NFL Betting
NFL Tips & Tutorials
MADDUX'S WINNING PICKS
MADDUX'S LIVE ODDS
SITE FEATURES
2005 NFL ATS Standings
Here are the final NFL standings for the 2005 professional football season. Included are the straight up records, ats records, points scored, points allowed, yards per play, and yards per play allowed for the teams.
REGULAR SEASON & PLAYOFFS
Team | SU | ATS | Avg. Points | Avg. Points Allowed | YPPL | DYPPL |
---|---|---|---|---|---|---|
ARIZONA CARDINALS | 5-11-0 | 6-9-1 | 19.4 | 24.2 | 5.7 | 5.5 |
ATLANTA FALCONS | 8-8-0 | 8-8-0 | 21.9 | 21.3 | 5.5 | 5.7 |
BALTIMORE RAVENS | 6-10-0 | 7-9-0 | 16.6 | 18.7 | 4.9 | 5.0 |
BUFFALO BILLS | 5-11-0 | 7-9-0 | 16.9 | 22.9 | 5.0 | 5.8 |
CAROLINA PANTHERS | 13-6-0 | 12-7-0 | 24.1 | 16.5 | 5.5 | 5.0 |
CHICAGO BEARS | 11-6-0 | 9-6-2 | 16.5 | 13.6 | 4.7 | 4.9 |
CINCINNATI BENGALS | 11-6-0 | 8-8-1 | 25.8 | 22.4 | 5.8 | 5.9 |
CLEVELAND BROWNS | 6-10-0 | 8-8-0 | 14.5 | 18.8 | 5.4 | 5.2 |
DALLAS COWBOYS | 9-7-0 | 7-7-2 | 20.3 | 19.2 | 5.4 | 5.5 |
DENVER BRONCOS | 14-4-0 | 12-5-1 | 24.4 | 16.9 | 5.8 | 5.6 |
DETROIT LIONS | 5-11-0 | 8-8-0 | 15.9 | 21.6 | 4.8 | 5.5 |
GREEN BAY PACKERS | 4-12-0 | 5-9-2 | 18.6 | 21.5 | 5.2 | 5.2 |
HOUSTON TEXANS | 2-14-0 | 7-9-0 | 16.2 | 26.9 | 5.1 | 6.2 |
INDIANAPOLIS COLTS | 14-3-0 | 9-8-0 | 26.9 | 15.8 | 6.0 | 5.7 |
JACKSONVILLE JAGUARS | 12-5-0 | 10-6-1 | 21.4 | 17.5 | 5.3 | 5.4 |
KANSAS CITY CHIEFS | 10-6-0 | 10-5-1 | 25.2 | 20.3 | 6.2 | 5.8 |
MIAMI DOLPHINS | 9-7-0 | 7-9-0 | 19.9 | 19.8 | 5.3 | 5.3 |
MINNESOTA VIKINGS | 9-7-0 | 9-7-0 | 19.1 | 21.5 | 5.5 | 5.4 |
NEW ENGLAND PATRIOTS | 11-7-0 | 9-9-0 | 23.3 | 20.4 | 5.9 | 5.6 |
NEW ORLEANS SAINTS | 3-13-0 | 5-10-1 | 14.7 | 24.9 | 5.4 | 5.6 |
NEW YORK GIANTS | 11-6-0 | 10-6-1 | 24.6 | 19.4 | 5.8 | 5.4 |
NEW YORK JETS | 4-12-0 | 6-10-0 | 15.0 | 22.2 | 5.0 | 5.0 |
OAKLAND RAIDERS | 4-12-0 | 5-11-0 | 18.1 | 23.9 | 5.5 | 5.6 |
PHILADELPHIA EAGLES | 6-10-0 | 5-11-0 | 19.4 | 24.2 | 5.4 | 5.3 |
PITTSBURGH STEELERS | 15-5-0 | 13-7-0 | 24.8 | 16.0 | 5.7 | 5.2 |
SAN DIEGO CHARGERS | 9-7-0 | 9-6-1 | 26.1 | 19.5 | 5.9 | 5.5 |
SAN FRANCISCO 49ERS | 4-12-0 | 8-8-0 | 14.9 | 26.8 | 4.7 | 6.1 |
SEATTLE SEAHAWKS | 15-4-0 | 11-7-1 | 27.2 | 16.6 | 6.0 | 5.4 |
ST LOUIS RAMS | 6-10-0 | 5-11-0 | 22.7 | 26.8 | 6.0 | 6.0 |
TAMPA BAY BUCCANEERS | 11-6-0 | 8-9-0 | 18.2 | 17.1 | 5.2 | 5.0 |
TENNESSEE TITANS | 4-12-0 | 6-10-0 | 18.7 | 26.3 | 5.4 | 5.8 |
WASHINGTON REDSKINS | 11-7-0 | 10-7-1 | 21.1 | 17.8 | 5.3 | 5.2 |
View ATS and straight up records for the previous NFL seasons below.
Recap of the 2005 NFL Football Season
The 2005 NFL draft began with the San Francisco 49ers taking Alex Smith of Utah with the #1 selection overall. Three out of the first five players taken in this draft were running backs: Ronnie Brown was chosen 2nd by the Dolphins, Cedric Benson was taken 4th by the Bears and Carnell “Cadillac” Williams was take 5th by the Buccaneers. Wide out Braylon Edwards was chosen #3 by the Cleveland Browns. Linebackers DeMarcus Ware and Shawne Merriman were chosen #11 and #12 by Dallas and San Diego respectively. Other notable players taken in later rounds include Frank Gore (65) and Marion Barber III (109).
The 2005 season was marred by Hurricane Katrina and saw the New Orleans Saints play their home games in San Antonio and Baton Rouge. 2005 also saw the end of “Monday Night Football” on ABC after 36 years. Sister company ESPN began airing its own version of “Monday Night Football” with NBC awarded rights to “Sunday Night Football”.
The Indianapolis Colts earned the 1st seed in the AFC playoff picture in 2005 going 14-2. The Denver Broncos also held up impressive numbers with a record of 13-3. The most surprising in the league, however, was the Cincinnati Bengals who found their way to the playoffs with Carson Palmer at the helm going 11-5 in the regular season. New England, Jacksonville and Pittsburgh rounded out the playoff picture for the AFC. The Seattle Seahawks undermined the NFC by going 13-3 and earned themselves the #1 seed in the playoffs. Chicago and Tampa Bay both went 11-5 and earned the 2nd and 3rd seeds. The New York Giants, Carolina and Washington all earned playoff births in 2005.
Tom Brady led all quarterbacks in 2005 by passing for 4,100 yards. Trent Green of Kansas City also threw for over 4,000 yards. Cincinnati quarterback, Carson Palmer, led the league in touchdown passes with 32. Seattle’s Shawn Alexander ran for 1,880 yards and the rushing title in 2005. Tiki Barber was hot on his tails however, and ran for 1,860. Alexander also tied Priest Holmes record of 27 rushing touchdowns in the regular season. Arizona had a decent passing attack in 2005 with Larry Fitzgerald and Anquan Boldin both grabbing over 100 passes. Steve Smith caught 103 passes in 2005 and Torry Holt grabbed 102. Smith also led all wide outs in the league with 1, 563 receiving yards.
The Chicago Bears were a wall against offenses in 2005 giving up 202 points in the regular season.
Shawn Alexander earned league MVP honors in 2005 he also was awarded Offensive Player of the Year. Brian Urlacher earned Defensive Player of the Year. Carnell “Cadillac” Williams earned Offensive Rookie of the Year by gaining over 1,000 yards in his first season. Chargers linebacker Shawne Merriman earned Defensive Rookie of the Year.
The Pittsburgh Steelers defeated the Seattle Seahawks in Super Bowl XL 21-10 in 2005. With the win the Steelers became only the third team in the history of the league to win 5 Super Bowls. Hines Ward was named the Super Bowl MVP by catching 5 passes for 123 yards and a touchdown.
NFL Betting Information
Here is some more great NFL Betting Information in addtion to the football betting pages listed at the top right of the page we offer to surfers at Maddux Sports. Click on any of the football links to help increase your knowledge and winning percentage this season.