NFL Betting
NFL Tips & Tutorials
MADDUX'S WINNING PICKS
MADDUX'S LIVE ODDS
SITE FEATURES
2003 NFL ATS Standings
Here are the final NFL standings for the 2003 professional football season. Included are the straight up records, ats records, points scored, points allowed, yards per play, and yards per play allowed for the teams.
REGULAR SEASON & PLAYOFFS
Team | SU | ATS | Avg. Points | Avg. Points Allowed | YPPL | DYPPL |
---|---|---|---|---|---|---|
ARIZONA CARDINALS | 4-12-0 | 6-10-0 | 14.1 | 28.2 | 4.8 | 5.7 |
ATLANTA FALCONS | 5-11-0 | 6-10-0 | 18.7 | 26.4 | 4.9 | 6.1 |
BALTIMORE RAVENS | 10-7-0 | 9-7-1 | 24.0 | 17.7 | 5.1 | 4.5 |
BUFFALO BILLS | 6-10-0 | 6-8-2 | 15.2 | 17.4 | 4.7 | 4.4 |
CAROLINA PANTHERS | 14-6-0 | 10-10-0 | 21.3 | 18.6 | 5.5 | 5.0 |
CHICAGO BEARS | 7-9-0 | 8-8-0 | 17.7 | 21.6 | 4.6 | 5.1 |
CINCINNATI BENGALS | 8-8-0 | 9-6-1 | 21.6 | 24.0 | 5.3 | 5.8 |
CLEVELAND BROWNS | 5-11-0 | 6-10-0 | 15.9 | 20.1 | 4.9 | 5.2 |
DALLAS COWBOYS | 10-7-0 | 9-7-1 | 17.6 | 17.0 | 5.0 | 4.6 |
DENVER BRONCOS | 10-7-0 | 8-9-0 | 23.0 | 20.1 | 5.5 | 5.3 |
DETROIT LIONS | 5-11-0 | 9-7-0 | 16.9 | 23.7 | 4.4 | 5.5 |
GREEN BAY PACKERS | 11-7-0 | 11-7-0 | 27.3 | 19.7 | 5.9 | 5.1 |
HOUSTON TEXANS | 5-11-0 | 9-7-0 | 15.9 | 23.8 | 5.0 | 5.9 |
INDIANAPOLIS COLTS | 14-5-0 | 11-7-1 | 28.4 | 21.1 | 5.9 | 5.5 |
JACKSONVILLE JAGUARS | 5-11-0 | 7-9-0 | 17.2 | 20.7 | 5.4 | 4.9 |
KANSAS CITY CHIEFS | 13-4-0 | 10-7-0 | 30.3 | 21.8 | 6.1 | 5.7 |
MIAMI DOLPHINS | 10-6-0 | 7-9-0 | 19.4 | 16.3 | 4.9 | 4.9 |
MINNESOTA VIKINGS | 9-7-0 | 8-8-0 | 26.0 | 22.1 | 6.2 | 5.8 |
NEW ENGLAND PATRIOTS | 17-2-0 | 14-4-1 | 22.2 | 15.5 | 5.0 | 4.8 |
NEW ORLEANS SAINTS | 8-8-0 | 9-7-0 | 21.2 | 20.4 | 5.5 | 5.4 |
NEW YORK GIANTS | 4-12-0 | 4-12-0 | 15.2 | 24.2 | 4.9 | 5.2 |
NEW YORK JETS | 6-10-0 | 5-9-2 | 17.7 | 18.7 | 5.5 | 5.3 |
OAKLAND RAIDERS | 4-12-0 | 3-12-1 | 16.9 | 23.7 | 4.8 | 5.8 |
PHILADELPHIA EAGLES | 13-5-0 | 11-7-0 | 22.1 | 17.7 | 5.5 | 5.2 |
PITTSBURGH STEELERS | 6-10-0 | 8-8-0 | 18.8 | 20.4 | 4.9 | 5.1 |
SAN DIEGO CHARGERS | 4-12-0 | 6-10-0 | 19.6 | 27.6 | 5.5 | 5.4 |
SAN FRANCISCO 49ERS | 7-9-0 | 7-7-2 | 24.0 | 21.1 | 5.6 | 5.3 |
SEATTLE SEAHAWKS | 10-7-0 | 9-7-1 | 25.4 | 21.2 | 5.7 | 5.1 |
ST LOUIS RAMS | 12-5-0 | 9-7-1 | 27.6 | 21.0 | 5.4 | 5.6 |
TAMPA BAY BUCCANEERS | 7-9-0 | 7-9-0 | 18.8 | 16.5 | 5.4 | 4.8 |
TENNESSEE TITANS | 13-5-0 | 11-7-0 | 26.1 | 19.9 | 5.6 | 5.4 |
WASHINGTON REDSKINS | 5-11-0 | 7-7-2 | 17.9 | 23.2 | 4.9 | 5.5 |
View ATS and straight up records for the previous NFL seasons below.
Recap of the 2003 NFL Football Season
The 2003 NFL draft began with the Cincinnati Bengals choosing Heisman Trophy winner, Carson Palmer, with the #1 pick overall. Receiver Andre Johnson (3) was selected by the Texans, defensive end Terrell Suggs (10) was selected by Baltimore and safety Troy Polamalu (16) was selected by the Pittsburgh Steelers. Two notable running backs Willis McGahee (23) was selected by the Buffalo Bills and Larry Johnson (27) was selected by Kansas City. Other notables included Anquan Boldin (54), Jason Witten (68) and undrafted rookies Tony Romo and Antonio Gates.
2003 saw Marvin Lewis take over as coach of the Bengals and Bill Parcells take over as coach of the Cowboys.
The New England Patriots rose to the upper-echelon of the AFC going 14-2 in the regular season. Kansas City was not far behind with a 13-3 record. Indianapolis finished an impressive 12-4. Baltimore. Tennessee and Denver rounded out the postseason for the AFC. The AFC defending champion Oakland Raiders failed to make the playoffs. The same could be said of the Super Bowl champion Tampa Bay Buccaneers. They failed to make the playoffs as well. Instead the Philadelphia Eagles sat alone at the top of the NFC going 12-4. St. Louis was the 2nd seed also going 12-4. All eyes were on Carolina though as they came from the bottom of the league going 1-15 in 2001 to a playoff contender going 11-5 in 2003. Green Bay, Seattle and Dallas also made the postseason.
Peyton Manning again led the league in passing yards with 4,267. Trent Green of Kansas City also had an impressive year throwing for 4,039 yards. Brett Favre led all quarterbacks with 32 touchdowns thrown. Tommy Maddox earned comeback player of the year by having a career year and leading the Steelers to the playoffs. Jamal Lewis of Baltimore won the rushing title in 2003 by gaining 2,066 yards on the ground. He also broke the record for most rushing yards in a game with 295 against the Cleveland Browns. Ahman Green of Green Bay had a respectable 1,883 yards rushing. Priest Holmes set the single season touchdown mark by a running back pounding the turf for 27 in 2003. Torry Holt of St, Louis led the league in receptions (117) and receiving yards (1,696) in 2003.
2003’s best defense belonged to New England as they stopped all offenses in their tracks and gave up 238 points in the regular season.
Steve McNair and Peyton Manning shared league MVP awards in 2003. Jamal Lewis earned the Offensive Player of the Year while his teammate Ray Lewis won the Defensive Player of the Year award. Arizona wide out Anquan Boldin was honored with the Offensive Rookie of the Year award while Baltimore’s Terrell Suggs gained the Defensive Rookie of the Year award for 2003.
Super Bowl XXXVIII saw the New England Patriots defeating the Carolina Panthers 32-29.New England quarterback Tom Brady was named MVP for the second time in three years as he threw for 354 yards and three touchdowns. Many sports writers consider this to be one of the greatest, if not the greatest Super Bowl ever played.
NFL Betting Information
Here is some more great NFL Betting Information in addtion to the football betting pages listed at the top right of the page we offer to surfers at Maddux Sports. Click on any of the football links to help increase your knowledge and winning percentage this season.