NFL Betting
NFL Tips & Tutorials
MADDUX'S WINNING PICKS
MADDUX'S LIVE ODDS
SITE FEATURES
2002 NFL ATS Standings
Here are the final NFL standings for the 2002 professional football season. Included are the straight up records, ats records, points scored, points allowed, yards per play, and yards per play allowed for the teams.
REGULAR SEASON & PLAYOFFS
Team | SU | ATS | Avg. Points | Avg. Points Allowed | YPPL | DYPPL |
---|---|---|---|---|---|---|
ARIZONA CARDINALS | 5-11-0 | 6-10-0 | 16.4 | 26.1 | 4.7 | 5.9 |
ATLANTA FALCONS | 10-7-1 | 11-7-0 | 24.2 | 18.9 | 5.5 | 5.5 |
BALTIMORE RAVENS | 7-9-0 | 10-6-0 | 19.8 | 22.1 | 5.1 | 5.1 |
BUFFALO BILLS | 8-8-0 | 8-8-0 | 23.7 | 24.8 | 5.6 | 5.3 |
CAROLINA PANTHERS | 7-9-0 | 10-6-0 | 16.1 | 18.9 | 4.7 | 4.8 |
CHICAGO BEARS | 4-12-0 | 5-11-0 | 17.6 | 23.7 | 4.7 | 5.3 |
CINCINNATI BENGALS | 2-14-0 | 4-12-0 | 17.4 | 28.5 | 5.1 | 5.5 |
CLEVELAND BROWNS | 9-8-0 | 11-5-1 | 22.2 | 20.9 | 5.3 | 5.4 |
DALLAS COWBOYS | 5-11-0 | 8-8-0 | 13.6 | 20.6 | 4.9 | 5.0 |
DENVER BRONCOS | 9-7-0 | 7-8-1 | 24.5 | 21.5 | 6.0 | 5.1 |
DETROIT LIONS | 3-13-0 | 7-9-0 | 19.1 | 28.2 | 4.8 | 5.6 |
GREEN BAY PACKERS | 12-5-0 | 8-9-0 | 23.8 | 20.9 | 5.4 | 5.2 |
HOUSTON TEXANS | 4-12-0 | 8-8-0 | 13.3 | 22.2 | 4.1 | 5.1 |
INDIANAPOLIS COLTS | 10-7-0 | 6-11-0 | 20.5 | 20.8 | 5.4 | 5.3 |
JACKSONVILLE JAGUARS | 6-10-0 | 8-8-0 | 20.5 | 19.7 | 5.3 | 5.3 |
KANSAS CITY CHIEFS | 8-8-0 | 9-5-2 | 29.2 | 24.9 | 6.4 | 6.0 |
MIAMI DOLPHINS | 9-7-0 | 9-7-0 | 23.6 | 18.8 | 5.5 | 5.0 |
MINNESOTA VIKINGS | 6-10-0 | 8-8-0 | 24.4 | 27.6 | 6.0 | 6.2 |
NEW ENGLAND PATRIOTS | 9-7-0 | 6-10-0 | 23.8 | 21.6 | 5.1 | 5.4 |
NEW ORLEANS SAINTS | 9-7-0 | 8-7-1 | 27.0 | 24.2 | 5.4 | 5.6 |
NEW YORK GIANTS | 10-7-0 | 10-7-0 | 21.1 | 18.7 | 5.7 | 5.3 |
NEW YORK JETS | 10-8-0 | 11-7-0 | 22.8 | 20.3 | 5.6 | 5.6 |
OAKLAND RAIDERS | 13-6-0 | 12-7-0 | 28.5 | 20.3 | 6.0 | 5.1 |
PHILADELPHIA EAGLES | 13-5-0 | 11-7-0 | 24.7 | 15.2 | 5.4 | 5.0 |
PITTSBURGH STEELERS | 11-6-1 | 6-10-2 | 25.4 | 22.9 | 5.6 | 5.3 |
SAN DIEGO CHARGERS | 8-8-0 | 8-7-1 | 20.8 | 22.9 | 5.3 | 5.9 |
SAN FRANCISCO 49ERS | 11-7-0 | 5-13-0 | 22.9 | 23.3 | 5.4 | 5.4 |
SEATTLE SEAHAWKS | 7-9-0 | 9-7-0 | 22.2 | 23.1 | 5.7 | 5.5 |
ST LOUIS RAMS | 7-9-0 | 4-12-0 | 19.8 | 23.1 | 5.7 | 5.5 |
TAMPA BAY BUCCANEERS | 15-4-0 | 13-6-0 | 23.8 | 12.3 | 5.0 | 4.4 |
TENNESSEE TITANS | 12-6-0 | 10-8-0 | 23.6 | 22.0 | 5.2 | 5.4 |
WASHINGTON REDSKINS | 7-9-0 | 7-9-0 | 19.2 | 22.8 | 5.1 | 5.0 |
View ATS and straight up records for the previous NFL seasons below.
Recap of the 2002 NFL Football Season
The 2002 NFL Draft began with an expansion team picking the #1 overall and ending with the same expansion team picking #261. The Houston Texas was that expansion team in 2002 after Cleveland’s welcome to the league gave the NFL an odd number of teams. With the first pick overall the Texans chose quarterback David Carr from Fresno St. Other notable first round picks were Julius Peppers (2) defensive end by Carolina, tight end Jeremy Shockey (14) by the New York Giants and safety Ed Reed (24) by Baltimore. Running Back Clinton Portis was chosen in the second round by the Broncos and running back Brian Westbrook was chosen #91 overall by the Eagles.
Because of the expansion the league reorganized the divisions in 2002 giving the AFC and the NFC three each. The Seahawks switched divisions as they went from the AFC West to the NFC West. Most divisions stayed relatively the same as the league tried to maintain rivalries.
With new teams in new places the regular season came and went with contenders coming out of the woodwork. Defending champions the New England Patriots did not make the postseason in 2002 going 9-7. The Oakland Raiders went 11-5 during the regular season and finished atop the AFC. Tennessee and Pittsburgh, behind comeback player of the year Tommy Maddox, also had impressive seasons and easily walked into the postseason. The New York Jets, Cleveland and Indianapolis rounded out the postseason for the AFC. Likewise in the NFC the Rams could not make it to the postseason and Philadelphia took their spot as the #1 seed going 12-4. Tampa Bay and Green Bay matched the Eagles record both with impressing at 12-4. San Francisco, New York and Atlanta made it to the postseason in the NFC.
Veteran quarterback Rich Gannon had a career year in 2002 throwing for an impressive 4,689 yards. Buffalo’s Drew Bledsoe was not far behind throwing for 4,359 yards. New England’s Tom Brady continued to impress in his second year throwing for 29 touchdowns. Ricky Williams of Miami ran for 1,853 yards in 2002. LaDainian Tomlinson and Priest Holmes also had impressive years each rushing for over 1,600 yards in the regular season. Holmes also led all running backs in touchdowns with 21. The Indianapolis Colts wide out Marvin Harrison set a new NFL record in 2002 by catching 143 balls. He also led all receivers in yards with 1,722. Terrell Owens of San Francisco led all receivers with 13 touchdowns.
The Tampa Bay Buccaneers defense stopped all potential powerhouse offenses in 2002 by giving up a paltry 196 points in 16 games in 2002.
Rich Gannon won the Associated Press league MVP in 2002. Running Back Priest Holmes walked away with the Offensive Player of the Year while Tampa Bay’s Derrick Brooks took home the Defensive Player of the Year. Denver’s Clinton Portis gained Rookie of the Year honors by rushing for 1,500 yards in his 1st NFL season. Julius Peppers of Carolina won the Defensive Rookie of the Year.
Super Bowl XXXVII saw the Tampa Bay Buccaneers dismantle the Oakland Raiders 48-21. Safety Dexter Jackson was named MVP after intercepting two of Rich Gannon’s passes and returning them for 34 yards.
NFL Betting Information
Here is some more great NFL Betting Information in addtion to the football betting pages listed at the top right of the page we offer to surfers at Maddux Sports. Click on any of the football links to help increase your knowledge and winning percentage this season.