NFL Betting
NFL Tips & Tutorials
MADDUX'S WINNING PICKS
MADDUX'S LIVE ODDS
SITE FEATURES
2000 NFL ATS Standings
Here are the final NFL standings for the 2000 professional football season. Included are the straight up records, ats records, points scored, points allowed, yards per play, and yards per play allowed for the teams.
REGULAR SEASON & PLAYOFFS
Team | SU | ATS | Avg. Points | Avg. Points Allowed | YPPL | DYPPL |
---|---|---|---|---|---|---|
ARIZONA CARDINALS | 3-13-0 | 4-12-0 | 13.1 | 27.7 | 5.0 | 5.5 |
ATLANTA FALCONS | 4-12-0 | 6-9-1 | 15.8 | 25.8 | 4.6 | 5.8 |
BALTIMORE RAVENS | 16-4-0 | 14-5-1 | 21.4 | 9.4 | 4.8 | 4.2 |
BUFFALO BILLS | 8-8-0 | 7-9-0 | 19.7 | 21.9 | 5.4 | 4.8 |
CAROLINA PANTHERS | 7-9-0 | 8-8-0 | 19.4 | 19.4 | 5.0 | 5.8 |
CHICAGO BEARS | 5-11-0 | 7-8-1 | 13.5 | 22.2 | 4.7 | 5.2 |
CINCINNATI BENGALS | 4-12-0 | 7-8-1 | 11.6 | 22.4 | 4.5 | 5.3 |
CLEVELAND BROWNS | 3-13-0 | 5-11-0 | 10.1 | 26.2 | 4.3 | 5.2 |
DALLAS COWBOYS | 5-11-0 | 7-8-1 | 18.4 | 22.6 | 4.9 | 5.4 |
DENVER BRONCOS | 11-6-0 | 9-8-0 | 28.7 | 22.9 | 5.9 | 6.0 |
DETROIT LIONS | 9-7-0 | 9-7-0 | 19.2 | 19.2 | 4.6 | 5.2 |
GREEN BAY PACKERS | 9-7-0 | 8-8-0 | 22.1 | 20.2 | 5.3 | 5.2 |
INDIANAPOLIS COLTS | 10-7-0 | 9-8-0 | 26.2 | 20.5 | 6.1 | 5.5 |
JACKSONVILLE JAGUARS | 7-9-0 | 7-7-2 | 22.9 | 20.4 | 5.5 | 5.4 |
KANSAS CITY CHIEFS | 7-9-0 | 7-9-0 | 22.2 | 22.1 | 5.8 | 5.3 |
MIAMI DOLPHINS | 12-6-0 | 11-6-1 | 19.2 | 15.0 | 4.8 | 4.9 |
MINNESOTA VIKINGS | 12-6-0 | 9-9-0 | 23.9 | 23.8 | 6.4 | 5.8 |
NEW ENGLAND PATRIOTS | 5-11-0 | 7-9-0 | 17.2 | 21.1 | 4.6 | 5.2 |
NEW ORLEANS SAINTS | 11-7-0 | 10-7-1 | 22.3 | 20.4 | 5.4 | 5.5 |
NEW YORK GIANTS | 14-5-0 | 11-8-0 | 20.8 | 15.3 | 5.1 | 4.6 |
NEW YORK JETS | 9-7-0 | 7-7-2 | 20.1 | 20.1 | 5.1 | 4.9 |
OAKLAND RAIDERS | 13-5-0 | 12-6-0 | 28.3 | 17.5 | 5.6 | 5.3 |
PHILADELPHIA EAGLES | 12-6-0 | 10-6-2 | 21.2 | 14.9 | 5.0 | 4.7 |
PITTSBURGH STEELERS | 9-7-0 | 11-5-0 | 20.1 | 15.9 | 4.9 | 5.0 |
SAN DIEGO CHARGERS | 1-15-0 | 7-9-0 | 16.8 | 27.5 | 4.6 | 4.9 |
SAN FRANCISCO 49ERS | 6-10-0 | 7-8-1 | 24.2 | 26.4 | 6.1 | 5.7 |
SEATTLE SEAHAWKS | 6-10-0 | 7-9-0 | 20.0 | 25.3 | 5.2 | 6.4 |
ST LOUIS RAMS | 10-7-0 | 6-10-1 | 33.4 | 29.5 | 7.3 | 5.9 |
TAMPA BAY BUCCANEERS | 10-7-0 | 9-8-0 | 23.0 | 17.1 | 5.0 | 4.8 |
TENNESSEE TITANS | 13-4-0 | 7-10-0 | 20.9 | 12.6 | 5.2 | 4.4 |
WASHINGTON REDSKINS | 8-8-0 | 6-9-1 | 17.6 | 16.8 | 5.4 | 5.0 |
View ATS and straight up records for the previous NFL seasons below.
Recap of the 2000 NFL Football Season
The 2001 NFL draft got underway as two Penn State defensive giants were drafted back to back. Courtney Brown went #1 overall to the Browns and LaVar Arrington went #2 to the Washington Redskins. Running Backs Jamal Lewis went to the Ravens with the #5 pick and Thomas Jones went to the Arizona Cardinals with the # 7 pick. Linebacker Brian Urlacher went to the Chicago Bears with the #11 pick in the draft. Other notables in the first round included Shawn Alexander (19) and Keith Bulluck (30). Other players selected in later rounds included Laverneous Coles (78), Dante Hall (153), Marc Bulger (168) and Tom Brady (199).
Rule changes in the 2000 season resulted in a penalty for group celebrations involving two or more players.
AFC champion Tennessee Titans returned to the top spot going 13-3 in the 2000 season. The Oakland Raiders also found themselves in the playoffs after going 12-4 along with the Miami Dolphins who found their way with the #3 spot. Baltimore, Denver and Indianapolis rounded out the postseason for the AFC. In the NFC the New York Giants found themselves sitting atop their division going 12-4. Minnesota and New Orleans were not far behind posting big numbers in 2000. Philadelphia, Tampa Bay and Super Bowl champions, St. Louis Rams also found their way to the show.
Peyton Manning threw for 4,413 yards in the 2000 campaign leading all quarterbacks in the league. Newcomer Jeff Garcia was not far behind throwing for 4,278 yards. Kansas City’s Elvis Grbac also threw for over 4,000 yards. Minnesota’s Daunte Culpepper and Peyton Manning both threw for 33 touchdowns in 2000. Edgerrin James for the second year in a row took home the rushing title pounding the turf for 1,709 yards. Minnesota’s Robert Smith ran for 1,521 yards and Tennessee’s Eddie George pummeled defenses for 1,509 yards. St. Louis’s Marshall Faulk led all running backs in touchdowns scored with 18. Marvin Harrison and Mushin Muhammed both grabbed 102 balls in the 2000 season. Denver’s 1-2 punch of Ed McCaffrey and Rod Smith both caught over 100 passes. St. Louis Ram’s receiver Torry Holt led all wide outs with 1,635 yards receiving.
The Baltimore Ravens defense was stellar in 2000 giving up a paltry 165 points in the regular season. Tennessee was also an immovable object as they gave up only 195.
Marshall Faulk walked away from the 2000 season with the Associated Press MVP award. He also won the Offensive Player of the Year award for the 2nd straight year. Ray Lewis of Baltimore was awarded the Defensive Player of the Year. Mike Anderson of the Broncos took home the Offensive Rookie of the Year running for over 1,400 yards in his rookie season. Brian Urlacher of the Bears won the Defensive Rookie of the Year.
Super Bowl XXXV saw Art Modell finally win the big game with his new Baltimore Ravens whoopin’ the New York Giants 34-7. Ray Lewis made 11 tackles and blocked 4 passes en route to becoming the Super Bowl MVP.
NFL Betting Information
Here is some more great NFL Betting Information in addtion to the football betting pages listed at the top right of the page we offer to surfers at Maddux Sports. Click on any of the football links to help increase your knowledge and winning percentage this season.