Basketball Betting
Sports Betting Section
MADDUX'S WINNING PICKS
MADDUX'S LIVE ODDS
SITE FEATURES
2006-07 NBA ATS Standings
Here are the final NBA standings for the 2006-07 basketball season. Included are the straight up records, ats records, offensive efficiency, and defensive efficiency for the teams.
REGULAR SEASON
Team | SU | ATS | Avg. OE | Avg. DE |
---|---|---|---|---|
Atlanta Hawks | 30-52-0 | 36-46-0 | 103.8 | 109.2 |
Boston Celtics | 24-58-0 | 42-38-2 | 104.1 | 108.0 |
review.html">Charlotte Bobcats | 33-49-0 | 40-40-2 | 104.3 | 108.3 |
Chicago Bulls | 49-33-0 | 39-42-1 | 105.7 | 100.3 |
Cleveland Cavaliers | 50-32-0 | 43-38-1 | 106.1 | 102.1 |
Dallas Mavericks | 67-15-0 | 41-35-6 | 112.3 | 104.1 |
Denver Nuggets | 45-37-0 | 45-36-1 | 108.1 | 106.5 |
Detroit Pistons | 53-29-0 | 43-39-0 | 109.8 | 104.9 |
Golden State Warriors | 42-40-0 | 44-37-1 | 107.6 | 107.9 |
Houston Rockets | 52-30-0 | 38-42-2 | 106.6 | 101.3 |
Indiana Pacers | 35-47-0 | 38-42-2 | 103.7 | 106.2 |
Los Angeles Clippers | 40-42-0 | 37-45-0 | 105.9 | 106.6 |
Los Angeles Lakers | 42-40-0 | 36-43-3 | 109.1 | 109.3 |
Memphis Grizzlies | 22-60-0 | 40-42-0 | 107.4 | 112.9 |
Miami Heat | 44-38-0 | 43-36-3 | 105.2 | 106.4 |
Milwaukee Bucks | 28-54-0 | 38-43-1 | 107.6 | 112.3 |
Minnesota Timberwolves | 32-50-0 | 33-46-3 | 104.6 | 108.7 |
New Jersey Nets | 41-41-0 | 41-37-4 | 106.5 | 107.4 |
New Orleans Hornets | 39-43-0 | 48-32-2 | 105.7 | 107.5 |
New York Knicks | 33-49-0 | 39-43-0 | 106.4 | 109.5 |
Oklahoma City Thunder | 31-51-0 | 37-41-4 | 108.2 | 111.5 |
Orlando Magic | 40-42-0 | 39-42-1 | 106.0 | 105.0 |
Philadelphia 76ers | 35-47-0 | 42-37-3 | 104.4 | 107.8 |
Phoenix Suns | 61-21-0 | 42-37-3 | 114.7 | 106.9 |
Portland Trailblazers | 32-50-0 | 41-41-0 | 105.9 | 110.8 |
Sacramento Kings | 33-49-0 | 35-46-1 | 106.8 | 108.6 |
San Antonio Spurs | 58-24-0 | 43-39-0 | 110.1 | 100.6 |
Toronto Raptors | 47-35-0 | 48-33-1 | 107.9 | 106.6 |
Utah Jazz | 51-31-0 | 38-43-1 | 110.7 | 107.4 |
41-41-0 | 36-44-2 | 110.6 | 111.3 |
PLAYOFFS
Team | SU | ATS | Avg. OE | Avg. DE |
---|---|---|---|---|
Chicago Bulls | 6-4-0 | 6-4-0 | 104.2 | 103.0 |
Cleveland Cavaliers | 12-8-0 | 13-7-0 | 103.0 | 100.6 |
Dallas Mavericks | 2-4-0 | 1-5-0 | 106.4 | 114.0 |
Denver Nuggets | 1-4-0 | 1-4-0 | 101.7 | 108.6 |
Detroit Pistons | 10-6-0 | 6-10-0 | 106.1 | 102.7 |
Golden State Warriors | 5-6-0 | 6-4-1 | 111.8 | 109.5 |
Houston Rockets | 3-4-0 | 2-5-0 | 100.2 | 104.0 |
Los Angeles Lakers | 1-4-0 | 3-2-0 | 104.3 | 115.0 |
Miami Heat | 0-4-0 | 0-4-0 | 97.3 | 109.4 |
New Jersey Nets | 6-6-0 | 7-5-0 | 102.3 | 100.4 |
Orlando Magic | 0-4-0 | 2-2-0 | 104.0 | 114.7 |
Phoenix Suns | 6-5-0 | 4-6-1 | 111.0 | 105.8 |
San Antonio Spurs | 16-4-0 | 14-5-1 | 108.2 | 103.6 |
Toronto Raptors | 2-4-0 | 2-4-0 | 101.8 | 107.5 |
Utah Jazz | 9-8-0 | 9-7-1 | 107.3 | 106.5 |
Washington Wizards | 0-4-0 | 1-3-0 | 104.0 | 114.0 |
View ATS and straight up records for the previous NBA seasons below.
Recap of the 2006-07 NBA Basketball Season
The '06 - '07 season saw the passing of a legend.
On October 28th, 2006, Red Auerbach, long-time Boston Celtics legend and one of the most successful team officials in North American sports history, died of a heart-attack. He was 89 years old.
On the day of the draft, the league unveiled a new micro fiber ball - as opposed to leather - for the official NBA game ball; however, in light of the general outcry received from many players and coaches, commissioner David Stern announced a switch back to the old ball in January.
The Denver Nuggets and the New York Knicks had an altercation near the end of a December game; all ten players on the court were ejected. Among six other players who received suspensions for the brawl was Carmel Anthony, who was the league's leading scorer at the time.
During the course of the season, both the Dallas Mavericks and the Phoenix Suns tied the fifth best record for most consecutive games won; the Suns had streaks of 15 and 17 games straight, while the Mavericks' won 12, 13 and 17 games straight. The Maverick went 67 - 15 and had the best record in the NBA, while Suns came in second at 61 - 21. The San Antonio Spurs also managed a midseason 13 game winning streak, and finished in third place with a 58 - 24 record.
A few perennial All-Stars continued to show what they were made of: Jason Kidd and Vince Carter, of the New Jersey Nets, both put up triple-doubles in the same game, becoming only the tenth pair of teammates in NBA history to achieve such a feat; nearly twenty years had passed since the last duo, Michael Jordan and Scottie Pippen, had done so. Also notable was a performance by Lakers' guard Kobe Bryant, as he had four 50+ point games in a row; the streak ranks fourth behind three records that were all set by Wilt Chamberlain.
The All-Star game was played in Las Vegas; this was the first time the event was held in a non-NBA city. The Western Conference defeated the East 153 - 132, with Lakers guard Kobe Bryant taking home the game's MVP award.
The Golden State Warriors, who had not managed to continue into the postseason in twelve years, shocked the Dallas Mavericks in the first round with a 4 - 2 elimination, becoming the first number 8 seed to defeat a 1 seed since the league adopted a best-of-seven series for the first round of the playoffs.
The Cleveland Cavaliers made their first ever Finals appearance, but were swept by the Spurs for the title. San Antonio's Tony Parker was named the Finals MVP.
Dirk Nowitzki was honored as the regular season MVP. Other honors included the Defensive Player of the Year award, given to Marcus Camby of the Denver Nuggets, and the Sixth Man of the Year award, presented to Leandro Barbosa of the Phoenix Suns. Brandon Roy, of the Portland Trail Blazers, took home the Rookie of the Year award, while Sam Mitchell, head coach of the Toronto Raptors, was named Coach of the Year. Monta Ellis, from the Golden State Warriors, was honored with the Most Improved Player award.
NBA Betting Information
Listed to the right is some additional NBA betting information Maddux Sports has to offer. Bookmark our site as more NBA basketball betting info arrives daily. Click on any of the links to the right learn more about handicapping, odds, gambling, and NBA wagering in general.
The 2 most popular pages in the NBA basketball betting section include the NBA Odds page where you can compare daily NBA game point spreads including moneylines and totals for the entire National Basketball League schedule.
Our NBA picks page features info on the world famous NBA handicapping team at Maddux Sports. You can get signed up for our winning NBA sports picks as well as see the profits on average our clients accumulate following our expert predictions throughout the hoops season.