Basketball Betting
Sports Betting Section
MADDUX'S WINNING PICKS
MADDUX'S LIVE ODDS
SITE FEATURES
2005-06 NBA ATS Standings
Here are the final NBA standings for the 2005-06 basketball season. Included are the straight up records, ats records, offensive efficiency, and defensive efficiency for the teams.
REGULAR SEASON
Team | SU | ATS | Avg. OE | Avg. DE |
---|---|---|---|---|
Atlanta Hawks | 26-56-0 | 41-41-0 | 107.2 | 112.5 |
Boston Celtics | 33-49-0 | 40-41-1 | 106.1 | 107.9 |
review.html">Charlotte Bobcats | 26-56-0 | 46-31-5 | 103.1 | 107.5 |
Chicago Bulls | 41-41-0 | 42-40-0 | 104.6 | 104.0 |
Cleveland Cavaliers | 50-32-0 | 42-36-4 | 108.5 | 106.0 |
Dallas Mavericks | 60-22-0 | 39-41-2 | 112.9 | 105.7 |
Denver Nuggets | 44-38-0 | 40-42-0 | 106.2 | 106.0 |
Detroit Pistons | 64-18-0 | 38-43-1 | 111.6 | 103.9 |
Golden State Warriors | 34-48-0 | 41-39-2 | 105.4 | 106.8 |
Houston Rockets | 34-48-0 | 38-41-3 | 102.4 | 104.4 |
Indiana Pacers | 41-41-0 | 40-37-5 | 105.3 | 103.0 |
Los Angeles Clippers | 47-35-0 | 42-39-1 | 106.1 | 104.2 |
Los Angeles Lakers | 45-37-0 | 44-36-2 | 109.3 | 106.6 |
Memphis Grizzlies | 49-33-0 | 46-34-2 | 107.1 | 102.7 |
Miami Heat | 52-30-0 | 37-44-1 | 109.5 | 105.3 |
Milwaukee Bucks | 40-42-0 | 40-41-1 | 106.8 | 108.0 |
Minnesota Timberwolves | 33-49-0 | 37-44-1 | 103.5 | 105.6 |
New Jersey Nets | 49-33-0 | 39-41-2 | 104.7 | 103.2 |
New Orleans Hornets | 38-44-0 | 38-43-1 | 104.5 | 107.8 |
New York Knicks | 23-59-0 | 38-44-0 | 104.7 | 111.9 |
Oklahoma City Thunder | 35-47-0 | 36-44-2 | 112.0 | 115.4 |
Orlando Magic | 36-46-0 | 42-36-4 | 107.0 | 108.3 |
Philadelphia 76ers | 38-44-0 | 36-44-2 | 106.9 | 109.0 |
Phoenix Suns | 54-28-0 | 45-37-0 | 112.3 | 106.5 |
Portland Trailblazers | 21-61-0 | 33-48-1 | 102.1 | 112.9 |
Sacramento Kings | 44-38-0 | 42-36-4 | 107.5 | 105.8 |
San Antonio Spurs | 63-19-0 | 39-42-1 | 108.0 | 100.3 |
Toronto Raptors | 27-55-0 | 42-35-5 | 110.2 | 113.3 |
Utah Jazz | 41-41-0 | 39-43-0 | 104.9 | 107.9 |
42-40-0 | 40-39-3 | 110.0 | 107.9 |
PLAYOFFS
Team | SU | ATS | Avg. OE | Avg. DE |
---|---|---|---|---|
Chicago Bulls | 2-4-0 | 3-2-1 | 104.6 | 107.8 |
Cleveland Cavaliers | 7-6-0 | 8-5-0 | 104.2 | 108.0 |
Dallas Mavericks | 14-9-0 | 16-7-0 | 110.9 | 106.2 |
Denver Nuggets | 1-4-0 | 2-3-0 | 95.4 | 103.8 |
Detroit Pistons | 10-8-0 | 6-11-1 | 109.0 | 105.3 |
Indiana Pacers | 2-4-0 | 3-3-0 | 104.5 | 108.8 |
Los Angeles Clippers | 7-5-0 | 6-6-0 | 112.2 | 108.1 |
Los Angeles Lakers | 3-4-0 | 3-3-1 | 107.0 | 114.3 |
Memphis Grizzlies | 0-4-0 | 0-4-0 | 99.4 | 116.1 |
Miami Heat | 16-7-0 | 12-10-1 | 107.1 | 102.7 |
Milwaukee Bucks | 1-4-0 | 1-3-1 | 111.2 | 122.0 |
New Jersey Nets | 5-6-0 | 5-6-0 | 107.4 | 108.5 |
Phoenix Suns | 10-10-0 | 10-9-1 | 114.4 | 113.1 |
Sacramento Kings | 2-4-0 | 3-3-0 | 109.2 | 119.9 |
San Antonio Spurs | 7-6-0 | 5-8-0 | 114.6 | 112.0 |
Washington Wizards | 2-4-0 | 3-3-0 | 109.9 | 109.8 |
View ATS and straight up records for the previous NBA seasons below.
Recap of the 2005-06 NBA Basketball Season
The '05 - '06 season needed to fix some image problems.
Due in large part to the Pistons/Pacers brawl that took place during the previous season, the league felt it was time to do some damage control; therefore, a new dress code was implemented at the beginning of the year by commissioner David Stern. Many players criticized the new clothing rules, saying that they were a slap in the face of a hip-hop culture that the NBA exploited when it felt the need, but to date, it's unclear whether or not any punishments have been handed out for a violation of the code.
Speaking of dress, Scottie Pippen, Reggie Miller and Karl Malone
had their jerseys retired, by the Chicago Bulls, Indiana Pacers,
and Utah Jazz, respectively.
A couple of NBA records were broken this season: in a January game,
Los Angeles Laker Kobe Bryant scored 81 points in a game against
the Toronto Raptors, the second-highest single game scoring total
in league history; the first was Wilt Chamberlain's 100-point game
in 1962. Also, in his final game of the regular season, Ray Allen
made his 269th three-pointer, setting a new NBA record for treys
in a season.
The All-Star game was played in Houston, where the Eastern Conference beat the West 122 - 120. Lebron James of the Cleveland Cavaliers was honored as the games Most Valuable Player.
The Detroit Pistons finished with the best record, 64 - 18, while the San Antonio Spurs went 63 - 19 for a close second. The Dallas Mavericks finished third with 60 wins. All five teams in the Central Division made the postseason; this was the first time an entire division made the playoffs in twenty years.
The Mavericks swept the Memphis Grizzlies in the first round of the playoffs, before knocking off the Spurs in a tense seven-game series. After dismantling the Suns in six games, they then clashed with the Miami Heat for the NBA title. The Heat, meanwhile, eliminated Chicago, the New Jersey Nets and the defending champions, the Detroit Pistons, on their way to the Finals.
By taking the championship series in six games, the Heat won their first NBA title in franchise history, becoming the first of the four '88 - '89 expansion teams to win rings; they also became only the third franchise in history to win the title after starting the series 0 - 2. Miami shooting guard Dwyane Wade was named as the Finals MVP.
Other post season honors included the Defensive Player of the Year
award, given again to Ben Wallace of the Pistons, and the Sixth
Man of the Year award, presented to Mike Miller of the Memphis Grizzlies.
Chris Paul, of the New Orleans Hornets, took home the Rookie of
the Year award, while Avery Johnson, head coach of the Mavericks,
was named Coach of the Year. Boris Diaw was honored with the Most
Improved Player award, and Steve Nash was named regular-season MVP;
both played with the Phoenix Suns.
NBA Betting Information
Listed to the right is some additional NBA betting information Maddux Sports has to offer. Bookmark our site as more NBA basketball betting info arrives daily. Click on any of the links to the right learn more about handicapping, odds, gambling, and NBA wagering in general.
The 2 most popular pages in the NBA basketball betting section include the NBA Odds page where you can compare daily NBA game point spreads including moneylines and totals for the entire National Basketball League schedule.
Our NBA picks page features info on the world famous NBA handicapping team at Maddux Sports. You can get signed up for our winning NBA sports picks as well as see the profits on average our clients accumulate following our expert predictions throughout the hoops season.