Basketball Betting
Sports Betting Section
MADDUX'S WINNING PICKS
MADDUX'S LIVE ODDS
SITE FEATURES
2003-04 NBA ATS Standings
Here are the final NBA standings for the 2003-04 basketball season. Included are the straight up records, ats records, offensive efficiency, and defensive efficiency for the teams.
REGULAR SEASON
Team | SU | ATS | Avg. OE | Avg. DE |
---|---|---|---|---|
Atlanta Hawks | 28-54-0 | 38-43-1 | 101.9 | 107.0 |
Boston Celtics | 36-46-0 | 36-45-1 | 102.8 | 104.4 |
Chicago Bulls | 23-59-0 | 35-47-0 | 97.5 | 104.4 |
Cleveland Cavaliers | 35-47-0 | 41-41-0 | 102.1 | 105.1 |
Dallas Mavericks | 52-30-0 | 37-44-1 | 113.0 | 108.1 |
Denver Nuggets | 43-39-0 | 44-38-0 | 104.6 | 103.7 |
Detroit Pistons | 54-28-0 | 42-36-4 | 103.2 | 96.5 |
Golden State Warriors | 37-45-0 | 46-33-3 | 103.7 | 104.5 |
Houston Rockets | 45-37-0 | 38-44-0 | 101.8 | 99.9 |
Indiana Pacers | 61-21-0 | 49-31-2 | 104.8 | 98.2 |
Los Angeles Clippers | 28-54-0 | 35-46-1 | 104.3 | 109.4 |
Los Angeles Lakers | 56-26-0 | 30-49-3 | 106.2 | 102.1 |
Memphis Grizzlies | 50-32-0 | 46-33-3 | 105.6 | 103.0 |
Miami Heat | 42-40-0 | 49-31-2 | 102.9 | 102.5 |
Milwaukee Bucks | 41-41-0 | 43-39-0 | 107.3 | 106.1 |
Minnesota Timberwolves | 58-24-0 | 48-34-0 | 106.5 | 100.3 |
New Jersey Nets | 47-35-0 | 42-38-2 | 101.8 | 99.0 |
New Orleans Hornets | 41-41-0 | 34-46-2 | 103.4 | 103.5 |
New York Knicks | 39-43-0 | 44-37-1 | 102.4 | 104.0 |
Oklahoma City Thunder | 37-45-0 | 42-39-1 | 108.1 | 108.8 |
Orlando Magic | 21-61-0 | 27-54-1 | 103.5 | 111.3 |
Philadelphia 76ers | 33-49-0 | 38-44-0 | 100.3 | 103.0 |
Phoenix Suns | 29-53-0 | 37-45-0 | 102.3 | 106.3 |
Portland Trailblazers | 41-41-0 | 41-41-0 | 104.6 | 106.0 |
Sacramento Kings | 55-27-0 | 40-40-2 | 110.9 | 105.4 |
San Antonio Spurs | 57-25-0 | 48-33-1 | 103.0 | 94.8 |
Toronto Raptors | 33-49-0 | 40-40-2 | 97.7 | 101.3 |
Utah Jazz | 42-40-0 | 46-35-1 | 103.1 | 104.5 |
25-57-0 | 35-45-2 | 99.5 | 105.6 |
PLAYOFFS
Team | SU | ATS | Avg. OE | Avg. DE |
---|---|---|---|---|
Boston Celtics | 0-4-0 | 0-4-0 | 92.6 | 111.0 |
Dallas Mavericks | 1-4-0 | 3-2-0 | 103.6 | 102.6 |
Denver Nuggets | 1-4-0 | 3-2-0 | 99.7 | 104.1 |
Detroit Pistons | 16-7-0 | 16-6-1 | 100.3 | 92.9 |
Houston Rockets | 1-4-0 | 2-3-0 | 95.3 | 101.4 |
Indiana Pacers | 10-6-0 | 7-8-1 | 99.4 | 94.6 |
Los Angeles Lakers | 13-9-0 | 9-12-1 | 101.6 | 100.8 |
Memphis Grizzlies | 0-4-0 | 1-3-0 | 97.9 | 113.9 |
Miami Heat | 6-7-0 | 6-6-1 | 98.5 | 98.3 |
Milwaukee Bucks | 1-4-0 | 1-4-0 | 96.0 | 109.9 |
Minnesota Timberwolves | 10-8-0 | 8-10-0 | 102.5 | 102.5 |
New Jersey Nets | 7-4-0 | 5-5-1 | 97.3 | 95.0 |
New Orleans Hornets | 3-4-0 | 5-2-0 | 94.0 | 97.5 |
New York Knicks | 0-4-0 | 1-2-1 | 91.5 | 105.3 |
Sacramento Kings | 7-5-0 | 7-5-0 | 101.3 | 101.0 |
San Antonio Spurs | 6-4-0 | 5-5-0 | 103.4 | 99.8 |
View ATS and straight up records for the previous NBA seasons below.
Recap of the 2003-04 NBA Basketball Season
The '03 - '04 season put an end to some championship dreams.
Prior to the beginning of the season, Karl Malone and Gary Payton each took a significant pay cut to leave their respective teams and join the Lakers for a chance at a championship ring. This would be Malone's last season; Scottie Pippen would also play his last game in the NBA, returning to play his final season with the Chicago Bulls.
2003 showed one of the strongest drafts in NBA history; among the greatly hyped rookies were Lebron James, Carmelo Anthony, Chris Bosh and Dwyane Wade; James, who went to the Cleveland Cavaliers, went on to win Rookie of the Year.
The Indiana Pacers amassed the best record in the NBA, going 61 - 21. The Minnesota Timberwolves, with their "Big Three" of Kevin Garnett, Latrell Sprewell and Sam Cassell, came in second place with a 58 - 24 record. They were expected to finally win a first round playoff series, after being eliminated in the first round for the previous seven years and gaining a reputation for choking under pressure.
After eight seasons under .500, the Memphis Grizzlies managed a 50 - 32 record and made the playoffs for the first time in franchise history. All Midwest Division teams finished with a record better than.500, but the Utah Jazz missed the playoffs for the first time in nine years.
The Orlando Magic proved once again that one star couldn't hold a team on his shoulders; although they had the league's top scorer in Tracy McGrady, they finished with the worst record in the NBA with a 21 - 61 record.
The All-Star game was held in Los Angeles, where the Western Conference defeated the East, 136 - 132. Lakers center Shaquille O'Neal was named the game's Most Valuable Player.
Postseason, the Timberwolves finally broke through their first round woes and advanced to the Western Conference Finals, where the Lakers sent them packing in six games. The Pacers, with the home court advantage and Reggie Miller's clutch shooting, made the Eastern Conference Finals for the first time since 2000. Defensive titan Detroit, however, would eliminate them here, 4 - 2, to face the Lakers in the championship series.
Although the Pistons had been only the third-seeded team in the Eastern Conference, they shocked the basketball world by denying Shaq and Kobe their fourth ring, taking the championship series in only five games with their tremendous defensive capabilities. In Game 3 the Pistons won by 20 points, holding the Lakers to a franchise-low (for a playoff game) of 68 points. The Finals MVP trophy went to Chauncy Billups
Other honors included the Defensive Player of the Year award, given
to Ron Artest of the Indiana Pacers, and the Sixth Man of the Year
award, presented to Antawn Jamison of the Dallas Mavericks. Zach
Randolph, from the Portland Trail Blazers, was honored with the
Most Improved Player award, while Hubie Brown, head coach of the
Memphis Grizzlies, was named Coach of the Year.
NBA Betting Information
Listed to the right is some additional NBA betting information Maddux Sports has to offer. Bookmark our site as more NBA basketball betting info arrives daily. Click on any of the links to the right learn more about handicapping, odds, gambling, and NBA wagering in general.
The 2 most popular pages in the NBA basketball betting section include the NBA Odds page where you can compare daily NBA game point spreads including moneylines and totals for the entire National Basketball League schedule.
Our NBA picks page features info on the world famous NBA handicapping team at Maddux Sports. You can get signed up for our winning NBA sports picks as well as see the profits on average our clients accumulate following our expert predictions throughout the hoops season.