Basketball Betting
Sports Betting Section
MADDUX'S WINNING PICKS
MADDUX'S LIVE ODDS
SITE FEATURES
2002-03 NBA ATS Standings
Here are the final NBA standings for the 2002-03 basketball season. Included are the straight up records, ats records, offensive efficiency, and defensive efficiency for the teams.
REGULAR SEASON
Team | SU | ATS | Avg. OE | Avg. DE |
---|---|---|---|---|
Atlanta Hawks | 35-47-0 | 37-44-1 | 103.1 | 107.0 |
Boston Celtics | 44-38-0 | 42-40-0 | 101.9 | 102.3 |
Chicago Bulls | 30-52-0 | 41-39-2 | 101.1 | 106.3 |
Cleveland Cavaliers | 17-65-0 | 33-47-2 | 97.2 | 107.5 |
Dallas Mavericks | 60-22-0 | 37-44-1 | 111.4 | 102.9 |
Denver Nuggets | 17-65-0 | 35-46-1 | 93.2 | 102.3 |
Detroit Pistons | 50-32-0 | 44-36-2 | 104.9 | 100.7 |
Golden State Warriors | 38-44-0 | 46-33-3 | 109.0 | 110.1 |
Houston Rockets | 43-39-0 | 41-38-3 | 105.0 | 103.5 |
Indiana Pacers | 48-34-0 | 43-39-0 | 105.3 | 101.5 |
Los Angeles Clippers | 27-55-0 | 37-43-2 | 103.0 | 107.5 |
Los Angeles Lakers | 50-32-0 | 42-40-0 | 108.0 | 105.6 |
Memphis Grizzlies | 28-54-0 | 44-38-0 | 104.5 | 108.1 |
Miami Heat | 25-57-0 | 36-44-2 | 97.5 | 103.3 |
Milwaukee Bucks | 42-40-0 | 39-38-5 | 109.6 | 109.4 |
Minnesota Timberwolves | 51-31-0 | 43-36-3 | 106.8 | 104.5 |
New Jersey Nets | 49-33-0 | 42-40-0 | 104.4 | 98.8 |
New Orleans Hornets | 47-35-0 | 39-43-0 | 104.6 | 102.3 |
New York Knicks | 37-45-0 | 49-30-3 | 105.4 | 106.8 |
Oklahoma City Thunder | 40-42-0 | 43-37-2 | 104.5 | 104.6 |
Orlando Magic | 42-40-0 | 43-38-1 | 105.8 | 105.7 |
Philadelphia 76ers | 48-34-0 | 35-45-2 | 105.8 | 103.3 |
Phoenix Suns | 44-38-0 | 42-39-1 | 104.5 | 103.2 |
Portland Trailblazers | 50-32-0 | 40-39-3 | 106.4 | 103.6 |
Sacramento Kings | 59-23-0 | 39-40-3 | 106.4 | 99.5 |
San Antonio Spurs | 60-22-0 | 44-37-1 | 106.2 | 100.3 |
Toronto Raptors | 24-58-0 | 34-47-1 | 101.4 | 108.0 |
Utah Jazz | 47-35-0 | 43-36-3 | 106.5 | 103.6 |
37-45-0 | 32-49-1 | 103.8 | 105.1 |
PLAYOFFS
Team | SU | ATS | Avg. OE | Avg. DE |
---|---|---|---|---|
Boston Celtics | 4-6-0 | 6-4-0 | 102.5 | 103.0 |
Dallas Mavericks | 10-10-0 | 9-11-0 | 111.2 | 111.8 |
Detroit Pistons | 8-9-0 | 7-9-1 | 103.6 | 102.6 |
Indiana Pacers | 2-4-0 | 1-5-0 | 102.1 | 108.4 |
Los Angeles Lakers | 6-6-0 | 5-7-0 | 107.9 | 107.6 |
Milwaukee Bucks | 2-4-0 | 2-3-1 | 106.5 | 111.4 |
Minnesota Timberwolves | 2-4-0 | 3-3-0 | 105.0 | 112.1 |
New Jersey Nets | 14-6-0 | 10-8-2 | 103.1 | 99.3 |
New Orleans Hornets | 2-4-0 | 2-3-1 | 107.5 | 109.3 |
Orlando Magic | 3-4-0 | 3-4-0 | 100.5 | 109.2 |
Philadelphia 76ers | 6-6-0 | 6-5-1 | 106.8 | 105.7 |
Phoenix Suns | 2-4-0 | 4-2-0 | 92.2 | 97.9 |
Portland Trailblazers | 3-4-0 | 4-3-0 | 115.4 | 114.5 |
Sacramento Kings | 7-5-0 | 6-6-0 | 113.1 | 110.2 |
San Antonio Spurs | 16-8-0 | 15-9-0 | 104.4 | 98.4 |
Utah Jazz | 1-4-0 | 2-3-0 | 105.1 | 116.9 |
View ATS and straight up records for the previous NBA seasons below.
Recap of the 2002-03 NBA Basketball Season
The '02 - '03 season began with some new tools, and some new rules.
The first round of the playoffs was changed from a best-of-five game series to a best-of-seven game series. In addition, because of the controversial nature of some of the previous season's playoff games, a new instant replay rule was put in effect to help officials to determine close calls, and bright red lights were installed on the scoring table and the backboards to give a broader view of when the shot clock or game clock had expired.
Michael Jordan announced his third and final retirement from the NBA, while David Robinson, of the San Antonio Spurs, declared that the season would be his last, as well. Over the last few seasons, Robinson's numbers had declined due to age and injury; nevertheless, he retired with franchise career records in points, rebounds, steals and blocks.
In a January 7 game against the Seattle Supersonics, the Los Angles Lakers' star Kobe Bryant made nine consecutive three-pointers, finishing with 12 overall, which was a new NBA record for most treys in a game.
The All-Star game was held in Atlanta, where The Western Conference won 155 - 145 in double overtime; this was the longest All-Star game in NBA history. Kevin Garnett, from the Minnesota Timberwolves, was honored as the game's MVP.
The Spurs and the Dallas Mavericks tied for the best record in the NBA with a 60 - 22 record. The Sacramento Kings came in a close second with 59 wins. Last season's champs, the Lakers, finished at 52 - 30, while the New Jersey Nets, who lost to the Lakers in the previous year's Finals, went 49 - 33 - enough to secure the number two seed in the East, due to a lack of competition in the East.
The Nets met up with the Spurs in the Finals, marking the first time in NBA history that two former ABA teams would contest each other for the championship. The television ratings for this year's Finals were the lowest on record since 1981.
After taking the Phoenix Suns 4 - 2 in the first round, the Spurs faced the three-time defending champion Los Angels Lakers. A rare miss by clutch-shooter Robert Horry, in Game 5, helped the Spurs to dispose of the Lakers in six games to end the Lakers' championship run. In the Conference Finals, the Spurs battled the Mavericks, winning the series 4 - 2 with help from ring-bearer Steve Kerr and his four consecutive three-point baskets to close out Game 6.
The Nets, meanwhile, after splitting their first four games with the Milwaukee Bucks, went on to win the rest of their postseason games, sweeping both the Boston Celtics and the Detroit Pistons on their way to their second consecutive Finals appearance. They would be denied again, however, by the Spurs, who took the championship in 6 games. Tim Duncan was named as Finals MVP.
Other honors included the Defensive Player of the Year award, given
to Ben Wallace of the Pistons, and the Sixth Man of the Year award,
presented to Bobby Jackson of the Sacramento Kings. Amare Stoudemire,
of the Phoenix Suns, took home the Rookie of the Year award, while
Gregg Popovich, coach of the Spurs, was named Coach of the Year.
Gilbert Arenas was honored with the Most Improved Player award.
NBA Betting Information
Listed to the right is some additional NBA betting information Maddux Sports has to offer. Bookmark our site as more NBA basketball betting info arrives daily. Click on any of the links to the right learn more about handicapping, odds, gambling, and NBA wagering in general.
The 2 most popular pages in the NBA basketball betting section include the NBA Odds page where you can compare daily NBA game point spreads including moneylines and totals for the entire National Basketball League schedule.
Our NBA picks page features info on the world famous NBA handicapping team at Maddux Sports. You can get signed up for our winning NBA sports picks as well as see the profits on average our clients accumulate following our expert predictions throughout the hoops season.