Basketball Betting
Sports Betting Section
MADDUX'S WINNING PICKS
MADDUX'S LIVE ODDS
SITE FEATURES
1997-98 NBA ATS Standings
Here are the final NBA standings for the 1997-98 basketball season. Included are the straight up records, ats records, offensive efficiency, and defensive efficiency for the teams.
REGULAR SEASON
Team | SU | ATS | Avg. OE | Avg. DE |
---|---|---|---|---|
Atlanta Hawks | 50-32-0 | 42-33-2 | 109.1 | 105.2 |
Boston Celtics | 36-46-0 | 40-38-0 | 103.4 | 106.3 |
Chicago Bulls | 62-20-0 | 39-40-2 | 108.7 | 100.9 |
Cleveland Cavaliers | 47-35-0 | 41-33-2 | 102.9 | 100.0 |
Dallas Mavericks | 20-62-0 | 41-37-0 | 101.5 | 108.2 |
Denver Nuggets | 11-71-0 | 33-45-1 | 99.9 | 113.1 |
Detroit Pistons | 37-45-0 | 36-39-4 | 106.3 | 104.6 |
Golden State Warriors | 19-63-0 | 36-43-2 | 96.5 | 106.3 |
Houston Rockets | 41-41-0 | 27-40-2 | 108.3 | 109.2 |
Indiana Pacers | 58-24-0 | 38-33-2 | 109.3 | 102.5 |
Los Angeles Clippers | 17-65-0 | 36-39-0 | 104.1 | 112.1 |
Los Angeles Lakers | 61-21-0 | 41-37-0 | 112.5 | 104.5 |
Memphis Grizzlies | 19-63-0 | 35-40-3 | 104.9 | 112.8 |
Miami Heat | 55-27-0 | 36-44-1 | 108.5 | 102.8 |
Milwaukee Bucks | 36-46-0 | 31-42-2 | 104.2 | 106.4 |
Minnesota Timberwolves | 45-37-0 | 42-34-1 | 108.5 | 107.8 |
New Jersey Nets | 43-39-0 | 41-31-4 | 109.1 | 107.4 |
New Orleans Hornets | 51-31-0 | 40-35-2 | 108.2 | 106.2 |
New York Knicks | 43-39-0 | 37-38-4 | 103.8 | 101.1 |
Oklahoma City Thunder | 61-21-0 | 41-37-2 | 112.4 | 104.7 |
Orlando Magic | 41-41-0 | 32-27-3 | 103.3 | 104.6 |
Philadelphia 76ers | 31-51-0 | 40-30-4 | 103.6 | 106.3 |
Phoenix Suns | 56-26-0 | 41-34-3 | 108.3 | 102.5 |
Portland Trailblazers | 46-36-0 | 32-41-1 | 104.6 | 103.0 |
Sacramento Kings | 27-55-0 | 33-42-1 | 101.5 | 107.7 |
San Antonio Spurs | 56-26-0 | 38-36-2 | 104.7 | 100.2 |
Toronto Raptors | 16-66-0 | 34-36-1 | 101.7 | 111.7 |
Utah Jazz | 62-20-0 | 40-35-4 | 113.2 | 105.9 |
42-40-0 | 36-40-1 | 105.8 | 105.3 |
PLAYOFFS
Team | SU | ATS | Avg. OE | Avg. DE |
---|---|---|---|---|
Atlanta Hawks | 1-3-0 | 1-3-0 | 105.8 | 103.7 |
Chicago Bulls | 15-6-0 | 10-10-1 | 111.3 | 103.2 |
Cleveland Cavaliers | 1-3-0 | 2-2-0 | 99.1 | 108.5 |
Houston Rockets | 2-3-0 | 2-3-0 | 95.7 | 103.6 |
Indiana Pacers | 10-6-0 | 10-5-1 | 108.4 | 105.8 |
Los Angeles Lakers | 7-6-0 | 6-7-0 | 114.3 | 112.5 |
Miami Heat | 2-3-0 | 2-3-0 | 102.9 | 105.4 |
Minnesota Timberwolves | 2-3-0 | 3-2-0 | 106.4 | 112.7 |
New Jersey Nets | 0-3-0 | 2-1-0 | 109.5 | 118.7 |
New Orleans Hornets | 4-5-0 | 5-4-0 | 100.1 | 107.4 |
New York Knicks | 4-6-0 | 4-6-0 | 102.1 | 104.5 |
Oklahoma City Thunder | 4-6-0 | 3-7-0 | 112.2 | 115.4 |
Phoenix Suns | 1-3-0 | 1-3-0 | 102.1 | 110.4 |
Portland Trailblazers | 1-3-0 | 2-2-0 | 109.8 | 114.6 |
San Antonio Spurs | 4-5-0 | 6-3-0 | 105.3 | 101.7 |
Utah Jazz | 13-7-0 | 11-9-0 | 103.7 | 101.3 |
View ATS and straight up records for the previous NBA seasons below.
Recap of the 1997-98 NBA Basketball Season
The '97 - '98 season saw the end of an era and the last of a dynasty.
The Bulls were off to a shaky start of 8-7 with Scottie Pippen on the injured list, but they hit their stride when he returned and finished the season with a 62-20 record. Legend Larry Bird began his coaching career with Indiana Pacers, who kept pace with the Bulls for much of the season and in fact overtook Chicago for the Eastern Conference lead at the All-Star break. They finished the season second-best in the East at 58-24, earning Bird the Coach of the year award.
Out West, the Utah Jazz struggled with their own injuries: All-Star John Stockton missed the first 18 games of the season. But by riding the formidable shoulders of Karl Malone, the Jazz finished right alongside Chicago with a 62-20 record; Utah had home-court advantage throughout the playoffs by virtue of having won both of their regular-season games against the Bulls. The San Antonio Spurs, with the help of the Rookie of the Year Tim Duncan, stayed close to Utah throughout the season, finishing at 56-26.
The '98 All-Star game was played at Madison Square Garden, where the Eastern Conference defeated the West in a 135 - 114 victory. Jordan received the midseason MVP honors.
In the playoffs, the Bulls swept the New Jersey Nets in the first round, and defeated the Charlotte Hornets 4 - 1 in the second before taking the Pacers in seven games to secure their Finals berth and a rematch against the Jazz. Utah struggled in the first round, going to five games against the Rockets before taking the second round with only one loss and sweeping the Los Angeles Lakers for the Western Conference crown.
After splitting the first two games of the Finals, Chicago humbled Utah in Game 3, winning with a score of 96 - 54 and holding the Jazz to the fewest points in any NBA game since the shot clock was added in 1955. The Bulls set two new records in their rout of the Jazz in Game 3: biggest margin of victory and fewest points scored in an NBA Finals game.
In Game 5, Malone stepped up and broke out of his series-long slump by scoring 39 points, but the Bulls, riding high with another memorable Jordan performance of 45 points, took the crown home in Game 6 for their second three-peat in eight years. Jordan was awarded the Finals MVP trophy, as well as the one for regular season MVP, while also passing Kareem Abdul Jabbar as the all-time scoring leader in the playoffs.
After Phil Jackson announced he would not return to coach the Bulls, Jordan announced his second retirement from the NBA during the following off-season. Although Jordan would rejoin the league one last time, this would be his last season with the Bulls - this, along with Scottie Pippen being traded and Dennis Rodman not being resigned, led to the end of an era for the both Bulls and the NBA
Other honors included the Sixth Man of the Year award, presented
to Danny Manning of the Phoenix Suns, and the Defensive Player of
the Year award, given to Dikembe Mutombo of the Atlanta Hawks. Alan
Henderson, also out of Atlanta, was honored with the Most Improved
Player award.
NBA Betting Information
Listed to the right is some additional NBA betting information Maddux Sports has to offer. Bookmark our site as more NBA basketball betting info arrives daily. Click on any of the links to the right learn more about handicapping, odds, gambling, and NBA wagering in general.
The 2 most popular pages in the NBA basketball betting section include the NBA Odds page where you can compare daily NBA game point spreads including moneylines and totals for the entire National Basketball League schedule.
Our NBA picks page features info on the world famous NBA handicapping team at Maddux Sports. You can get signed up for our winning NBA sports picks as well as see the profits on average our clients accumulate following our expert predictions throughout the hoops season.