Basketball Betting
Sports Betting Section
MADDUX'S WINNING PICKS
MADDUX'S LIVE ODDS
SITE FEATURES
1995-96 NBA ATS Standings
Here are the final NBA standings for the 1995-96 basketball season. Included are the straight up records, ats records, offensive efficiency, and defensive efficiency for the teams.
REGULAR SEASON
Team | SU | ATS | Avg. OE | Avg. DE |
---|---|---|---|---|
Atlanta Hawks | 46-36-0 | 34-40-2 | 110.2 | 108.8 |
Boston Celtics | 33-49-0 | 39-37-1 | 106.9 | 110.6 |
Chicago Bulls | 72-10-0 | 46-32-1 | 116.0 | 102.5 |
Cleveland Cavaliers | 47-35-0 | 37-35-1 | 110.8 | 107.7 |
Dallas Mavericks | 26-56-0 | 28-40-3 | 106.5 | 111.7 |
Denver Nuggets | 35-47-0 | 29-39-2 | 105.9 | 108.8 |
Detroit Pistons | 46-36-0 | 44-30-2 | 108.9 | 105.9 |
Golden State Warriors | 36-46-0 | 29-44-2 | 109.0 | 110.6 |
Houston Rockets | 48-34-0 | 25-33-4 | 109.9 | 108.1 |
Indiana Pacers | 52-30-0 | 33-38-1 | 111.6 | 108.1 |
Los Angeles Clippers | 29-53-0 | 38-36-2 | 107.2 | 111.1 |
Los Angeles Lakers | 53-29-0 | 42-37-1 | 112.1 | 107.4 |
Memphis Grizzlies | 15-67-0 | 41-32-1 | 98.4 | 109.4 |
Miami Heat | 42-40-0 | 39-28-0 | 106.0 | 104.5 |
Milwaukee Bucks | 25-57-0 | 37-41-1 | 106.5 | 112.3 |
Minnesota Timberwolves | 26-56-0 | 36-37-2 | 104.9 | 110.6 |
New Jersey Nets | 30-52-0 | 36-35-1 | 102.8 | 107.2 |
New Orleans Hornets | 41-41-0 | 36-36-3 | 112.0 | 112.6 |
New York Knicks | 47-35-0 | 31-35-5 | 106.7 | 104.3 |
Oklahoma City Thunder | 64-18-0 | 40-33-1 | 111.2 | 103.0 |
Orlando Magic | 60-22-0 | 40-31-0 | 113.6 | 107.8 |
Philadelphia 76ers | 18-64-0 | 30-46-2 | 102.8 | 113.8 |
Phoenix Suns | 41-41-0 | 29-38-1 | 110.7 | 110.5 |
Portland Trailblazers | 44-38-0 | 37-34-0 | 106.6 | 104.2 |
Sacramento Kings | 39-43-0 | 30-37-1 | 106.9 | 109.8 |
San Antonio Spurs | 59-23-0 | 37-35-2 | 110.9 | 104.1 |
Toronto Raptors | 21-61-0 | 37-35-2 | 104.7 | 112.7 |
Utah Jazz | 55-27-0 | 40-33-3 | 114.0 | 106.6 |
39-43-0 | 36-29-1 | 109.3 | 108.3 |
PLAYOFFS
Team | SU | ATS | Avg. OE | Avg. DE |
---|---|---|---|---|
Atlanta Hawks | 4-6-0 | 6-4-0 | 108.7 | 113.4 |
Chicago Bulls | 15-3-0 | 9-9-0 | 112.5 | 100.5 |
Cleveland Cavaliers | 0-3-0 | 0-3-0 | 100.2 | 113.9 |
Detroit Pistons | 0-3-0 | 1-2-0 | 108.0 | 123.8 |
Houston Rockets | 3-5-0 | 4-4-0 | 103.9 | 109.1 |
Indiana Pacers | 2-3-0 | 2-3-0 | 103.7 | 105.3 |
Los Angeles Lakers | 1-3-0 | 1-3-0 | 102.3 | 104.4 |
Miami Heat | 0-3-0 | 0-3-0 | 93.7 | 119.4 |
New York Knicks | 4-4-0 | 7-1-0 | 104.1 | 103.4 |
Oklahoma City Thunder | 13-8-0 | 9-11-1 | 106.4 | 104.9 |
Orlando Magic | 7-5-0 | 6-6-0 | 115.3 | 113.2 |
Phoenix Suns | 1-3-0 | 1-3-0 | 109.3 | 121.4 |
Portland Trailblazers | 2-3-0 | 1-4-0 | 102.1 | 113.6 |
Sacramento Kings | 1-3-0 | 2-1-1 | 97.3 | 103.6 |
San Antonio Spurs | 5-5-0 | 5-5-0 | 108.7 | 112.3 |
Utah Jazz | 10-8-0 | 13-5-0 | 110.4 | 101.5 |
View ATS and straight up records for the previous NBA seasons below.
Recap of the 1995-96 NBA Basketball Season
The '95 - '96 season was one for the record books.
In 1995, the NBA went truly international with the addition of two expansion teams: the Toronto Raptors and the Vancouver Grizzlies. Both Canadian teams started off strong; they both won their debut games, and their draft picks introduced the league to two of its future stars in Damon Stoudamire (Toronto) and Bryant (Big Country) Reeves (Vancouver).
Another new face - or rather, a revisiting of an old one - was seen on the courts when Magic Johnson returned, midway through the year, after a four-year hiatus. He played 32 games for the Lakers before retiring for good at the end of the season.
Hakeem Olajuwon surpassed Kareem Abdul-Jabbar, during the last game of the season, as the NBA's all-time leading shot blocker. John Stockton became the NBA's all-time leader in steals, and garnered his ninth assists title in a row, breaking Bob Cousy's record of eight. Robert Parish played his twentieth season, becoming only the second player (besides Kareem Abdul-Jabbar) to reach such a milestone, as well as the all-time leader in games played.
The Chicago Bulls, in the prime of the Jordan era and having just acquired the infamous rebounder Dennis Rodman, dominated the season with an amazing 72 - 10 record. This edged out the previous mark of 69 wins that had been set during the '71 - '72 season by the Los Angeles Lakers. The Bulls made history again by finishing with an 87 -13 post-playoff record; they suffered only one back-to-back loss all season, and of the games they did lose, only one of them was by more than a 10 point margin.
Michael Jordan won his NBA record eighth scoring title, to surpass Wilt Chamberlain's record of seven, and was only the second player to be awarded the NBA's Triple Crown by capturing MVP honors in the regular season, the All-Star game and the Finals. With the latter award, Jordan became the only player to receive the NBA Finals MVP four times.
Other honors included the Defensive Player of the Year award, given to Gary Payton of the Seattle Supersonics, and the Sixth Man of the Year award, presented to Toni Kukoc of the Chicago Bulls. Damon Stoudamire, of the Toronto Raptors, took home the Rookie of the Year award, while Phil Jackson, also of the Bulls, was named Coach of the Year; Gheorghe Muresan was honored with the Most Improved Player award.
The Bulls continued their dominance of the league into the post-season,
losing only three games in four series as they swept the first and
third rounds of the playoffs. They took the second round 4-1, and
the NBA Finals 4-2. The Finals were played between the Bulls and
the Supersonics, with the Bulls holding home court advantage for
the best-of-seven series. Chicago jumped out to a 3 - 0 lead, and
even a spirited two-game, home-court comeback for Seattle wasn't
enough to hold back the dynasty. Chicago went on to win what would
be the first notch of their second three-peat in eight years.
NBA Betting Information
Listed to the right is some additional NBA betting information Maddux Sports has to offer. Bookmark our site as more NBA basketball betting info arrives daily. Click on any of the links to the right learn more about handicapping, odds, gambling, and NBA wagering in general.
The 2 most popular pages in the NBA basketball betting section include the NBA Odds page where you can compare daily NBA game point spreads including moneylines and totals for the entire National Basketball League schedule.
Our NBA picks page features info on the world famous NBA handicapping team at Maddux Sports. You can get signed up for our winning NBA sports picks as well as see the profits on average our clients accumulate following our expert predictions throughout the hoops season.