NCAA Football Betting
Sports Betting Section
MADDUX'S WINNING PICKS
MADDUX'S LIVE ODDS
SITE FEATURES
2008 College Football ATS Standings
Here are the final College football standings for the 2008 NCAA football season. Included are the straight up records, ats records, points scored, points allowed, yards per play, and yards per play allowed for the teams that were involved in division 1a games.
REGULAR SEASON & BOWL GAMES
Team | SU | ATS | Avg. Points | Avg. Points Allowed | YPPL | DYPPL |
---|---|---|---|---|---|---|
Air Force | 8-5-0 | 7-5-0 | 26.8 | 22.2 | 5.0 | 5.1 |
Akron | 5-7-0 | 6-5-1 | 30.0 | 31.2 | 5.7 | 5.5 |
Alabama | 12-2-0 | 9-5-0 | 30.1 | 14.3 | 5.5 | 4.3 |
Alabama A&M | 0-1-0 | 0-0-0 | 15.0 | 37.0 | 5.7 | 6.8 |
Alabama St | 0-1-0 | 0-0-0 | 10.0 | 45.0 | 4.8 | 8.2 |
Alcorn St | 0-1-0 | 0-0-0 | 0.0 | 65.0 | 2.0 | 6.9 |
Appalachian St | 0-1-0 | 0-0-0 | 13.0 | 41.0 | 4.0 | 7.4 |
Arizona | 8-5-0 | 8-5-0 | 36.6 | 21.3 | 5.7 | 5.0 |
Arizona St | 5-7-0 | 4-7-0 | 22.8 | 22.7 | 4.9 | 4.8 |
Arkansas | 5-7-0 | 5-6-0 | 21.9 | 31.2 | 5.5 | 5.6 |
Arkansas St | 6-6-0 | 3-8-0 | 27.0 | 23.8 | 6.0 | 5.2 |
Army | 3-9-0 | 6-5-0 | 14.8 | 23.7 | 4.5 | 5.6 |
Auburn | 5-7-0 | 2-9-0 | 17.3 | 18.0 | 4.5 | 4.9 |
Ball St | 12-2-0 | 7-4-2 | 34.9 | 20.5 | 6.7 | 5.4 |
Baylor | 4-8-0 | 8-3-0 | 28.0 | 29.3 | 5.9 | 5.3 |
Boise St | 12-1-0 | 8-2-2 | 37.6 | 12.6 | 6.5 | 4.3 |
Boston College | 9-5-0 | 7-6-0 | 24.7 | 18.4 | 4.6 | 4.2 |
Bowling Green | 6-6-0 | 8-4-0 | 27.7 | 23.2 | 5.3 | 5.1 |
Buffalo | 8-6-0 | 9-5-0 | 30.3 | 28.2 | 5.4 | 5.9 |
BYU | 10-3-0 | 3-9-0 | 34.2 | 21.9 | 6.3 | 5.2 |
Cal Davis | 0-1-0 | 0-0-0 | 10.0 | 13.0 | 4.0 | 4.7 |
Cal Poly | 1-1-0 | 0-0-0 | 32.0 | 31.5 | 5.8 | 6.6 |
Cal Sacramento | 0-1-0 | 0-0-0 | 20.0 | 23.0 | 5.3 | 6.7 |
California | 9-4-0 | 9-4-0 | 32.6 | 19.9 | 5.9 | 4.4 |
Central Arkansas | 0-1-0 | 0-0-0 | 34.0 | 62.0 | 6.3 | 9.3 |
Central Florida | 4-8-0 | 6-5-0 | 16.6 | 24.1 | 3.6 | 4.7 |
Central Michigan | 8-5-0 | 6-5-1 | 29.5 | 30.2 | 5.7 | 6.2 |
Charleston Southern | 0-2-0 | 0-0-0 | 17.0 | 45.0 | 3.8 | 6.2 |
Cincinnati | 11-3-0 | 6-7-0 | 25.9 | 20.1 | 5.6 | 4.7 |
Clemson | 7-6-0 | 4-7-0 | 25.2 | 17.3 | 5.2 | 4.5 |
Coastal Carolina | 0-1-0 | 0-0-0 | 10.0 | 66.0 | 4.0 | 8.6 |
Colorado | 5-7-0 | 4-7-0 | 20.2 | 29.2 | 4.5 | 5.5 |
Colorado St | 7-6-0 | 7-5-0 | 25.2 | 30.2 | 5.8 | 6.2 |
Connecticut | 8-5-0 | 6-6-0 | 24.9 | 19.8 | 5.2 | 4.6 |
Delaware | 0-1-0 | 0-0-0 | 7.0 | 14.0 | 4.4 | 6.0 |
Delaware St | 0-1-0 | 0-0-0 | 3.0 | 24.0 | 5.0 | 5.7 |
Duke | 4-8-0 | 6-5-0 | 20.1 | 23.4 | 4.4 | 5.4 |
East Carolina | 9-5-0 | 5-9-0 | 23.4 | 21.1 | 5.1 | 4.9 |
Eastern Illinois | 0-2-0 | 0-0-0 | 16.5 | 39.0 | 5.0 | 5.9 |
Eastern Kentucky | 0-2-0 | 0-0-0 | 10.0 | 38.5 | 4.4 | 5.7 |
Eastern Michigan | 3-9-0 | 4-7-0 | 25.8 | 35.6 | 5.6 | 6.6 |
Eastern Washington | 0-2-0 | 0-0-0 | 24.0 | 40.0 | 4.5 | 6.4 |
Florida | 13-1-0 | 11-2-0 | 43.6 | 12.9 | 7.1 | 4.5 |
Florida Atlantic | 7-6-0 | 8-5-0 | 25.1 | 28.7 | 5.8 | 5.6 |
Florida International | 5-7-0 | 8-4-0 | 24.7 | 28.3 | 4.9 | 5.0 |
Florida State | 9-4-0 | 6-5-0 | 33.4 | 20.2 | 5.5 | 4.8 |
Fresno St | 7-6-0 | 2-11-0 | 29.6 | 31.1 | 5.9 | 6.1 |
Furman | 0-1-0 | 0-0-0 | 7.0 | 24.0 | 4.3 | 5.4 |
Gardner Webb | 0-1-0 | 0-0-0 | 7.0 | 10.0 | 3.3 | 3.4 |
Georgia | 10-3-0 | 4-7-1 | 31.5 | 24.5 | 6.7 | 5.0 |
Georgia Southern | 0-1-0 | 0-0-0 | 21.0 | 45.0 | 4.1 | 9.1 |
Georgia Tech | 9-4-0 | 8-3-0 | 24.4 | 20.3 | 6.0 | 4.8 |
Grambling | 0-1-0 | 0-0-0 | 13.0 | 49.0 | 3.4 | 7.4 |
Hawaii | 7-7-0 | 6-6-1 | 24.6 | 28.9 | 5.4 | 5.5 |
Hofstra | 0-1-0 | 0-0-0 | 3.0 | 35.0 | 3.0 | 6.2 |
Houston | 8-5-0 | 5-7-0 | 40.6 | 30.9 | 7.2 | 5.6 |
Idaho | 2-10-0 | 3-7-1 | 19.6 | 42.8 | 4.8 | 6.7 |
Idaho St | 0-2-0 | 0-0-0 | 17.0 | 45.5 | 3.9 | 8.2 |
Illinois | 5-7-0 | 4-7-0 | 28.7 | 26.6 | 6.2 | 5.2 |
Illinois St | 0-1-0 | 0-0-0 | 10.0 | 35.0 | 3.9 | 7.2 |
Indiana | 3-9-0 | 3-8-0 | 20.5 | 35.2 | 5.2 | 5.8 |
Indiana St | 0-2-0 | 0-0-0 | 1.5 | 50.0 | 2.5 | 7.6 |
Iowa | 9-4-0 | 8-4-0 | 30.3 | 13.0 | 5.8 | 4.4 |
Iowa St | 2-10-0 | 5-6-0 | 25.3 | 35.8 | 5.5 | 6.7 |
Jacksonville St | 0-1-0 | 0-0-0 | 14.0 | 41.0 | 3.8 | 7.9 |
James Madison | 0-1-0 | 0-0-0 | 7.0 | 31.0 | 5.0 | 4.6 |
Kansas | 8-5-0 | 7-5-0 | 33.4 | 28.8 | 5.9 | 5.6 |
Kansas St | 5-7-0 | 4-7-0 | 34.9 | 35.8 | 5.8 | 6.2 |
Kent St | 4-8-0 | 3-6-2 | 25.7 | 31.7 | 5.8 | 5.9 |
Kentucky | 7-6-0 | 6-6-0 | 22.6 | 21.5 | 4.5 | 5.2 |
Louisiana Lafayette | 6-6-0 | 8-4-0 | 33.1 | 33.7 | 6.6 | 6.2 |
Louisiana Monroe | 4-8-0 | 6-5-0 | 23.7 | 31.2 | 5.2 | 6.6 |
Louisiana Tech | 8-5-0 | 6-5-1 | 24.6 | 23.7 | 5.2 | 5.4 |
Louisville | 5-7-0 | 4-7-0 | 24.7 | 29.8 | 5.3 | 5.9 |
LSU | 8-5-0 | 3-9-0 | 30.9 | 24.2 | 5.4 | 5.0 |
Maine | 0-1-0 | 0-0-0 | 3.0 | 46.0 | 3.8 | 6.3 |
Marshall | 4-8-0 | 4-7-0 | 20.5 | 27.7 | 5.1 | 5.4 |
Maryland | 8-5-0 | 6-6-0 | 21.8 | 22.5 | 5.5 | 5.2 |
McNeese St | 0-1-0 | 0-0-0 | 27.0 | 35.0 | 5.0 | 7.0 |
Memphis | 6-7-0 | 5-6-1 | 27.2 | 27.2 | 5.6 | 5.9 |
Miami Florida | 7-6-0 | 6-6-0 | 27.1 | 24.2 | 5.1 | 4.9 |
Miami Ohio | 2-10-0 | 4-7-0 | 18.4 | 32.7 | 4.7 | 6.3 |
Michigan | 3-9-0 | 2-10-0 | 20.2 | 28.9 | 4.4 | 5.3 |
Michigan St | 9-4-0 | 6-7-0 | 25.1 | 22.1 | 4.9 | 5.3 |
Middle Tennessee St | 5-7-0 | 5-7-0 | 22.8 | 24.9 | 5.1 | 5.4 |
Minnesota | 7-6-0 | 7-5-0 | 23.2 | 24.8 | 4.9 | 5.7 |
Mississippi | 9-4-0 | 9-3-0 | 32.1 | 19.0 | 6.2 | 4.7 |
Mississippi St | 4-8-0 | 4-7-0 | 15.2 | 24.7 | 4.2 | 5.1 |
Missouri | 10-4-0 | 5-8-0 | 42.2 | 27.2 | 6.9 | 5.3 |
Missouri St | 0-1-0 | 0-0-0 | 13.0 | 57.0 | 3.0 | 8.7 |
Montana St | 0-2-0 | 0-0-0 | 16.5 | 52.0 | 3.7 | 6.5 |
Morgan St | 0-1-0 | 0-0-0 | 0.0 | 38.0 | 2.1 | 5.0 |
Murray St | 0-2-0 | 0-0-0 | 6.0 | 47.5 | 3.3 | 5.7 |
Navy | 8-5-0 | 6-6-0 | 27.2 | 22.0 | 5.7 | 5.6 |
NC State | 6-7-0 | 10-2-0 | 23.5 | 26.3 | 5.1 | 5.7 |
Nebraska | 9-4-0 | 7-6-0 | 35.4 | 28.5 | 6.4 | 5.7 |
Nevada | 7-6-0 | 5-6-1 | 37.6 | 32.3 | 6.5 | 5.9 |
New Hampshire | 1-0-0 | 0-0-0 | 28.0 | 10.0 | 5.9 | 4.0 |
New Mexico | 4-8-0 | 6-6-0 | 21.1 | 22.8 | 4.9 | 5.0 |
New Mexico St | 3-9-0 | 4-7-0 | 22.2 | 34.1 | 5.3 | 5.6 |
Nicholls St | 0-2-0 | 0-0-0 | 10.0 | 38.0 | 3.6 | 6.7 |
Norfolk St | 0-1-0 | 0-0-0 | 3.0 | 38.0 | 3.1 | 6.3 |
North Carolina | 8-5-0 | 7-5-0 | 27.7 | 21.2 | 5.4 | 5.0 |
North Dakota St | 0-1-0 | 0-0-0 | 13.0 | 16.0 | 5.6 | 4.6 |
North Texas | 1-11-0 | 4-8-0 | 20.0 | 47.6 | 4.9 | 7.1 |
Northeastern | 0-2-0 | 0-0-0 | 17.5 | 39.0 | 5.4 | 8.0 |
Northern Arizona | 0-1-0 | 0-0-0 | 13.0 | 30.0 | 3.9 | 8.2 |
Northern Colorado | 0-1-0 | 0-0-0 | 10.0 | 42.0 | 4.3 | 7.4 |
Northern Illinois | 6-7-0 | 6-6-0 | 24.2 | 18.0 | 5.4 | 5.0 |
Northern Iowa | 0-1-0 | 0-0-0 | 17.0 | 41.0 | 5.6 | 8.2 |
Northwestern | 9-4-0 | 7-5-0 | 24.4 | 20.2 | 4.9 | 4.8 |
Northwestern St | 0-1-0 | 0-0-0 | 6.0 | 51.0 | 2.7 | 8.3 |
Notre Dame | 7-6-0 | 7-6-0 | 24.7 | 22.2 | 5.2 | 5.0 |
Ohio | 4-8-0 | 6-4-1 | 24.1 | 27.2 | 5.6 | 5.1 |
Ohio St | 10-3-0 | 6-6-0 | 27.6 | 13.9 | 5.5 | 4.5 |
Oklahoma | 12-2-0 | 10-3-0 | 51.1 | 24.5 | 6.9 | 5.2 |
Oklahoma St | 9-4-0 | 8-4-0 | 40.8 | 28.1 | 7.0 | 5.6 |
Oregon | 10-3-0 | 7-6-0 | 41.9 | 28.2 | 6.6 | 4.9 |
Oregon St | 9-4-0 | 9-4-0 | 30.5 | 23.1 | 5.7 | 5.0 |
Penn St | 11-2-0 | 7-4-1 | 38.9 | 14.4 | 6.5 | 4.4 |
Pittsburgh | 9-4-0 | 6-7-0 | 27.1 | 21.5 | 5.1 | 4.9 |
Portland St | 0-1-0 | 0-0-0 | 9.0 | 48.0 | 4.1 | 6.9 |
Purdue | 4-8-0 | 5-5-1 | 24.7 | 25.1 | 5.0 | 5.2 |
Rhode Island | 0-1-0 | 0-0-0 | 0.0 | 42.0 | 3.7 | 6.4 |
Rice | 10-3-0 | 9-4-0 | 41.3 | 33.3 | 6.3 | 6.3 |
Richmond | 0-1-0 | 0-0-0 | 0.0 | 16.0 | 2.5 | 3.8 |
Rutgers | 8-5-0 | 7-5-0 | 29.0 | 18.8 | 6.2 | 5.4 |
Sam Houston St | 0-1-0 | 0-0-0 | 14.0 | 38.0 | 6.2 | 6.1 |
Samford | 0-1-0 | 0-0-0 | 10.0 | 34.0 | 3.0 | 6.8 |
San Diego St | 2-10-0 | 5-6-0 | 19.2 | 37.2 | 4.8 | 6.2 |
San Jose St | 6-6-0 | 5-6-0 | 18.7 | 21.6 | 4.4 | 4.8 |
SMU | 1-11-0 | 3-7-1 | 21.3 | 38.2 | 5.4 | 6.5 |
South Carolina | 7-6-0 | 5-6-1 | 20.8 | 21.1 | 4.7 | 4.7 |
South Carolina St | 0-2-0 | 0-0-0 | 0.0 | 35.5 | 2.8 | 4.8 |
South Dakota St | 0-1-0 | 0-0-0 | 17.0 | 44.0 | 5.6 | 6.4 |
South Florida | 8-5-0 | 5-7-0 | 27.6 | 20.0 | 5.7 | 4.6 |
Southeast Lousiana | 0-2-0 | 0-0-0 | 18.0 | 37.5 | 4.6 | 5.6 |
Southeast Missouri St | 0-1-0 | 0-0-0 | 3.0 | 52.0 | 4.1 | 8.6 |
Southern Illinois | 0-1-0 | 0-0-0 | 7.0 | 33.0 | 4.1 | 5.1 |
Southern Miss | 7-6-0 | 8-5-0 | 30.6 | 24.1 | 5.7 | 5.4 |
Southern University | 0-1-0 | 0-0-0 | 3.0 | 55.0 | 4.1 | 7.5 |
Southern Utah | 0-1-0 | 0-0-0 | 7.0 | 41.0 | 2.7 | 5.8 |
Stanford | 5-7-0 | 7-5-0 | 26.2 | 27.4 | 5.4 | 5.6 |
Stephen F Austin | 0-1-0 | 0-0-0 | 7.0 | 67.0 | 2.5 | 6.4 |
Syracuse | 3-9-0 | 5-6-0 | 18.1 | 32.7 | 4.7 | 5.9 |
TCU | 11-2-0 | 8-4-0 | 33.6 | 11.3 | 5.4 | 3.8 |
Temple | 5-7-0 | 7-4-1 | 23.4 | 23.1 | 4.8 | 5.2 |
Tennessee | 5-7-0 | 5-7-0 | 17.3 | 16.8 | 4.5 | 4.1 |
Tennessee Chatanooga | 0-2-0 | 0-0-0 | 4.5 | 51.5 | 2.0 | 6.5 |
Tennessee Martin | 0-2-0 | 0-0-0 | 13.5 | 46.5 | 3.7 | 6.7 |
Tennessee Tech | 0-2-0 | 0-0-0 | 8.5 | 46.0 | 3.8 | 7.4 |
Texas | 12-1-0 | 9-4-0 | 42.4 | 18.8 | 6.5 | 5.3 |
Texas A&M | 4-8-0 | 4-8-0 | 25.0 | 37.4 | 5.3 | 6.4 |
Texas Southern | 0-1-0 | 0-0-0 | 10.0 | 83.0 | 3.2 | 12.4 |
Texas St | 0-1-0 | 0-0-0 | 36.0 | 47.0 | 6.0 | 8.0 |
Texas Tech | 11-2-0 | 5-5-1 | 43.8 | 27.8 | 7.1 | 5.6 |
The Citadel | 0-2-0 | 0-0-0 | 18.0 | 57.5 | 5.2 | 10.1 |
Toledo | 3-9-0 | 6-6-0 | 22.4 | 31.4 | 5.3 | 5.5 |
Towson St | 0-1-0 | 0-0-0 | 13.0 | 41.0 | 4.9 | 9.6 |
Troy | 8-5-0 | 7-5-0 | 32.8 | 21.3 | 5.5 | 4.5 |
Tulane | 2-10-0 | 5-7-0 | 16.7 | 34.5 | 5.0 | 6.3 |
Tulsa | 11-3-0 | 8-5-0 | 47.2 | 27.9 | 7.3 | 5.7 |
UAB | 4-8-0 | 6-4-1 | 22.8 | 31.2 | 5.6 | 6.6 |
UCLA | 4-8-0 | 7-5-0 | 17.7 | 29.0 | 4.2 | 5.1 |
UMASS | 0-1-0 | 0-0-0 | 14.0 | 56.0 | 4.4 | 7.9 |
UNLV | 5-7-0 | 6-5-1 | 25.6 | 32.6 | 5.2 | 6.2 |
USC | 12-1-0 | 8-5-0 | 37.5 | 9.0 | 6.6 | 3.6 |
Utah | 13-0-0 | 8-3-1 | 36.9 | 17.2 | 5.7 | 4.6 |
Utah St | 3-9-0 | 7-5-0 | 24.0 | 34.7 | 5.1 | 5.8 |
UTEP | 5-7-0 | 5-7-0 | 32.9 | 37.0 | 6.0 | 6.6 |
Vanderbilt | 7-6-0 | 8-5-0 | 19.2 | 19.6 | 4.2 | 4.9 |
Villanova | 0-1-0 | 0-0-0 | 21.0 | 48.0 | 4.6 | 6.3 |
Virginia | 5-7-0 | 5-6-0 | 16.1 | 21.7 | 4.6 | 4.8 |
Virginia Tech | 10-4-0 | 6-7-0 | 22.1 | 16.7 | 4.5 | 4.9 |
VMI | 0-1-0 | 0-0-0 | 31.0 | 51.0 | 6.6 | 8.2 |
Wake Forest | 8-5-0 | 6-7-0 | 21.0 | 18.3 | 4.5 | 4.6 |
Washington | 0-12-0 | 1-11-0 | 13.2 | 38.6 | 4.0 | 6.6 |
Washington St | 2-11-0 | 4-8-0 | 12.7 | 43.8 | 3.9 | 6.5 |
Webber St | 0-2-0 | 0-0-0 | 19.0 | 36.5 | 4.5 | 6.5 |
West Virginia | 9-4-0 | 4-8-0 | 24.5 | 17.0 | 5.7 | 4.7 |
Western Carolina | 0-1-0 | 0-0-0 | 0.0 | 69.0 | 3.0 | 9.8 |
Western Illinois | 0-1-0 | 0-0-0 | 24.0 | 28.0 | 3.6 | 6.4 |
Western Kentucky | 2-10-0 | 2-8-0 | 17.5 | 27.2 | 4.6 | 5.4 |
Western Michigan | 9-4-0 | 5-7-0 | 28.6 | 24.9 | 6.0 | 5.5 |
William & Mary | 0-1-0 | 0-0-0 | 24.0 | 34.0 | 4.3 | 4.9 |
Wisconsin | 7-6-0 | 5-7-0 | 27.5 | 26.5 | 5.8 | 5.0 |
Wofford | 0-1-0 | 0-0-0 | 13.0 | 23.0 | 5.1 | 4.9 |
Wyoming | 4-8-0 | 2-9-0 | 12.7 | 27.8 | 4.5 | 4.9 |
Youngstown St | 0-1-0 | 0-0-0 | 0.0 | 43.0 | 1.9 | 6.7 |
View ATS and straight up records for the previous college football seasons below.
Recap of the 2008 NCAA Football Season
Content
College Football Betting Information
In addition to the links on the top right of the page in the table below there are more pages to all of the College football betting information available at Maddux Sports. You can click on any of the links anytime to read up or receive all the NCAA football betting information a sports bettor could ask for.