NCAA Football Betting
Sports Betting Section
MADDUX'S WINNING PICKS
MADDUX'S LIVE ODDS
SITE FEATURES
2007 College Football ATS Standings
Here are the final College football standings for the 2007 NCAA football season. Included are the straight up records, ats records, points scored, points allowed, yards per play, and yards per play allowed for the teams that were involved in division 1a games.
REGULAR SEASON & BOWL GAMES
Team | SU | ATS | Avg. Points | Avg. Points Allowed | YPPL | DYPPL |
---|---|---|---|---|---|---|
Air Force | 9-4-0 | 9-3-0 | 29.9 | 21.1 | 5.8 | 5.1 |
Akron | 4-8-0 | 6-5-1 | 21.2 | 29.2 | 4.6 | 5.5 |
Alabama | 7-6-0 | 3-8-1 | 27.1 | 22.0 | 5.1 | 5.0 |
Alcorn St | 0-1-0 | 0-0-0 | 0.0 | 22.0 | 4.2 | 5.0 |
Appalachian St | 1-0-0 | 0-0-0 | 34.0 | 32.0 | 5.8 | 6.2 |
Arizona | 5-7-0 | 6-5-0 | 28.0 | 26.8 | 5.4 | 4.9 |
Arizona St | 10-3-0 | 6-7-0 | 32.3 | 22.5 | 5.3 | 5.0 |
Arkansas | 8-5-0 | 7-5-0 | 37.3 | 26.5 | 6.2 | 4.8 |
Arkansas Pine Bluff | 0-1-0 | 0-0-0 | 17.0 | 20.0 | 4.5 | 5.0 |
Arkansas St | 5-7-0 | 5-7-0 | 24.2 | 27.6 | 5.4 | 5.3 |
Army | 3-9-0 | 4-7-0 | 16.9 | 30.3 | 4.2 | 5.7 |
Auburn | 9-4-0 | 7-5-0 | 24.2 | 16.9 | 4.8 | 4.5 |
Ball St | 7-6-0 | 7-5-0 | 31.5 | 28.3 | 5.9 | 6.2 |
Baylor | 3-9-0 | 4-7-0 | 18.2 | 37.0 | 4.9 | 6.0 |
Boise St | 10-3-0 | 6-6-0 | 42.4 | 21.6 | 6.2 | 5.0 |
Boston College | 11-3-0 | 6-6-1 | 28.3 | 20.4 | 5.5 | 4.6 |
Bowling Green | 8-5-0 | 7-5-0 | 30.2 | 32.1 | 5.6 | 5.8 |
Buffalo | 5-7-0 | 7-5-0 | 24.2 | 27.6 | 5.2 | 5.6 |
BYU | 11-2-0 | 6-6-0 | 30.1 | 18.5 | 5.8 | 4.6 |
Cal Davis | 0-1-0 | 0-0-0 | 14.0 | 34.0 | 3.9 | 5.8 |
Cal Poly | 0-1-0 | 0-0-0 | 13.0 | 20.0 | 4.6 | 5.3 |
Cal Sacramento | 0-2-0 | 0-0-0 | 1.5 | 41.0 | 2.2 | 6.3 |
California | 7-6-0 | 4-9-0 | 29.3 | 26.8 | 6.0 | 5.0 |
Central Arkansas | 0-1-0 | 0-0-0 | 7.0 | 28.0 | 4.1 | 4.4 |
Central Connecticut | 0-1-0 | 0-0-0 | 14.0 | 51.0 | 3.5 | 5.6 |
Central Florida | 10-4-0 | 8-6-0 | 35.9 | 26.6 | 5.7 | 5.0 |
Central Michigan | 8-6-0 | 7-5-1 | 34.8 | 36.9 | 5.8 | 5.9 |
Charleston Southern | 0-1-0 | 0-0-0 | 10.0 | 66.0 | 3.8 | 7.2 |
Cincinnati | 10-3-0 | 9-3-0 | 36.3 | 18.8 | 6.0 | 5.0 |
Clemson | 9-4-0 | 6-6-0 | 33.1 | 18.7 | 5.4 | 4.5 |
Colorado | 6-7-0 | 5-7-1 | 27.3 | 29.5 | 5.1 | 5.6 |
Colorado St | 3-9-0 | 5-5-1 | 25.3 | 30.8 | 5.4 | 5.9 |
Connecticut | 9-4-0 | 8-4-0 | 26.5 | 19.0 | 5.0 | 5.1 |
Delaware | 1-0-0 | 0-0-0 | 59.0 | 52.0 | 7.9 | 6.3 |
Delaware St | 0-1-0 | 0-0-0 | 7.0 | 38.0 | 3.1 | 6.8 |
Duke | 1-11-0 | 6-6-0 | 17.9 | 33.2 | 4.3 | 5.8 |
East Carolina | 8-5-0 | 8-5-0 | 31.0 | 30.4 | 5.7 | 5.7 |
Eastern Illinois | 0-1-0 | 0-0-0 | 6.0 | 52.0 | 3.9 | 6.0 |
Eastern Kentucky | 0-2-0 | 0-0-0 | 8.0 | 38.0 | 3.4 | 6.0 |
Eastern Michigan | 4-8-0 | 4-7-0 | 24.2 | 31.2 | 4.9 | 6.1 |
Eastern Washington | 0-1-0 | 0-0-0 | 7.0 | 42.0 | 4.2 | 4.9 |
Elon College | 0-1-0 | 0-0-0 | 13.0 | 28.0 | 3.0 | 5.2 |
Florida | 9-4-0 | 8-4-0 | 42.5 | 25.5 | 7.0 | 5.2 |
Florida Atlantic | 8-5-0 | 8-5-0 | 31.2 | 33.2 | 5.6 | 5.5 |
Florida International | 1-11-0 | 5-7-0 | 15.1 | 39.1 | 4.2 | 6.2 |
Florida State | 7-6-0 | 4-8-1 | 23.3 | 22.9 | 5.3 | 5.1 |
Fresno St | 9-4-0 | 7-5-0 | 32.8 | 27.0 | 6.0 | 5.6 |
Furman | 0-1-0 | 0-0-0 | 10.0 | 38.0 | 4.9 | 6.9 |
Gardner Webb | 0-2-0 | 0-0-0 | 14.5 | 33.5 | 4.7 | 6.0 |
Georgia | 11-2-0 | 8-4-0 | 32.6 | 20.2 | 5.6 | 4.8 |
Georgia Southern | 0-1-0 | 0-0-0 | 34.0 | 42.0 | 6.2 | 8.6 |
Georgia Tech | 7-6-0 | 5-7-0 | 26.2 | 20.8 | 5.5 | 5.0 |
Grambling | 0-2-0 | 0-0-0 | 12.0 | 31.0 | 3.2 | 5.3 |
Hawaii | 12-1-0 | 4-7-0 | 43.4 | 25.5 | 7.1 | 4.7 |
Houston | 8-5-0 | 4-8-0 | 34.5 | 29.2 | 6.3 | 5.5 |
Howard | 0-1-0 | 0-0-0 | 15.0 | 38.0 | 5.4 | 6.0 |
Idaho | 1-11-0 | 3-8-0 | 21.5 | 36.9 | 4.8 | 5.8 |
Idaho St | 0-1-0 | 0-0-0 | 10.0 | 61.0 | 4.9 | 7.4 |
Illinois | 9-4-0 | 7-5-0 | 27.8 | 21.8 | 6.0 | 5.2 |
Illinois St | 0-1-0 | 0-0-0 | 17.0 | 38.0 | 5.1 | 7.7 |
Indiana | 7-6-0 | 7-5-0 | 31.7 | 28.5 | 5.6 | 5.2 |
Indiana St | 0-2-0 | 0-0-0 | 7.0 | 55.5 | 3.6 | 6.8 |
Iowa | 6-6-0 | 6-6-0 | 18.5 | 18.8 | 4.7 | 4.8 |
Iowa St | 3-9-0 | 6-4-1 | 18.2 | 31.8 | 4.4 | 5.8 |
Jacksonville St | 0-1-0 | 0-0-0 | 14.0 | 35.0 | 4.5 | 7.8 |
James Madison | 0-1-0 | 0-0-0 | 14.0 | 37.0 | 3.8 | 6.2 |
Kansas | 12-1-0 | 11-1-0 | 42.8 | 16.4 | 6.3 | 4.4 |
Kansas St | 5-7-0 | 6-5-0 | 35.2 | 30.8 | 5.8 | 5.5 |
Kent St | 3-9-0 | 2-9-0 | 21.6 | 29.2 | 5.1 | 5.5 |
Kentucky | 8-5-0 | 6-5-1 | 36.5 | 29.6 | 5.7 | 5.3 |
Liberty | 0-1-0 | 0-0-0 | 34.0 | 35.0 | 5.6 | 6.3 |
Louisiana Lafayette | 3-9-0 | 5-6-0 | 23.8 | 35.8 | 5.7 | 5.9 |
Louisiana Monroe | 6-6-0 | 6-4-1 | 23.5 | 27.7 | 5.2 | 5.8 |
Louisiana Tech | 5-7-0 | 6-5-0 | 20.8 | 30.7 | 4.6 | 5.8 |
Louisville | 6-6-0 | 4-7-0 | 35.2 | 31.4 | 6.4 | 6.1 |
LSU | 12-2-0 | 5-7-2 | 38.6 | 19.9 | 5.8 | 4.4 |
Maine | 0-1-0 | 0-0-0 | 0.0 | 38.0 | 2.7 | 5.3 |
Marshall | 3-9-0 | 4-5-2 | 24.8 | 34.2 | 5.9 | 6.2 |
Maryland | 6-7-0 | 5-7-0 | 24.1 | 21.5 | 5.0 | 5.3 |
McNeese St | 1-0-0 | 0-0-0 | 38.0 | 17.0 | 6.1 | 4.5 |
Memphis | 7-6-0 | 6-5-1 | 29.2 | 32.2 | 5.7 | 6.2 |
Miami Florida | 5-7-0 | 4-8-0 | 20.6 | 26.0 | 4.9 | 5.1 |
Miami Ohio | 6-7-0 | 6-6-1 | 19.2 | 25.6 | 5.1 | 5.2 |
Michigan | 9-4-0 | 7-5-0 | 27.2 | 21.4 | 5.2 | 4.9 |
Michigan St | 7-6-0 | 8-5-0 | 33.1 | 26.6 | 5.6 | 5.2 |
Middle Tennessee St | 5-7-0 | 6-4-1 | 25.7 | 28.2 | 5.2 | 5.7 |
Minnesota | 1-11-0 | 4-6-1 | 26.2 | 36.7 | 5.5 | 6.8 |
Mississippi | 3-9-0 | 6-5-0 | 20.1 | 28.5 | 5.4 | 5.6 |
Mississippi St | 8-5-0 | 6-6-0 | 21.5 | 23.2 | 4.4 | 4.9 |
Missouri | 12-2-0 | 10-3-0 | 39.9 | 23.3 | 6.2 | 5.1 |
Missouri St | 0-1-0 | 0-0-0 | 10.0 | 61.0 | 3.0 | 6.8 |
Montana St | 0-1-0 | 0-0-0 | 7.0 | 38.0 | 4.7 | 6.7 |
Morehead St | 0-1-0 | 0-0-0 | 12.0 | 52.0 | 3.6 | 6.4 |
Murray St | 0-1-0 | 0-0-0 | 10.0 | 73.0 | 4.1 | 10.2 |
Navy | 8-5-0 | 5-7-0 | 39.3 | 36.4 | 6.1 | 6.1 |
NC State | 5-7-0 | 5-6-0 | 20.8 | 28.2 | 4.7 | 5.2 |
Nebraska | 5-7-0 | 3-9-0 | 33.4 | 37.9 | 6.3 | 6.1 |
Nevada | 6-7-0 | 5-7-0 | 33.5 | 32.2 | 6.4 | 5.8 |
New Hampshire | 1-0-0 | 0-0-0 | 48.0 | 35.0 | 6.1 | 6.9 |
New Mexico | 9-4-0 | 5-7-0 | 24.7 | 19.0 | 5.2 | 4.6 |
New Mexico St | 4-9-0 | 4-6-1 | 24.0 | 36.2 | 5.5 | 6.2 |
Nicholls St | 1-1-0 | 0-0-0 | 16.5 | 33.0 | 4.1 | 5.5 |
Norfolk St | 0-1-0 | 0-0-0 | 0.0 | 59.0 | 1.8 | 9.6 |
North Carolina | 4-8-0 | 6-5-0 | 21.2 | 24.5 | 5.1 | 5.0 |
North Carolina Central | 0-1-0 | 0-0-0 | 14.0 | 50.0 | 5.2 | 7.8 |
North Dakota St | 2-0-0 | 0-0-0 | 35.5 | 17.5 | 6.8 | 4.9 |
North Texas | 2-10-0 | 4-7-0 | 24.8 | 45.1 | 5.2 | 6.7 |
Northeastern | 0-1-0 | 0-0-0 | 0.0 | 27.0 | 4.6 | 5.2 |
Northern Arizona | 0-1-0 | 0-0-0 | 24.0 | 45.0 | 3.5 | 6.0 |
Northern Colorado | 0-1-0 | 0-0-0 | 6.0 | 63.0 | 2.9 | 8.4 |
Northern Illinois | 2-10-0 | 5-6-0 | 19.1 | 30.8 | 5.0 | 5.8 |
Northern Iowa | 1-0-0 | 0-0-0 | 24.0 | 13.0 | 4.7 | 4.8 |
Northwestern | 6-6-0 | 4-7-0 | 25.8 | 31.0 | 5.5 | 5.8 |
Northwestern St | 0-2-0 | 0-0-0 | 19.0 | 56.5 | 4.6 | 7.5 |
Notre Dame | 3-9-0 | 4-7-1 | 16.4 | 28.8 | 3.5 | 4.8 |
Ohio | 6-6-0 | 7-4-0 | 30.5 | 29.9 | 5.3 | 5.4 |
Ohio St | 11-2-0 | 7-5-0 | 31.4 | 12.8 | 5.8 | 3.6 |
Oklahoma | 11-3-0 | 7-7-0 | 42.3 | 20.3 | 6.4 | 5.0 |
Oklahoma St | 7-6-0 | 6-5-1 | 34.6 | 29.5 | 6.5 | 5.9 |
Oregon | 9-4-0 | 9-4-0 | 38.2 | 23.6 | 5.9 | 5.1 |
Oregon St | 9-4-0 | 8-4-0 | 27.8 | 22.6 | 4.9 | 4.5 |
Penn St | 9-4-0 | 6-7-0 | 30.3 | 17.5 | 5.5 | 4.5 |
Pittsburgh | 5-7-0 | 6-5-0 | 22.8 | 24.2 | 4.8 | 4.4 |
Portland St | 0-1-0 | 0-0-0 | 17.0 | 52.0 | 5.8 | 8.9 |
Purdue | 8-5-0 | 5-6-1 | 34.3 | 26.5 | 5.6 | 5.1 |
Rhode Island | 0-1-0 | 0-0-0 | 7.0 | 14.0 | 4.2 | 4.5 |
Rice | 3-9-0 | 5-6-0 | 31.4 | 42.9 | 5.3 | 6.5 |
Richmond | 0-1-0 | 0-0-0 | 17.0 | 41.0 | 4.8 | 7.3 |
Rutgers | 8-5-0 | 6-6-0 | 32.8 | 22.5 | 6.4 | 4.9 |
Sam Houston St | 0-1-0 | 0-0-0 | 3.0 | 39.0 | 4.5 | 7.5 |
Samford | 0-1-0 | 0-0-0 | 14.0 | 69.0 | 4.2 | 7.4 |
San Diego St | 4-8-0 | 6-5-0 | 25.1 | 34.4 | 5.5 | 6.3 |
San Jose St | 5-7-0 | 6-5-0 | 20.4 | 29.3 | 5.0 | 5.6 |
SMU | 1-11-0 | 4-8-0 | 28.3 | 39.8 | 5.6 | 6.2 |
South Carolina | 6-6-0 | 5-6-0 | 26.1 | 23.5 | 5.4 | 5.2 |
South Carolina St | 0-2-0 | 0-0-0 | 3.0 | 36.0 | 3.3 | 6.0 |
South Florida | 9-4-0 | 7-5-0 | 34.7 | 23.4 | 5.4 | 4.7 |
Southeast Lousiana | 0-3-0 | 0-0-0 | 13.7 | 44.0 | 3.3 | 6.8 |
Southeast Missouri St | 0-1-0 | 0-0-0 | 3.0 | 59.0 | 4.4 | 7.4 |
Southern Illinois | 1-0-0 | 0-0-0 | 34.0 | 31.0 | 4.9 | 6.2 |
Southern Miss | 7-6-0 | 6-6-0 | 27.8 | 24.2 | 5.4 | 5.3 |
Stanford | 4-8-0 | 5-7-0 | 19.6 | 28.2 | 4.4 | 5.8 |
Syracuse | 2-10-0 | 3-9-0 | 16.4 | 34.8 | 4.6 | 6.2 |
TCU | 8-5-0 | 6-7-0 | 26.1 | 18.7 | 4.9 | 4.5 |
Temple | 4-8-0 | 7-4-1 | 16.4 | 26.2 | 4.6 | 5.3 |
Tennessee | 10-4-0 | 9-4-1 | 32.5 | 27.3 | 5.7 | 5.4 |
Tennessee Chatanooga | 0-2-0 | 0-0-0 | 18.0 | 31.0 | 4.2 | 5.9 |
Tennessee Martin | 0-1-0 | 0-0-0 | 13.0 | 35.0 | 4.7 | 5.1 |
Tennessee Tech | 0-1-0 | 0-0-0 | 3.0 | 35.0 | 4.9 | 5.8 |
Texas | 10-3-0 | 6-6-1 | 37.2 | 25.3 | 6.2 | 5.1 |
Texas A&M | 7-6-0 | 5-7-0 | 27.9 | 25.9 | 5.4 | 5.8 |
Texas Southern | 0-2-0 | 0-0-0 | 9.0 | 55.5 | 3.6 | 8.1 |
Texas St | 0-1-0 | 0-0-0 | 27.0 | 34.0 | 4.6 | 6.4 |
Texas Tech | 9-4-0 | 5-6-1 | 40.9 | 25.9 | 6.8 | 4.8 |
The Citadel | 0-1-0 | 0-0-0 | 31.0 | 45.0 | 5.3 | 6.9 |
Toledo | 5-7-0 | 4-7-0 | 32.9 | 39.2 | 5.9 | 6.3 |
Troy | 8-4-0 | 8-3-0 | 34.0 | 24.6 | 5.6 | 5.3 |
Tulane | 4-8-0 | 5-6-0 | 24.4 | 31.2 | 5.6 | 6.0 |
Tulsa | 10-4-0 | 5-9-0 | 41.1 | 33.4 | 6.8 | 5.9 |
UAB | 2-10-0 | 6-5-0 | 19.6 | 35.1 | 4.8 | 6.5 |
UCLA | 6-7-0 | 9-4-0 | 22.4 | 22.3 | 4.7 | 4.6 |
UMASS | 0-1-0 | 0-0-0 | 14.0 | 24.0 | 4.5 | 4.1 |
UNLV | 2-10-0 | 5-7-0 | 18.2 | 28.6 | 5.0 | 5.7 |
USC | 11-2-0 | 7-6-0 | 32.6 | 16.0 | 5.8 | 4.1 |
Utah | 9-4-0 | 7-6-0 | 26.2 | 16.8 | 5.1 | 4.7 |
Utah St | 2-10-0 | 7-5-0 | 20.6 | 33.8 | 4.5 | 6.2 |
UTEP | 4-8-0 | 6-4-1 | 33.6 | 37.1 | 5.9 | 6.2 |
Vanderbilt | 5-7-0 | 5-6-0 | 21.7 | 22.6 | 4.7 | 5.0 |
Villanova | 0-1-0 | 0-0-0 | 14.0 | 31.0 | 3.7 | 5.6 |
Virginia | 9-4-0 | 6-6-1 | 24.4 | 19.7 | 4.7 | 4.7 |
Virginia Tech | 11-3-0 | 7-6-0 | 28.7 | 16.1 | 4.9 | 4.3 |
Wake Forest | 9-4-0 | 8-4-1 | 27.8 | 22.2 | 4.7 | 4.6 |
Washington | 4-9-0 | 6-7-0 | 29.2 | 31.6 | 5.6 | 6.1 |
Washington St | 5-7-0 | 6-6-0 | 25.7 | 32.4 | 5.8 | 5.5 |
Webber St | 0-1-0 | 0-0-0 | 7.0 | 56.0 | 2.6 | 6.9 |
West Virginia | 11-2-0 | 7-5-1 | 39.6 | 18.1 | 6.6 | 4.5 |
West Virginia Tech | 0-1-0 | 0-0-0 | 0.0 | 87.0 | 0.3 | 6.6 |
Western Carolina | 0-2-0 | 0-0-0 | 11.0 | 48.5 | 3.6 | 6.8 |
Western Illinois | 0-1-0 | 0-0-0 | 0.0 | 21.0 | 2.8 | 5.1 |
Western Kentucky | 7-5-0 | 0-0-0 | 33.2 | 20.8 | 5.8 | 4.9 |
Western Michigan | 5-7-0 | 2-7-2 | 26.9 | 28.9 | 5.2 | 5.6 |
William & Mary | 0-1-0 | 0-0-0 | 3.0 | 44.0 | 3.5 | 4.4 |
Wisconsin | 9-4-0 | 4-8-0 | 29.5 | 23.2 | 5.7 | 5.5 |
Wofford | 0-1-0 | 0-0-0 | 17.0 | 38.0 | 4.4 | 4.3 |
Wyoming | 5-7-0 | 3-9-0 | 19.4 | 25.9 | 4.4 | 4.6 |
Youngstown St | 0-1-0 | 0-0-0 | 6.0 | 38.0 | 3.3 | 5.8 |
View ATS and straight up records for the previous college football seasons below.
Recap of the 2007 NCAA Football Season
Content
College Football Betting Information
In addition to the links on the top right of the page in the table below there are more pages to all of the College football betting information available at Maddux Sports. You can click on any of the links anytime to read up or receive all the NCAA football betting information a sports bettor could ask for.