2006 College Football ATS Standings

Here are the final College football standings for the 2006 NCAA football season. Included are the straight up records, ats records, points scored, points allowed, yards per play, and yards per play allowed for the teams that were involved in division 1a games.

REGULAR SEASON & BOWL GAMES

Team SU ATS Avg. Points Avg. Points Allowed YPPL DYPPL
Air Force 4-8-0 4-8-0 23.2 25.2 4.9 5.9
Akron 5-7-0 3-9-0 19.7 22.6 5.0 4.7
Alabama 6-7-0 6-7-0 22.9 19.2 5.1 5.2
Alabama St 0-1-0 0-0-0 0.0 38.0 2.4 5.6
Alcorn St 0-1-0 0-0-0 6.0 24.0 3.5 4.7
Appalachian St 0-1-0 0-0-0 10.0 23.0 2.5 4.2
Arizona 6-6-0 5-6-0 16.6 19.6 4.1 5.4
Arizona St 7-6-0 7-5-0 26.8 25.1 5.6 5.3
Arkansas 10-4-0 5-8-0 28.9 18.3 6.3 4.7
Arkansas St 6-6-0 6-6-0 15.2 24.1 4.6 5.5
Army 3-9-0 3-8-0 19.3 27.9 4.4 5.6
Auburn 11-2-0 6-7-0 24.8 13.9 5.5 4.9
Ball St 5-7-0 8-3-0 27.2 25.8 5.7 6.3
Baylor 4-8-0 3-8-0 23.6 32.6 5.1 5.9
Boise St 13-0-0 6-5-1 39.7 17.6 6.4 4.9
Boston College 10-3-0 6-6-0 26.0 15.7 5.2 4.8
Bowling Green 4-8-0 4-8-0 19.5 28.3 4.8 5.3
Buffalo 2-10-0 7-5-0 18.3 35.9 4.4 6.3
BYU 11-2-0 10-3-0 36.8 14.7 6.8 4.9
Cal Davis 0-1-0 0-0-0 13.0 46.0 4.5 6.1
Cal Poly 1-1-0 0-0-0 11.5 15.5 4.2 4.9
Cal Sacramento 0-1-0 0-0-0 0.0 45.0 1.9 6.5
California 10-3-0 6-6-0 32.8 19.3 6.4 5.6
Central Florida 4-8-0 4-7-0 19.3 28.8 5.4 6.0
Central Michigan 10-4-0 12-2-0 29.7 22.3 6.0 4.8
Cincinnati 8-5-0 8-4-0 21.1 19.6 5.2 5.0
Clemson 8-5-0 6-7-0 32.7 16.2 6.5 4.3
Colorado 2-10-0 3-7-1 16.3 22.2 5.0 5.1
Colorado St 4-8-0 4-7-0 16.8 21.9 4.8 5.3
Connecticut 4-8-0 5-6-0 21.4 27.0 4.9 5.7
Duke 0-12-0 5-6-0 14.9 33.8 4.4 6.1
East Carolina 7-6-0 10-3-0 21.5 20.8 5.1 5.0
Eastern Illinois 0-2-0 0-0-0 13.0 43.0 5.0 8.0
Eastern Kentucky 0-1-0 0-0-0 0.0 31.0 3.9 5.9
Eastern Michigan 1-11-0 6-6-0 13.9 26.8 4.5 5.7
Eastern Washington 0-2-0 0-0-0 10.0 54.0 2.9 7.2
Florida 13-1-0 5-8-0 29.7 13.5 6.3 4.3
Florida A&M 0-1-0 0-0-0 10.0 51.0 5.2 7.5
Florida Atlantic 5-7-0 5-6-0 15.1 24.9 4.4 5.7
Florida International 0-12-0 3-9-0 9.6 26.1 4.0 4.5
Florida State 7-6-0 6-7-0 26.5 19.8 5.4 4.5
Fresno St 4-8-0 1-11-0 23.0 28.2 5.4 5.7
Furman 0-1-0 0-0-0 42.0 45.0 7.1 8.0
Georgia 9-4-0 5-6-1 25.2 17.6 5.3 4.3
Georgia Tech 9-5-0 7-5-1 24.9 18.4 5.2 4.6
Grambling 0-1-0 0-0-0 22.0 42.0 5.6 7.2
Hawaii 11-3-0 9-4-0 46.9 24.1 8.6 5.7
Hofstra 0-1-0 0-0-0 31.0 54.0 3.9 7.3
Houston 10-4-0 8-5-0 33.0 23.5 6.7 5.6
Howard 0-1-0 0-0-0 7.0 56.0 3.0 5.1
Idaho 4-8-0 5-6-0 16.9 34.8 5.0 6.2
Idaho St 0-2-0 0-0-0 17.0 40.5 5.7 6.3
Illinois 2-10-0 5-6-0 19.6 26.8 5.4 4.7
Illinois St 0-1-0 0-0-0 23.0 24.0 4.8 3.8
Indiana 5-7-0 5-6-0 23.1 32.8 4.9 6.3
Indiana St 0-2-0 0-0-0 24.5 54.0 4.9 6.5
Iowa 6-7-0 2-9-1 23.8 20.7 5.8 4.9
Iowa St 4-8-0 3-8-0 18.8 30.8 4.9 6.1
Jacksonville St 0-1-0 0-0-0 3.0 35.0 3.5 5.2
Kansas 6-6-0 6-5-0 29.0 25.5 5.6 5.5
Kansas St 7-6-0 6-6-0 22.8 23.8 5.2 5.2
Kent St 6-6-0 6-6-0 17.8 20.1 5.1 4.6
Kentucky 8-5-0 7-5-0 26.7 28.4 5.8 6.7
Liberty 0-1-0 0-0-0 14.0 34.0 4.9 7.4
Louisiana Lafayette 6-6-0 4-7-0 20.7 24.7 5.1 5.6
Louisiana Monroe 4-8-0 7-4-0 21.8 22.2 5.5 5.3
Louisiana Tech 3-10-0 3-9-0 18.6 41.7 5.4 7.1
Louisville 12-1-0 9-4-0 37.8 16.3 7.1 5.1
LSU 11-2-0 7-5-1 33.7 12.6 6.6 4.1
Maine 0-1-0 0-0-0 0.0 22.0 2.4 5.7
Marshall 5-7-0 4-7-0 25.9 29.2 6.1 5.8
Maryland 9-4-0 5-7-0 21.8 21.8 5.2 5.7
McNeese St 0-2-0 0-0-0 8.5 41.0 3.8 6.6
Memphis 2-10-0 4-7-0 23.4 30.4 5.3 6.2
Miami Florida 7-6-0 4-8-0 19.6 15.5 5.2 4.4
Miami Ohio 2-10-0 4-8-0 18.5 25.3 4.7 5.6
Michigan 11-2-0 6-5-2 29.2 15.9 5.6 4.4
Michigan St 4-8-0 3-8-1 25.2 28.4 5.3 5.7
Middle Tennessee St 7-6-0 7-5-0 22.8 23.2 4.7 5.3
Minnesota 6-7-0 7-5-0 28.9 26.0 5.8 6.0
Mississippi 4-8-0 5-5-1 15.7 22.9 4.5 5.3
Mississippi St 3-9-0 5-5-1 18.4 25.8 4.6 5.4
Missouri 8-5-0 6-5-1 30.1 19.5 6.0 4.8
Missouri St 0-1-0 0-0-0 10.0 52.0 5.5 6.5
Montana 0-1-0 0-0-0 7.0 41.0 2.6 5.7
Montana St 1-0-0 0-0-0 19.0 10.0 4.1 4.0
Murray St 0-1-0 0-0-0 7.0 47.0 2.7 7.9
Navy 9-4-0 7-5-0 28.2 20.1 5.7 5.4
NC State 3-9-0 3-8-0 17.5 21.8 4.8 5.1
Nebraska 9-5-0 8-5-0 30.6 18.3 6.0 5.3
Nevada 8-5-0 11-2-0 30.1 19.2 5.5 5.4
New Hampshire 1-0-0 0-0-0 34.0 17.0 4.9 5.4
New Mexico 6-7-0 7-3-2 21.8 24.0 5.0 5.3
New Mexico St 4-8-0 6-3-1 31.2 30.8 6.2 6.3
Nicholls St 0-2-0 0-0-0 14.0 43.5 3.7 6.3
North Carolina 3-9-0 4-7-0 18.0 30.5 4.9 5.7
North Carolina A&T 0-1-0 0-0-0 7.0 48.0 3.6 7.2
North Dakota St 1-1-0 0-0-0 19.0 17.0 6.3 5.9
North Texas 3-9-0 4-8-0 12.8 25.3 4.0 5.2
Northeastern 0-1-0 0-0-0 0.0 38.0 3.3 7.1
Northern Arizona 0-2-0 0-0-0 10.5 40.0 4.8 7.5
Northern Illinois 7-6-0 4-8-0 25.5 21.2 5.7 5.6
Northern Iowa 0-1-0 0-0-0 27.0 28.0 5.0 7.1
Northwestern 4-8-0 5-6-0 16.5 26.2 5.0 5.5
Northwestern St 0-3-0 0-0-0 11.7 41.0 4.6 6.4
Notre Dame 10-3-0 4-8-1 31.0 23.8 5.7 5.5
Ohio 9-5-0 7-5-1 19.7 18.1 4.5 4.9
Ohio St 12-1-0 9-4-0 34.6 12.8 6.1 4.6
Oklahoma 11-3-0 9-4-1 30.3 17.3 5.8 4.7
Oklahoma St 7-6-0 7-5-0 35.2 25.6 6.3 5.6
Oregon 7-6-0 5-6-1 29.5 26.5 5.7 5.1
Oregon St 10-4-0 7-6-0 27.8 22.2 5.6 5.3
Penn St 9-4-0 5-7-0 22.3 14.4 5.2 4.4
Pittsburgh 6-6-0 5-6-0 31.8 22.8 6.3 5.3
Portland St 1-2-0 0-0-0 15.0 34.3 4.2 6.1
Purdue 8-6-0 6-7-0 26.0 26.7 6.2 6.1
Rhode Island 0-1-0 0-0-0 7.0 52.0 4.4 8.7
Rice 7-6-0 9-4-0 26.9 33.2 5.1 6.6
Richmond 1-0-0 0-0-0 13.0 0.0 3.5 3.4
Rutgers 11-2-0 8-3-1 29.8 14.3 5.6 4.3
Sam Houston St 0-2-0 0-0-0 8.5 50.5 4.0 7.1
Samford 0-1-0 0-0-0 6.0 38.0 2.7 4.6
San Diego St 3-9-0 4-7-0 14.2 27.1 4.5 5.4
San Jose St 9-4-0 9-3-0 24.9 20.8 5.9 5.4
SMU 6-6-0 6-5-0 27.1 24.5 5.3 5.2
South Carolina 8-5-0 9-3-0 26.6 18.7 6.4 5.6
South Florida 9-4-0 8-4-0 23.0 16.9 5.6 4.6
Southeast Lousiana 0-3-0 0-0-0 5.0 45.7 3.2 7.2
Southeast Missouri St 0-1-0 0-0-0 7.0 63.0 2.6 8.3
Southern Illinois 1-0-0 0-0-0 35.0 28.0 5.6 4.3
Southern Miss 9-5-0 6-7-0 25.4 18.6 5.2 5.1
Southern Utah 0-1-0 0-0-0 7.0 32.0 5.3 6.4
Stanford 1-11-0 3-9-0 10.6 31.4 4.1 5.5
Stephen F Austin 0-2-0 0-0-0 8.5 36.5 3.8 6.8
Syracuse 4-8-0 7-4-1 17.4 24.6 4.3 5.9
TCU 11-2-0 8-3-1 29.2 12.3 5.8 4.1
Temple 1-11-0 6-6-0 10.9 41.3 4.0 6.8
Tennessee 9-4-0 7-5-1 27.8 19.5 6.1 5.3
Tennessee Chatanooga 0-1-0 0-0-0 14.0 33.0 4.5 6.7
Tennessee Martin 0-1-0 0-0-0 3.0 29.0 2.3 2.5
Tennessee St 0-1-0 0-0-0 9.0 38.0 4.3 5.7
Tennessee Tech 0-1-0 0-0-0 0.0 44.0 2.2 5.7
Texas 10-3-0 5-7-0 35.9 18.3 6.0 5.1
Texas A&M 9-4-0 8-4-0 27.8 20.5 5.9 5.5
Texas Southern 0-1-0 0-0-0 14.0 48.0 4.0 6.8
Texas St 0-1-0 0-0-0 7.0 41.0 4.0 6.4
Texas Tech 8-5-0 5-7-0 32.5 25.1 6.7 4.9
The Citadel 0-2-0 0-0-0 4.5 43.0 3.1 7.2
Toledo 5-7-0 5-6-0 23.4 27.7 4.6 5.2
Troy 8-5-0 7-5-0 22.8 22.2 4.9 5.1
Tulane 4-8-0 4-8-0 18.7 33.3 5.1 5.9
Tulsa 8-5-0 6-6-0 27.7 20.2 5.9 5.0
UAB 3-9-0 4-8-0 18.8 24.8 5.1 5.9
UCLA 7-6-0 8-4-1 23.0 19.9 5.1 4.9
UMASS 0-1-0 0-0-0 20.0 21.0 4.5 5.0
UNLV 2-10-0 4-6-1 19.8 31.8 4.8 5.8
USC 11-2-0 7-6-0 30.5 15.2 5.9 4.6
Utah 8-5-0 7-4-1 27.9 19.8 5.6 5.1
Utah St 1-11-0 3-8-1 10.8 38.5 4.2 6.9
UTEP 5-7-0 5-7-0 27.3 31.2 6.0 5.7
Vanderbilt 4-8-0 6-5-0 22.0 23.7 5.8 5.7
Villanova 0-1-0 0-0-0 16.0 35.0 5.1 5.2
Virginia 5-7-0 5-6-1 15.1 17.8 4.4 4.8
Virginia Tech 10-3-0 6-5-1 25.8 11.0 4.9 3.8
VMI 0-1-0 0-0-0 7.0 62.0 4.0 6.4
Wake Forest 11-3-0 8-5-0 21.6 15.4 5.2 4.9
Washington 5-7-0 6-5-1 21.8 25.9 5.0 5.6
Washington St 6-6-0 6-6-0 24.6 23.1 5.7 5.5
Webber St 0-1-0 0-0-0 6.0 30.0 1.8 5.9
West Virginia 11-2-0 5-6-1 38.8 21.7 7.3 5.3
Western Carolina 0-1-0 0-0-0 0.0 62.0 1.5 10.0
Western Illinois 0-1-0 0-0-0 10.0 34.0 3.8 5.0
Western Kentucky 0-1-0 0-0-0 12.0 48.0 3.1 5.7
Western Michigan 8-5-0 8-5-0 23.0 19.9 4.7 4.7
William & Mary 0-1-0 0-0-0 14.0 27.0 4.4 6.2
Wisconsin 12-1-0 9-2-1 29.2 12.1 5.6 4.2
Wofford 0-1-0 0-0-0 20.0 27.0 5.0 7.1
Wyoming 6-6-0 6-6-0 21.5 22.0 4.7 4.4
Youngstown St 0-1-0 0-0-0 3.0 37.0 3.3 8.0

View ATS and straight up records for the previous college football seasons below.

Final 2008-09 Standings
Final 2007-08 Standings
Final 2006-07 Standings
Final 2005-06 Standings
Final 2004-05 Standings
Final 2003-04 Standings
Final 2002-03 Standings
Final 2001-02 Standings
Final 2000-01 Standings
Final 1999-00 Standings
Final 1998-99 Standings
Final 1997-98 Standings
Final 1996-97 Standings
Final 1995-96 Standings
Final 1994-95 Standings
Final 1993-04 Standings
Final 1992-93 Standings
Final 1991-92 Standings
Final 1990-91 Standings

Recap of the 2006 NCAA Football Season

Content

College Football Betting Information

In addition to the links on the top right of the page in the table below there are more pages to all of the College football betting information available at Maddux Sports. You can click on any of the links anytime to read up or receive all the NCAA football betting information a sports bettor could ask for.


  • 20 Time Ultimate Handicapping Champion.
  • Well Respected Name in the Industry.
  • One of the few services that actually wins for their clients.
  • Highest Client Renewal Rate In the Industry.
  • Our Handicappers Bet The Same Games They Give Out.

The information contained at this site is for entertainment purposes only. Any use of this information in violation of any state, federal, or local laws is prohibited.
Copyright © MadduxSports.com - Premier Sports Picks and Sports Odds Web site