NCAA Football Betting
Sports Betting Section
MADDUX'S WINNING PICKS
MADDUX'S LIVE ODDS
SITE FEATURES
2005 College Football ATS Standings
Here are the final College football standings for the 2005 NCAA football season. Included are the straight up records, ats records, points scored, points allowed, yards per play, and yards per play allowed for the teams that were involved in division 1a games.
REGULAR SEASON & BOWL GAMES
Team | SU | ATS | Avg. Points | Avg. Points Allowed | YPPL | DYPPL |
---|---|---|---|---|---|---|
Air Force | 4-7-0 | 5-6-0 | 30.0 | 31.7 | 5.8 | 6.2 |
Akron | 7-6-0 | 7-6-0 | 23.6 | 24.5 | 5.2 | 4.9 |
Alabama | 10-2-0 | 4-6-2 | 21.9 | 10.7 | 5.3 | 4.3 |
Appalachian St | 0-2-0 | 0-0-0 | 4.0 | 30.0 | 4.5 | 6.7 |
Arizona | 3-8-0 | 6-3-1 | 22.9 | 26.4 | 5.2 | 5.8 |
Arkansas | 4-7-0 | 6-4-0 | 25.7 | 24.6 | 5.2 | 5.1 |
Arkansas St | 6-6-0 | 5-6-0 | 24.5 | 25.2 | 5.7 | 5.2 |
Army | 4-7-0 | 5-5-0 | 20.0 | 26.7 | 4.4 | 5.2 |
Auburn | 9-3-0 | 8-3-0 | 32.2 | 15.5 | 6.0 | 5.0 |
Ball St | 4-7-0 | 7-4-0 | 21.2 | 37.8 | 4.4 | 6.3 |
Baylor | 5-6-0 | 6-4-0 | 21.5 | 26.5 | 4.5 | 5.0 |
Boise St | 9-4-0 | 6-5-1 | 36.1 | 24.4 | 5.8 | 5.2 |
Boston College | 9-3-0 | 7-5-0 | 25.8 | 15.9 | 5.4 | 4.4 |
Bowling Green | 6-5-0 | 3-7-1 | 33.8 | 27.6 | 5.7 | 5.4 |
Buffalo | 1-10-0 | 5-5-1 | 10.0 | 29.7 | 4.1 | 5.3 |
BYU | 6-6-0 | 6-5-0 | 33.0 | 29.2 | 5.9 | 6.0 |
Cal Davis | 1-0-0 | 0-0-0 | 20.0 | 17.0 | 4.0 | 3.8 |
Cal Poly | 0-1-0 | 0-0-0 | 10.0 | 27.0 | 2.7 | 3.8 |
Cal Sacramento | 0-1-0 | 0-0-0 | 3.0 | 41.0 | 2.7 | 5.7 |
California | 8-4-0 | 3-8-0 | 32.9 | 21.2 | 6.4 | 4.9 |
Central Florida | 8-5-0 | 8-4-1 | 28.7 | 28.7 | 5.5 | 6.1 |
Central Michigan | 6-5-0 | 6-3-2 | 23.6 | 23.6 | 5.4 | 5.3 |
Cincinnati | 4-7-0 | 4-6-0 | 17.5 | 31.4 | 4.6 | 5.7 |
Clemson | 8-4-0 | 8-4-0 | 26.3 | 17.6 | 5.6 | 4.7 |
Colorado | 7-6-0 | 6-7-0 | 23.5 | 23.6 | 4.9 | 4.8 |
Colorado St | 6-6-0 | 5-6-1 | 26.8 | 30.8 | 6.0 | 6.2 |
Connecticut | 5-6-0 | 6-4-0 | 24.7 | 19.2 | 4.5 | 4.5 |
Duke | 1-10-0 | 1-9-0 | 16.1 | 37.1 | 3.8 | 6.1 |
East Carolina | 5-6-0 | 8-3-0 | 24.3 | 28.8 | 5.7 | 5.5 |
Eastern Illinois | 0-1-0 | 0-0-0 | 10.0 | 45.0 | 3.3 | 5.9 |
Eastern Kentucky | 0-1-0 | 0-0-0 | 10.0 | 54.0 | 3.4 | 6.8 |
Eastern Michigan | 4-7-0 | 7-4-0 | 21.8 | 26.8 | 4.9 | 5.5 |
Eastern Washington | 0-1-0 | 0-0-0 | 24.0 | 35.0 | 6.5 | 6.7 |
Florida | 9-3-0 | 6-6-0 | 28.6 | 18.8 | 5.3 | 4.8 |
Florida A&M | 0-2-0 | 0-0-0 | 4.5 | 30.0 | 2.7 | 6.8 |
Florida Atlantic | 2-9-0 | 3-7-1 | 13.5 | 30.8 | 4.5 | 5.7 |
Florida International | 5-6-0 | 5-4-0 | 23.4 | 29.4 | 5.3 | 5.8 |
Florida State | 8-5-0 | 6-6-0 | 28.9 | 22.0 | 5.4 | 4.5 |
Fresno St | 8-5-0 | 7-5-0 | 37.8 | 22.5 | 6.1 | 5.2 |
Georgia | 10-3-0 | 6-7-0 | 29.5 | 16.4 | 6.2 | 4.8 |
Georgia Tech | 7-5-0 | 5-7-0 | 18.5 | 20.1 | 4.7 | 4.8 |
Grambling | 0-1-0 | 0-0-0 | 7.0 | 48.0 | 3.1 | 6.2 |
Hawaii | 5-7-0 | 7-5-0 | 30.7 | 35.7 | 6.7 | 6.1 |
Houston | 6-6-0 | 6-5-0 | 28.1 | 27.0 | 5.9 | 5.5 |
Idaho | 2-9-0 | 6-5-0 | 22.1 | 38.1 | 4.8 | 6.1 |
Idaho St | 0-1-0 | 0-0-0 | 29.0 | 41.0 | 6.1 | 5.7 |
Illinois | 2-9-0 | 4-7-0 | 17.0 | 39.5 | 4.8 | 6.6 |
Illinois St | 0-1-0 | 0-0-0 | 21.0 | 32.0 | 5.3 | 5.0 |
Indiana | 4-7-0 | 3-6-1 | 22.5 | 32.8 | 4.7 | 6.0 |
Indiana St | 0-1-0 | 0-0-0 | 7.0 | 63.0 | 3.8 | 7.7 |
Iowa | 7-5-0 | 6-5-0 | 30.0 | 20.0 | 6.2 | 5.0 |
Iowa St | 7-5-0 | 6-5-0 | 28.2 | 19.2 | 4.9 | 4.8 |
Jacksonville St | 0-1-0 | 0-0-0 | 28.0 | 35.0 | 6.0 | 6.0 |
Kansas | 7-5-0 | 6-5-0 | 22.4 | 22.0 | 4.8 | 4.4 |
Kansas St | 5-6-0 | 6-5-0 | 26.3 | 27.7 | 5.0 | 5.1 |
Kent St | 1-10-0 | 2-7-1 | 16.4 | 30.1 | 4.2 | 5.1 |
Kentucky | 3-8-0 | 6-4-0 | 21.7 | 34.1 | 4.7 | 5.9 |
Liberty | 0-1-0 | 0-0-0 | 0.0 | 59.0 | 3.7 | 6.7 |
Louisiana Lafayette | 6-5-0 | 4-5-1 | 26.0 | 27.6 | 5.5 | 5.5 |
Louisiana Monroe | 5-6-0 | 6-4-0 | 21.7 | 30.8 | 4.8 | 5.8 |
Louisiana Tech | 7-4-0 | 5-6-0 | 28.7 | 25.5 | 5.1 | 5.4 |
Louisville | 9-3-0 | 6-6-0 | 43.4 | 23.8 | 6.8 | 4.7 |
LSU | 11-2-0 | 6-5-1 | 29.5 | 14.2 | 5.6 | 4.2 |
Maine | 0-1-0 | 0-0-0 | 7.0 | 25.0 | 2.0 | 4.0 |
Marshall | 4-7-0 | 4-5-1 | 18.5 | 25.9 | 4.7 | 5.2 |
Maryland | 5-6-0 | 5-6-0 | 24.5 | 25.0 | 5.4 | 5.3 |
McNeese St | 0-1-0 | 0-0-0 | 20.0 | 48.0 | 4.7 | 5.6 |
Memphis | 7-5-0 | 6-5-0 | 27.2 | 23.0 | 5.7 | 5.7 |
Miami Florida | 9-3-0 | 4-8-0 | 27.1 | 14.2 | 5.4 | 3.9 |
Miami Ohio | 7-4-0 | 6-5-0 | 33.7 | 23.5 | 5.4 | 5.1 |
Michigan | 7-5-0 | 5-7-0 | 28.8 | 20.3 | 5.1 | 5.0 |
Michigan St | 5-6-0 | 4-7-0 | 33.8 | 28.7 | 6.6 | 5.8 |
Middle Tennessee St | 4-7-0 | 5-6-0 | 19.1 | 18.7 | 4.5 | 5.2 |
Minnesota | 7-5-0 | 7-5-0 | 35.8 | 29.0 | 6.4 | 5.9 |
Mississippi | 3-8-0 | 3-7-0 | 13.5 | 22.3 | 4.4 | 4.8 |
Mississippi St | 3-8-0 | 4-6-0 | 13.9 | 23.5 | 4.4 | 5.0 |
Missouri | 7-5-0 | 6-6-0 | 30.8 | 29.2 | 5.3 | 5.1 |
Missouri St | 0-1-0 | 0-0-0 | 17.0 | 49.0 | 5.0 | 7.8 |
Montana | 0-1-0 | 0-0-0 | 14.0 | 47.0 | 2.4 | 5.0 |
Montana St | 0-1-0 | 0-0-0 | 10.0 | 15.0 | 4.1 | 5.9 |
Murray St | 0-1-0 | 0-0-0 | 6.0 | 38.0 | 4.3 | 6.8 |
Navy | 8-4-0 | 9-3-0 | 34.2 | 26.1 | 6.4 | 5.3 |
NC State | 7-5-0 | 5-6-0 | 20.8 | 17.7 | 4.9 | 4.3 |
Nebraska | 8-4-0 | 6-5-0 | 24.7 | 21.0 | 4.4 | 4.6 |
Nevada | 9-3-0 | 7-5-0 | 34.2 | 31.9 | 5.7 | 5.9 |
New Mexico | 6-5-0 | 4-7-0 | 29.6 | 29.7 | 5.2 | 5.6 |
New Mexico St | 0-12-0 | 2-10-0 | 16.5 | 38.8 | 4.6 | 6.2 |
Nicholls St | 0-1-0 | 0-0-0 | 31.0 | 35.0 | 6.0 | 5.9 |
North Carolina | 5-6-0 | 6-5-0 | 18.0 | 26.2 | 4.6 | 5.0 |
North Texas | 2-9-0 | 3-7-1 | 14.3 | 31.5 | 4.4 | 6.2 |
Northern Arizona | 0-1-0 | 0-0-0 | 12.0 | 31.0 | 4.0 | 5.9 |
Northern Illinois | 7-5-0 | 6-4-1 | 32.4 | 22.8 | 6.5 | 4.9 |
Northern Iowa | 0-1-0 | 0-0-0 | 21.0 | 45.0 | 5.3 | 8.0 |
Northwestern | 7-5-0 | 7-5-0 | 32.3 | 33.9 | 6.2 | 6.2 |
Northwestern St | 1-1-0 | 0-0-0 | 27.5 | 36.0 | 5.6 | 6.5 |
Notre Dame | 9-3-0 | 7-5-0 | 36.7 | 24.5 | 6.1 | 5.9 |
Ohio | 4-7-0 | 4-7-0 | 17.5 | 30.5 | 4.7 | 6.1 |
Ohio St | 10-2-0 | 9-3-0 | 32.7 | 15.2 | 6.3 | 4.3 |
Oklahoma | 8-4-0 | 6-6-0 | 26.9 | 23.1 | 4.9 | 4.4 |
Oklahoma St | 4-7-0 | 3-7-0 | 20.2 | 31.3 | 4.7 | 6.0 |
Oregon | 10-2-0 | 7-4-0 | 34.5 | 23.2 | 5.8 | 5.0 |
Oregon St | 5-6-0 | 3-6-1 | 26.6 | 33.2 | 5.3 | 5.8 |
Penn St | 11-1-0 | 8-4-0 | 34.4 | 17.0 | 6.1 | 4.2 |
Pittsburgh | 5-6-0 | 5-5-0 | 24.3 | 22.1 | 4.9 | 4.8 |
Portland St | 0-2-0 | 0-0-0 | 14.0 | 31.0 | 4.6 | 6.3 |
Purdue | 5-6-0 | 3-7-1 | 30.0 | 28.1 | 5.6 | 5.7 |
Rice | 1-10-0 | 3-8-0 | 21.9 | 40.6 | 4.6 | 6.9 |
Richmond | 0-1-0 | 0-0-0 | 13.0 | 37.0 | 6.2 | 6.5 |
Rutgers | 7-5-0 | 5-6-0 | 28.7 | 25.6 | 5.9 | 5.1 |
Sam Houston St | 0-2-0 | 0-0-0 | 15.5 | 55.5 | 4.4 | 7.5 |
Samford | 0-1-0 | 0-0-0 | 14.0 | 48.0 | 4.0 | 5.6 |
San Diego St | 5-7-0 | 7-5-0 | 26.9 | 27.1 | 5.3 | 5.3 |
San Jose St | 3-8-0 | 3-7-0 | 22.5 | 32.5 | 5.1 | 5.6 |
SMU | 5-6-0 | 7-4-0 | 20.8 | 25.5 | 4.6 | 5.2 |
South Carolina | 7-5-0 | 6-5-1 | 23.7 | 23.2 | 5.3 | 5.0 |
South Florida | 6-6-0 | 6-5-0 | 23.0 | 18.0 | 4.7 | 5.0 |
Southeast Lousiana | 0-1-0 | 0-0-0 | 21.0 | 28.0 | 3.8 | 5.0 |
Southeast Missouri St | 0-1-0 | 0-0-0 | 12.0 | 33.0 | 3.1 | 2.9 |
Southern Illinois | 0-1-0 | 0-0-0 | 28.0 | 34.0 | 5.5 | 5.4 |
Southern Miss | 7-5-0 | 5-6-0 | 29.6 | 22.7 | 5.2 | 5.5 |
Stanford | 5-6-0 | 7-3-0 | 24.5 | 30.6 | 4.8 | 5.9 |
Syracuse | 1-10-0 | 4-7-0 | 13.8 | 26.8 | 4.0 | 5.3 |
TCU | 11-1-0 | 9-3-0 | 33.2 | 18.6 | 5.2 | 4.5 |
Temple | 0-11-0 | 4-7-0 | 9.7 | 45.3 | 3.8 | 6.4 |
Tennessee | 5-6-0 | 2-8-1 | 18.6 | 18.6 | 4.8 | 4.6 |
Tennessee Chatanooga | 0-1-0 | 0-0-0 | 14.0 | 59.0 | 5.2 | 7.7 |
Tennessee Martin | 0-1-0 | 0-0-0 | 7.0 | 56.0 | 3.2 | 8.3 |
Tennessee Tech | 0-1-0 | 0-0-0 | 3.0 | 42.0 | 3.2 | 9.1 |
Texas | 13-0-0 | 11-2-0 | 50.2 | 16.4 | 7.1 | 4.4 |
Texas A&M | 5-6-0 | 4-6-0 | 32.0 | 31.2 | 6.3 | 6.0 |
Texas Southern | 0-1-0 | 0-0-0 | 0.0 | 45.0 | 2.7 | 7.2 |
Texas St | 0-1-0 | 0-0-0 | 31.0 | 44.0 | 7.5 | 8.0 |
Texas Tech | 9-3-0 | 4-6-0 | 39.4 | 18.8 | 6.6 | 4.8 |
The Citadel | 0-2-0 | 0-0-0 | 8.5 | 44.5 | 1.7 | 6.9 |
Toledo | 9-3-0 | 5-6-0 | 35.8 | 21.8 | 6.2 | 4.6 |
Troy | 4-7-0 | 3-7-0 | 15.9 | 23.2 | 4.3 | 4.8 |
Tulane | 2-9-0 | 2-7-1 | 21.3 | 31.6 | 4.6 | 5.5 |
Tulsa | 9-4-0 | 10-3-0 | 33.1 | 23.5 | 5.8 | 5.3 |
UAB | 5-6-0 | 5-5-0 | 27.9 | 24.0 | 6.3 | 5.4 |
UCLA | 10-2-0 | 7-5-0 | 39.1 | 34.2 | 6.3 | 6.0 |
UMASS | 0-1-0 | 0-0-0 | 27.0 | 34.0 | 4.8 | 5.1 |
UNLV | 2-9-0 | 4-7-0 | 18.8 | 34.6 | 4.7 | 5.7 |
USC | 12-1-0 | 6-7-0 | 49.1 | 22.8 | 7.5 | 5.2 |
Utah | 7-5-0 | 3-7-2 | 30.0 | 24.1 | 6.2 | 5.3 |
Utah St | 3-8-0 | 6-4-1 | 18.9 | 32.7 | 4.7 | 5.8 |
UTEP | 8-4-0 | 4-7-0 | 31.8 | 25.9 | 5.9 | 5.0 |
Vanderbilt | 5-6-0 | 5-4-1 | 27.2 | 29.2 | 5.3 | 5.8 |
Villanova | 0-1-0 | 0-0-0 | 6.0 | 38.0 | 5.2 | 6.1 |
Virginia | 7-5-0 | 6-6-0 | 26.7 | 23.2 | 5.4 | 5.3 |
Virginia Tech | 11-2-0 | 10-3-0 | 33.8 | 12.9 | 5.5 | 4.1 |
VMI | 0-1-0 | 0-0-0 | 14.0 | 40.0 | 3.2 | 5.2 |
Wake Forest | 4-7-0 | 5-6-0 | 24.5 | 28.7 | 4.8 | 5.5 |
Washington | 2-9-0 | 4-7-0 | 21.5 | 30.6 | 5.6 | 5.8 |
Washington St | 4-7-0 | 5-5-0 | 33.5 | 31.5 | 6.6 | 5.7 |
Webber St | 0-1-0 | 0-0-0 | 17.0 | 55.0 | 4.4 | 6.9 |
West Virginia | 11-1-0 | 9-2-0 | 32.1 | 17.8 | 5.7 | 4.5 |
Western Carolina | 0-1-0 | 0-0-0 | 3.0 | 7.0 | 3.8 | 4.2 |
Western Illinois | 0-1-0 | 0-0-0 | 14.0 | 62.0 | 4.3 | 6.4 |
Western Kentucky | 0-2-0 | 0-0-0 | 24.5 | 37.5 | 6.0 | 6.6 |
Western Michigan | 7-4-0 | 5-4-1 | 32.2 | 31.1 | 5.3 | 5.7 |
William & Mary | 0-1-0 | 0-0-0 | 24.0 | 36.0 | 5.0 | 5.9 |
Wisconsin | 10-3-0 | 8-5-0 | 34.3 | 23.8 | 5.7 | 5.7 |
Wofford | 0-1-0 | 0-0-0 | 7.0 | 35.0 | 2.7 | 6.2 |
Wyoming | 4-7-0 | 5-6-0 | 24.6 | 27.0 | 5.5 | 5.0 |
Youngstown St | 0-1-0 | 0-0-0 | 0.0 | 41.0 | 2.7 | 7.9 |
View ATS and straight up records for the previous college football seasons below.
Recap of the 2005 NCAA Football Season
Content
College Football Betting Information
In addition to the links on the top right of the page in the table below there are more pages to all of the College football betting information available at Maddux Sports. You can click on any of the links anytime to read up or receive all the NCAA football betting information a sports bettor could ask for.