2002 College Football ATS Standings

Here are the final College football standings for the 2002 NCAA football season. Included are the straight up records, ats records, points scored, points allowed, yards per play, and yards per play allowed for the teams that were involved in division 1a games.

REGULAR SEASON & BOWL GAMES

Team SU ATS Avg. Points Avg. Points Allowed YPPL DYPPL
Air Force 8-5-0 9-4-0 33.8 23.3 5.5 5.3
Akron 4-8-0 4-7-0 27.1 31.6 5.4 5.7
Alabama 10-3-0 8-5-0 28.2 15.4 5.6 4.4
Appalachian St 0-1-0 0-0-0 17.0 50.0 2.3 7.7
Arizona 4-8-0 4-7-0 18.9 25.8 5.1 5.3
Arizona St 8-6-0 8-5-0 32.3 29.1 5.3 5.2
Arkansas 9-5-0 6-8-0 26.4 19.8 5.3 4.9
Arkansas St 6-7-0 7-4-0 19.9 27.8 5.1 5.3
Army 1-11-0 4-7-0 18.8 40.9 4.5 5.4
Auburn 9-4-0 9-3-0 29.8 17.8 5.8 4.8
Austin Peay 0-1-0 0-0-0 3.0 41.0 2.7 6.5
Ball St 6-6-0 7-4-0 23.2 27.8 4.8 5.9
Baylor 3-9-0 1-10-0 16.8 41.3 4.7 5.9
Boise St 12-1-0 10-3-0 45.6 18.5 6.9 4.7
Boston College 9-4-0 8-5-0 30.2 19.5 5.6 4.8
Bowling Green 9-3-0 5-6-0 40.8 25.3 6.0 5.0
Buffalo 1-11-0 4-6-1 17.8 34.7 4.1 5.8
BYU 5-7-0 4-8-0 22.7 27.8 5.0 5.2
Cal Poly 0-2-0 0-0-0 25.0 40.5 4.4 8.1
Cal Sacramento 0-1-0 0-0-0 12.0 42.0 3.9 5.2
California 7-5-0 8-4-0 35.6 26.5 5.2 5.3
Central Florida 7-5-0 6-5-0 32.6 26.2 6.5 4.8
Central Michigan 4-8-0 5-6-0 22.2 32.0 4.8 5.6
Charleston Southern 0-1-0 0-0-0 6.0 56.0 1.4 5.6
Cincinnati 7-7-0 9-5-0 29.2 23.5 5.4 4.6
Clemson 7-6-0 5-7-1 25.4 26.8 5.1 5.0
Colorado 9-5-0 8-6-0 28.4 23.2 5.4 5.1
Colorado St 10-4-0 6-7-1 29.9 23.7 5.6 5.3
Connecticut 6-6-0 9-2-0 31.1 22.5 5.1 4.9
Duke 2-10-0 8-4-0 18.9 29.4 4.9 5.4
East Carolina 4-8-0 3-9-0 27.9 33.2 4.8 5.9
East Tennessee St 0-1-0 0-0-0 0.0 34.0 1.3 6.3
Eastern Illinois 0-2-0 0-0-0 24.5 62.0 4.6 8.2
Eastern Kentucky 0-1-0 0-0-0 10.0 49.0 2.9 8.2
Eastern Michigan 3-9-0 2-8-0 23.8 47.2 5.2 7.3
Eastern Washington 0-1-0 0-0-0 2.0 38.0 3.5 5.8
Florida 8-5-0 4-9-0 25.8 21.5 5.4 4.8
Florida A&M 0-2-0 0-0-0 12.0 43.5 2.8 5.9
Florida Atlantic 0-3-0 0-0-0 10.0 44.3 2.5 5.3
Florida State 9-5-0 5-8-1 30.6 21.5 5.7 5.3
Fresno St 9-5-0 5-8-1 27.0 27.1 5.2 5.5
Furman 0-1-0 0-0-0 18.0 49.0 5.1 9.6
Georgia 13-1-0 10-3-0 32.1 15.1 5.5 4.5
Georgia Tech 7-6-0 4-8-1 21.5 20.5 5.2 5.0
Hawaii 10-4-0 6-7-0 35.9 27.8 6.7 5.1
Holy Cross 1-0-0 0-0-0 30.0 21.0 5.3 5.8
Houston 5-7-0 5-7-0 26.7 32.8 5.3 5.8
Idaho 2-10-0 7-4-0 23.8 35.7 5.3 6.6
Idaho St 0-1-0 0-0-0 33.0 38.0 5.1 6.8
Illinois 5-7-0 7-5-0 28.8 25.6 5.9 5.4
Illinois St 0-1-0 0-0-0 10.0 51.0 3.6 6.7
Indiana 3-9-0 4-7-0 21.5 37.1 5.0 6.0
Indiana St 0-2-0 0-0-0 19.0 35.5 5.5 5.1
Iowa 11-2-0 9-4-0 37.2 19.7 6.4 4.9
Iowa St 7-7-0 7-6-0 28.9 28.3 5.3 5.0
Jackson St 0-1-0 0-0-0 7.0 55.0 3.4 6.9
Jacksonville St 0-1-0 0-0-0 13.0 51.0 4.2 7.4
Kansas 2-10-0 3-8-0 20.7 42.2 4.2 6.8
Kansas St 11-2-0 8-3-0 44.8 11.8 6.3 3.8
Kent St 3-9-0 1-8-1 16.8 35.3 5.3 5.7
Kentucky 7-5-0 8-4-0 32.1 25.1 5.3 5.6
Lehigh 1-0-0 0-0-0 37.0 26.0 5.8 4.3
Liberty 0-2-0 0-0-0 19.0 48.5 5.2 7.9
Louisiana Lafayette 3-9-0 4-8-0 16.9 29.3 4.2 5.6
Louisiana Monroe 3-9-0 6-5-0 19.7 37.6 4.9 6.1
Louisiana Tech 4-8-0 3-9-0 26.7 35.5 6.0 5.9
Louisville 7-6-0 6-6-1 28.8 24.5 4.8 4.4
LSU 8-5-0 6-6-0 24.8 18.3 5.2 4.5
Marshall 11-2-0 6-6-0 35.2 24.2 6.5 4.9
Maryland 11-3-0 9-4-0 32.2 16.3 6.0 4.9
McNeese St 1-1-0 0-0-0 19.0 28.5 5.2 7.1
Memphis 3-9-0 5-6-0 25.2 27.2 5.1 5.0
Miami Florida 12-1-0 4-8-0 40.5 19.1 6.8 4.0
Miami Ohio 7-5-0 7-5-0 32.0 27.1 5.4 6.1
Michigan 10-3-0 4-8-1 27.8 20.4 5.1 5.0
Michigan St 4-8-0 3-9-0 26.3 33.2 5.5 5.5
Middle Tennessee St 4-8-0 5-6-0 24.8 27.7 5.6 5.8
Minnesota 8-5-0 5-7-0 28.9 24.5 5.6 5.1
Mississippi 7-6-0 7-6-0 27.0 25.5 5.2 5.2
Mississippi St 3-9-0 3-8-0 18.9 28.2 4.7 4.8
Missouri 5-7-0 7-5-0 30.0 29.3 5.3 5.8
Missouri St 0-1-0 0-0-0 24.0 44.0 4.3 4.7
Montana 1-0-0 0-0-0 38.0 31.0 5.8 5.6
Montana St 0-1-0 0-0-0 28.0 45.0 5.3 5.6
Murray St 0-1-0 0-0-0 6.0 52.0 4.3 7.8
Navy 2-10-0 5-6-1 24.2 36.3 5.5 6.0
NC State 11-3-0 9-3-0 32.9 17.0 5.7 4.4
Nebraska 7-7-0 4-8-1 27.4 23.9 5.4 5.0
Nevada 5-7-0 7-4-1 27.6 30.9 5.8 6.2
New Hampshire 0-1-0 0-0-0 7.0 34.0 4.6 7.1
New Mexico 7-7-0 7-6-0 24.4 25.6 4.8 4.8
New Mexico St 7-5-0 3-9-0 27.2 27.3 5.8 5.7
Nicholls St 0-1-0 0-0-0 0.0 23.0 3.6 5.6
North Carolina 3-9-0 4-8-0 18.6 35.1 5.2 6.3
North Texas 8-5-0 8-4-0 19.2 14.8 4.6 4.4
Northeastern 1-0-0 0-0-0 31.0 0.0 4.3 2.6
Northern Arizona 0-1-0 0-0-0 3.0 37.0 3.8 6.2
Northern Illinois 8-4-0 9-2-0 31.2 24.8 5.6 5.3
Northern Iowa 0-1-0 0-0-0 10.0 45.0 2.7 5.2
Northwestern 3-9-0 5-7-0 22.7 41.1 5.3 6.5
Northwestern St 0-1-0 0-0-0 7.0 45.0 3.6 7.1
Notre Dame 10-3-0 9-4-0 22.3 16.7 4.7 4.4
Ohio 4-8-0 7-4-0 24.9 31.2 4.8 5.6
Ohio St 14-0-0 9-5-0 29.3 13.1 5.6 4.7
Oklahoma 12-2-0 8-5-1 38.6 15.4 5.4 4.4
Oklahoma St 8-5-0 7-4-1 34.3 27.4 6.0 5.1
Oregon 7-6-0 5-7-0 32.1 27.8 5.5 5.4
Oregon St 8-5-0 6-6-0 31.8 20.5 5.5 4.1
Penn St 9-4-0 8-5-0 34.3 17.5 6.3 4.6
Pittsburgh 9-4-0 6-7-0 25.5 17.8 5.1 4.4
Portland St 0-1-0 0-0-0 0.0 41.0 3.4 6.3
Purdue 7-6-0 7-5-0 29.7 22.2 5.7 4.7
Rhode Island 0-1-0 0-0-0 17.0 63.0 6.3 8.6
Rice 4-7-0 6-4-1 23.0 26.9 5.0 5.4
Richmond 0-1-0 0-0-0 7.0 34.0 3.5 5.0
Rutgers 1-11-0 6-5-0 13.9 33.1 3.1 5.7
Sam Houston St 0-1-0 0-0-0 10.0 34.0 3.7 5.5
Samford 0-1-0 0-0-0 12.0 50.0 4.7 7.9
San Diego St 4-9-0 6-7-0 23.8 31.6 5.5 5.3
San Jose St 6-7-0 9-4-0 28.9 35.9 5.5 6.5
SMU 3-9-0 5-7-0 17.2 31.5 4.7 6.1
South Carolina 5-7-0 3-9-0 18.8 21.8 5.2 5.0
South Florida 9-2-0 7-2-0 30.8 18.5 5.1 4.1
Southeast Missouri St 1-1-0 0-0-0 28.0 24.5 6.3 5.3
Southern Illinois 0-1-0 0-0-0 45.0 48.0 7.0 7.8
Southern Miss 7-6-0 2-9-1 21.7 18.3 4.8 4.6
Southern University 0-1-0 0-0-0 19.0 37.0 5.0 5.7
Southern Utah 0-2-0 0-0-0 15.5 39.0 3.6 7.1
Stanford 2-9-0 5-6-0 20.5 34.3 4.3 5.6
Syracuse 4-8-0 4-7-0 28.9 33.8 5.2 6.5
TCU 10-2-0 6-6-0 30.1 18.5 5.0 3.6
Temple 4-8-0 5-6-0 20.2 29.2 4.5 4.7
Tennessee 8-5-0 6-7-0 22.8 17.5 5.3 4.4
Tennessee Chatanooga 0-1-0 0-0-0 7.0 56.0 2.7 6.6
Tennessee Martin 0-1-0 0-0-0 10.0 30.0 3.7 5.3
Tennessee Tech 0-2-0 0-0-0 6.5 49.5 4.2 6.1
Texas 11-2-0 6-6-1 33.8 16.3 5.5 4.6
Texas A&M 6-6-0 4-8-0 28.8 23.3 5.5 4.7
Texas St 0-1-0 0-0-0 0.0 42.0 2.1 7.7
Texas Tech 9-5-0 8-6-0 38.4 31.4 5.9 5.5
The Citadel 0-2-0 0-0-0 20.0 34.5 5.0 6.6
Toledo 9-5-0 8-5-0 35.4 27.0 6.4 5.5
Troy 4-8-0 5-3-0 18.2 21.0 4.3 4.2
Tulane 8-5-0 9-3-0 27.8 21.7 4.5 5.0
Tulsa 1-11-0 4-7-1 19.4 34.8 4.6 6.3
UAB 5-7-0 6-6-0 22.3 30.8 4.7 5.4
UCLA 8-5-0 7-6-0 29.8 25.1 5.2 5.1
UMASS 0-1-0 0-0-0 24.0 56.0 4.1 5.5
UNLV 5-7-0 3-9-0 24.3 30.5 5.8 5.4
USC 11-2-0 9-4-0 35.8 18.5 5.8 4.4
Utah 5-6-0 4-7-0 22.6 20.5 5.0 4.8
Utah St 4-7-0 5-5-0 27.7 39.3 5.5 6.2
UTEP 2-10-0 3-8-0 18.3 42.6 4.5 6.3
Vanderbilt 2-10-0 3-8-0 18.4 30.7 5.1 5.9
Villanova 1-0-0 0-0-0 37.0 19.0 6.2 3.7
Virginia 9-5-0 8-6-0 28.7 24.9 5.3 5.5
Virginia Tech 10-4-0 7-7-0 30.6 18.8 5.6 5.0
Wake Forest 7-6-0 6-6-1 27.4 25.2 5.4 5.6
Washington 7-6-0 4-8-1 30.6 26.3 5.1 5.2
Washington St 10-3-0 7-5-0 33.2 22.8 6.1 4.5
Webber St 0-1-0 0-0-0 24.0 38.0 4.7 7.0
West Virginia 9-4-0 9-3-0 30.5 23.2 5.5 5.0
Western Carolina 0-1-0 0-0-0 0.0 56.0 3.7 7.9
Western Illinois 1-0-0 0-0-0 29.0 26.0 5.2 6.1
Western Kentucky 0-1-0 0-0-0 3.0 48.0 3.1 6.3
Western Michigan 4-8-0 4-6-1 25.2 27.5 5.1 4.7
William & Mary 0-1-0 0-0-0 17.0 25.0 3.2 3.6
Wisconsin 8-6-0 8-6-0 26.6 23.0 5.1 5.5
Wofford 0-1-0 0-0-0 8.0 37.0 3.6 5.6
Wyoming 2-10-0 6-4-1 24.0 36.0 5.3 6.2

View ATS and straight up records for the previous college football seasons below.

Final 2008-09 Standings
Final 2007-08 Standings
Final 2006-07 Standings
Final 2005-06 Standings
Final 2004-05 Standings
Final 2003-04 Standings
Final 2002-03 Standings
Final 2001-02 Standings
Final 2000-01 Standings
Final 1999-00 Standings
Final 1998-99 Standings
Final 1997-98 Standings
Final 1996-97 Standings
Final 1995-96 Standings
Final 1994-95 Standings
Final 1993-04 Standings
Final 1992-93 Standings
Final 1991-92 Standings
Final 1990-91 Standings

Recap of the 2002 NCAA Football Season

Content

College Football Betting Information

In addition to the links on the top right of the page in the table below there are more pages to all of the College football betting information available at Maddux Sports. You can click on any of the links anytime to read up or receive all the NCAA football betting information a sports bettor could ask for.


  • 20 Time Ultimate Handicapping Champion.
  • Well Respected Name in the Industry.
  • One of the few services that actually wins for their clients.
  • Highest Client Renewal Rate In the Industry.
  • Our Handicappers Bet The Same Games They Give Out.

The information contained at this site is for entertainment purposes only. Any use of this information in violation of any state, federal, or local laws is prohibited.
Copyright © MadduxSports.com - Premier Sports Picks and Sports Odds Web site