NCAA Football Betting
Sports Betting Section
MADDUX'S WINNING PICKS
MADDUX'S LIVE ODDS
SITE FEATURES
2000 College Football ATS Standings
Here are the final College football standings for the 2000 NCAA football season. Included are the straight up records, ats records, points scored, points allowed, yards per play, and yards per play allowed for the teams that were involved in division 1a games.
REGULAR SEASON & BOWL GAMES
Team | SU | ATS | Avg. Points | Avg. Points Allowed | YPPL | DYPPL |
---|---|---|---|---|---|---|
Air Force | 9-3-0 | 7-3-1 | 35.1 | 26.0 | 5.8 | 5.7 |
Akron | 6-5-0 | 7-4-0 | 30.3 | 26.8 | 5.9 | 5.4 |
Alabama | 3-8-0 | 3-8-0 | 20.7 | 22.4 | 4.9 | 4.8 |
Appalachian St | 1-0-0 | 0-0-0 | 20.0 | 16.0 | 4.5 | 3.4 |
Arizona | 5-6-0 | 5-6-0 | 23.1 | 21.5 | 4.6 | 4.5 |
Arizona St | 6-6-0 | 6-4-2 | 26.1 | 25.2 | 4.9 | 5.4 |
Arkansas | 6-6-0 | 5-6-0 | 23.2 | 24.1 | 4.6 | 4.7 |
Arkansas St | 1-10-0 | 4-6-0 | 22.5 | 37.3 | 5.2 | 5.9 |
Army | 1-10-0 | 4-7-0 | 20.4 | 33.8 | 4.4 | 5.8 |
Auburn | 9-4-0 | 7-6-0 | 24.3 | 20.5 | 5.4 | 4.9 |
Ball St | 5-6-0 | 5-5-0 | 19.3 | 31.7 | 4.3 | 5.5 |
Baylor | 2-9-0 | 4-6-0 | 12.6 | 36.1 | 3.4 | 5.9 |
Boise St | 10-2-0 | 8-2-0 | 44.3 | 22.8 | 6.8 | 5.1 |
Boston College | 7-5-0 | 8-4-0 | 31.5 | 23.1 | 6.0 | 5.3 |
Bowling Green | 2-9-0 | 5-6-0 | 15.8 | 26.3 | 3.8 | 5.0 |
Buffalo | 2-9-0 | 7-4-0 | 16.1 | 41.1 | 4.4 | 5.9 |
BYU | 6-6-0 | 5-7-0 | 23.3 | 25.8 | 5.1 | 5.4 |
Cal Northridge | 0-1-0 | 0-0-0 | 6.0 | 55.0 | 3.7 | 7.4 |
California | 3-8-0 | 7-4-0 | 22.4 | 26.8 | 4.6 | 5.0 |
Central Florida | 7-4-0 | 4-4-0 | 30.3 | 20.1 | 5.7 | 4.5 |
Central Michigan | 2-9-0 | 3-8-0 | 12.5 | 34.2 | 4.2 | 5.4 |
Cincinnati | 7-5-0 | 7-5-0 | 24.1 | 23.8 | 4.7 | 5.2 |
Clemson | 9-3-0 | 3-8-0 | 34.7 | 21.1 | 5.6 | 5.0 |
Colgate | 0-1-0 | 0-0-0 | 7.0 | 37.0 | 5.5 | 5.9 |
Colorado | 3-8-0 | 5-6-0 | 22.9 | 25.8 | 5.1 | 5.6 |
Colorado St | 10-2-0 | 6-5-0 | 30.2 | 18.8 | 5.5 | 5.0 |
Connecticut | 3-8-0 | 3-4-0 | 20.0 | 33.5 | 4.9 | 5.7 |
Duke | 0-11-0 | 5-6-0 | 14.1 | 39.1 | 4.0 | 6.4 |
East Carolina | 8-4-0 | 6-6-0 | 30.8 | 21.3 | 5.5 | 4.9 |
East Tennessee St | 0-1-0 | 0-0-0 | 7.0 | 41.0 | 4.6 | 6.7 |
Eastern Illinois | 0-1-0 | 0-0-0 | 26.0 | 31.0 | 7.0 | 4.9 |
Eastern Kentucky | 0-1-0 | 0-0-0 | 3.0 | 34.0 | 3.3 | 6.1 |
Eastern Michigan | 3-8-0 | 3-8-0 | 19.0 | 31.8 | 4.5 | 5.5 |
Eastern Washington | 0-2-0 | 0-0-0 | 21.0 | 31.0 | 3.9 | 4.3 |
Florida | 10-3-0 | 8-4-1 | 36.0 | 21.0 | 6.1 | 4.8 |
Florida State | 11-2-0 | 7-6-0 | 39.3 | 10.5 | 6.9 | 4.0 |
Fresno St | 7-5-0 | 5-7-0 | 26.4 | 20.9 | 5.5 | 4.7 |
Georgia | 8-4-0 | 5-6-0 | 27.6 | 17.7 | 5.2 | 4.5 |
Georgia Southern | 0-1-0 | 0-0-0 | 7.0 | 29.0 | 3.2 | 5.7 |
Georgia Tech | 9-3-0 | 9-3-0 | 32.2 | 19.8 | 5.6 | 5.1 |
Grambling | 0-1-0 | 0-0-0 | 0.0 | 52.0 | 0.9 | 6.6 |
Hawaii | 3-9-0 | 7-4-0 | 24.5 | 33.2 | 5.6 | 5.3 |
Houston | 3-8-0 | 2-9-0 | 19.2 | 33.6 | 4.5 | 4.9 |
Idaho | 5-6-0 | 3-6-0 | 29.2 | 34.3 | 5.9 | 6.2 |
Idaho St | 1-0-0 | 0-0-0 | 27.0 | 24.0 | 4.8 | 4.7 |
Illinois | 5-6-0 | 4-7-0 | 26.7 | 26.0 | 5.2 | 5.3 |
Illinois St | 0-1-0 | 0-0-0 | 0.0 | 52.0 | 3.7 | 5.1 |
Indiana | 3-8-0 | 3-8-0 | 30.6 | 38.8 | 6.0 | 6.3 |
Indiana St | 0-1-0 | 0-0-0 | 0.0 | 56.0 | 2.6 | 6.2 |
Iowa | 3-9-0 | 8-4-0 | 16.9 | 27.5 | 4.5 | 5.9 |
Iowa St | 9-3-0 | 7-5-0 | 28.6 | 26.8 | 5.9 | 5.6 |
Jacksonville St | 1-0-0 | 0-0-0 | 28.0 | 14.0 | 5.8 | 5.1 |
Kansas | 4-7-0 | 3-7-0 | 23.7 | 32.6 | 4.7 | 5.6 |
Kansas St | 11-3-0 | 7-6-1 | 39.2 | 18.6 | 5.7 | 4.1 |
Kent St | 1-10-0 | 3-7-0 | 11.6 | 32.6 | 4.0 | 5.5 |
Kentucky | 2-9-0 | 2-8-0 | 23.1 | 34.8 | 5.6 | 6.2 |
Louisiana Lafayette | 1-10-0 | 5-3-0 | 15.5 | 32.3 | 4.1 | 5.7 |
Louisiana Monroe | 1-10-0 | 1-7-0 | 8.7 | 37.7 | 3.7 | 5.3 |
Louisiana Tech | 3-9-0 | 4-6-0 | 26.4 | 33.0 | 5.6 | 5.7 |
Louisville | 9-3-0 | 7-4-0 | 33.8 | 22.3 | 5.5 | 4.2 |
LSU | 8-4-0 | 6-5-0 | 26.7 | 19.6 | 5.4 | 4.9 |
Marshall | 8-5-0 | 4-8-0 | 28.2 | 22.8 | 5.7 | 4.9 |
Maryland | 5-6-0 | 5-6-0 | 22.5 | 25.8 | 5.1 | 5.7 |
McNeese St | 0-1-0 | 0-0-0 | 14.0 | 61.0 | 5.3 | 9.4 |
Memphis | 4-7-0 | 4-7-0 | 16.0 | 18.1 | 3.6 | 4.0 |
Miami Florida | 11-1-0 | 9-2-0 | 42.2 | 15.8 | 6.4 | 4.6 |
Miami Ohio | 6-5-0 | 6-5-0 | 24.7 | 26.0 | 5.2 | 5.5 |
Michigan | 9-3-0 | 5-6-1 | 33.7 | 19.1 | 6.2 | 5.3 |
Michigan St | 5-6-0 | 5-5-1 | 17.9 | 21.2 | 5.1 | 4.8 |
Middle Tennessee St | 6-5-0 | 7-2-0 | 31.8 | 28.7 | 6.2 | 5.4 |
Minnesota | 6-6-0 | 5-7-0 | 31.2 | 26.5 | 5.8 | 5.1 |
Mississippi | 7-5-0 | 5-7-0 | 29.3 | 27.4 | 5.3 | 5.5 |
Mississippi St | 8-4-0 | 7-5-0 | 32.5 | 25.5 | 5.7 | 4.8 |
Mississippi Valley | 0-1-0 | 0-0-0 | 10.0 | 63.0 | 4.1 | 7.8 |
Missouri | 3-8-0 | 5-5-0 | 23.2 | 31.6 | 4.9 | 5.0 |
Missouri St | 0-1-0 | 0-0-0 | 0.0 | 38.0 | 2.3 | 5.5 |
Montana | 1-0-0 | 0-0-0 | 45.0 | 38.0 | 7.8 | 5.0 |
Montana St | 0-1-0 | 0-0-0 | 7.0 | 56.0 | 2.7 | 9.0 |
Murray St | 0-1-0 | 0-0-0 | 28.0 | 44.0 | 4.6 | 6.2 |
Navy | 1-10-0 | 4-7-0 | 16.5 | 35.5 | 4.4 | 6.0 |
NC State | 8-4-0 | 7-5-0 | 31.6 | 28.2 | 5.5 | 5.1 |
Nebraska | 10-2-0 | 5-7-0 | 43.5 | 19.2 | 6.4 | 4.8 |
Nevada | 2-10-0 | 4-8-0 | 17.2 | 38.7 | 4.4 | 5.9 |
New Mexico | 5-7-0 | 7-4-0 | 19.1 | 20.8 | 4.1 | 4.6 |
New Mexico St | 3-8-0 | 6-5-0 | 26.8 | 32.5 | 5.9 | 6.1 |
Nicholls St | 0-1-0 | 0-0-0 | 21.0 | 27.0 | 3.1 | 5.8 |
North Carolina | 6-5-0 | 6-5-0 | 24.5 | 25.8 | 5.2 | 4.8 |
North Texas | 3-8-0 | 5-5-0 | 14.7 | 27.3 | 4.1 | 5.2 |
Northeastern | 1-0-0 | 0-0-0 | 35.0 | 27.0 | 5.5 | 6.5 |
Northern Arizona | 0-1-0 | 0-0-0 | 28.0 | 35.0 | 5.8 | 5.0 |
Northern Illinois | 6-5-0 | 6-4-0 | 37.2 | 25.5 | 5.8 | 5.3 |
Northern Iowa | 0-1-0 | 0-0-0 | 17.0 | 42.0 | 4.8 | 9.3 |
Northwestern | 8-4-0 | 8-4-0 | 36.8 | 33.3 | 5.7 | 5.6 |
Northwestern St | 1-1-0 | 0-0-0 | 15.0 | 20.0 | 4.2 | 5.5 |
Notre Dame | 9-3-0 | 8-4-0 | 29.4 | 22.2 | 4.9 | 5.3 |
Ohio | 7-4-0 | 5-5-0 | 31.2 | 18.9 | 5.9 | 5.4 |
Ohio St | 8-4-0 | 5-6-1 | 27.6 | 18.5 | 5.1 | 4.5 |
Oklahoma | 13-0-0 | 7-5-1 | 37.0 | 14.9 | 5.8 | 4.2 |
Oklahoma St | 3-8-0 | 3-7-0 | 18.4 | 27.5 | 5.1 | 5.4 |
Oregon | 10-2-0 | 6-6-0 | 29.2 | 20.8 | 5.5 | 4.9 |
Oregon St | 11-1-0 | 9-2-0 | 33.3 | 17.7 | 5.6 | 4.4 |
Penn St | 5-7-0 | 5-7-0 | 22.0 | 24.4 | 4.9 | 4.9 |
Pittsburgh | 7-5-0 | 5-7-0 | 24.7 | 20.6 | 5.8 | 4.5 |
Portland St | 1-0-0 | 0-0-0 | 45.0 | 20.0 | 5.8 | 5.5 |
Purdue | 8-4-0 | 5-5-2 | 31.8 | 22.2 | 5.7 | 5.2 |
Rhode Island | 1-0-0 | 0-0-0 | 26.0 | 21.0 | 5.1 | 4.4 |
Rice | 3-8-0 | 5-6-0 | 21.5 | 29.3 | 4.4 | 5.6 |
Richmond | 1-1-0 | 0-0-0 | 18.0 | 30.5 | 4.6 | 6.8 |
Rutgers | 3-8-0 | 4-6-0 | 21.2 | 36.3 | 4.8 | 5.3 |
Sam Houston St | 1-0-0 | 0-0-0 | 21.0 | 14.0 | 3.8 | 3.5 |
Samford | 0-1-0 | 0-0-0 | 6.0 | 41.0 | 3.8 | 5.6 |
San Diego St | 3-8-0 | 5-6-0 | 15.5 | 24.8 | 4.5 | 4.8 |
San Jose St | 7-5-0 | 8-3-0 | 31.2 | 29.8 | 6.1 | 5.9 |
SMU | 3-9-0 | 5-7-0 | 15.1 | 29.3 | 4.5 | 5.7 |
South Carolina | 8-4-0 | 9-3-0 | 23.6 | 15.1 | 5.5 | 4.5 |
South Florida | 1-4-0 | 0-0-0 | 11.8 | 30.8 | 4.3 | 5.4 |
Southeast Missouri St | 0-1-0 | 0-0-0 | 7.0 | 63.0 | 4.0 | 7.5 |
Southern Illinois | 0-1-0 | 0-0-0 | 0.0 | 42.0 | 2.9 | 4.9 |
Southern Miss | 8-4-0 | 6-5-0 | 26.2 | 16.9 | 4.7 | 3.8 |
Southern Utah | 0-2-0 | 0-0-0 | 10.5 | 38.5 | 4.7 | 6.6 |
Stanford | 5-6-0 | 8-3-0 | 23.7 | 26.7 | 4.9 | 5.4 |
Stephen F Austin | 1-0-0 | 0-0-0 | 34.0 | 31.0 | 5.4 | 6.2 |
Syracuse | 6-5-0 | 7-4-0 | 26.7 | 19.3 | 5.5 | 4.8 |
TCU | 10-2-0 | 7-5-0 | 35.9 | 11.2 | 5.8 | 3.9 |
Temple | 4-7-0 | 7-4-0 | 20.4 | 24.5 | 4.6 | 4.9 |
Tennessee | 8-4-0 | 5-6-1 | 31.7 | 20.6 | 5.2 | 4.7 |
Tennessee Chatanooga | 0-1-0 | 0-0-0 | 15.0 | 20.0 | 4.1 | 6.1 |
Tennessee Tech | 0-1-0 | 0-0-0 | 14.0 | 52.0 | 4.4 | 7.4 |
Texas | 9-3-0 | 7-5-0 | 37.9 | 19.3 | 5.9 | 4.2 |
Texas A&M | 7-5-0 | 6-6-0 | 29.0 | 19.9 | 5.4 | 4.7 |
Texas St | 1-1-0 | 0-0-0 | 13.5 | 15.0 | 3.7 | 5.1 |
Texas Tech | 7-6-0 | 7-6-0 | 25.4 | 21.4 | 4.8 | 4.7 |
The Citadel | 0-1-0 | 0-0-0 | 0.0 | 38.0 | 1.8 | 5.6 |
Toledo | 10-1-0 | 7-2-0 | 36.4 | 11.4 | 5.5 | 4.2 |
Tulane | 6-5-0 | 6-5-0 | 29.9 | 31.5 | 5.5 | 5.6 |
Tulsa | 5-7-0 | 7-5-0 | 20.0 | 23.6 | 4.7 | 5.9 |
UAB | 7-4-0 | 7-3-0 | 21.6 | 17.5 | 4.6 | 4.2 |
UCLA | 6-6-0 | 5-6-1 | 29.4 | 30.7 | 5.1 | 5.4 |
UNLV | 8-5-0 | 8-5-0 | 28.5 | 21.2 | 6.0 | 5.0 |
USC | 5-7-0 | 3-9-0 | 25.8 | 28.1 | 5.6 | 4.9 |
Utah | 4-7-0 | 4-7-0 | 21.3 | 18.8 | 5.0 | 4.3 |
Utah St | 5-6-0 | 4-5-0 | 26.5 | 32.4 | 5.6 | 5.9 |
UTEP | 8-4-0 | 6-6-0 | 31.5 | 28.0 | 5.3 | 5.6 |
Vanderbilt | 3-8-0 | 5-6-0 | 17.5 | 24.8 | 5.0 | 5.5 |
Villanova | 0-1-0 | 0-0-0 | 21.0 | 34.0 | 4.8 | 4.9 |
Virginia | 6-6-0 | 3-7-1 | 20.2 | 24.3 | 5.4 | 5.7 |
Virginia Tech | 11-1-0 | 5-7-0 | 40.3 | 22.4 | 5.9 | 4.8 |
Wake Forest | 2-9-0 | 3-6-1 | 16.5 | 32.9 | 4.7 | 6.1 |
Washington | 11-1-0 | 5-6-1 | 32.2 | 22.5 | 5.5 | 5.1 |
Washington St | 4-7-0 | 6-5-0 | 25.5 | 32.2 | 5.2 | 5.4 |
Webber St | 0-1-0 | 0-0-0 | 0.0 | 51.0 | 3.1 | 5.6 |
West Virginia | 7-5-0 | 4-8-0 | 29.7 | 30.2 | 5.1 | 5.4 |
Western Carolina | 0-1-0 | 0-0-0 | 0.0 | 58.0 | 3.1 | 9.6 |
Western Illinois | 1-1-0 | 0-0-0 | 22.0 | 32.0 | 3.6 | 4.5 |
Western Michigan | 9-3-0 | 9-2-0 | 29.9 | 11.6 | 5.5 | 4.2 |
William & Mary | 0-1-0 | 0-0-0 | 7.0 | 52.0 | 2.4 | 5.4 |
Wisconsin | 9-4-0 | 4-8-1 | 25.2 | 20.4 | 5.2 | 5.6 |
Wofford | 1-0-0 | 0-0-0 | 24.0 | 6.0 | 3.3 | 3.4 |
Wyoming | 1-10-0 | 4-6-1 | 15.5 | 35.7 | 4.3 | 6.0 |
Youngstown St | 1-0-0 | 0-0-0 | 26.0 | 20.0 | 3.2 | 3.9 |
View ATS and straight up records for the previous college football seasons below.
Recap of the 2000 NCAA Football Season
Content
College Football Betting Information
In addition to the links on the top right of the page in the table below there are more pages to all of the College football betting information available at Maddux Sports. You can click on any of the links anytime to read up or receive all the NCAA football betting information a sports bettor could ask for.