NCAA Football Betting
Sports Betting Section
MADDUX'S WINNING PICKS
MADDUX'S LIVE ODDS
SITE FEATURES
1999 College Football ATS Standings
Here are the final College football standings for the 1999 NCAA football season. Included are the straight up records, ats records, points scored, points allowed, yards per play, and yards per play allowed for the teams that were involved in division 1a games.
REGULAR SEASON & BOWL GAMES
Team | SU | ATS | Avg. Points | Avg. Points Allowed | YPPL | DYPPL |
---|---|---|---|---|---|---|
Air Force | 6-5-0 | 3-6-0 | 24.0 | 19.8 | 5.5 | 5.2 |
Akron | 7-4-0 | 5-6-0 | 28.6 | 28.5 | 5.0 | 5.7 |
Alabama | 10-3-0 | 8-5-0 | 29.1 | 20.4 | 5.3 | 4.9 |
Appalachian St | 0-1-0 | 0-0-0 | 15.0 | 22.0 | 4.7 | 4.3 |
Arizona | 6-6-0 | 2-10-0 | 28.2 | 30.3 | 6.5 | 5.4 |
Arizona St | 6-6-0 | 7-5-0 | 23.8 | 25.9 | 5.2 | 5.5 |
Arkansas | 8-4-0 | 7-5-0 | 29.4 | 17.8 | 5.6 | 4.4 |
Arkansas St | 4-7-0 | 6-3-0 | 22.4 | 30.2 | 5.2 | 5.8 |
Army | 3-8-0 | 5-6-0 | 20.5 | 28.8 | 4.9 | 5.3 |
Auburn | 5-6-0 | 4-6-0 | 21.2 | 21.5 | 4.4 | 5.0 |
Ball St | 0-11-0 | 2-9-0 | 14.3 | 32.8 | 4.0 | 5.8 |
Baylor | 1-10-0 | 2-8-0 | 12.5 | 37.6 | 3.9 | 5.3 |
Boise St | 10-3-0 | 7-3-0 | 33.1 | 21.3 | 5.6 | 4.8 |
Boston College | 8-4-0 | 7-4-0 | 24.8 | 25.7 | 5.3 | 5.5 |
Bowling Green | 5-6-0 | 6-4-0 | 26.9 | 28.4 | 4.7 | 5.7 |
Buffalo | 0-11-0 | 3-6-0 | 11.8 | 38.7 | 4.3 | 6.9 |
BYU | 8-4-0 | 4-7-0 | 27.9 | 20.9 | 5.5 | 4.7 |
Cal Northridge | 0-2-0 | 0-0-0 | 15.0 | 64.5 | 4.4 | 7.7 |
California | 4-7-0 | 5-6-0 | 16.4 | 23.1 | 3.9 | 4.9 |
Central Florida | 4-7-0 | 4-5-0 | 25.2 | 28.9 | 5.4 | 5.4 |
Central Michigan | 4-7-0 | 4-6-0 | 20.8 | 31.3 | 4.9 | 5.5 |
Cincinnati | 3-8-0 | 6-4-0 | 25.0 | 26.3 | 5.4 | 5.6 |
Clemson | 6-6-0 | 7-4-1 | 26.8 | 21.1 | 5.3 | 4.6 |
Colorado | 7-5-0 | 8-4-0 | 33.8 | 25.9 | 5.7 | 5.0 |
Colorado St | 8-4-0 | 7-3-0 | 28.8 | 22.4 | 5.5 | 5.0 |
Connecticut | 1-1-0 | 0-0-0 | 18.5 | 22.5 | 4.0 | 5.4 |
Duke | 3-8-0 | 5-6-0 | 19.7 | 33.0 | 4.3 | 5.5 |
East Carolina | 9-3-0 | 9-3-0 | 27.8 | 18.8 | 5.6 | 4.5 |
East Tennessee St | 0-1-0 | 0-0-0 | 7.0 | 24.0 | 4.7 | 4.6 |
Eastern Illinois | 0-3-0 | 0-0-0 | 21.7 | 31.7 | 5.1 | 6.9 |
Eastern Michigan | 4-7-0 | 4-6-1 | 21.7 | 30.7 | 4.6 | 5.3 |
Eastern Washington | 0-2-0 | 0-0-0 | 14.0 | 44.5 | 4.1 | 6.3 |
Florida | 9-4-0 | 5-8-0 | 31.0 | 20.9 | 5.8 | 4.6 |
Florida A&M | 0-1-0 | 0-0-0 | 3.0 | 57.0 | 1.2 | 4.7 |
Florida State | 12-0-0 | 6-6-0 | 38.2 | 16.9 | 5.7 | 4.7 |
Fresno St | 8-5-0 | 6-4-1 | 31.8 | 21.7 | 5.7 | 5.3 |
Furman | 1-0-0 | 0-0-0 | 28.0 | 3.0 | 6.6 | 4.0 |
Georgia | 8-4-0 | 7-5-0 | 28.0 | 25.8 | 5.5 | 5.5 |
Georgia Southern | 0-1-0 | 0-0-0 | 41.0 | 48.0 | 5.8 | 8.1 |
Georgia Tech | 8-4-0 | 4-8-0 | 38.4 | 30.1 | 6.6 | 5.5 |
Hawaii | 9-4-0 | 8-4-0 | 28.5 | 26.8 | 5.7 | 5.0 |
Hofstra | 1-0-0 | 0-0-0 | 20.0 | 13.0 | 6.6 | 4.9 |
Houston | 7-4-0 | 5-6-0 | 23.1 | 19.2 | 5.4 | 4.7 |
Idaho | 7-4-0 | 3-5-0 | 27.6 | 25.7 | 4.8 | 4.9 |
Illinois | 8-4-0 | 8-4-0 | 32.3 | 22.9 | 5.5 | 5.2 |
Illinois St | 0-1-0 | 0-0-0 | 7.0 | 55.0 | 3.0 | 7.7 |
Indiana | 4-7-0 | 6-5-0 | 26.5 | 35.1 | 5.8 | 5.8 |
Indiana St | 0-2-0 | 0-0-0 | 3.5 | 41.0 | 3.6 | 7.2 |
Iowa | 1-10-0 | 4-7-0 | 14.7 | 31.5 | 4.6 | 6.1 |
Iowa St | 4-7-0 | 5-4-0 | 22.5 | 24.7 | 5.6 | 5.3 |
James Madison | 0-1-0 | 0-0-0 | 0.0 | 47.0 | 3.5 | 6.2 |
Kansas | 5-7-0 | 5-6-0 | 24.5 | 29.5 | 4.8 | 5.6 |
Kansas St | 11-1-0 | 8-4-0 | 38.1 | 13.7 | 5.2 | 3.8 |
Kent St | 2-9-0 | 6-5-0 | 19.4 | 34.2 | 4.9 | 5.5 |
Kentucky | 6-6-0 | 5-6-0 | 27.3 | 28.6 | 5.0 | 5.6 |
Liberty | 0-1-0 | 0-0-0 | 3.0 | 63.0 | 3.4 | 6.4 |
Louisiana Lafayette | 2-9-0 | 6-4-0 | 18.5 | 37.7 | 3.7 | 6.4 |
Louisiana Monroe | 5-6-0 | 4-5-0 | 16.9 | 29.3 | 4.1 | 5.1 |
Louisiana Tech | 8-3-0 | 6-4-0 | 35.4 | 27.8 | 6.3 | 5.0 |
Louisville | 7-5-0 | 5-6-0 | 36.9 | 30.4 | 5.9 | 5.5 |
LSU | 3-8-0 | 5-6-0 | 20.3 | 23.5 | 4.7 | 4.8 |
Marshall | 13-0-0 | 8-3-1 | 35.6 | 10.5 | 6.6 | 4.0 |
Maryland | 5-6-0 | 6-4-0 | 26.5 | 23.6 | 5.6 | 5.3 |
Memphis | 5-6-0 | 7-4-0 | 21.1 | 16.5 | 4.5 | 4.4 |
Miami Florida | 9-4-0 | 7-5-0 | 33.2 | 16.9 | 5.7 | 4.4 |
Miami Ohio | 7-4-0 | 4-7-0 | 30.5 | 24.0 | 5.5 | 4.7 |
Michigan | 10-2-0 | 6-6-0 | 30.1 | 20.6 | 5.2 | 5.0 |
Michigan St | 10-2-0 | 9-3-0 | 31.5 | 20.4 | 5.4 | 4.3 |
Middle Tennessee St | 3-8-0 | 3-4-0 | 24.7 | 34.5 | 5.3 | 5.9 |
Minnesota | 8-4-0 | 6-4-1 | 30.7 | 16.3 | 5.8 | 4.4 |
Mississippi | 8-4-0 | 6-6-0 | 26.9 | 19.0 | 5.7 | 4.9 |
Mississippi St | 10-2-0 | 5-7-0 | 21.2 | 13.0 | 4.9 | 3.4 |
Missouri | 4-7-0 | 4-7-0 | 20.4 | 33.7 | 4.4 | 5.4 |
Missouri St | 0-1-0 | 0-0-0 | 21.0 | 45.0 | 5.7 | 7.1 |
Montana | 0-1-0 | 0-0-0 | 30.0 | 33.0 | 6.9 | 5.4 |
Murray St | 0-1-0 | 0-0-0 | 10.0 | 49.0 | 3.8 | 5.9 |
Navy | 5-7-0 | 9-3-0 | 27.2 | 25.5 | 5.5 | 5.1 |
NC State | 6-6-0 | 5-6-0 | 20.3 | 25.2 | 4.9 | 4.9 |
Nebraska | 12-1-0 | 8-5-0 | 34.0 | 13.2 | 5.8 | 3.8 |
Nevada | 3-8-0 | 0-0-0 | 25.7 | 38.0 | 6.2 | 6.3 |
New Mexico | 4-7-0 | 4-5-0 | 21.8 | 27.1 | 4.7 | 5.5 |
New Mexico Highlands | 0-1-0 | 0-0-0 | 7.0 | 73.0 | 3.7 | 6.6 |
New Mexico St | 6-5-0 | 4-4-1 | 28.3 | 24.9 | 5.4 | 5.1 |
Nicholls St | 0-2-0 | 0-0-0 | 5.0 | 27.5 | 3.1 | 5.0 |
North Carolina | 3-8-0 | 4-6-0 | 16.9 | 24.7 | 4.0 | 5.3 |
North Texas | 2-9-0 | 3-5-1 | 10.7 | 26.5 | 4.1 | 5.8 |
Northeastern | 0-1-0 | 0-0-0 | 22.0 | 33.0 | 4.7 | 4.3 |
Northern Arizona | 0-1-0 | 0-0-0 | 14.0 | 45.0 | 4.4 | 7.7 |
Northern Illinois | 5-6-0 | 7-3-0 | 26.3 | 26.3 | 5.0 | 4.9 |
Northern Iowa | 1-0-0 | 0-0-0 | 36.0 | 21.0 | 6.6 | 7.8 |
Northwestern | 3-8-0 | 4-7-0 | 12.8 | 27.4 | 3.9 | 5.3 |
Northwestern St | 0-2-0 | 0-0-0 | 6.5 | 39.0 | 4.4 | 4.6 |
Notre Dame | 5-7-0 | 4-7-1 | 29.0 | 27.6 | 5.9 | 5.5 |
Ohio | 5-6-0 | 5-4-1 | 24.6 | 26.1 | 5.0 | 5.4 |
Ohio St | 6-6-0 | 5-7-0 | 23.8 | 23.9 | 5.3 | 5.0 |
Oklahoma | 7-5-0 | 7-4-0 | 35.8 | 19.1 | 5.8 | 5.0 |
Oklahoma St | 5-6-0 | 5-6-0 | 24.3 | 24.9 | 4.4 | 4.8 |
Oregon | 9-3-0 | 6-5-0 | 34.2 | 23.7 | 5.6 | 5.3 |
Oregon St | 7-5-0 | 7-3-0 | 28.9 | 23.1 | 5.6 | 4.9 |
Penn St | 10-3-0 | 7-6-0 | 32.1 | 18.0 | 5.9 | 4.4 |
Pittsburgh | 5-6-0 | 7-4-0 | 25.5 | 25.3 | 5.2 | 5.5 |
Portland St | 0-1-0 | 0-0-0 | 6.0 | 34.0 | 4.4 | 5.9 |
Purdue | 7-5-0 | 4-7-1 | 32.0 | 25.4 | 5.8 | 5.3 |
Rice | 5-6-0 | 5-6-0 | 21.5 | 23.7 | 4.6 | 5.3 |
Rutgers | 1-10-0 | 4-7-0 | 14.1 | 38.8 | 4.3 | 6.1 |
Saint Marys | 0-1-0 | 0-0-0 | 3.0 | 38.0 | 3.6 | 6.0 |
Sam Houston St | 0-2-0 | 0-0-0 | 18.5 | 50.0 | 5.0 | 7.6 |
San Diego St | 5-6-0 | 5-4-0 | 24.7 | 20.5 | 5.4 | 4.5 |
San Jose St | 3-7-0 | 3-6-0 | 25.8 | 40.2 | 5.2 | 6.4 |
SMU | 4-6-0 | 3-6-0 | 19.3 | 23.5 | 4.4 | 5.1 |
South Carolina | 0-11-0 | 4-7-0 | 7.9 | 25.3 | 3.5 | 5.1 |
South Florida | 0-1-0 | 0-0-0 | 12.0 | 41.0 | 3.3 | 6.0 |
Southern Miss | 9-3-0 | 5-6-0 | 27.8 | 15.8 | 4.9 | 4.2 |
Southern Utah | 0-1-0 | 0-0-0 | 27.0 | 35.0 | 4.5 | 4.6 |
Stanford | 8-4-0 | 7-5-0 | 34.8 | 30.3 | 6.3 | 5.7 |
Stephen F Austin | 0-1-0 | 0-0-0 | 17.0 | 51.0 | 3.0 | 7.2 |
Syracuse | 7-5-0 | 6-6-0 | 25.0 | 21.3 | 5.0 | 4.6 |
TCU | 8-4-0 | 8-4-0 | 30.2 | 17.8 | 5.6 | 4.2 |
Temple | 2-9-0 | 4-7-0 | 13.9 | 33.3 | 4.0 | 5.7 |
Tennessee | 9-3-0 | 7-5-0 | 30.8 | 16.2 | 5.7 | 4.8 |
Tennessee Chatanooga | 0-1-0 | 0-0-0 | 30.0 | 58.0 | 4.4 | 7.5 |
Tennessee Martin | 0-1-0 | 0-0-0 | 14.0 | 70.0 | 4.2 | 7.5 |
Tennessee Tech | 0-1-0 | 0-0-0 | 15.0 | 40.0 | 3.7 | 4.3 |
Texas | 9-5-0 | 6-8-0 | 32.1 | 21.1 | 5.3 | 4.4 |
Texas A&M | 8-4-0 | 7-5-0 | 26.5 | 19.3 | 5.0 | 4.4 |
Texas Tech | 6-5-0 | 5-6-0 | 23.0 | 25.6 | 4.9 | 4.8 |
The Citadel | 0-1-0 | 0-0-0 | 0.0 | 58.0 | 2.1 | 7.7 |
Toledo | 6-5-0 | 5-5-0 | 26.6 | 20.8 | 5.4 | 5.1 |
Troy | 2-0-0 | 0-0-0 | 39.5 | 27.5 | 7.3 | 5.3 |
Tulane | 3-8-0 | 4-6-1 | 25.4 | 36.3 | 5.1 | 6.3 |
Tulsa | 2-9-0 | 1-8-1 | 20.9 | 35.1 | 4.6 | 5.9 |
UAB | 5-6-0 | 7-3-1 | 22.5 | 25.4 | 4.2 | 5.1 |
UCLA | 4-7-0 | 3-8-0 | 20.9 | 28.3 | 4.6 | 5.8 |
UMASS | 0-1-0 | 0-0-0 | 3.0 | 24.0 | 3.4 | 4.1 |
UNLV | 3-8-0 | 0-0-0 | 14.5 | 29.5 | 4.2 | 5.4 |
USC | 6-6-0 | 4-8-0 | 29.0 | 23.2 | 5.3 | 5.0 |
Utah | 9-3-0 | 7-4-0 | 31.7 | 17.5 | 5.7 | 4.7 |
Utah St | 4-7-0 | 2-7-0 | 21.3 | 27.4 | 5.3 | 5.3 |
UTEP | 5-7-0 | 7-5-0 | 25.5 | 32.4 | 5.5 | 5.8 |
Vanderbilt | 5-6-0 | 5-5-0 | 22.9 | 23.3 | 4.8 | 4.9 |
Villanova | 0-1-0 | 0-0-0 | 13.0 | 37.0 | 5.2 | 6.6 |
Virginia | 7-5-0 | 5-7-0 | 28.8 | 30.4 | 5.6 | 5.7 |
Virginia Tech | 11-1-0 | 6-5-0 | 40.3 | 13.5 | 6.5 | 3.9 |
Wake Forest | 7-5-0 | 7-5-0 | 22.2 | 17.4 | 4.5 | 4.6 |
Washington | 7-5-0 | 7-5-0 | 27.6 | 25.2 | 5.5 | 5.5 |
Washington St | 3-9-0 | 6-6-0 | 20.7 | 27.2 | 4.9 | 5.1 |
Webber St | 0-1-0 | 0-0-0 | 16.0 | 41.0 | 4.3 | 6.7 |
West Virginia | 4-7-0 | 5-6-0 | 26.5 | 26.3 | 5.2 | 5.9 |
Western Carolina | 0-1-0 | 0-0-0 | 10.0 | 51.0 | 3.2 | 9.0 |
Western Illinois | 1-0-0 | 0-0-0 | 27.0 | 21.0 | 4.9 | 5.2 |
Western Michigan | 7-5-0 | 5-6-0 | 31.1 | 28.5 | 5.9 | 5.5 |
William & Mary | 0-1-0 | 0-0-0 | 9.0 | 38.0 | 4.0 | 6.3 |
Wisconsin | 10-2-0 | 6-4-1 | 34.1 | 12.8 | 5.8 | 4.7 |
Wofford | 0-2-0 | 0-0-0 | 38.0 | 44.5 | 6.1 | 6.7 |
Wyoming | 7-4-0 | 4-5-0 | 27.5 | 24.5 | 5.5 | 5.4 |
Youngstown St | 0-1-0 | 0-0-0 | 28.0 | 46.0 | 4.8 | 6.4 |
View ATS and straight up records for the previous college football seasons below.
Recap of the 1999 NCAA Football Season
Content
College Football Betting Information
In addition to the links on the top right of the page in the table below there are more pages to all of the College football betting information available at Maddux Sports. You can click on any of the links anytime to read up or receive all the NCAA football betting information a sports bettor could ask for.