NCAA Football Betting
Sports Betting Section
MADDUX'S WINNING PICKS
MADDUX'S LIVE ODDS
SITE FEATURES
1998 College Football ATS Standings
Here are the final College football standings for the 1998 NCAA football season. Included are the straight up records, ats records, points scored, points allowed, yards per play, and yards per play allowed for the teams that were involved in division 1a games.
REGULAR SEASON & BOWL GAMES
Team | SU | ATS | Avg. Points | Avg. Points Allowed | YPPL | DYPPL |
---|---|---|---|---|---|---|
Air Force | 12-1-0 | 9-2-0 | 36.0 | 14.2 | 6.0 | 4.5 |
Akron | 4-7-0 | 6-5-0 | 24.1 | 27.2 | 5.2 | 5.4 |
Alabama | 7-5-0 | 7-5-0 | 20.9 | 23.9 | 5.0 | 5.2 |
Appalachian St | 1-0-0 | 0-0-0 | 30.0 | 27.0 | 6.1 | 5.0 |
Arizona | 12-1-0 | 10-3-0 | 33.8 | 18.2 | 6.2 | 4.8 |
Arizona St | 5-6-0 | 4-7-0 | 30.3 | 30.7 | 5.5 | 5.8 |
Arkansas | 9-3-0 | 7-5-0 | 32.5 | 18.9 | 5.6 | 4.6 |
Arkansas St | 4-8-0 | 5-6-0 | 18.0 | 32.1 | 4.8 | 5.9 |
Army | 3-8-0 | 6-5-0 | 23.4 | 29.5 | 5.5 | 6.0 |
Auburn | 3-8-0 | 3-8-0 | 15.1 | 21.4 | 4.2 | 4.7 |
Ball St | 1-10-0 | 4-7-0 | 13.6 | 31.2 | 4.3 | 6.0 |
Baylor | 2-9-0 | 6-5-0 | 17.7 | 29.4 | 4.2 | 6.2 |
Boise St | 6-5-0 | 4-3-0 | 29.9 | 31.8 | 5.3 | 5.4 |
Boston College | 4-7-0 | 5-6-0 | 24.8 | 28.3 | 5.9 | 5.7 |
Bowling Green | 5-6-0 | 8-3-0 | 26.5 | 28.4 | 5.1 | 6.0 |
BYU | 9-5-0 | 6-4-1 | 28.7 | 20.7 | 5.3 | 4.5 |
Cal Northridge | 0-1-0 | 0-0-0 | 13.0 | 26.0 | 3.7 | 5.3 |
Cal Poly | 0-1-0 | 0-0-0 | 0.0 | 63.0 | 4.6 | 8.2 |
California | 5-6-0 | 6-4-1 | 16.6 | 22.8 | 4.1 | 4.7 |
Central Florida | 9-2-0 | 5-4-0 | 35.7 | 19.0 | 6.8 | 4.9 |
Central Michigan | 6-5-0 | 5-5-0 | 20.8 | 23.0 | 4.9 | 4.9 |
Cincinnati | 2-9-0 | 4-7-0 | 23.5 | 41.5 | 5.6 | 7.1 |
Clemson | 3-8-0 | 4-6-0 | 19.8 | 24.7 | 4.7 | 4.8 |
Colgate | 0-1-0 | 0-0-0 | 35.0 | 42.0 | 7.9 | 8.8 |
Colorado | 8-4-0 | 5-7-0 | 25.2 | 21.1 | 4.9 | 4.6 |
Colorado St | 8-4-0 | 5-5-0 | 28.8 | 21.9 | 5.6 | 4.7 |
Duke | 4-7-0 | 4-6-0 | 20.8 | 29.0 | 4.4 | 5.2 |
East Carolina | 6-5-0 | 4-6-0 | 24.9 | 27.0 | 5.4 | 5.2 |
East Tennessee St | 0-2-0 | 0-0-0 | 11.5 | 59.5 | 3.0 | 7.6 |
Eastern Illinois | 1-1-0 | 0-0-0 | 12.0 | 29.0 | 3.2 | 7.4 |
Eastern Kentucky | 0-1-0 | 0-0-0 | 7.0 | 52.0 | 3.2 | 6.3 |
Eastern Michigan | 3-8-0 | 5-5-0 | 19.6 | 28.1 | 5.0 | 5.1 |
Eastern Washington | 0-1-0 | 0-0-0 | 14.0 | 31.0 | 4.1 | 6.4 |
Florida | 10-2-0 | 4-7-0 | 31.7 | 13.8 | 6.7 | 4.2 |
Florida State | 12-2-0 | 7-7-0 | 30.3 | 12.5 | 5.3 | 3.6 |
Fresno St | 5-6-0 | 6-4-0 | 24.1 | 20.5 | 5.4 | 4.8 |
Furman | 0-1-0 | 0-0-0 | 0.0 | 33.0 | 2.8 | 6.3 |
Georgia | 9-3-0 | 6-6-0 | 24.3 | 18.5 | 6.1 | 5.0 |
Georgia Tech | 10-2-0 | 9-3-0 | 35.5 | 24.6 | 5.8 | 5.4 |
Hawaii | 0-12-0 | 3-9-0 | 12.4 | 35.2 | 4.3 | 5.7 |
Houston | 3-8-0 | 6-5-0 | 23.1 | 28.8 | 5.1 | 5.6 |
Idaho | 9-3-0 | 7-2-0 | 32.7 | 26.4 | 6.0 | 5.5 |
Idaho St | 0-2-0 | 0-0-0 | 6.0 | 45.0 | 2.8 | 7.8 |
Illinois | 3-8-0 | 4-6-0 | 13.5 | 29.6 | 4.2 | 5.0 |
Illinois St | 0-1-0 | 0-0-0 | 21.0 | 63.0 | 5.4 | 8.4 |
Indiana | 4-7-0 | 7-4-0 | 22.3 | 27.7 | 5.1 | 5.4 |
Indiana St | 0-1-0 | 0-0-0 | 0.0 | 66.0 | 1.9 | 6.9 |
Iowa | 3-8-0 | 3-8-0 | 15.6 | 26.1 | 4.1 | 5.7 |
Iowa St | 3-8-0 | 4-7-0 | 20.1 | 29.8 | 4.9 | 5.9 |
James Madison | 0-1-0 | 0-0-0 | 15.0 | 23.0 | 4.5 | 3.4 |
Kansas | 4-7-0 | 2-8-0 | 25.5 | 31.0 | 5.0 | 5.3 |
Kansas St | 11-2-0 | 7-5-0 | 46.9 | 15.2 | 6.3 | 4.1 |
Kent St | 0-11-0 | 3-7-0 | 13.5 | 41.3 | 4.5 | 6.8 |
Kentucky | 7-5-0 | 4-7-0 | 35.9 | 31.2 | 6.4 | 6.0 |
Louisiana Lafayette | 2-9-0 | 5-4-0 | 18.1 | 41.2 | 4.5 | 7.2 |
Louisiana Monroe | 5-6-0 | 2-6-0 | 20.6 | 29.3 | 4.8 | 5.8 |
Louisiana Tech | 6-6-0 | 7-4-0 | 41.1 | 33.5 | 7.2 | 5.5 |
Louisville | 7-5-0 | 6-5-0 | 39.4 | 36.2 | 6.8 | 6.6 |
LSU | 4-7-0 | 3-7-1 | 30.6 | 25.4 | 5.7 | 5.9 |
Marshall | 12-1-0 | 5-6-0 | 31.2 | 18.2 | 6.1 | 4.5 |
Maryland | 3-8-0 | 5-5-0 | 18.4 | 26.4 | 4.3 | 5.2 |
Memphis | 2-9-0 | 6-5-0 | 20.5 | 30.9 | 5.0 | 6.1 |
Miami Florida | 9-3-0 | 8-3-0 | 37.3 | 24.8 | 6.7 | 5.2 |
Miami Ohio | 10-1-0 | 6-5-0 | 28.8 | 12.9 | 5.3 | 4.3 |
Michigan | 10-3-0 | 5-8-0 | 27.6 | 18.1 | 5.3 | 4.5 |
Michigan St | 6-6-0 | 6-6-0 | 28.0 | 24.5 | 4.9 | 4.9 |
Middle Tennessee St | 0-2-0 | 0-0-0 | 18.5 | 37.0 | 2.3 | 6.3 |
Minnesota | 5-6-0 | 9-2-0 | 20.8 | 22.6 | 4.5 | 4.9 |
Mississippi | 7-5-0 | 7-5-0 | 23.3 | 22.8 | 5.3 | 5.1 |
Mississippi St | 8-5-0 | 8-4-0 | 26.9 | 19.7 | 5.2 | 4.7 |
Missouri | 8-4-0 | 9-2-0 | 27.8 | 19.7 | 5.2 | 4.9 |
Missouri St | 0-2-0 | 0-0-0 | 19.0 | 38.5 | 5.7 | 6.1 |
Montana St | 0-1-0 | 0-0-0 | 9.0 | 17.0 | 5.4 | 5.7 |
Murray St | 0-1-0 | 0-0-0 | 9.0 | 43.0 | 3.3 | 5.7 |
Navy | 3-8-0 | 3-7-0 | 23.2 | 34.2 | 5.6 | 6.6 |
NC State | 7-5-0 | 5-7-0 | 30.5 | 29.3 | 6.0 | 5.7 |
Nebraska | 9-4-0 | 4-8-1 | 31.0 | 15.8 | 5.4 | 4.6 |
Nevada | 6-5-0 | 0-0-0 | 33.7 | 28.7 | 6.4 | 5.5 |
New Mexico | 3-9-0 | 2-9-0 | 22.8 | 33.1 | 5.1 | 5.5 |
New Mexico St | 3-8-0 | 5-5-0 | 30.1 | 38.5 | 5.6 | 6.5 |
Nicholls St | 0-2-0 | 0-0-0 | 19.0 | 50.0 | 5.3 | 7.5 |
North Carolina | 7-5-0 | 6-5-1 | 24.0 | 23.6 | 4.8 | 4.8 |
North Texas | 3-8-0 | 6-4-0 | 15.7 | 27.0 | 4.2 | 5.7 |
Northern Illinois | 2-9-0 | 6-3-1 | 14.5 | 29.9 | 3.8 | 4.9 |
Northern Iowa | 1-0-0 | 0-0-0 | 13.0 | 10.0 | 3.9 | 4.3 |
Northwestern | 3-9-0 | 5-6-0 | 17.8 | 28.1 | 4.4 | 5.2 |
Northwestern St | 1-1-0 | 0-0-0 | 19.0 | 28.5 | 4.9 | 5.1 |
Notre Dame | 9-3-0 | 5-6-1 | 27.3 | 20.7 | 5.7 | 5.0 |
Ohio | 5-6-0 | 4-7-0 | 24.5 | 27.5 | 4.8 | 5.3 |
Ohio St | 11-1-0 | 7-5-0 | 35.8 | 12.0 | 6.4 | 3.8 |
Oklahoma | 5-6-0 | 5-6-0 | 16.7 | 20.8 | 4.5 | 4.4 |
Oklahoma St | 5-6-0 | 5-6-0 | 27.5 | 26.9 | 5.1 | 5.2 |
Oregon | 8-4-0 | 6-6-0 | 39.4 | 27.3 | 6.7 | 5.8 |
Oregon St | 5-6-0 | 6-3-1 | 26.0 | 26.5 | 4.9 | 4.9 |
Penn St | 9-3-0 | 6-6-0 | 26.4 | 15.2 | 5.3 | 4.3 |
Pittsburgh | 2-9-0 | 3-7-0 | 21.3 | 30.4 | 4.5 | 5.1 |
Portland St | 0-2-0 | 0-0-0 | 25.5 | 42.5 | 5.5 | 6.7 |
Purdue | 9-4-0 | 8-5-0 | 34.2 | 21.2 | 5.8 | 4.8 |
Rice | 5-6-0 | 5-4-1 | 21.4 | 23.4 | 4.7 | 5.8 |
Richmond | 0-1-0 | 0-0-0 | 6.0 | 7.0 | 4.2 | 4.8 |
Rutgers | 5-6-0 | 5-5-0 | 18.7 | 34.2 | 4.9 | 6.0 |
Sam Houston St | 0-1-0 | 0-0-0 | 17.0 | 47.0 | 2.5 | 6.8 |
San Diego St | 7-5-0 | 4-7-1 | 20.2 | 20.3 | 4.9 | 4.7 |
San Jose St | 4-8-0 | 6-6-0 | 22.8 | 32.1 | 5.1 | 5.7 |
SMU | 5-7-0 | 5-6-0 | 18.8 | 20.7 | 4.7 | 4.4 |
South Carolina | 1-10-0 | 3-8-0 | 18.8 | 30.0 | 4.9 | 6.0 |
Southern Miss | 7-5-0 | 5-6-0 | 32.0 | 19.8 | 5.8 | 4.9 |
Stanford | 3-8-0 | 5-6-0 | 23.7 | 33.2 | 5.1 | 6.2 |
Stephen F Austin | 0-1-0 | 0-0-0 | 10.0 | 21.0 | 5.3 | 4.5 |
Syracuse | 8-4-0 | 5-6-1 | 39.8 | 25.0 | 6.0 | 5.2 |
TCU | 7-5-0 | 6-5-0 | 22.2 | 19.6 | 5.1 | 5.2 |
Temple | 2-9-0 | 2-8-0 | 18.0 | 32.7 | 4.8 | 5.8 |
Tennessee | 13-0-0 | 8-4-1 | 33.2 | 14.5 | 6.0 | 4.4 |
Tennessee Chatanooga | 0-1-0 | 0-0-0 | 0.0 | 31.0 | 3.1 | 5.2 |
Tennessee Martin | 0-1-0 | 0-0-0 | 17.0 | 48.0 | 4.8 | 6.7 |
Tennessee Tech | 0-1-0 | 0-0-0 | 6.0 | 38.0 | 2.9 | 5.0 |
Texas | 9-3-0 | 6-6-0 | 36.4 | 28.1 | 6.8 | 5.2 |
Texas A&M | 11-4-0 | 9-6-0 | 23.3 | 15.8 | 4.6 | 4.4 |
Texas Tech | 7-5-0 | 7-5-0 | 26.2 | 21.2 | 5.3 | 4.5 |
The Citadel | 0-1-0 | 0-0-0 | 10.0 | 49.0 | 3.4 | 8.7 |
Toledo | 7-5-0 | 5-6-1 | 19.1 | 18.0 | 4.7 | 4.9 |
Troy | 0-1-0 | 0-0-0 | 12.0 | 42.0 | 2.7 | 8.5 |
Tulane | 12-0-0 | 8-4-0 | 45.0 | 24.6 | 6.8 | 5.9 |
Tulsa | 4-7-0 | 2-6-1 | 20.2 | 23.5 | 5.1 | 5.1 |
UAB | 4-7-0 | 3-5-0 | 21.5 | 28.0 | 4.5 | 5.1 |
UCLA | 10-2-0 | 5-7-0 | 39.7 | 28.3 | 6.8 | 5.8 |
UNLV | 0-11-0 | 0-0-0 | 14.2 | 35.4 | 4.0 | 5.7 |
USC | 8-5-0 | 9-4-0 | 26.6 | 18.5 | 5.3 | 4.3 |
Utah | 7-4-0 | 5-6-0 | 30.8 | 20.6 | 5.5 | 4.9 |
Utah St | 3-8-0 | 4-4-1 | 21.5 | 28.1 | 4.3 | 4.5 |
UTEP | 3-8-0 | 7-4-0 | 20.5 | 27.7 | 5.1 | 6.4 |
Vanderbilt | 2-9-0 | 4-7-0 | 12.9 | 33.5 | 4.0 | 6.1 |
Villanova | 0-1-0 | 0-0-0 | 41.0 | 48.0 | 5.4 | 6.8 |
Virginia | 9-3-0 | 6-6-0 | 29.8 | 20.6 | 6.1 | 4.9 |
Virginia Tech | 9-3-0 | 10-2-0 | 31.8 | 12.4 | 4.7 | 4.4 |
Wake Forest | 3-8-0 | 5-5-0 | 21.4 | 30.5 | 4.9 | 5.7 |
Washington | 6-6-0 | 3-8-1 | 25.2 | 28.6 | 5.0 | 5.8 |
Washington St | 3-8-0 | 2-9-0 | 20.3 | 31.7 | 5.4 | 5.3 |
Webber St | 0-1-0 | 0-0-0 | 13.0 | 24.0 | 2.6 | 5.7 |
West Virginia | 8-4-0 | 8-4-0 | 34.2 | 22.2 | 6.4 | 5.0 |
Western Carolina | 0-1-0 | 0-0-0 | 10.0 | 24.0 | 3.7 | 4.8 |
Western Illinois | 0-1-0 | 0-0-0 | 14.0 | 35.0 | 4.3 | 5.8 |
Western Kentucky | 0-2-0 | 0-0-0 | 29.0 | 50.5 | 5.6 | 7.4 |
Western Michigan | 7-4-0 | 6-5-0 | 32.7 | 28.4 | 6.2 | 5.3 |
William & Mary | 1-0-0 | 0-0-0 | 45.0 | 38.0 | 6.1 | 5.9 |
Wisconsin | 11-1-0 | 8-3-0 | 31.8 | 11.9 | 4.9 | 4.5 |
Wofford | 0-1-0 | 0-0-0 | 27.0 | 29.0 | 4.6 | 7.8 |
Wyoming | 8-3-0 | 5-4-0 | 20.2 | 19.5 | 5.1 | 5.4 |
Youngstown St | 1-1-0 | 0-0-0 | 28.0 | 27.0 | 4.9 | 6.1 |
View ATS and straight up records for the previous college football seasons below.
Recap of the 1998 NCAA Football Season
Content
College Football Betting Information
In addition to the links on the top right of the page in the table below there are more pages to all of the College football betting information available at Maddux Sports. You can click on any of the links anytime to read up or receive all the NCAA football betting information a sports bettor could ask for.