NCAA Football Betting
Sports Betting Section
MADDUX'S WINNING PICKS
MADDUX'S LIVE ODDS
SITE FEATURES
1991 College Football ATS Standings
Here are the final College football standings for the 1991 NCAA football season. Included are the straight up records, ats records, points scored, points allowed, yards per play, and yards per play allowed for the teams that were involved in division 1a games.
REGULAR SEASON & BOWL GAMES
Team | SU | ATS | Avg. Points | Avg. Points Allowed | YPPL | DYPPL |
---|---|---|---|---|---|---|
Air Force | 10-3-0 | 6-6-1 | 29.4 | 20.2 | 5.6 | 5.7 |
Akron | 5-6-0 | 4-4-0 | 23.4 | 28.0 | 5.5 | 4.9 |
Alabama | 11-1-0 | 7-4-0 | 27.0 | 11.9 | 5.6 | 4.6 |
Appalachian St | 1-1-0 | 0-0-0 | 8.5 | 18.5 | 2.9 | 4.7 |
Arizona | 4-7-0 | 5-6-0 | 22.5 | 32.8 | 4.7 | 5.3 |
Arizona St | 6-5-0 | 5-6-0 | 19.8 | 19.1 | 4.6 | 4.4 |
Arkansas | 6-6-0 | 7-5-0 | 14.6 | 16.9 | 4.1 | 5.2 |
Arkansas St | 0-10-0 | 5-2-0 | 16.9 | 34.4 | 4.9 | 6.0 |
Army | 4-7-0 | 5-5-0 | 17.8 | 20.5 | 4.8 | 5.0 |
Auburn | 5-6-0 | 2-9-0 | 21.2 | 19.5 | 5.0 | 4.6 |
Ball St | 5-5-0 | 4-5-1 | 14.5 | 14.0 | 4.3 | 4.3 |
Baylor | 8-4-0 | 6-6-0 | 23.5 | 17.0 | 5.5 | 4.7 |
Boise St | 1-0-0 | 0-0-0 | 48.0 | 14.0 | 3.4 | 3.5 |
Boston College | 4-7-0 | 8-3-0 | 22.5 | 22.4 | 5.2 | 4.9 |
Bowling Green | 11-1-0 | 9-3-0 | 23.2 | 14.0 | 4.8 | 4.8 |
Brown | 1-9-0 | 4-4-0 | 22.7 | 37.2 | 5.1 | 7.0 |
Bucknell | 0-3-0 | 0-0-0 | 10.0 | 29.3 | 3.3 | 4.9 |
BYU | 8-3-2 | 8-5-0 | 33.3 | 24.7 | 6.8 | 6.1 |
Cal Fullerton | 2-9-0 | 5-4-0 | 12.5 | 34.2 | 4.0 | 7.6 |
Cal Northridge | 0-1-0 | 0-0-0 | 10.0 | 17.0 | 4.7 | 3.8 |
Cal Poly | 0-1-0 | 0-0-0 | 28.0 | 63.0 | 6.1 | 8.3 |
Cal Sacramento | 1-0-0 | 0-0-0 | 43.0 | 40.0 | 8.0 | 8.3 |
California | 10-2-0 | 9-3-0 | 36.9 | 19.9 | 5.7 | 4.8 |
Central Florida | 1-1-0 | 0-0-0 | 28.0 | 33.5 | 6.8 | 7.2 |
Central Michigan | 6-1-4 | 3-6-2 | 18.6 | 14.3 | 4.5 | 4.1 |
Cincinnati | 4-7-0 | 6-4-0 | 18.3 | 29.4 | 4.9 | 5.1 |
Clemson | 9-2-1 | 4-7-0 | 26.4 | 15.4 | 5.3 | 4.1 |
Colgate | 1-5-0 | 2-4-0 | 16.3 | 31.5 | 4.6 | 5.8 |
Colorado | 8-3-1 | 3-9-0 | 27.4 | 15.0 | 5.2 | 4.5 |
Colorado St | 3-8-0 | 4-7-0 | 24.1 | 34.1 | 5.4 | 5.9 |
Columbia | 1-9-0 | 4-2-1 | 15.4 | 24.9 | 4.5 | 4.8 |
Connecticut | 1-0-0 | 0-0-0 | 34.0 | 20.0 | 9.0 | 5.7 |
Cornell | 5-5-0 | 3-6-0 | 18.1 | 21.8 | 4.5 | 4.6 |
Dartmouth | 7-2-1 | 4-4-0 | 28.3 | 20.9 | 5.0 | 4.9 |
Delaware | 1-0-0 | 0-0-0 | 29.0 | 25.0 | 5.7 | 4.8 |
Delta St | 0-1-0 | 0-0-0 | 7.0 | 25.0 | 1.9 | 6.2 |
Duke | 4-6-1 | 5-6-0 | 21.0 | 25.5 | 4.7 | 5.5 |
East Carolina | 11-1-0 | 8-3-0 | 34.1 | 23.1 | 6.1 | 5.4 |
East Tennessee St | 0-1-0 | 0-0-0 | 7.0 | 55.0 | 3.5 | 7.7 |
Eastern Illinois | 0-1-0 | 0-0-0 | 13.0 | 42.0 | 4.6 | 7.1 |
Eastern Kentucky | 0-1-0 | 1-0-0 | 14.0 | 24.0 | 2.9 | 3.9 |
Eastern Michigan | 3-7-1 | 6-4-1 | 13.1 | 21.1 | 4.0 | 4.7 |
Florida | 10-2-0 | 7-5-0 | 32.4 | 15.9 | 6.4 | 4.7 |
Florida State | 11-2-0 | 5-7-0 | 34.5 | 14.5 | 5.8 | 4.3 |
Fordham | 2-1-0 | 0-0-0 | 17.0 | 14.3 | 4.1 | 3.8 |
Fresno St | 10-2-0 | 4-6-1 | 42.2 | 19.6 | 6.5 | 5.1 |
Furman | 0-1-0 | 0-0-0 | 17.0 | 19.0 | 3.6 | 4.3 |
Georgia | 9-3-0 | 8-4-0 | 28.0 | 18.2 | 5.4 | 4.8 |
Georgia Southern | 0-1-0 | 1-0-0 | 17.0 | 32.0 | 2.8 | 6.6 |
Georgia Tech | 8-5-0 | 5-7-0 | 21.8 | 16.5 | 5.1 | 4.2 |
Harvard | 4-5-1 | 4-5-0 | 20.3 | 22.3 | 5.0 | 5.1 |
Hawaii | 4-7-1 | 5-6-1 | 27.9 | 32.3 | 5.7 | 6.5 |
Holy Cross | 5-0-0 | 3-2-0 | 33.2 | 10.0 | 6.1 | 3.7 |
Houston | 4-7-0 | 5-6-0 | 32.1 | 31.3 | 5.6 | 5.3 |
Howard | 0-1-0 | 0-0-0 | 0.0 | 40.0 | 3.3 | 5.6 |
Idaho St | 0-1-0 | 0-0-0 | 7.0 | 41.0 | 4.3 | 6.9 |
Illinois | 6-6-0 | 5-6-1 | 22.0 | 15.7 | 5.5 | 4.7 |
Illinois St | 1-1-0 | 0-0-0 | 24.5 | 15.0 | 5.4 | 4.7 |
Indiana | 7-4-1 | 6-6-0 | 25.4 | 18.7 | 5.6 | 4.9 |
Indiana St | 0-1-0 | 0-0-0 | 25.0 | 26.0 | 5.6 | 5.0 |
Iowa | 10-1-1 | 5-7-0 | 28.6 | 14.9 | 5.6 | 4.3 |
Iowa St | 3-7-1 | 4-6-0 | 14.3 | 24.2 | 4.2 | 5.5 |
James Madison | 0-1-0 | 0-0-0 | 12.0 | 41.0 | 5.5 | 6.8 |
Kansas | 6-5-0 | 7-4-0 | 28.5 | 22.2 | 5.1 | 5.0 |
Kansas St | 7-4-0 | 8-1-0 | 23.9 | 20.5 | 5.3 | 5.1 |
Kent St | 1-10-0 | 4-7-0 | 14.5 | 27.9 | 4.4 | 5.4 |
Kentucky | 3-8-0 | 4-7-0 | 17.3 | 24.4 | 4.6 | 6.2 |
Lafayette | 2-1-0 | 0-0-0 | 21.3 | 17.0 | 4.6 | 5.0 |
Lehigh | 3-0-0 | 0-0-0 | 26.7 | 18.0 | 5.7 | 5.0 |
Long Beach St | 2-9-0 | 3-5-1 | 18.8 | 37.5 | 5.7 | 5.4 |
Louisiana Lafayette | 2-8-1 | 2-8-1 | 13.5 | 24.5 | 4.3 | 4.6 |
Louisiana Monroe | 1-1-0 | 1-0-0 | 15.5 | 22.5 | 5.7 | 5.8 |
Louisiana Tech | 8-1-2 | 5-3-0 | 25.5 | 17.6 | 5.7 | 4.9 |
Louisville | 2-9-0 | 3-8-0 | 12.3 | 30.5 | 3.6 | 5.1 |
LSU | 5-6-0 | 7-4-0 | 22.5 | 23.9 | 5.0 | 5.4 |
Maine | 0-1-0 | 0-0-0 | 17.0 | 40.0 | 4.6 | 5.7 |
Marshall | 1-1-0 | 0-0-0 | 30.0 | 7.5 | 6.3 | 4.5 |
Maryland | 2-9-0 | 3-8-0 | 12.5 | 27.5 | 4.0 | 5.3 |
Memphis | 5-6-0 | 5-6-0 | 20.7 | 20.8 | 4.5 | 4.9 |
Miami Florida | 12-0-0 | 6-5-1 | 32.2 | 8.3 | 6.2 | 4.0 |
Miami Ohio | 6-4-1 | 7-4-0 | 19.5 | 12.7 | 4.2 | 4.1 |
Michigan | 10-2-0 | 7-5-0 | 35.0 | 16.9 | 6.1 | 4.7 |
Michigan St | 3-8-0 | 5-6-0 | 14.7 | 24.7 | 4.5 | 5.2 |
Middle Tennessee St | 0-2-0 | 0-0-0 | 10.0 | 34.5 | 4.5 | 6.2 |
Minnesota | 2-9-0 | 2-8-1 | 9.5 | 27.5 | 4.5 | 5.6 |
Mississippi | 5-6-0 | 5-6-0 | 22.0 | 20.3 | 5.2 | 5.0 |
Mississippi St | 7-5-0 | 9-3-0 | 24.2 | 16.2 | 5.7 | 4.5 |
Missouri | 3-7-1 | 4-7-0 | 20.3 | 36.6 | 5.0 | 6.1 |
Missouri St | 1-1-0 | 0-1-0 | 25.0 | 27.0 | 5.2 | 5.9 |
Montana | 0-1-0 | 0-0-0 | 11.0 | 21.0 | 4.7 | 6.0 |
Navy | 1-10-0 | 4-5-0 | 14.5 | 29.2 | 4.4 | 6.0 |
NC State | 9-3-0 | 6-5-0 | 25.3 | 18.5 | 4.7 | 4.8 |
Nebraska | 9-2-1 | 6-6-0 | 37.8 | 19.2 | 6.7 | 5.0 |
Nevada | 1-0-0 | 0-0-0 | 50.0 | 8.0 | 6.6 | 2.0 |
New Mexico | 3-9-0 | 6-5-0 | 20.0 | 39.4 | 5.2 | 6.6 |
New Mexico St | 2-9-0 | 6-4-0 | 20.4 | 31.8 | 5.6 | 5.9 |
North Carolina | 7-4-0 | 5-5-0 | 25.6 | 18.1 | 4.9 | 4.6 |
North Texas | 0-1-0 | 0-0-0 | 2.0 | 40.0 | 2.7 | 4.4 |
Northern Arizona | 0-1-0 | 0-0-0 | 14.0 | 49.0 | 4.4 | 7.7 |
Northern Illinois | 2-9-0 | 2-8-0 | 13.0 | 33.1 | 4.2 | 6.0 |
Northwestern | 3-8-0 | 5-6-0 | 14.5 | 27.8 | 4.3 | 5.6 |
Northwestern St | 1-1-0 | 0-0-0 | 14.0 | 8.5 | 4.0 | 3.7 |
Notre Dame | 10-3-0 | 6-7-0 | 35.8 | 22.2 | 6.6 | 5.3 |
Ohio | 2-8-1 | 5-4-1 | 16.0 | 28.0 | 4.6 | 5.2 |
Ohio St | 8-4-0 | 3-8-1 | 23.1 | 15.6 | 4.9 | 5.0 |
Oklahoma | 9-3-0 | 5-6-0 | 31.9 | 13.1 | 5.3 | 4.3 |
Oklahoma St | 0-10-1 | 4-7-0 | 9.6 | 27.9 | 4.1 | 5.3 |
Oregon | 3-8-0 | 5-6-0 | 16.9 | 22.5 | 4.3 | 4.6 |
Oregon St | 1-10-0 | 4-6-0 | 11.4 | 33.2 | 3.4 | 5.6 |
Pacific | 5-7-0 | 4-4-1 | 36.2 | 40.1 | 7.1 | 6.5 |
Penn | 2-8-0 | 4-4-0 | 14.2 | 23.6 | 4.3 | 4.8 |
Penn St | 11-2-0 | 8-5-0 | 36.5 | 14.2 | 5.8 | 4.3 |
Pittsburgh | 6-5-0 | 5-6-0 | 22.2 | 21.9 | 5.6 | 5.0 |
Princeton | 8-2-0 | 4-3-1 | 25.3 | 17.1 | 5.0 | 4.1 |
Purdue | 4-7-0 | 7-4-0 | 19.9 | 24.7 | 4.7 | 5.1 |
Rhode Island | 1-0-0 | 0-0-0 | 38.0 | 36.0 | 5.8 | 5.9 |
Rice | 4-7-0 | 5-6-0 | 21.7 | 26.1 | 4.6 | 6.0 |
Rutgers | 6-5-0 | 5-5-0 | 19.7 | 19.7 | 4.4 | 4.9 |
San Diego St | 8-4-1 | 6-6-1 | 32.3 | 28.1 | 5.9 | 6.0 |
San Jose St | 6-4-1 | 4-5-1 | 33.8 | 27.1 | 6.7 | 5.4 |
SMU | 1-10-0 | 5-6-0 | 12.8 | 32.6 | 4.2 | 5.1 |
South Carolina | 3-6-2 | 2-8-0 | 22.7 | 24.4 | 5.6 | 5.2 |
Southern Illinois | 0-1-0 | 0-0-0 | 16.0 | 48.0 | 4.0 | 9.5 |
Southern Miss | 4-7-0 | 4-6-0 | 19.3 | 20.5 | 4.7 | 4.7 |
Stanford | 8-4-0 | 8-4-0 | 30.7 | 20.5 | 5.2 | 4.7 |
Syracuse | 10-2-0 | 9-3-0 | 26.8 | 16.7 | 5.3 | 4.8 |
TCU | 7-4-0 | 4-7-0 | 25.4 | 24.3 | 4.8 | 4.5 |
Temple | 2-9-0 | 3-7-0 | 13.2 | 26.4 | 4.4 | 5.7 |
Tennessee | 9-3-0 | 6-6-0 | 29.3 | 21.9 | 5.8 | 4.5 |
Tennessee Chatanooga | 0-1-0 | 0-0-0 | 7.0 | 53.0 | 3.1 | 9.2 |
Tennessee Tech | 0-1-0 | 0-0-0 | 14.0 | 35.0 | 2.3 | 6.4 |
Texas | 5-6-0 | 4-7-0 | 17.7 | 13.2 | 4.5 | 3.9 |
Texas A&M | 10-2-0 | 7-5-0 | 33.7 | 12.8 | 5.5 | 3.6 |
Texas Tech | 6-5-0 | 6-5-0 | 28.6 | 24.7 | 5.4 | 5.3 |
The Citadel | 1-0-0 | 0-0-0 | 20.0 | 14.0 | 4.3 | 4.8 |
Toledo | 5-5-1 | 7-4-0 | 17.0 | 19.0 | 5.0 | 4.7 |
Tulane | 1-10-0 | 3-8-0 | 13.3 | 34.9 | 4.3 | 6.1 |
Tulsa | 10-2-0 | 9-3-0 | 27.8 | 18.8 | 5.4 | 4.6 |
UCLA | 9-3-0 | 4-8-0 | 26.9 | 15.8 | 5.9 | 4.7 |
UNLV | 4-7-0 | 0-0-0 | 20.0 | 32.7 | 4.9 | 5.9 |
USC | 3-8-0 | 5-6-0 | 20.8 | 25.1 | 4.8 | 5.7 |
Utah | 7-5-0 | 8-4-0 | 23.0 | 23.1 | 5.8 | 5.4 |
Utah St | 5-6-0 | 5-4-1 | 19.9 | 24.1 | 4.8 | 5.6 |
UTEP | 4-7-1 | 6-5-0 | 21.2 | 21.0 | 5.2 | 5.2 |
Vanderbilt | 5-6-0 | 7-4-0 | 18.6 | 24.3 | 4.9 | 5.8 |
Virginia | 8-3-1 | 7-4-0 | 27.2 | 13.9 | 5.9 | 4.7 |
Virginia Tech | 5-6-0 | 5-5-0 | 25.0 | 20.8 | 5.5 | 5.0 |
VMI | 0-1-0 | 0-0-0 | 0.0 | 42.0 | 3.4 | 6.8 |
Wake Forest | 3-8-0 | 6-3-0 | 17.7 | 27.3 | 5.1 | 5.4 |
Washington | 12-0-0 | 7-5-0 | 41.2 | 9.6 | 5.9 | 3.6 |
Washington St | 4-7-0 | 5-5-0 | 25.5 | 30.9 | 5.2 | 5.5 |
Webber St | 0-1-0 | 1-0-0 | 31.0 | 48.0 | 7.3 | 8.6 |
West Virginia | 6-5-0 | 6-5-0 | 17.0 | 20.4 | 4.7 | 5.2 |
Western Carolina | 0-2-0 | 0-1-0 | 12.0 | 44.0 | 4.4 | 7.0 |
Western Illinois | 0-1-0 | 0-0-0 | 13.0 | 31.0 | 3.3 | 4.3 |
Western Michigan | 6-5-0 | 5-6-0 | 19.8 | 23.0 | 4.4 | 4.8 |
William & Mary | 1-1-0 | 0-0-0 | 31.0 | 40.0 | 6.8 | 5.1 |
Wisconsin | 5-6-0 | 7-3-0 | 15.6 | 17.6 | 4.0 | 4.5 |
Wyoming | 4-6-1 | 6-5-0 | 27.7 | 32.5 | 6.3 | 5.9 |
YALE | 6-4-0 | 5-3-0 | 24.1 | 19.0 | 5.6 | 5.3 |
Youngstown St | 0-1-0 | 0-0-0 | 24.0 | 38.0 | 5.0 | 6.1 |
View ATS and straight up records for the previous college football seasons below.
Recap of the 1991 NCAA Football Season
Content
College Football Betting Information
In addition to the links on the top right of the page in the table below there are more pages to all of the College football betting information available at Maddux Sports. You can click on any of the links anytime to read up or receive all the NCAA football betting information a sports bettor could ask for.