Basketball Betting
Sports Betting Section
MADDUX'S WINNING PICKS
MADDUX'S LIVE ODDS
SITE FEATURES
2007-08 College Basketball ATS Standings
Here are the final college basketball standings for the 2007-08 NCAA basketball season. Included are the straight up records, ats records, offensive efficiency, defensive efficiency and average number of possessions per game for the teams that participated in a division 1a basketball game.
REGULAR SEASON & POSTSEASON NUMBERS
Team | SU | ATS | Avg. OE | Avg. DE | Avg. Poss. |
---|---|---|---|---|---|
ADAMS STATE | 0-2-0 | 0-0-0 | 92.6 | 118.9 | 69.7 |
ADRIAN | 0-1-0 | 0-0-0 | 60.5 | 113.2 | 76.0 |
AIR FORCE | 16-14-0 | 12-12-1 | 98.4 | 96.2 | 59.5 |
AKRON | 24-11-0 | 18-12-0 | 108.2 | 97.7 | 65.6 |
ALABAMA | 17-16-0 | 12-15-0 | 107.3 | 104.0 | 70.2 |
ALABAMA A&M | 14-15-0 | 0-2-0 | 91.4 | 94.2 | 72.0 |
ALABAMA STATE | 20-11-0 | 1-0-0 | 106.1 | 96.6 | 67.3 |
ALASKA ANCHORAGE | 0-3-0 | 0-0-0 | 89.5 | 105.6 | 66.0 |
ALASKA FAIRBANKS | 1-3-0 | 0-0-0 | 83.9 | 114.6 | 67.3 |
ALBANY | 15-15-0 | 0-2-0 | 103.4 | 100.1 | 66.3 |
ALCORN STATE | 7-24-0 | 1-4-0 | 93.0 | 107.9 | 73.1 |
ALICE LLOYD | 0-1-0 | 0-0-0 | 71.3 | 118.8 | 71.5 |
ALLEN | 0-4-0 | 0-0-0 | 72.2 | 113.4 | 71.6 |
ALVERNIA | 0-1-0 | 0-0-0 | 74.8 | 148.0 | 61.5 |
AMERICAN | 21-12-0 | 1-1-0 | 105.2 | 100.6 | 61.7 |
ANDERSON | 0-4-0 | 0-0-0 | 74.0 | 118.0 | 73.1 |
ANGELO STATE | 0-1-0 | 0-0-0 | 84.4 | 107.3 | 83.0 |
APPALACHIAN STATE | 18-13-0 | 11-16-1 | 104.9 | 101.8 | 67.9 |
APPRENTICE SCHOOL | 0-1-0 | 0-0-0 | 98.1 | 114.5 | 97.9 |
ARIZONA | 19-15-0 | 16-15-1 | 109.2 | 101.9 | 65.8 |
ARIZONA STATE | 21-13-0 | 16-14-0 | 107.0 | 99.0 | 62.4 |
ARKANSAS | 23-12-0 | 13-17-1 | 106.6 | 98.5 | 69.7 |
ARKANSAS LITTLE ROCK | 20-11-0 | 12-14-1 | 97.1 | 92.4 | 67.2 |
ARKANSAS MONTICELLO | 0-3-0 | 0-0-0 | 67.5 | 127.9 | 73.6 |
ARKANSAS PINE BLUFF | 13-18-0 | 0-0-0 | 90.1 | 96.9 | 66.9 |
ARKANSAS STATE | 10-20-0 | 10-16-0 | 105.2 | 109.0 | 67.0 |
ARKANSAS TECH | 0-2-0 | 0-0-0 | 87.4 | 97.5 | 79.6 |
ARMY | 14-16-0 | 0-0-0 | 90.3 | 94.9 | 65.3 |
ASBURY COLLEGE | 0-2-0 | 0-0-0 | 78.6 | 117.8 | 72.7 |
ATLANTA CHRISTIAN | 0-1-0 | 0-0-0 | 76.2 | 109.4 | 72.2 |
AUBURN | 14-16-0 | 9-12-1 | 105.2 | 107.4 | 67.9 |
AUBURN MONTGOMERY | 0-1-0 | 0-0-0 | 75.7 | 101.8 | 68.7 |
AUGUSTA STATE | 0-1-0 | 0-0-0 | 100.2 | 109.7 | 73.8 |
AUSTIN PEAY | 24-11-0 | 11-19-2 | 107.7 | 103.0 | 68.6 |
AVILA | 0-1-0 | 0-0-0 | 74.0 | 113.0 | 74.3 |
BALL STATE | 6-24-0 | 12-16-1 | 92.2 | 102.2 | 62.7 |
BAYLOR | 21-11-0 | 13-12-0 | 111.3 | 102.4 | 73.0 |
BELHAVEN | 0-2-0 | 0-0-0 | 74.2 | 112.4 | 77.9 |
BELMONT | 25-9-0 | 5-2-0 | 110.0 | 100.8 | 72.9 |
BENEDICTINE | 0-1-0 | 0-0-0 | 93.1 | 140.4 | 67.7 |
BERRY COLLEGE | 0-1-0 | 0-0-0 | 99.8 | 108.7 | 89.2 |
BETHUNE COOKMAN | 11-21-0 | 1-1-0 | 93.7 | 99.8 | 62.1 |
BINGHAMTON | 14-16-0 | 1-0-0 | 101.6 | 102.5 | 64.9 |
BLUE MOUNTAIN | 0-1-0 | 0-0-0 | 87.6 | 130.8 | 85.6 |
BLUEFIELD VA | 1-1-0 | 0-0-0 | 104.3 | 111.7 | 86.8 |
BOISE STATE | 25-9-0 | 15-12-1 | 109.7 | 101.6 | 74.3 |
BOSTON COLLEGE | 14-17-0 | 11-15-0 | 103.1 | 105.2 | 68.8 |
BOSTON UNIVERSITY | 14-17-0 | 1-0-0 | 97.0 | 100.2 | 65.0 |
BOWLING GREEN | 13-17-0 | 12-16-1 | 97.2 | 103.7 | 65.4 |
BRADLEY | 21-17-0 | 19-15-2 | 106.2 | 103.0 | 69.4 |
BREVARD | 0-2-0 | 0-0-0 | 65.8 | 113.9 | 67.2 |
BREWTON PARKER | 0-1-0 | 0-0-0 | 60.8 | 148.0 | 49.3 |
BROWN | 19-10-0 | 13-10-0 | 109.2 | 102.3 | 63.5 |
BUCKNELL | 12-19-0 | 1-2-0 | 94.2 | 99.6 | 65.6 |
BUFFALO | 10-20-0 | 13-15-0 | 96.7 | 101.2 | 74.0 |
BUTLER | 30-4-0 | 17-15-1 | 112.4 | 95.0 | 61.2 |
BYU | 27-8-0 | 15-12-4 | 105.3 | 91.0 | 69.9 |
CAL DAVIS | 9-22-0 | 9-15-1 | 97.3 | 110.2 | 65.1 |
CAL IRVINE | 18-16-0 | 18-13-1 | 104.1 | 100.7 | 65.4 |
CAL MONTEREY | 0-3-0 | 0-0-0 | 92.7 | 108.4 | 73.0 |
CAL POL POMONA | 0-1-0 | 0-0-0 | 90.1 | 120.6 | 62.2 |
CAL POLY | 12-18-0 | 12-14-0 | 94.0 | 102.5 | 67.4 |
CAL RIVERSIDE | 9-21-0 | 16-11-0 | 92.3 | 103.7 | 65.3 |
CAL SAN BERNARDINO | 1-1-0 | 0-0-0 | 94.5 | 114.6 | 59.0 |
CAL SAN DIEGO | 0-2-0 | 0-0-0 | 94.0 | 119.9 | 65.6 |
CAL SANTA BARBARA | 23-9-0 | 12-17-1 | 103.0 | 94.9 | 67.8 |
CAL SANTA CRUZ | 0-1-0 | 0-0-0 | 71.6 | 103.7 | 68.5 |
CAL STATE BAKERSFIELD | 8-21-0 | 0-0-0 | 97.4 | 110.5 | 68.1 |
CAL STATE FULLERTON | 24-9-0 | 18-9-1 | 111.6 | 99.2 | 73.4 |
CAL STATE LOS ANGELES | 0-1-0 | 0-0-0 | 85.1 | 110.5 | 78.7 |
CAL STATE NORTHRIDGE | 20-10-0 | 11-12-1 | 103.7 | 94.6 | 75.3 |
CAL STATE STANISLAUS | 0-1-0 | 0-0-0 | 93.1 | 129.1 | 80.5 |
CALIFORNIA | 17-16-0 | 15-15-0 | 109.7 | 108.2 | 69.5 |
CAMERON | 0-1-0 | 0-0-0 | 73.2 | 146.5 | 72.4 |
CAMPBELL | 10-20-0 | 0-0-0 | 99.2 | 103.8 | 72.0 |
CANISIUS | 6-25-0 | 11-12-2 | 92.7 | 109.2 | 67.0 |
CARVER BIBLE | 0-3-0 | 0-0-0 | 74.4 | 118.7 | 81.2 |
CASCADE | 0-3-0 | 0-0-0 | 75.5 | 130.2 | 69.4 |
CENTENARY | 10-21-0 | 0-0-0 | 98.0 | 108.8 | 71.0 |
CENTRAL ARKANSAS | 14-16-0 | 1-0-1 | 95.1 | 96.3 | 69.8 |
CENTRAL BAPTST | 0-2-0 | 0-0-0 | 75.3 | 134.5 | 80.9 |
CENTRAL CONNECTICUT STATE | 14-16-0 | 0-0-0 | 105.3 | 103.3 | 66.3 |
CENTRAL FLORIDA | 16-15-0 | 12-12-2 | 106.1 | 99.9 | 68.9 |
CENTRAL METHODIST | 0-2-0 | 0-0-0 | 88.9 | 103.3 | 72.2 |
CENTRAL MICHIGAN | 14-17-0 | 12-16-0 | 101.2 | 103.2 | 70.3 |
CENTRAL MISSOURI STATE | 1-1-0 | 0-0-0 | 100.9 | 104.2 | 70.0 |
CENTRAL STATE OH | 0-1-0 | 0-0-0 | 112.9 | 123.5 | 75.3 |
CHAMINADE | 1-2-0 | 0-0-0 | 106.1 | 111.7 | 66.7 |
CHARDON STATE | 0-1-0 | 0-0-0 | 83.6 | 92.1 | 82.6 |
CHARLESTON SOUTHERN | 10-20-0 | 0-0-0 | 102.2 | 106.9 | 72.3 |
CHICAGO STATE | 11-17-0 | 0-1-0 | 100.9 | 109.5 | 72.7 |
CHOWAN | 0-1-0 | 0-0-0 | 85.5 | 106.8 | 65.5 |
CINCINNATI | 13-19-0 | 16-13-1 | 98.5 | 102.8 | 65.7 |
CITADEL | 6-24-0 | 11-12-2 | 95.8 | 113.2 | 65.6 |
CLARK COLLEGE ATLANTA | 0-1-0 | 0-0-0 | 90.3 | 100.5 | 68.7 |
CLEMSON | 24-10-0 | 18-12-1 | 109.7 | 95.7 | 72.7 |
CLEVELAND STATE | 21-13-0 | 18-13-0 | 100.7 | 95.8 | 66.5 |
COASTAL CAROLINA | 13-15-0 | 0-0-0 | 103.2 | 107.3 | 66.7 |
COKER | 0-2-0 | 0-0-0 | 77.0 | 111.1 | 63.1 |
COLGATE | 18-14-0 | 1-0-0 | 98.1 | 96.8 | 66.8 |
COLLEGE OF CHARLESTON | 16-17-0 | 18-13-1 | 105.0 | 104.7 | 69.0 |
COLORADO | 12-20-0 | 16-12-0 | 98.6 | 102.5 | 63.1 |
COLORADO CHRISTIAN | 0-2-0 | 0-0-0 | 88.5 | 113.7 | 67.3 |
COLORADO STATE | 7-25-0 | 11-15-2 | 97.5 | 110.6 | 65.6 |
COLORDO SPRNGS | 1-1-0 | 0-0-0 | 90.1 | 104.5 | 78.9 |
COLUMBIA | 14-15-0 | 12-6-0 | 99.0 | 100.5 | 64.1 |
COLUMBIA UNION | 0-2-0 | 0-0-0 | 76.3 | 117.0 | 99.2 |
CONCORD | 1-0-0 | 0-0-0 | 105.9 | 101.4 | 67.0 |
CONCORDIA NY | 0-2-0 | 0-0-0 | 71.8 | 86.9 | 77.3 |
CONNECTICUT | 24-9-0 | 13-15-1 | 110.3 | 98.1 | 70.3 |
COPPIN STATE | 16-21-0 | 2-2-0 | 90.9 | 101.1 | 65.5 |
CORNELL | 22-6-0 | 10-8-1 | 111.0 | 98.7 | 69.0 |
CORNELL IOWA | 0-2-0 | 0-0-0 | 86.6 | 117.5 | 69.1 |
COVENANT | 0-2-0 | 0-0-0 | 83.7 | 137.2 | 81.3 |
CREIGHTON | 22-11-0 | 14-14-1 | 105.3 | 97.5 | 67.7 |
CULVER STOCKTON | 0-2-0 | 0-0-0 | 90.6 | 116.9 | 73.6 |
CUMBERLAND TENNESSEE | 0-1-0 | 0-0-0 | 103.1 | 116.0 | 77.6 |
DALLAS BAPTIST | 0-2-0 | 0-0-0 | 84.2 | 102.0 | 90.7 |
DALLAS CHRISTIAN COLLEGE | 0-1-0 | 0-0-0 | 55.6 | 169.5 | 75.5 |
DANIEL WEBSTER | 0-2-0 | 0-0-0 | 81.7 | 136.8 | 79.3 |
DARTMOUTH | 10-18-0 | 10-10-0 | 93.9 | 102.8 | 67.1 |
DAVIDSON | 29-7-0 | 22-11-1 | 113.4 | 92.3 | 68.7 |
DAYTON | 23-11-0 | 14-15-0 | 107.2 | 100.7 | 63.6 |
DELAWARE | 14-17-0 | 12-13-1 | 94.3 | 99.2 | 66.9 |
DELAWARE STATE | 14-16-0 | 0-2-0 | 101.2 | 106.5 | 58.1 |
DENVER | 11-19-0 | 16-12-0 | 96.6 | 103.6 | 58.4 |
DEPAUL | 11-19-0 | 13-13-1 | 105.7 | 109.9 | 68.8 |
DETROIT | 7-23-0 | 12-13-2 | 96.4 | 107.7 | 60.9 |
DILLARD | 0-4-0 | 0-0-0 | 74.4 | 113.1 | 80.2 |
DIXIE STATE | 0-2-0 | 0-0-0 | 88.0 | 121.6 | 73.9 |
DOMINICAN NY | 0-1-0 | 0-0-0 | 74.8 | 97.6 | 61.5 |
DRAKE | 28-5-0 | 21-8-0 | 114.8 | 96.4 | 64.6 |
DREXEL | 12-20-0 | 7-19-3 | 88.8 | 96.9 | 67.0 |
DUKE | 28-6-0 | 16-16-1 | 112.0 | 93.4 | 74.4 |
DUQUESNE | 17-13-0 | 10-13-1 | 107.9 | 98.2 | 76.0 |
EAST CAROLINA | 11-19-0 | 8-15-0 | 100.6 | 107.1 | 68.0 |
EAST CENTRAL OKLAHOMA | 0-2-0 | 0-0-0 | 100.3 | 112.1 | 72.6 |
EAST TENNESSEE STATE | 19-13-0 | 2-2-0 | 104.3 | 102.2 | 75.6 |
EASTERN ILLINOIS | 7-22-0 | 12-13-2 | 99.4 | 108.7 | 63.6 |
EASTERN KENTUCKY | 14-16-0 | 11-15-1 | 100.9 | 102.9 | 62.6 |
EASTERN MICHIGAN | 14-17-0 | 13-15-0 | 102.9 | 105.0 | 64.5 |
EASTERN WASHINGTON | 11-19-0 | 15-12-0 | 96.1 | 101.7 | 65.8 |
ECCLESIA | 0-1-0 | 0-0-0 | 56.3 | 98.2 | 69.3 |
EDWARD WATERS | 0-1-0 | 0-0-0 | 89.0 | 98.7 | 82.0 |
ELON | 14-19-0 | 16-13-2 | 96.9 | 100.4 | 65.0 |
EMMANUEL | 0-1-0 | 0-0-0 | 91.0 | 104.4 | 74.7 |
EMORY | 0-1-0 | 0-0-0 | 64.7 | 138.7 | 86.5 |
EMORY & HENRY | 0-1-0 | 0-0-0 | 100.6 | 114.4 | 108.4 |
ERSKINE | 0-1-0 | 0-0-0 | 87.9 | 116.7 | 66.0 |
EVANSVILLE | 9-21-0 | 13-15-0 | 94.4 | 103.7 | 62.9 |
EVERGREEN STATE | 0-1-0 | 0-0-0 | 72.1 | 118.5 | 77.6 |
FAIRFIELD | 14-16-0 | 13-13-0 | 103.1 | 108.3 | 63.6 |
FAIRLEIGH DICKINSON | 8-20-0 | 0-2-0 | 100.1 | 112.0 | 69.9 |
FERRUM | 0-1-0 | 0-0-0 | 83.7 | 92.8 | 65.7 |
FISHER COLLEGE | 0-1-0 | 0-0-0 | 43.4 | 97.6 | 83.0 |
FISK | 0-1-0 | 0-0-0 | 70.3 | 152.0 | 69.8 |
FLORIDA | 24-12-0 | 14-13-0 | 114.4 | 99.8 | 67.8 |
FLORIDA A&M | 15-17-0 | 0-0-0 | 93.9 | 101.6 | 68.9 |
FLORIDA ATLANTIC | 15-18-0 | 12-14-0 | 100.7 | 104.5 | 71.4 |
FLORIDA CHRISTIAN | 0-2-0 | 0-0-0 | 47.8 | 139.0 | 77.0 |
FLORIDA GULF COAST | 10-21-0 | 0-0-0 | 92.9 | 104.2 | 71.0 |
FLORIDA INTERNATIONAL | 9-20-0 | 12-13-0 | 92.5 | 101.0 | 69.1 |
FLORIDA SOUTHERN | 0-1-0 | 0-0-0 | 69.1 | 117.8 | 88.3 |
FLORIDA STATE | 19-15-0 | 13-18-0 | 103.3 | 98.8 | 69.7 |
FLORIDA TECH | 0-1-0 | 0-0-0 | 95.8 | 116.1 | 68.9 |
FORDHAM | 12-17-0 | 9-16-0 | 100.1 | 103.8 | 64.8 |
FORT VALLEY ST | 0-1-0 | 0-0-0 | 74.9 | 95.4 | 97.4 |
FRESNO STATE | 13-19-0 | 8-19-0 | 98.7 | 99.3 | 69.8 |
FURMAN | 7-23-0 | 13-14-1 | 93.0 | 107.9 | 66.1 |
GARDNER WEBB | 16-16-0 | 3-1-0 | 102.8 | 100.8 | 74.9 |
GENEVA | 0-1-0 | 0-0-0 | 67.3 | 141.2 | 75.8 |
GEORGE MASON | 23-11-0 | 13-16-2 | 108.4 | 97.6 | 64.0 |
GEORGE WASHINGTON | 9-17-0 | 10-10-0 | 96.8 | 103.8 | 65.5 |
GEORGETOWN | 28-6-0 | 14-17-0 | 110.0 | 92.0 | 63.2 |
GEORGIA | 17-17-0 | 15-14-1 | 100.4 | 99.6 | 67.8 |
GEORGIA SOUTHERN | 20-12-0 | 17-12-0 | 104.9 | 99.3 | 71.8 |
GEORGIA STATE | 9-21-0 | 15-9-1 | 96.6 | 103.8 | 63.8 |
GEORGIA TECH | 15-17-0 | 15-15-0 | 106.8 | 104.9 | 72.7 |
GONZAGA | 25-8-0 | 17-15-1 | 110.0 | 92.0 | 69.4 |
GOUCHER | 0-1-0 | 0-0-0 | 52.5 | 116.5 | 70.4 |
GRACE | 0-1-0 | 0-0-0 | 78.8 | 120.2 | 74.9 |
GRAMBLING | 7-19-0 | 0-0-0 | 91.9 | 106.0 | 72.9 |
GREAT FALLS | 0-2-0 | 0-0-0 | 77.3 | 122.3 | 67.9 |
HAMPTON | 18-12-0 | 2-0-0 | 94.8 | 91.1 | 68.8 |
HANOVER | 0-1-0 | 0-0-0 | 76.5 | 99.2 | 57.5 |
HARDIN SIMMONS | 0-3-0 | 0-0-0 | 68.4 | 107.2 | 69.1 |
HARDING | 0-2-0 | 0-0-0 | 85.7 | 110.5 | 76.5 |
HARRIS STOWE | 0-1-0 | 0-0-0 | 92.6 | 124.9 | 68.0 |
HARTFORD | 18-16-0 | 1-1-1 | 102.3 | 106.7 | 69.5 |
HARVARD | 8-22-0 | 7-14-0 | 99.3 | 107.9 | 69.3 |
HASKELL | 0-1-0 | 0-0-0 | 83.9 | 122.4 | 85.8 |
HAWAII | 11-19-0 | 9-18-0 | 101.9 | 105.9 | 69.2 |
HIGH POINT | 17-14-0 | 1-1-0 | 107.4 | 96.1 | 65.6 |
HOFSTRA | 12-18-0 | 14-10-2 | 95.7 | 99.8 | 69.3 |
HOLY CROSS | 15-14-0 | 1-0-0 | 100.0 | 98.6 | 61.5 |
HOPE INTERNATIONAL | 0-2-0 | 0-0-0 | 84.4 | 137.9 | 73.2 |
HOUSTON | 24-10-0 | 15-14-0 | 111.1 | 98.8 | 71.2 |
HOUSTON BAPTIST | 1-9-0 | 0-0-0 | 94.3 | 118.1 | 74.2 |
HOWARD | 6-26-0 | 1-3-0 | 85.4 | 105.5 | 66.9 |
HUSTON TILLOT | 0-5-0 | 0-0-0 | 69.9 | 111.4 | 76.9 |
IDAHO | 8-21-0 | 10-14-0 | 96.0 | 106.5 | 67.5 |
IDAHO STATE | 12-19-0 | 11-18-0 | 95.3 | 109.5 | 62.7 |
ILL SPRINGFLD | 0-1-0 | 0-0-0 | 86.4 | 127.2 | 63.7 |
ILLINOIS | 16-19-0 | 14-21-0 | 100.3 | 96.1 | 63.5 |
ILLINOIS CHICAGO | 18-15-0 | 18-12-1 | 102.9 | 98.6 | 66.0 |
ILLINOIS STATE | 25-10-0 | 15-17-1 | 103.2 | 94.1 | 63.2 |
INDIANA | 25-8-0 | 13-16-1 | 110.1 | 96.3 | 68.0 |
INDIANA PURDUE | 26-7-0 | 0-2-0 | 118.3 | 100.8 | 64.2 |
INDIANA SOUTH BEND | 0-2-0 | 0-0-0 | 84.2 | 119.8 | 73.3 |
INDIANA SOUTHEAST | 0-1-0 | 0-0-0 | 109.6 | 140.7 | 67.5 |
INDIANA STATE | 15-16-0 | 13-15-1 | 100.6 | 103.1 | 64.7 |
INDIANA WESLEYAN | 0-1-0 | 0-0-0 | 64.3 | 130.0 | 71.6 |
IONA | 12-20-0 | 12-16-1 | 95.0 | 99.7 | 69.0 |
IOWA | 13-19-0 | 13-15-1 | 93.5 | 96.8 | 60.3 |
IOWA STATE | 14-18-0 | 14-11-0 | 96.5 | 98.9 | 66.3 |
IUPU FORT WAYNE | 13-18-0 | 0-0-0 | 100.0 | 102.1 | 68.8 |
JACKSON STATE | 14-20-0 | 2-1-0 | 94.7 | 101.7 | 72.8 |
JACKSONVILLE | 18-13-0 | 0-1-0 | 101.7 | 102.5 | 71.2 |
JACKSONVILLE STATE | 7-22-0 | 11-11-0 | 101.1 | 108.6 | 71.5 |
JAMES MADISON | 13-17-0 | 10-16-0 | 102.9 | 105.1 | 70.6 |
JOHN BROWN | 0-1-0 | 0-0-0 | 54.2 | 110.0 | 66.4 |
JOHN CARROLL | 0-1-0 | 0-0-0 | 83.4 | 98.1 | 68.3 |
JOHNSON & WALES | 0-3-0 | 0-0-0 | 80.8 | 105.9 | 72.3 |
JOHNSON & WALES FLORIDA | 0-1-0 | 0-0-0 | 87.0 | 100.4 | 74.7 |
KANSAS | 37-3-0 | 22-15-1 | 116.7 | 89.2 | 69.1 |
KANSAS STATE | 21-12-0 | 12-15-0 | 107.7 | 95.5 | 72.5 |
KENNESAW STATE | 10-20-0 | 0-0-0 | 94.5 | 102.7 | 72.7 |
KENT STATE | 28-7-0 | 17-12-1 | 105.1 | 94.0 | 65.7 |
KENTUCKY | 18-13-0 | 14-12-2 | 103.4 | 98.6 | 66.6 |
KENTUCKY CHRISTIAN | 0-2-0 | 0-0-0 | 75.6 | 118.1 | 72.9 |
KENTUCKY WESLEYAN | 0-1-0 | 0-0-0 | 85.7 | 112.6 | 78.1 |
LAFAYETTE | 15-15-0 | 0-0-0 | 105.0 | 103.3 | 71.5 |
LAMAR | 19-11-0 | 0-0-0 | 109.3 | 98.6 | 74.6 |
LASALLE | 15-17-0 | 13-8-2 | 104.7 | 105.4 | 72.4 |
LAVERNE | 0-1-0 | 0-0-0 | 76.3 | 134.6 | 72.0 |
LEE UNIVERSITY | 1-0-0 | 0-0-0 | 110.7 | 107.8 | 69.6 |
LEES MCRAE | 0-2-0 | 0-0-0 | 64.1 | 116.1 | 66.9 |
LEHIGH | 14-15-0 | 0-0-0 | 96.4 | 98.4 | 66.4 |
LEMOYNE | 0-1-0 | 0-0-0 | 83.0 | 106.2 | 68.7 |
LEMOYNE OWEN | 0-1-0 | 0-0-0 | 79.1 | 123.6 | 80.9 |
LENOIR RHYNE | 1-0-0 | 0-0-0 | 104.1 | 88.7 | 77.8 |
LETOURNEAU | 0-1-0 | 0-0-0 | 70.9 | 114.2 | 90.2 |
LEWIS & CLARK | 0-2-0 | 0-0-0 | 80.0 | 113.2 | 67.2 |
LIBERTY | 16-16-0 | 1-2-0 | 106.2 | 102.2 | 65.1 |
LIMESTONE | 0-2-0 | 0-0-0 | 66.8 | 114.2 | 69.0 |
LINFIELD | 0-1-0 | 0-0-0 | 65.5 | 121.8 | 76.4 |
LIPSCOMB | 15-16-0 | 2-1-0 | 100.2 | 98.0 | 71.4 |
LOCK HAVEN | 0-2-0 | 0-0-0 | 80.9 | 114.6 | 75.1 |
LONG BEACH STATE | 6-25-0 | 14-14-1 | 95.0 | 108.6 | 66.4 |
LONG ISLAND | 15-15-0 | 0-0-0 | 101.6 | 100.5 | 71.3 |
LONGWOOD | 9-22-0 | 1-1-0 | 96.0 | 108.4 | 71.5 |
LOUISIANA COLLEGE | 0-3-0 | 0-0-0 | 76.0 | 124.1 | 71.0 |
LOUISIANA TECH | 6-24-0 | 14-11-1 | 91.8 | 108.2 | 66.5 |
LOUISVILLE | 27-9-0 | 20-13-1 | 106.9 | 90.8 | 67.6 |
LOYOLA CHICAGO | 12-19-0 | 12-15-1 | 97.2 | 101.9 | 62.8 |
LOYOLA MARYLAND | 19-14-0 | 17-11-1 | 105.8 | 104.4 | 67.8 |
LOYOLA MARYMOUNT | 5-26-0 | 6-19-1 | 86.2 | 109.8 | 71.7 |
LOYOLA NEW ORLEANS | 0-1-0 | 0-0-0 | 72.7 | 116.9 | 70.1 |
LSU | 13-18-0 | 11-14-0 | 100.2 | 100.9 | 68.5 |
LSU SHREEVPORT | 1-0-0 | 0-0-0 | 101.1 | 93.5 | 78.1 |
LYON | 0-1-0 | 0-0-0 | 73.0 | 146.1 | 71.2 |
MACMURRAY COLLEGE | 0-1-0 | 0-0-0 | 59.7 | 127.6 | 72.1 |
MAINE | 7-23-0 | 1-1-0 | 90.9 | 102.9 | 70.1 |
MANCHESTER | 0-1-0 | 0-0-0 | 75.8 | 141.0 | 75.2 |
MANHATTAN | 12-19-0 | 7-19-1 | 101.3 | 103.8 | 68.5 |
MARIST | 18-14-0 | 16-12-2 | 104.2 | 102.2 | 67.1 |
MARQUETTE | 25-10-0 | 17-11-0 | 109.3 | 93.6 | 69.4 |
MARSHALL | 16-14-0 | 10-12-1 | 102.7 | 100.2 | 65.7 |
MARYGROVE | 0-1-0 | 0-0-0 | 66.7 | 130.9 | 81.0 |
MARYLAND | 19-15-0 | 13-16-0 | 101.7 | 96.8 | 72.0 |
MARYLAND BALTIMORE COUNTY | 24-9-0 | 1-1-0 | 112.3 | 103.6 | 66.1 |
MARYLAND EAST SHORE | 4-28-0 | 0-0-0 | 85.1 | 108.0 | 68.9 |
MASSACHUSETTS | 25-11-0 | 17-16-0 | 107.5 | 99.8 | 75.8 |
MAYVILLE STATE | 0-1-0 | 0-0-0 | 91.5 | 119.0 | 79.8 |
MCMURRY | 0-1-0 | 0-0-0 | 70.4 | 96.8 | 79.5 |
MCNEESE STATE | 13-16-0 | 0-0-0 | 93.9 | 96.8 | 68.9 |
MEMPHIS | 38-2-0 | 18-21-1 | 113.3 | 87.7 | 70.6 |
MENLO COLLEGE | 0-1-0 | 0-0-0 | 62.2 | 93.4 | 70.7 |
MERCER | 11-19-0 | 1-1-0 | 100.3 | 103.8 | 75.7 |
METHODIST | 0-1-0 | 0-0-0 | 91.4 | 104.7 | 83.1 |
MIAMI FLORIDA | 23-11-0 | 17-9-1 | 107.1 | 97.6 | 69.6 |
MIAMI OHIO | 17-16-0 | 17-15-0 | 103.0 | 100.3 | 60.5 |
MICHIGAN | 10-22-0 | 11-19-0 | 97.0 | 104.5 | 64.6 |
MICHIGAN STATE | 27-9-0 | 16-16-1 | 109.8 | 96.8 | 64.6 |
MIDDLE TENNESSEE STATE | 17-15-0 | 17-12-0 | 103.2 | 104.4 | 66.3 |
MILLSAPS | 0-1-0 | 0-0-0 | 88.2 | 117.0 | 62.4 |
MINNESOTA | 20-14-0 | 14-15-0 | 103.8 | 96.7 | 65.7 |
MINOT STATE | 0-1-0 | 0-0-0 | 99.7 | 138.9 | 84.2 |
MISSISSIPPI | 24-11-0 | 14-16-0 | 110.3 | 101.5 | 72.0 |
MISSISSIPPI STATE | 23-11-0 | 16-15-0 | 104.8 | 94.3 | 69.8 |
MISSISSIPPI VALLEY STATE | 17-16-0 | 1-4-0 | 92.1 | 99.7 | 66.5 |
MISSOURI | 16-16-0 | 8-17-1 | 105.9 | 99.4 | 72.8 |
MISSOURI KC | 11-21-0 | 0-0-0 | 100.2 | 108.8 | 68.5 |
MISSOURI ST LOUIS | 0-1-0 | 0-0-0 | 54.3 | 102.8 | 68.1 |
MISSOURI STATE | 17-16-0 | 11-18-0 | 103.4 | 99.1 | 65.6 |
MISSOURI VALLEY | 0-1-0 | 0-0-0 | 82.8 | 115.0 | 65.2 |
MONMOUTH | 7-24-0 | 2-1-0 | 91.7 | 103.5 | 64.8 |
MONTANA | 14-16-0 | 12-15-0 | 107.7 | 103.3 | 64.4 |
MONTANA STATE | 15-15-0 | 12-16-0 | 105.7 | 105.0 | 68.8 |
MONTANA TECH | 0-2-0 | 0-0-0 | 62.0 | 138.5 | 71.4 |
MONTANA WESTERN | 0-2-0 | 0-0-0 | 102.7 | 123.2 | 70.0 |
MONTREAT | 0-4-0 | 0-0-0 | 73.0 | 120.3 | 72.5 |
MOREHEAD STATE | 15-15-0 | 14-12-1 | 98.9 | 103.3 | 65.7 |
MORGAN STATE | 22-11-0 | 1-4-0 | 101.7 | 93.7 | 66.2 |
MOUNT ST MARYS | 19-15-0 | 2-1-0 | 100.6 | 98.3 | 68.8 |
MURRAY STATE | 18-13-0 | 11-17-1 | 108.5 | 102.1 | 67.4 |
