Basketball Betting
Sports Betting Section
MADDUX'S WINNING PICKS
MADDUX'S LIVE ODDS
SITE FEATURES
2006-07 College Basketball ATS Standings
Here are the final college basketball standings for the 2006-07 NCAA basketball season. Included are the straight up records, ats records, offensive efficiency, defensive efficiency and average number of possessions per game for the teams that participated in a division 1a basketball game.
REGULAR SEASON & POSTSEASON NUMBERS
Team | SU | ATS | Avg. OE | Avg. DE | Avg. Poss. |
---|---|---|---|---|---|
ABILENE CHRISTIAN | 0-1-0 | 0-0-0 | 69.5 | 117.0 | 77.8 |
AIR FORCE | 26-9-0 | 12-17-0 | 115.4 | 93.9 | 59.8 |
AKRON | 26-7-0 | 16-12-0 | 113.7 | 92.8 | 66.0 |
ALABAMA | 20-12-0 | 11-16-0 | 109.6 | 102.8 | 67.8 |
ALABAMA A&M | 10-20-0 | 1-2-0 | 84.8 | 94.5 | 72.5 |
ALABAMA STATE | 10-20-0 | 1-1-0 | 90.4 | 99.3 | 67.2 |
ALASKA ANCHORAGE | 1-3-0 | 1-2-0 | 97.1 | 110.0 | 68.2 |
ALASKA FAIRBANKS | 0-3-0 | 1-2-0 | 91.1 | 96.5 | 75.0 |
ALBANY | 23-10-0 | 2-1-0 | 105.7 | 101.1 | 64.4 |
ALBANY STATE GA | 0-1-0 | 0-0-0 | 94.9 | 104.7 | 91.6 |
ALCORN STATE | 11-19-0 | 0-3-0 | 91.4 | 102.7 | 73.5 |
ALLEGHENY | 0-1-0 | 0-0-0 | 67.2 | 119.8 | 81.8 |
ALLEN | 0-1-0 | 0-0-0 | 67.5 | 87.0 | 77.0 |
AMERICAN | 16-14-0 | 0-0-0 | 99.0 | 95.0 | 65.5 |
ANDERSON | 0-1-0 | 0-0-0 | 55.6 | 84.6 | 79.2 |
ANDERSON INDIANA | 0-2-0 | 0-0-0 | 69.3 | 139.7 | 66.0 |
ANGELO STATE | 0-2-0 | 0-0-0 | 83.9 | 114.3 | 73.1 |
APPALACHIAN STATE | 25-8-0 | 18-11-0 | 109.2 | 97.5 | 69.6 |
ARIZONA | 20-11-0 | 14-17-0 | 112.0 | 103.9 | 69.8 |
ARIZONA STATE | 8-22-0 | 13-13-1 | 95.4 | 101.1 | 61.2 |
ARKANSAS | 21-14-0 | 15-14-2 | 104.4 | 97.1 | 68.1 |
ARKANSAS LITTLE ROCK | 13-17-0 | 11-13-1 | 101.0 | 106.0 | 65.3 |
ARKANSAS PINE BLUFF | 12-19-0 | 0-0-0 | 86.8 | 94.3 | 69.2 |
ARKANSAS STATE | 18-15-0 | 18-12-0 | 104.0 | 103.0 | 70.0 |
ARKANSAS TECH | 0-1-0 | 0-0-0 | 85.7 | 99.6 | 86.3 |
ARMY | 15-16-0 | 0-0-0 | 93.7 | 94.1 | 64.9 |
ASBURY COLLEGE | 0-5-0 | 0-0-0 | 83.7 | 116.2 | 70.6 |
ATLANTA CHRISTIAN | 0-2-0 | 0-0-0 | 67.4 | 147.5 | 74.1 |
AUBURN | 17-15-0 | 16-11-0 | 101.8 | 100.6 | 71.9 |
AUSTIN | 0-1-0 | 0-0-0 | 92.6 | 154.3 | 68.0 |
AUSTIN PEAY | 21-12-0 | 16-14-1 | 105.8 | 100.8 | 66.5 |
BAKER | 0-1-0 | 0-0-0 | 81.5 | 136.3 | 71.1 |
BALL STATE | 9-22-0 | 7-19-2 | 92.6 | 99.3 | 64.4 |
BAYLOR | 15-16-0 | 13-8-1 | 108.1 | 105.4 | 69.4 |
BELHAVEN | 0-3-0 | 0-0-0 | 85.8 | 110.2 | 69.4 |
BELLARMINE | 0-3-0 | 0-0-0 | 101.9 | 122.8 | 66.0 |
BELMONT | 23-10-0 | 2-4-0 | 105.7 | 94.2 | 68.7 |
BEREA | 0-1-0 | 0-0-0 | 77.8 | 119.9 | 80.9 |
BETHANY CA | 0-1-0 | 0-0-0 | 92.9 | 136.2 | 78.6 |
BETHUNE COOKMAN | 9-21-0 | 0-0-0 | 85.6 | 100.5 | 63.6 |
BINGHAMTON | 13-16-0 | 1-1-0 | 98.7 | 99.1 | 66.7 |
BLUEFIELD VA | 0-1-0 | 0-0-0 | 80.1 | 127.7 | 86.2 |
BOISE STATE | 17-14-0 | 16-13-0 | 103.6 | 98.1 | 73.5 |
BOSTON COLLEGE | 21-12-0 | 16-12-1 | 111.9 | 105.2 | 66.4 |
BOSTON UNIVERSITY | 12-18-0 | 2-0-0 | 98.5 | 98.3 | 61.1 |
BOWLING GREEN | 13-18-0 | 12-15-1 | 97.7 | 100.9 | 68.2 |
BRADLEY | 22-13-0 | 20-12-1 | 109.2 | 103.4 | 68.2 |
BREVARD | 0-3-0 | 0-0-0 | 73.2 | 111.4 | 76.8 |
BRIDGEWATER VA | 0-1-0 | 0-0-0 | 90.4 | 118.9 | 105.1 |
BROWN | 11-18-0 | 11-9-0 | 96.2 | 100.7 | 62.7 |
BUCKNELL | 22-9-0 | 2-2-0 | 103.2 | 94.3 | 61.4 |
BUFFALO | 12-19-0 | 14-14-1 | 94.8 | 100.0 | 71.9 |
BUTLER | 29-7-0 | 21-10-1 | 113.6 | 95.2 | 59.8 |
BYU | 25-9-0 | 16-14-1 | 112.7 | 99.7 | 69.4 |
CAL DAVIS | 5-23-0 | 0-2-0 | 91.6 | 109.0 | 72.7 |
CAL IRVINE | 15-18-0 | 11-18-0 | 98.4 | 99.6 | 67.3 |
CAL MARITIME ACADEMY | 0-1-0 | 0-0-0 | 68.6 | 132.4 | 81.6 |
CAL MONTEREY | 0-1-0 | 0-0-0 | 54.2 | 117.5 | 75.7 |
CAL POLY | 19-11-0 | 16-10-0 | 108.6 | 103.2 | 69.7 |
CAL RIVERSIDE | 7-24-0 | 14-11-0 | 93.1 | 105.2 | 69.0 |
CAL SAN BERNARDINO | 0-1-0 | 0-0-0 | 81.3 | 107.9 | 63.9 |
CAL SAN DIEGO | 0-2-0 | 0-0-0 | 85.6 | 118.0 | 67.8 |
CAL SANTA BARBARA | 18-11-0 | 14-11-1 | 106.2 | 100.3 | 67.3 |
CAL STATE BAKERSFIELD | 1-6-0 | 0-0-0 | 95.7 | 107.5 | 70.5 |
CAL STATE FULLERTON | 20-10-0 | 10-11-2 | 107.2 | 99.9 | 76.5 |
CAL STATE NORTHRIDGE | 14-17-0 | 12-12-1 | 99.2 | 101.3 | 75.4 |
CAL STATE STANISLAUS | 0-1-0 | 0-0-0 | 85.9 | 108.6 | 83.8 |
CALDWELL | 0-1-0 | 0-0-0 | 68.8 | 120.5 | 75.5 |
CALIFORNIA | 16-17-0 | 16-15-1 | 104.7 | 104.4 | 66.2 |
CALUMET | 0-1-0 | 0-0-0 | 88.9 | 115.0 | 73.1 |
CAMERON | 0-1-0 | 0-0-0 | 58.1 | 105.0 | 81.0 |
CAMPBELL | 14-17-0 | 0-0-0 | 101.3 | 102.1 | 77.3 |
CANISIUS | 12-19-0 | 10-16-1 | 99.4 | 103.6 | 70.0 |
CARROLL | 0-1-0 | 0-0-0 | 124.8 | 126.5 | 59.3 |
CENTENARY | 10-21-0 | 2-1-0 | 98.6 | 108.0 | 69.5 |
CENTRAL ARKANSAS | 10-20-0 | 3-2-0 | 97.8 | 100.6 | 66.7 |
CENTRAL CONNECTICUT STATE | 22-12-0 | 0-2-0 | 104.9 | 100.6 | 65.6 |
CENTRAL FLORIDA | 22-9-0 | 12-11-0 | 109.0 | 97.5 | 66.9 |
CENTRAL METHODIST | 0-2-0 | 0-0-0 | 79.9 | 114.9 | 67.0 |
CENTRAL MICHIGAN | 13-18-0 | 15-14-1 | 96.3 | 103.3 | 68.1 |
CHAMINADE | 0-3-0 | 1-2-0 | 94.9 | 123.6 | 68.1 |
CHARLESTON SOUTHERN | 8-22-0 | 0-0-0 | 97.5 | 105.8 | 69.4 |
CHICAGO STATE | 9-20-0 | 2-2-0 | 103.3 | 111.3 | 70.0 |
CHOWAN | 0-2-0 | 0-0-0 | 81.8 | 107.5 | 66.5 |
CINCINNATI | 11-19-0 | 10-17-0 | 97.8 | 103.3 | 65.8 |
CINCINNATI CHRISTIAN | 0-1-0 | 0-0-0 | 86.3 | 134.1 | 75.3 |
CITADEL | 7-23-0 | 9-15-1 | 92.0 | 107.9 | 63.4 |
CLARK COLLEGE ATLANTA | 0-1-0 | 0-0-0 | 85.6 | 95.7 | 69.0 |
CLEMSON | 25-11-0 | 16-18-1 | 106.7 | 95.8 | 68.7 |
CLEVELAND STATE | 10-21-0 | 12-14-1 | 96.6 | 105.5 | 65.8 |
COASTAL CAROLINA | 15-15-0 | 1-0-0 | 104.5 | 101.0 | 71.0 |
COKER | 0-1-0 | 0-0-0 | 69.2 | 130.9 | 66.5 |
COLBY | 0-1-0 | 0-0-0 | 86.2 | 123.7 | 80.0 |
COLGATE | 10-19-0 | 1-2-0 | 90.2 | 97.3 | 62.8 |
COLLEGE OF CHARLESTON | 22-11-0 | 14-13-2 | 101.8 | 95.8 | 68.2 |
COLORADO | 7-20-0 | 10-16-0 | 94.4 | 109.5 | 73.0 |
COLORADO CHRISTIAN | 0-2-0 | 0-0-0 | 90.7 | 124.9 | 68.8 |
COLORADO COLLEGE | 0-1-0 | 0-0-0 | 51.5 | 136.1 | 60.2 |
COLORADO MINES | 0-1-0 | 0-0-0 | 91.7 | 106.8 | 73.0 |
COLORADO STATE | 17-13-0 | 13-12-1 | 104.3 | 102.1 | 69.8 |
COLORDO SPRNGS | 1-0-0 | 0-0-0 | 124.7 | 118.2 | 77.0 |
COLUMBIA | 16-12-0 | 8-9-1 | 104.3 | 101.3 | 63.0 |
COLUMBIA UNION | 0-1-0 | 0-0-0 | 83.3 | 105.2 | 73.2 |
CONCORDIA NY | 0-2-0 | 0-0-0 | 99.3 | 112.2 | 75.2 |
CONNECTICUT | 17-14-0 | 9-15-2 | 101.0 | 90.0 | 69.6 |
COPPIN STATE | 12-20-0 | 2-0-0 | 92.3 | 105.4 | 66.9 |
CORNELL | 16-12-0 | 10-6-2 | 103.7 | 99.8 | 63.8 |
COVENANT | 0-2-0 | 0-0-0 | 78.6 | 112.4 | 81.4 |
CREIGHTON | 22-11-0 | 19-12-0 | 106.7 | 96.6 | 63.1 |
CSU PUEBLO | 0-1-0 | 0-0-0 | 94.4 | 107.1 | 71.0 |
CULVER STOCKTON | 0-2-0 | 0-0-0 | 74.7 | 117.3 | 67.2 |
CUMBERLAND TENNESSEE | 0-1-0 | 0-0-0 | 74.0 | 94.4 | 63.5 |
DALLAS BAPTIST | 0-1-0 | 0-0-0 | 100.1 | 114.1 | 92.9 |
DARTMOUTH | 9-18-0 | 9-10-0 | 92.0 | 104.4 | 64.1 |
DAVIDSON | 29-5-0 | 21-9-1 | 110.8 | 93.7 | 73.4 |
DAYTON | 19-12-0 | 11-16-0 | 102.9 | 101.5 | 65.1 |
DEFIANCE | 0-1-0 | 0-0-0 | 64.9 | 125.1 | 64.8 |
DELAWARE | 5-26-0 | 12-16-0 | 95.0 | 109.2 | 63.7 |
DELAWARE STATE | 21-13-0 | 0-2-0 | 105.6 | 104.3 | 56.5 |
DELAWARE VALLEY | 0-1-0 | 0-0-0 | 58.0 | 94.3 | 68.9 |
DENISON | 0-1-0 | 0-0-0 | 71.6 | 122.6 | 72.6 |
DENVER | 4-25-0 | 8-14-2 | 93.8 | 111.2 | 68.3 |
DEPAUL | 20-14-0 | 18-14-0 | 105.5 | 99.3 | 63.8 |
DETROIT | 11-19-0 | 11-17-0 | 101.4 | 106.0 | 62.8 |
DRAKE | 17-15-0 | 13-18-0 | 109.0 | 108.5 | 68.5 |
DREXEL | 23-9-0 | 12-16-1 | 101.5 | 92.4 | 65.5 |
DUKE | 22-11-0 | 16-16-0 | 105.1 | 92.1 | 67.1 |
DUQUESNE | 10-19-0 | 16-9-0 | 105.8 | 115.1 | 73.6 |
EAST CAROLINA | 6-24-0 | 8-14-1 | 90.4 | 103.6 | 65.2 |
EAST TENNESSEE STATE | 24-10-0 | 1-1-0 | 100.0 | 92.5 | 73.1 |
EAST WEST COLLEGE | 0-1-0 | 0-0-0 | 84.6 | 123.1 | 91.0 |
EASTERN ILLINOIS | 10-20-0 | 12-16-0 | 94.8 | 103.2 | 64.2 |
EASTERN KENTUCKY | 21-12-0 | 19-10-0 | 103.3 | 100.1 | 63.0 |
EASTERN MICHIGAN | 13-19-0 | 16-11-0 | 95.0 | 102.9 | 67.2 |
EASTERN OREGON | 0-1-0 | 0-0-0 | 103.1 | 114.5 | 78.6 |
EASTERN WASHINGTON | 15-14-0 | 9-15-0 | 112.1 | 109.9 | 75.2 |
EDWARD WATERS | 0-1-0 | 0-0-0 | 75.8 | 94.5 | 80.5 |
ELMIRA | 0-1-0 | 0-0-0 | 51.9 | 125.1 | 65.5 |
ELON | 7-23-0 | 11-14-1 | 94.7 | 106.4 | 66.2 |
EMORY | 0-1-0 | 0-0-0 | 92.2 | 115.6 | 77.0 |
ERSKINE | 0-2-0 | 0-0-0 | 84.4 | 105.2 | 67.0 |
EVANSVILLE | 14-17-0 | 16-9-3 | 107.0 | 105.6 | 64.4 |
EVERGREEN STATE | 0-2-0 | 0-0-0 | 89.9 | 128.6 | 78.3 |
FAIRFIELD | 13-19-0 | 14-14-1 | 99.8 | 103.6 | 62.7 |
FAIRLEIGH DICKINSON | 14-16-0 | 0-0-0 | 103.0 | 105.7 | 71.1 |
FERRUM | 0-2-0 | 0-0-0 | 73.8 | 99.5 | 73.8 |
FISK | 0-3-0 | 0-0-0 | 72.2 | 102.7 | 80.6 |
FLAGLER | 0-1-0 | 0-0-0 | 79.4 | 119.7 | 84.4 |
FLORIDA | 35-5-0 | 18-14-1 | 118.4 | 93.0 | 67.4 |
FLORIDA A&M | 21-14-0 | 2-0-0 | 101.1 | 101.4 | 69.9 |
FLORIDA ATLANTIC | 16-15-0 | 15-10-0 | 104.7 | 108.8 | 71.5 |
FLORIDA CHRISTIAN | 0-1-0 | 0-0-0 | 59.5 | 139.7 | 72.3 |
FLORIDA GULF COAST | 0-3-0 | 0-0-0 | 79.7 | 113.2 | 73.2 |
FLORIDA INTERNATIONAL | 12-17-0 | 8-15-0 | 95.6 | 103.7 | 69.1 |
FLORIDA MEMORIAL | 0-1-0 | 0-0-0 | 79.2 | 124.1 | 75.7 |
FLORIDA STATE | 22-13-0 | 14-15-1 | 108.9 | 101.1 | 68.4 |
FLORIDA TECH | 0-4-0 | 0-0-0 | 73.4 | 106.0 | 72.9 |
FORDHAM | 18-12-0 | 10-15-2 | 100.8 | 98.4 | 65.2 |
FORT VALLEY ST | 0-1-0 | 0-0-0 | 101.3 | 108.1 | 73.1 |
FRANK PIERCE | 1-0-0 | 0-0-0 | 87.0 | 85.8 | 80.5 |
FREED HARDEMAN | 0-1-0 | 0-0-0 | 76.5 | 92.4 | 75.8 |
FRESNO STATE | 22-10-0 | 14-16-0 | 100.3 | 93.1 | 71.3 |
FURMAN | 15-16-0 | 11-14-0 | 102.0 | 103.3 | 66.6 |
GARDNER WEBB | 9-21-0 | 1-1-0 | 94.6 | 106.2 | 67.5 |
GEORGE MASON | 18-15-0 | 14-15-0 | 104.1 | 97.2 | 61.0 |
GEORGE WASHINGTON | 23-9-0 | 14-12-1 | 104.9 | 96.7 | 66.9 |
GEORGETOWN | 30-7-0 | 22-10-1 | 114.8 | 96.2 | 60.3 |
GEORGIA | 19-14-0 | 9-17-0 | 106.9 | 99.2 | 70.0 |
GEORGIA SOUTHERN | 15-16-0 | 10-16-0 | 97.6 | 96.8 | 70.8 |
GEORGIA STATE | 11-20-0 | 14-13-0 | 96.8 | 107.7 | 66.5 |
GEORGIA TECH | 20-12-0 | 15-13-0 | 110.8 | 98.4 | 70.8 |
GONZAGA | 23-11-0 | 17-16-0 | 110.2 | 98.5 | 71.1 |
GOUCHER | 0-1-0 | 0-0-0 | 53.8 | 117.5 | 70.6 |
GRAMBLING | 12-14-0 | 0-0-0 | 90.5 | 98.7 | 71.0 |
GREAT FALLS | 0-2-0 | 0-0-0 | 76.6 | 123.3 | 65.0 |
HAMPTON | 15-16-0 | 0-1-0 | 95.1 | 95.1 | 72.3 |
HARTFORD | 13-18-0 | 0-0-0 | 97.5 | 102.1 | 63.8 |
HARVARD | 12-16-0 | 8-9-0 | 101.4 | 108.4 | 71.4 |
HASKELL | 0-1-0 | 0-0-0 | 82.9 | 122.0 | 86.8 |
HAVERFORD | 0-1-0 | 0-0-0 | 52.7 | 112.1 | 74.0 |
HAWAII | 18-13-0 | 15-14-0 | 101.4 | 93.4 | 71.4 |
HENDERSON STATE | 0-2-0 | 0-0-0 | 71.3 | 100.0 | 68.7 |
HIGH POINT | 22-10-0 | 0-0-0 | 104.5 | 96.0 | 71.5 |
HILLSDALE | 0-1-0 | 0-0-0 | 88.4 | 101.8 | 74.7 |
HOFSTRA | 22-10-0 | 14-16-0 | 111.1 | 105.6 | 66.0 |
HOLY CROSS | 25-9-0 | 3-3-0 | 100.9 | 90.9 | 63.3 |
HOLY NAMES | 0-1-0 | 0-0-0 | 71.2 | 115.8 | 71.7 |
HOPE INTERNATIONAL | 0-2-0 | 0-0-0 | 76.2 | 109.5 | 78.6 |
HOUGHTON | 0-1-0 | 0-0-0 | 62.7 | 125.4 | 73.3 |
HOUSTON | 18-15-0 | 15-13-2 | 103.4 | 99.7 | 70.9 |
HOWARD | 9-22-0 | 0-0-0 | 95.3 | 106.7 | 67.5 |
HOWARD PAYNE | 0-1-0 | 0-0-0 | 81.3 | 114.9 | 77.5 |
HUSTON TILLOT | 0-5-0 | 0-0-0 | 80.6 | 117.1 | 72.8 |
IDAHO | 4-27-0 | 16-8-1 | 90.2 | 109.0 | 68.4 |
IDAHO STATE | 13-17-0 | 14-11-0 | 104.4 | 105.1 | 64.2 |
ILL SPRINGFLD | 0-1-0 | 0-0-0 | 96.0 | 106.2 | 58.4 |
ILLINOIS | 23-12-0 | 11-19-0 | 101.8 | 90.7 | 63.0 |
ILLINOIS CHICAGO | 14-18-0 | 12-17-0 | 103.3 | 105.2 | 67.1 |
ILLINOIS STATE | 15-16-0 | 17-10-1 | 101.2 | 99.0 | 66.0 |
INCARNATE WORD | 0-1-0 | 0-0-0 | 71.1 | 98.3 | 77.3 |
INDIANA | 21-11-0 | 14-14-1 | 108.9 | 96.0 | 64.4 |
INDIANA PURDUE | 15-15-0 | 2-1-0 | 104.9 | 104.8 | 64.9 |
INDIANA SOUTH BEND | 0-3-0 | 0-0-0 | 91.3 | 127.4 | 68.2 |
INDIANA SOUTHEAST | 0-1-0 | 0-0-0 | 74.1 | 92.9 | 79.6 |
INDIANA STATE | 13-18-0 | 14-13-1 | 97.7 | 104.5 | 62.7 |
INDIANA WESLEYAN | 0-1-0 | 0-0-0 | 93.9 | 105.0 | 62.8 |
IONA | 2-28-0 | 8-20-0 | 87.4 | 104.3 | 67.0 |
IOWA | 17-14-0 | 15-14-1 | 103.9 | 100.4 | 65.7 |
IOWA STATE | 15-16-0 | 11-14-2 | 97.0 | 99.5 | 65.8 |
ITHACA | 0-1-0 | 0-0-0 | 69.4 | 118.1 | 67.8 |
IUPU FORT WAYNE | 12-17-0 | 0-0-0 | 100.6 | 102.8 | 68.3 |
JACKSON STATE | 21-14-0 | 3-1-0 | 98.4 | 100.9 | 72.5 |
JACKSONVILLE | 15-14-0 | 0-0-0 | 100.7 | 104.0 | 72.8 |
JACKSONVILLE STATE | 9-21-0 | 14-15-0 | 99.2 | 106.3 | 67.4 |
JAMES MADISON | 7-23-0 | 12-14-0 | 100.0 | 113.8 | 64.1 |
JARVIS CHRISTIAN | 0-2-0 | 0-0-0 | 86.0 | 103.8 | 77.9 |
JOHN CARROLL | 0-2-0 | 0-0-0 | 89.6 | 116.0 | 77.7 |
JOHNSON & WALES | 0-1-0 | 0-0-0 | 75.7 | 130.8 | 72.6 |
KANSAS | 33-5-0 | 18-18-0 | 111.1 | 87.5 | 70.4 |
KANSAS STATE | 23-12-0 | 19-11-0 | 104.1 | 96.1 | 67.8 |
KENNESAW STATE | 13-18-0 | 1-1-0 | 98.9 | 101.9 | 68.9 |
KENT STATE | 21-11-0 | 17-11-0 | 103.1 | 93.9 | 66.6 |
KENTUCKY | 22-12-0 | 13-18-2 | 107.6 | 99.1 | 68.3 |
KENTUCKY WESLEYAN | 0-1-0 | 0-0-0 | 105.5 | 116.6 | 63.5 |
KENYON COLLEGE | 0-1-0 | 0-0-0 | 84.0 | 101.8 | 61.9 |
KING COLLEGE TN | 0-1-0 | 0-0-0 | 62.7 | 114.1 | 79.8 |
KINGS COLLEGE | 0-1-0 | 0-0-0 | 103.0 | 114.6 | 77.7 |
LAFAYETTE | 9-21-0 | 0-2-0 | 94.7 | 107.8 | 68.2 |
LAKE SUPERIOR | 0-1-0 | 0-0-0 | 87.8 | 129.5 | 69.5 |
LAMAR | 15-17-0 | 2-1-0 | 101.9 | 104.6 | 72.8 |
LASALLE | 10-20-0 | 10-12-1 | 104.7 | 109.3 | 68.1 |
LEES MCRAE | 0-2-0 | 0-0-0 | 85.7 | 137.1 | 80.6 |
LEHIGH | 12-19-0 | 1-2-0 | 97.4 | 98.6 | 65.0 |
LENOIR RHYNE | 0-1-0 | 0-0-0 | 79.6 | 93.1 | 74.1 |
LEWIS & CLARK | 0-1-0 | 0-0-0 | 93.7 | 108.3 | 68.3 |
LEWIS & CLARK STATE | 0-1-0 | 0-0-0 | 89.5 | 108.7 | 78.2 |
LEWIS ILL | 0-1-0 | 0-0-0 | 92.4 | 119.0 | 71.5 |
LIBERTY | 14-17-0 | 3-1-0 | 104.6 | 101.9 | 72.8 |
LIMESTONE | 0-2-0 | 0-0-0 | 75.0 | 120.1 | 66.6 |
LINCOLN | 0-1-0 | 0-0-0 | 76.1 | 119.6 | 73.5 |
LIPSCOMB | 18-13-0 | 0-0-0 | 103.4 | 99.6 | 65.6 |
LOCK HAVEN | 0-2-0 | 0-0-0 | 68.5 | 118.3 | 69.0 |
LONG BEACH STATE | 24-8-0 | 16-12-0 | 109.7 | 102.2 | 73.6 |
LONG ISLAND | 10-19-0 | 0-0-0 | 98.3 | 104.5 | 70.3 |
LONGWOOD | 9-22-0 | 0-0-0 | 90.1 | 102.8 | 72.0 |
LOUISIANA COLLEGE | 0-3-0 | 0-0-0 | 77.7 | 128.0 | 71.8 |
LOUISIANA TECH | 10-20-0 | 10-15-1 | 93.4 | 101.6 | 68.4 |
LOUISVILLE | 24-10-0 | 18-11-1 | 107.3 | 95.2 | 66.5 |
LOYOLA CHICAGO | 21-11-0 | 16-13-0 | 108.6 | 100.5 | 64.5 |
LOYOLA MARYLAND | 18-13-0 | 15-10-1 | 106.7 | 103.9 | 66.9 |
LOYOLA MARYMOUNT | 13-18-0 | 9-17-1 | 90.7 | 99.3 | 72.4 |
LOYOLA NEW ORLEANS | 0-4-0 | 0-0-0 | 72.4 | 115.0 | 69.0 |
LSU | 17-15-0 | 11-18-1 | 103.5 | 95.5 | 65.7 |
LUBBOCK CHRISTIAN | 0-1-0 | 0-0-0 | 73.6 | 114.0 | 57.0 |
LYCOMING | 0-1-0 | 0-0-0 | 85.8 | 114.4 | 62.9 |
LYON | 0-1-0 | 0-0-0 | 75.0 | 128.0 | 68.0 |
MAINE | 12-18-0 | 1-2-0 | 98.3 | 101.6 | 66.6 |
MAINE FARMINGTON | 0-1-0 | 0-0-0 | 46.9 | 103.5 | 72.5 |
MANHATTAN | 13-17-0 | 14-12-0 | 96.9 | 101.8 | 68.1 |
MARIAN | 0-1-0 | 0-0-0 | 76.4 | 126.7 | 65.5 |
MARIST | 25-9-0 | 17-16-1 | 109.4 | 100.1 | 68.6 |
MARQUETTE | 24-10-0 | 13-13-1 | 105.3 | 95.1 | 68.4 |
MARS HILL | 0-1-0 | 0-0-0 | 84.7 | 125.7 | 78.0 |
MARSHALL | 13-19-0 | 15-15-1 | 96.3 | 102.4 | 68.6 |
MARYGROVE | 0-1-0 | 0-0-0 | 69.8 | 145.5 | 68.7 |
MARYLAND | 25-9-0 | 18-10-0 | 107.3 | 91.8 | 73.6 |
MARYLAND BALTIMORE COUNTY | 12-19-0 | 0-0-0 | 97.9 | 105.3 | 61.9 |
MARYLAND EAST SHORE | 4-27-0 | 0-0-0 | 88.9 | 107.4 | 68.4 |
MARYWOOD | 0-1-0 | 0-0-0 | 55.5 | 127.1 | 68.5 |
MASSACHUSETTS | 24-9-0 | 13-14-1 | 107.6 | 96.1 | 71.7 |
MASTERS COLLEGE | 0-1-0 | 0-0-0 | 88.8 | 98.2 | 74.4 |
MAYVILLE STATE | 0-1-0 | 0-0-0 | 78.9 | 128.9 | 76.1 |
MCMURRY | 0-1-0 | 0-0-0 | 71.6 | 112.0 | 76.8 |
MCNEESE STATE | 15-17-0 | 0-0-0 | 92.1 | 97.6 | 68.7 |
MEMPHIS | 33-4-0 | 17-17-1 | 111.1 | 88.8 | 71.2 |
MERCER | 13-17-0 | 0-0-0 | 96.7 | 103.9 | 74.8 |
MERCY | 0-1-0 | 0-0-0 | 82.6 | 120.4 | 71.4 |
MIAMI FLORIDA | 12-20-0 | 12-15-0 | 106.6 | 109.4 | 66.9 |
MIAMI OHIO | 18-15-0 | 17-14-0 | 99.8 | 96.5 | 59.7 |
MICHIGAN | 22-13-0 | 14-16-1 | 101.8 | 95.9 | 63.1 |
MICHIGAN STATE | 23-12-0 | 17-13-0 | 105.7 | 92.9 | 61.6 |
MICHIGAN TECH | 1-2-0 | 2-0-1 | 95.8 | 100.9 | 59.2 |
MIDDLE TENNESSEE STATE | 15-17-0 | 13-15-1 | 98.0 | 100.0 | 63.7 |
MILES | 0-1-0 | 0-0-0 | 72.9 | 99.3 | 79.5 |
MILLIGAN | 0-1-0 | 0-0-0 | 63.4 | 98.5 | 74.1 |
MILLSAPS | 0-1-0 | 0-0-0 | 97.6 | 131.1 | 68.7 |
MINNESOTA | 9-22-0 | 9-16-2 | 93.5 | 102.1 | 64.9 |
MISSISSIPPI | 21-13-0 | 19-12-0 | 106.2 | 100.8 | 68.9 |
MISSISSIPPI STATE | 21-14-0 | 20-10-0 | 108.3 | 96.7 | 70.9 |
MISSISSIPPI VALLEY STATE | 18-16-0 | 3-2-0 | 91.9 | 93.9 | 66.6 |
MISSOURI | 18-12-0 | 10-13-0 | 105.7 | 97.9 | 73.5 |
MISSOURI KC | 12-20-0 | 2-1-0 | 106.2 | 111.7 | 67.4 |
MISSOURI STATE | 22-11-0 | 16-14-0 | 109.4 | 96.9 | 67.5 |
MONMOUTH | 12-18-0 | 1-2-0 | 99.1 | 103.6 | 65.2 |
MONTANA | 17-15-0 | 10-15-0 | 109.5 | 105.9 | 66.0 |
MONTANA STATE | 11-19-0 | 11-12-0 | 99.1 | 105.0 | 68.6 |
MONTANA TECH | 0-2-0 | 0-0-0 | 86.4 | 128.9 | 67.1 |
MONTANA WESTERN | 0-2-0 | 0-0-0 | 81.8 | 121.4 | 76.5 |
MONTREAT | 0-3-0 | 0-0-0 | 88.9 | 107.4 | 77.7 |
MOREHEAD STATE | 12-18-0 | 8-17-1 | 99.9 | 101.7 | 64.4 |
MORGAN STATE | 13-18-0 | 0-0-0 | 100.0 | 102.4 | 68.3 |
MOUNT ST MARYS | 11-20-0 | 0-0-0 | 96.1 | 100.9 | 67.8 |
MT ST MARYS NY | 0-1-0 | 0-0-0 | 71.2 | 150.3 | 77.2 |
MURRAY STATE | 16-14-0 | 13-13-1 | 99.9 | 99.2 | 66.3 |
NAVY | 14-16-0 | 1-1-0 | 93.6 | 95.9 | 65.8 |
NC ASHEVILLE | 12-19-0 | 0-0-0 | 96.1 | 102.1 | 72.1 |
NC CHARLOTTE | 14-16-0 | 12-16-1 | 103.7 | 105.8 | 67.6 |
