Basketball Betting
Sports Betting Section
MADDUX'S WINNING PICKS
MADDUX'S LIVE ODDS
SITE FEATURES
2003-04 College Basketball ATS Standings
Here are the final college basketball standings for the 2003-04 NCAA basketball season. Included are the straight up records, ats records, offensive efficiency, defensive efficiency and average number of possessions per game for the teams that participated in a division 1a basketball game.
REGULAR SEASON & POSTSEASON NUMBERS
Team | SU | ATS | Avg. OE | Avg. DE | Avg. Poss. |
---|---|---|---|---|---|
ABILENE CHRISTIAN | 0-1-0 | 0-0-0 | 94.9 | 104.4 | 73.8 |
AIR FORCE | 22-7-0 | 12-8-0 | 109.5 | 93.1 | 54.6 |
AKRON | 13-15-0 | 9-15-2 | 104.6 | 105.3 | 68.5 |
ALABAMA | 20-13-0 | 18-10-3 | 107.4 | 101.8 | 66.9 |
ALABAMA A&M | 13-17-0 | 0-0-0 | 96.4 | 101.1 | 73.2 |
ALABAMA STATE | 16-15-0 | 0-1-0 | 94.3 | 94.7 | 65.6 |
ALASKA ANCHORAGE | 2-1-0 | 0-0-0 | 102.8 | 92.9 | 67.6 |
ALASKA FAIRBANKS | 1-2-0 | 0-0-0 | 85.6 | 93.1 | 64.1 |
ALBANY | 5-23-0 | 0-0-0 | 88.3 | 100.4 | 65.4 |
ALBERTSON | 0-1-0 | 0-0-0 | 70.7 | 113.9 | 69.3 |
ALBION | 0-1-0 | 0-0-0 | 82.4 | 111.2 | 72.8 |
ALCORN STATE | 11-18-0 | 0-0-0 | 91.8 | 103.8 | 69.9 |
ALLEN | 0-1-0 | 0-0-0 | 80.3 | 121.1 | 88.4 |
AMERICAN | 18-13-0 | 0-1-0 | 102.4 | 98.4 | 66.1 |
ANDERSON | 0-1-0 | 0-0-0 | 99.8 | 127.2 | 62.1 |
ANDERSON INDIANA | 0-1-0 | 0-0-0 | 65.7 | 113.6 | 73.0 |
APPALACHIAN STATE | 9-21-0 | 9-16-2 | 94.1 | 97.6 | 74.1 |
ARIZONA | 20-10-0 | 13-17-0 | 114.8 | 103.6 | 76.0 |
ARIZONA STATE | 10-17-0 | 5-21-0 | 103.2 | 107.0 | 71.7 |
ARKANSAS | 12-16-0 | 9-13-2 | 99.9 | 100.2 | 68.7 |
ARKANSAS BAPTIST | 0-2-0 | 0-0-0 | 82.8 | 122.6 | 71.6 |
ARKANSAS LITTLE ROCK | 17-12-0 | 11-8-2 | 104.0 | 94.5 | 69.1 |
ARKANSAS MONTICELLO | 1-3-0 | 0-0-0 | 94.5 | 105.9 | 69.0 |
ARKANSAS PINE BLUFF | 1-26-0 | 0-0-0 | 74.6 | 105.8 | 70.5 |
ARKANSAS STATE | 17-11-0 | 10-10-0 | 106.3 | 100.2 | 69.8 |
ARMY | 6-21-0 | 0-0-0 | 77.7 | 98.2 | 64.8 |
ASBURY COLLEGE | 0-1-0 | 0-0-0 | 88.2 | 115.9 | 61.2 |
AUBURN | 14-14-0 | 9-15-1 | 103.2 | 97.0 | 67.6 |
AUSTIN PEAY | 22-10-0 | 13-14-2 | 100.6 | 92.7 | 65.3 |
AVERETT | 0-1-0 | 0-0-0 | 52.1 | 135.9 | 88.3 |
BALL STATE | 14-15-0 | 13-14-0 | 101.7 | 101.1 | 69.3 |
BARRY | 0-1-0 | 0-0-0 | 100.4 | 104.5 | 72.7 |
BAYLOR | 8-21-0 | 14-7-0 | 98.0 | 109.1 | 64.9 |
BELHAVEN | 0-2-0 | 0-0-0 | 92.2 | 125.2 | 75.3 |
BELLARMINE | 0-1-0 | 0-0-0 | 73.6 | 120.8 | 72.0 |
BELMONT | 21-9-0 | 1-0-0 | 106.1 | 95.3 | 68.3 |
BETHUNE COOKMAN | 8-21-0 | 0-0-0 | 88.6 | 100.5 | 66.6 |
BINGHAMTON | 14-16-0 | 0-0-0 | 90.6 | 94.3 | 66.4 |
BIRMINGHAM SOUTHERN | 20-7-0 | 1-0-0 | 110.1 | 96.9 | 67.2 |
BLUEFIELD VA | 0-3-0 | 0-0-0 | 76.3 | 113.9 | 84.2 |
BOISE STATE | 23-10-0 | 20-11-0 | 106.5 | 97.3 | 69.2 |
BOSTON COLLEGE | 24-10-0 | 18-11-0 | 103.9 | 96.5 | 65.3 |
BOSTON UNIVERSITY | 23-6-0 | 0-1-0 | 102.3 | 91.8 | 65.1 |
BOWLING GREEN | 14-17-0 | 12-13-1 | 102.6 | 103.5 | 68.9 |
BRADLEY | 15-16-0 | 18-10-0 | 95.5 | 98.6 | 69.5 |
BREVARD | 0-1-0 | 0-0-0 | 76.2 | 118.1 | 66.9 |
BROWN | 14-13-0 | 12-8-0 | 99.7 | 100.5 | 72.5 |
BRYAN COLLEGE | 0-1-0 | 0-0-0 | 86.3 | 133.0 | 70.7 |
BUCKNELL | 14-15-0 | 0-0-0 | 97.8 | 91.3 | 66.4 |
BUFFALO | 17-12-0 | 16-10-0 | 106.4 | 100.8 | 70.8 |
BUTLER | 16-14-0 | 11-17-0 | 104.8 | 101.2 | 59.5 |
BYU | 21-9-0 | 15-12-0 | 109.9 | 99.2 | 66.5 |
BYU HAWAII | 3-1-0 | 0-0-0 | 109.3 | 112.6 | 67.3 |
CABRINI | 0-1-0 | 0-0-0 | 87.2 | 115.3 | 78.0 |
CAL DAVIS | 0-1-0 | 0-0-0 | 88.4 | 119.8 | 70.1 |
CAL IRVINE | 11-17-0 | 8-15-2 | 99.6 | 103.8 | 63.9 |
CAL POLY | 11-16-0 | 10-15-1 | 98.7 | 103.0 | 71.3 |
CAL RIVERSIDE | 11-17-0 | 15-12-0 | 101.4 | 103.6 | 68.1 |
CAL SAN DIEGO | 0-2-0 | 0-0-0 | 85.2 | 115.4 | 68.4 |
CAL SANTA BARBARA | 16-12-0 | 13-12-1 | 101.2 | 95.2 | 65.1 |
CAL SANTA CRUZ | 0-2-0 | 0-0-0 | 57.0 | 118.1 | 78.2 |
CAL STATE FULLERTON | 11-17-0 | 10-15-2 | 101.6 | 105.3 | 69.7 |
CAL STATE NORTHRIDGE | 14-16-0 | 15-13-0 | 98.8 | 100.1 | 68.9 |
CAL STATE STANISLAUS | 0-3-0 | 0-0-0 | 86.0 | 103.7 | 70.4 |
CALIFORNIA | 13-15-0 | 9-19-0 | 98.9 | 99.7 | 67.4 |
CAMERON | 0-1-0 | 0-0-0 | 55.7 | 115.4 | 75.4 |
CAMPBELL | 3-24-0 | 0-0-0 | 90.1 | 111.6 | 76.5 |
CANISIUS | 10-20-0 | 12-10-4 | 98.7 | 103.6 | 69.6 |
CARNEGIEMELLON | 0-1-0 | 0-0-0 | 93.0 | 139.4 | 64.5 |
CEDARVILLE | 1-0-0 | 0-0-0 | 96.3 | 93.5 | 70.6 |
CENTENARY | 16-12-0 | 0-0-0 | 105.3 | 101.9 | 66.8 |
CENTENRY NJ | 0-1-0 | 0-0-0 | 70.6 | 125.6 | 76.5 |
CENTRAL ARKANSAS | 0-1-0 | 0-0-0 | 76.5 | 91.2 | 74.5 |
CENTRAL BAPTST | 0-3-0 | 0-0-0 | 82.4 | 124.5 | 81.3 |
CENTRAL CONNECTICUT STATE | 14-14-0 | 0-0-0 | 104.4 | 102.6 | 67.7 |
CENTRAL FLORIDA | 25-6-0 | 1-0-0 | 105.1 | 93.0 | 66.8 |
CENTRAL METHODIST | 0-1-0 | 0-0-0 | 62.8 | 99.5 | 84.4 |
CENTRAL MICHIGAN | 6-24-0 | 10-19-0 | 95.0 | 109.1 | 73.9 |
CENTRAL STATE OH | 0-1-0 | 0-0-0 | 74.5 | 89.9 | 84.5 |
CENTRE | 0-1-0 | 0-0-0 | 61.8 | 90.1 | 74.4 |
CHAMINADE | 1-2-0 | 0-0-0 | 86.8 | 95.9 | 66.4 |
CHARLESTON SOUTHERN | 6-22-0 | 0-0-0 | 90.7 | 101.1 | 65.1 |
CHICAGO STATE | 12-20-0 | 0-0-0 | 99.9 | 108.3 | 65.7 |
CHOWAN | 0-1-0 | 0-0-0 | 95.5 | 118.0 | 75.4 |
CHRISTIAN BROTHERS | 1-0-0 | 0-0-0 | 96.2 | 94.6 | 64.5 |
CINCINNATI | 25-7-0 | 14-13-2 | 111.1 | 93.2 | 69.2 |
CITADEL | 6-22-0 | 5-15-0 | 85.3 | 104.1 | 68.8 |
CLARKSON | 0-1-0 | 0-0-0 | 83.3 | 136.1 | 72.0 |
CLEMSON | 10-18-0 | 11-13-0 | 93.8 | 102.1 | 69.7 |
CLEVELAND STATE | 4-25-0 | 6-17-0 | 90.7 | 104.0 | 71.0 |
COAST GUARD | 0-1-0 | 0-0-0 | 66.1 | 83.6 | 80.1 |
COASTAL CAROLINA | 14-15-0 | 0-0-0 | 100.3 | 97.3 | 70.7 |
COKER | 0-1-0 | 0-0-0 | 83.2 | 108.2 | 60.1 |
COLBY | 0-1-0 | 0-0-0 | 61.2 | 104.2 | 76.8 |
COLGATE | 15-14-0 | 0-0-0 | 100.3 | 101.8 | 67.4 |
COLLEGE OF CHARLESTON | 20-9-0 | 10-12-1 | 102.6 | 94.5 | 71.8 |
COLORADO | 18-11-0 | 12-15-0 | 105.8 | 100.6 | 70.4 |
COLORADO STATE | 13-16-0 | 10-13-2 | 99.9 | 102.7 | 70.3 |
COLUMBIA | 10-17-0 | 14-6-0 | 95.0 | 99.4 | 71.1 |
CONCORDIA MICH | 0-1-0 | 0-0-0 | 60.0 | 114.7 | 75.0 |
CONCORDIA MINN | 0-1-0 | 0-0-0 | 83.6 | 121.4 | 74.2 |
CONCORDIA NY | 0-1-0 | 0-0-0 | 71.6 | 96.4 | 76.8 |
CONNECTICUT | 33-6-0 | 16-18-1 | 111.9 | 91.3 | 70.3 |
COPPIN STATE | 18-14-0 | 0-0-0 | 95.6 | 94.4 | 64.6 |
CORNELL | 11-16-0 | 7-10-0 | 99.8 | 99.1 | 70.5 |
CORNELL IOWA | 0-1-0 | 0-0-0 | 84.0 | 127.5 | 64.3 |
COVENANT | 0-2-0 | 0-0-0 | 76.8 | 129.6 | 69.9 |
CREIGHTON | 20-9-0 | 11-16-0 | 104.5 | 94.4 | 65.6 |
CURRY | 0-1-0 | 0-0-0 | 71.7 | 108.8 | 78.1 |
DALLAS | 0-1-0 | 0-0-0 | 102.6 | 132.5 | 77.0 |
DARTMOUTH | 3-25-0 | 7-9-0 | 89.0 | 104.6 | 64.3 |
DAVIDSON | 17-12-0 | 15-10-0 | 102.1 | 98.5 | 71.7 |
DAYTON | 24-9-0 | 14-14-2 | 105.0 | 99.5 | 64.8 |
DELAWARE | 16-12-0 | 11-12-1 | 97.1 | 95.5 | 73.2 |
DELAWARE STATE | 13-15-0 | 0-0-0 | 99.2 | 100.5 | 61.8 |
DELAWARE VALLEY | 0-1-0 | 0-0-0 | 81.4 | 132.1 | 74.9 |
DELTA STATE | 1-1-0 | 0-0-0 | 98.3 | 97.2 | 64.3 |
DENVER | 14-13-0 | 9-13-0 | 101.6 | 101.8 | 68.4 |
DEPAUL | 22-10-0 | 20-11-0 | 107.0 | 102.7 | 66.2 |
DETROIT | 19-11-0 | 12-14-1 | 104.8 | 96.1 | 62.1 |
DICKINSON COLLEGE | 0-1-0 | 0-0-0 | 48.6 | 106.6 | 74.1 |
DILLARD | 0-1-0 | 0-0-0 | 95.5 | 111.0 | 71.2 |
DOMINICAN UNIVERSITY CAL | 0-1-0 | 0-0-0 | 90.9 | 106.2 | 71.5 |
DRAKE | 12-16-0 | 12-11-1 | 96.8 | 98.9 | 72.3 |
DREXEL | 18-11-0 | 11-12-2 | 104.9 | 98.0 | 69.5 |
DUKE | 31-6-0 | 19-16-0 | 113.3 | 92.0 | 70.5 |
DUQUESNE | 12-17-0 | 11-14-2 | 101.6 | 103.5 | 69.1 |
EAST CAROLINA | 13-14-0 | 8-11-1 | 101.7 | 96.2 | 69.3 |
EAST TENNESSEE STATE | 27-6-0 | 17-9-1 | 103.6 | 90.7 | 76.7 |
EASTERN ILLINOIS | 6-21-0 | 9-13-1 | 96.7 | 106.0 | 70.7 |
EASTERN KENTUCKY | 14-15-0 | 8-11-2 | 103.8 | 100.6 | 70.8 |
EASTERN MENNONITE | 0-1-0 | 0-0-0 | 99.9 | 113.7 | 94.1 |
EASTERN MICHIGAN | 13-15-0 | 11-13-0 | 99.3 | 99.2 | 71.2 |
EASTERN NEW MEXICO | 0-1-0 | 0-0-0 | 61.5 | 109.1 | 71.5 |
EASTERN OREGON | 0-1-0 | 0-0-0 | 74.5 | 125.7 | 89.9 |
EASTERN WASHINGTON | 17-13-0 | 14-12-2 | 103.1 | 99.7 | 67.9 |
ELMHURST | 0-1-0 | 0-0-0 | 96.4 | 124.6 | 67.4 |
ELON | 12-18-0 | 17-6-0 | 97.9 | 103.6 | 70.6 |
EMMANUEL | 1-2-0 | 0-0-0 | 81.6 | 119.1 | 77.3 |
ERSKINE | 0-1-0 | 0-0-0 | 72.3 | 126.2 | 70.5 |
EVANSVILLE | 7-22-0 | 12-17-0 | 98.5 | 108.6 | 68.8 |
FAIRFIELD | 19-11-0 | 19-10-1 | 101.4 | 95.5 | 67.0 |
FAIRLEIGH DICKINSON | 17-12-0 | 0-0-0 | 102.3 | 100.4 | 67.8 |
FDU FLORHAM | 0-1-0 | 0-0-0 | 64.8 | 110.9 | 69.4 |
FERRUM | 0-1-0 | 0-0-0 | 88.8 | 117.9 | 72.1 |
FINDLAY | 0-1-0 | 0-0-0 | 65.6 | 84.0 | 76.2 |
FISK | 1-2-0 | 0-0-0 | 89.5 | 110.9 | 68.0 |
FLAGLER | 0-1-0 | 0-0-0 | 72.1 | 100.4 | 77.7 |
FLORIDA | 20-11-0 | 14-12-1 | 110.9 | 100.9 | 69.1 |
FLORIDA A&M | 15-17-0 | 2-0-0 | 99.2 | 101.1 | 73.1 |
FLORIDA ATLANTIC | 9-19-0 | 0-0-0 | 102.4 | 102.2 | 75.4 |
FLORIDA GULF COAST | 2-1-0 | 0-0-0 | 101.3 | 99.3 | 69.8 |
FLORIDA INTERNATIONAL | 5-22-0 | 5-15-1 | 83.8 | 103.0 | 66.4 |
FLORIDA STATE | 19-14-0 | 15-9-0 | 102.5 | 93.9 | 69.4 |
FORDHAM | 6-22-0 | 9-13-3 | 90.1 | 107.6 | 68.9 |
FORT HAYES STATE | 0-1-0 | 0-0-0 | 61.3 | 122.7 | 65.2 |
FORT LEWIS | 0-1-0 | 0-0-0 | 83.8 | 133.5 | 64.4 |
FORT VALLEY ST | 0-2-0 | 0-0-0 | 83.3 | 116.4 | 82.1 |
FRESNO STATE | 14-15-0 | 12-16-0 | 102.0 | 99.9 | 61.7 |
FURMAN | 17-12-0 | 14-7-1 | 102.5 | 93.7 | 71.4 |
GARDNER WEBB | 9-20-0 | 0-0-0 | 96.4 | 104.5 | 70.3 |
GEORGE MASON | 23-10-0 | 17-12-2 | 100.4 | 95.4 | 71.4 |
GEORGE WASHINGTON | 18-12-0 | 17-12-1 | 106.6 | 99.5 | 70.6 |
GEORGETOWN | 13-15-0 | 5-18-0 | 96.1 | 95.0 | 69.6 |
GEORGETWN KY | 0-4-0 | 0-0-0 | 89.2 | 101.3 | 74.4 |
GEORGIA | 16-14-0 | 14-12-0 | 101.2 | 100.9 | 65.5 |
GEORGIA SOUTHERN | 21-8-0 | 12-9-1 | 104.0 | 91.8 | 77.7 |
GEORGIA STATE | 20-9-0 | 1-0-0 | 107.1 | 98.7 | 69.5 |
GEORGIA TECH | 28-10-0 | 21-16-0 | 105.2 | 92.2 | 72.9 |
GETTYSBURG | 0-1-0 | 0-0-0 | 86.6 | 88.1 | 69.3 |
GONZAGA | 28-3-0 | 17-12-2 | 117.4 | 94.7 | 69.8 |
GRAMBLING | 11-18-0 | 0-0-0 | 94.5 | 101.3 | 73.5 |
GREAT FALLS | 0-2-0 | 0-0-0 | 70.7 | 131.0 | 65.3 |
GREENSBORO COLLEGE | 0-2-0 | 0-0-0 | 63.4 | 100.9 | 70.8 |
GREENVILLE | 0-1-0 | 0-0-0 | 66.2 | 132.4 | 72.5 |
HAMPTON | 13-17-0 | 0-1-0 | 97.1 | 99.4 | 70.8 |
HARDIN SIMMONS | 0-2-0 | 0-0-0 | 76.3 | 136.0 | 81.0 |
HARDING | 0-2-0 | 0-0-0 | 91.5 | 117.9 | 75.1 |
HARTFORD | 12-17-0 | 0-0-0 | 93.9 | 101.7 | 66.8 |
HARVARD | 4-23-0 | 8-9-1 | 88.8 | 104.9 | 72.7 |
HAVERFORD | 0-1-0 | 0-0-0 | 89.8 | 114.4 | 69.1 |
HAWAII | 21-12-0 | 14-17-0 | 105.9 | 100.6 | 66.9 |
HAWAII HILO | 2-1-0 | 0-0-0 | 88.6 | 91.1 | 68.2 |
HIGH POINT | 19-11-0 | 0-0-0 | 98.7 | 96.5 | 72.8 |
HOBART | 0-1-0 | 0-0-0 | 80.7 | 116.8 | 83.0 |
HOFSTRA | 14-15-0 | 13-13-1 | 100.9 | 101.3 | 70.3 |
HOLY CROSS | 13-15-0 | 1-0-0 | 97.4 | 90.5 | 65.0 |
HOLY NAMES | 0-1-0 | 0-0-0 | 77.2 | 112.0 | 80.3 |
HOUGHTON | 0-1-0 | 0-0-0 | 62.7 | 133.9 | 82.9 |
HOUSTON | 9-18-0 | 10-13-0 | 90.4 | 99.2 | 65.4 |
HOUSTON BAPTIST | 0-1-0 | 0-0-0 | 97.8 | 115.4 | 84.9 |
HOWARD | 6-22-0 | 0-0-0 | 89.0 | 97.1 | 67.6 |
HUSTON TILLOT | 0-2-0 | 0-0-0 | 92.8 | 127.7 | 85.9 |
IDAHO | 14-16-0 | 15-10-2 | 98.7 | 98.6 | 64.5 |
IDAHO STATE | 13-18-0 | 7-18-1 | 100.3 | 107.1 | 73.3 |
ILLINOIS | 26-7-0 | 15-13-2 | 111.2 | 96.5 | 65.6 |
ILLINOIS CHICAGO | 24-8-0 | 17-11-2 | 105.5 | 95.3 | 66.1 |
ILLINOIS COLLEGE | 0-1-0 | 0-0-0 | 98.7 | 122.4 | 75.9 |
ILLINOIS STATE | 10-19-0 | 11-15-1 | 97.3 | 101.5 | 64.5 |
INDIANA | 14-15-0 | 14-15-0 | 98.9 | 102.9 | 65.7 |
INDIANA PURDUE | 21-11-0 | 2-1-0 | 112.4 | 104.1 | 69.6 |
INDIANA STATE | 9-19-0 | 14-12-0 | 93.7 | 100.0 | 61.9 |
IONA | 11-18-0 | 10-14-2 | 99.4 | 103.1 | 72.2 |
IOWA | 16-13-0 | 14-12-2 | 100.7 | 97.7 | 70.7 |
IOWA STATE | 20-13-0 | 16-13-0 | 103.5 | 101.1 | 72.0 |
ITHACA | 0-1-0 | 0-0-0 | 54.1 | 100.9 | 68.4 |
IUPU FORT WAYNE | 3-25-0 | 0-0-0 | 92.2 | 108.1 | 67.4 |
JACKSON STATE | 12-17-0 | 0-0-0 | 88.8 | 92.3 | 71.1 |
JACKSONVILLE | 13-15-0 | 0-0-0 | 98.8 | 103.0 | 71.7 |
JACKSONVILLE STATE | 14-14-0 | 10-7-2 | 106.2 | 105.3 | 70.3 |
JAMES MADISON | 7-21-0 | 12-12-1 | 97.0 | 107.1 | 66.9 |
JARVIS CHRISTIAN | 0-1-0 | 0-0-0 | 78.8 | 97.2 | 76.2 |
JUNIATA | 0-1-0 | 0-0-0 | 71.7 | 124.0 | 72.6 |
KANSAS | 24-9-0 | 13-17-1 | 106.9 | 94.9 | 71.0 |
KANSAS STATE | 14-14-0 | 9-10-2 | 101.9 | 96.7 | 68.2 |
KENT STATE | 22-9-0 | 14-15-0 | 107.4 | 95.2 | 67.5 |
KENTUCKY | 27-5-0 | 17-13-1 | 107.1 | 92.9 | 68.8 |
KENTUCKY CHRISTIAN | 0-2-0 | 0-0-0 | 73.1 | 109.9 | 80.2 |
KENTUCKY STATE | 0-1-0 | 0-0-0 | 67.6 | 139.1 | 76.9 |
KING COLLEGE TN | 0-1-0 | 0-0-0 | 63.1 | 123.6 | 77.7 |
KNOXVILLE | 0-1-0 | 0-0-0 | 52.0 | 133.6 | 67.4 |
LA GRANGE | 0-1-0 | 0-0-0 | 83.9 | 121.3 | 77.5 |
LAFAYETTE | 18-10-0 | 0-0-0 | 106.5 | 102.2 | 70.9 |
LAMAR | 11-18-0 | 1-0-0 | 100.2 | 101.8 | 78.7 |
LASALLE | 10-20-0 | 10-16-0 | 98.1 | 105.9 | 66.2 |
LEES MCRAE | 0-1-0 | 0-0-0 | 56.2 | 129.2 | 89.0 |
LEHIGH | 20-11-0 | 0-1-0 | 100.4 | 94.6 | 67.0 |
LETOURNEAU | 0-1-0 | 0-0-0 | 86.1 | 110.0 | 83.7 |
LEWIS & CLARK | 0-1-0 | 0-0-0 | 82.2 | 119.1 | 59.6 |
LIBERTY | 18-15-0 | 1-2-0 | 98.8 | 96.0 | 70.0 |
LIMESTONE | 0-1-0 | 0-0-0 | 86.6 | 101.0 | 83.2 |
LIPSCOMB | 7-21-0 | 0-0-0 | 98.5 | 109.9 | 70.4 |
LONG BEACH STATE | 6-21-0 | 10-12-2 | 93.7 | 108.2 | 67.1 |
LONG ISLAND | 8-19-0 | 0-0-0 | 93.9 | 102.7 | 73.6 |
LONGWOOD | 0-2-0 | 0-0-0 | 79.6 | 110.2 | 73.8 |
LOUISIANA COLLEGE | 0-1-0 | 0-0-0 | 99.9 | 116.9 | 88.1 |
LOUISIANA TECH | 15-15-0 | 14-9-1 | 97.8 | 97.4 | 68.5 |
LOUISVILLE | 20-10-0 | 11-15-2 | 103.5 | 87.5 | 70.6 |
LOYOLA CHICAGO | 9-20-0 | 11-14-1 | 97.5 | 105.5 | 71.9 |
LOYOLA MARYLAND | 1-27-0 | 10-13-0 | 88.1 | 108.9 | 68.2 |
LOYOLA MARYMOUNT | 15-14-0 | 11-14-0 | 96.8 | 99.1 | 70.0 |
LOYOLA NEW ORLEANS | 0-7-0 | 0-0-0 | 81.7 | 107.6 | 71.8 |
LSU | 18-11-0 | 12-12-0 | 101.0 | 97.6 | 65.6 |
LSU SHREEVPORT | 0-1-0 | 0-0-0 | 98.9 | 108.8 | 80.9 |
LUBBOCK CHRISTIAN | 2-1-0 | 0-0-0 | 97.1 | 99.4 | 78.7 |
LYCOMING | 0-1-0 | 0-0-0 | 97.0 | 111.6 | 75.2 |
LYNCHBURG | 0-1-0 | 0-0-0 | 59.8 | 80.2 | 78.6 |
LYON | 0-1-0 | 0-0-0 | 82.1 | 100.7 | 64.5 |
MAINE | 20-10-0 | 0-0-0 | 100.3 | 92.2 | 68.0 |
MAINE FORT KENT | 0-1-0 | 0-0-0 | 89.7 | 116.8 | 81.3 |
MAINE MACHIAS | 0-1-0 | 0-0-0 | 57.6 | 120.3 | 79.8 |
MANHATANVILLE | 0-1-0 | 0-0-0 | 69.7 | 114.9 | 81.8 |
MANHATTAN | 25-6-0 | 17-12-2 | 108.6 | 93.6 | 68.4 |
MARIST | 6-22-0 | 8-15-1 | 91.1 | 103.8 | 67.8 |
MARQUETTE | 19-12-0 | 13-12-0 | 105.5 | 101.5 | 67.6 |
MARS HILL | 0-1-0 | 0-0-0 | 68.9 | 120.9 | 82.7 |
MARSHALL | 12-17-0 | 15-13-0 | 98.0 | 104.2 | 71.2 |
MARY WASHINGTON | 0-1-0 | 0-0-0 | 76.8 | 127.2 | 79.4 |
MARYLAND | 20-12-0 | 14-15-0 | 103.6 | 96.3 | 74.9 |
MARYLAND BALTIMORE COUNTY | 7-21-0 | 0-0-0 | 93.1 | 98.6 | 64.8 |
MARYLAND EAST SHORE | 8-21-0 | 0-0-0 | 89.5 | 105.3 | 65.9 |
MARYVILLE TENN | 0-1-0 | 0-0-0 | 83.7 | 116.1 | 74.0 |
MASSACHUSETTS | 10-19-0 | 9-14-1 | 99.3 | 106.4 | 68.7 |
MCMURRY | 0-1-0 | 0-0-0 | 65.7 | 101.9 | 88.3 |
MCNEESE STATE | 11-16-0 | 0-0-0 | 99.4 | 100.4 | 74.8 |
MEMPHIS | 22-8-0 | 16-11-1 | 105.9 | 95.8 | 68.5 |
MENLO COLLEGE | 0-1-0 | 0-0-0 | 86.2 | 118.5 | 74.3 |
MERCER | 12-18-0 | 0-1-0 | 100.8 | 107.5 | 71.2 |
METHODIST | 0-1-0 | 0-0-0 | 106.8 | 132.2 | 62.8 |
MIAMI FLORIDA | 14-16-0 | 10-12-0 | 102.2 | 98.8 | 70.1 |
MIAMI OHIO | 18-11-0 | 12-14-0 | 101.6 | 100.1 | 61.7 |
MICHIGAN | 23-11-0 | 15-14-1 | 102.4 | 94.4 | 67.2 |
MICHIGAN STATE | 18-12-0 | 13-15-0 | 109.2 | 103.4 | 65.4 |
MIDDLE TENNESSEE STATE | 17-12-0 | 13-10-0 | 102.7 | 97.7 | 68.2 |
MIDWESTERN STATE | 0-2-0 | 0-0-0 | 90.7 | 107.0 | 83.0 |
MILLIGAN | 0-1-0 | 0-0-0 | 69.3 | 114.6 | 79.4 |
MILLSAPS | 0-1-0 | 0-0-0 | 71.8 | 137.9 | 69.6 |
MINNESOTA | 12-18-0 | 10-18-0 | 101.8 | 104.9 | 68.5 |
MINNESOTA CROOKSTON | 0-1-0 | 0-0-0 | 84.9 | 117.1 | 68.3 |
MINNESOTA DELUTH | 0-1-0 | 0-0-0 | 88.2 | 102.7 | 75.9 |
MISSISSIPPI | 13-15-0 | 9-14-0 | 97.5 | 100.7 | 64.9 |
MISSISSIPPI STATE | 26-4-0 | 17-7-4 | 108.6 | 93.5 | 71.1 |
MISSISSIPPI VALLEY STATE | 22-7-0 | 0-1-0 | 102.5 | 89.8 | 67.0 |
MISSOURI | 16-14-0 | 10-14-3 | 107.5 | 105.0 | 69.0 |
MISSOURI KC | 15-14-0 | 1-0-0 | 106.9 | 101.7 | 69.4 |
MISSOURI STATE | 19-14-0 | 12-16-0 | 101.1 | 96.5 | 66.1 |
MOBILE | 0-2-0 | 0-0-0 | 87.3 | 122.0 | 78.1 |
MONMOUTH | 21-12-0 | 1-1-0 | 99.0 | 97.8 | 68.9 |
MONTANA | 10-18-0 | 12-13-0 | 98.5 | 100.8 | 70.9 |
MONTANA STATE | 14-13-0 | 12-10-0 | 97.4 | 96.6 | 70.4 |
MONTANA TECH | 0-2-0 | 0-0-0 | 62.7 | 125.6 | 65.1 |
MONTANA WESTERN | 0-1-0 | 0-0-0 | 102.0 | 129.6 | 83.3 |
MONTEVALLO | 0-1-0 | 0-0-0 | 96.0 | 100.6 | 64.6 |
MONTREAT | 0-1-0 | 0-0-0 | 66.8 | 109.2 | 77.8 |
MOREHEAD STATE | 16-13-0 | 10-10-4 | 108.9 | 107.8 | 69.2 |
MORGAN STATE | 11-16-0 | 0-0-0 | 96.7 | 101.1 | 71.2 |
MOUNT ST MARYS | 10-19-0 | 0-0-0 | 97.3 | 102.7 | 69.5 |
MURRAY STATE | 28-6-0 | 14-10-2 | 112.6 | 97.1 | 71.1 |
NAVY | 5-23-0 | 0-0-0 | 82.0 | 104.0 | 68.5 |
NC ASHEVILLE | 9-20-0 | 0-0-0 | 92.4 | 103.5 | 68.3 |
NC CHARLOTTE | 21-9-0 | 12-14-1 | 107.7 | 97.5 | 73.3 |
NC GREENSBORO | 11-17-0 | 9-12-0 | 100.5 | 103.1 | 72.7 |
NC PEMBROKE | 0-1-0 | 0-0-0 | 75.4 | 127.8 | 78.2 |
NC STATE | 21-10-0 | 17-10-0 | 109.1 | 97.7 | 66.9 |
NC WILMINGTON | 15-15-0 | 10-16-1 | 96.2 | 92.9 | 64.1 |
NEBRASKA | 18-13-0 | 15-11-0 | 109.6 | 97.8 | 64.4 |
NEVADA | 25-9-0 | 20-10-2 | 108.1 | 94.5 | 70.2 |
NEW ENGLAND | 0-1-0 | 0-0-0 | 69.1 | 136.8 | 72.4 |
