Basketball Betting
Sports Betting Section
MADDUX'S WINNING PICKS
MADDUX'S LIVE ODDS
SITE FEATURES
2001-02 College Basketball ATS Standings
Here are the final college basketball standings for the 2001-02 NCAA basketball season. Included are the straight up records, ats records, offensive efficiency, defensive efficiency and average number of possessions per game for the teams that participated in a division 1a basketball game.
REGULAR SEASON & POSTSEASON NUMBERS
Team | SU | ATS | Avg. OE | Avg. DE | Avg. Poss. |
---|---|---|---|---|---|
ADAMS STATE | 0-1-0 | 0-0-0 | 82.5 | 97.0 | 69.1 |
AIR FORCE | 9-19-0 | 17-6-1 | 98.9 | 106.2 | 58.0 |
AKRON | 10-21-0 | 13-14-0 | 102.8 | 110.4 | 67.4 |
ALABAMA | 27-8-0 | 16-13-0 | 108.2 | 96.0 | 69.8 |
ALABAMA A&M | 19-10-0 | 0-0-0 | 97.7 | 89.7 | 81.5 |
ALABAMA STATE | 19-13-0 | 1-0-0 | 95.2 | 94.1 | 68.9 |
ALASKA ANCHORAGE | 0-4-0 | 0-0-0 | 88.6 | 117.4 | 70.5 |
ALASKA FAIRBANKS | 0-3-0 | 0-0-0 | 85.1 | 117.2 | 69.9 |
ALBANY | 8-20-0 | 0-0-0 | 88.8 | 100.9 | 64.2 |
ALBANY STATE GA | 0-1-0 | 0-0-0 | 91.2 | 103.8 | 63.6 |
ALCORN STATE | 21-10-0 | 0-0-1 | 103.8 | 99.8 | 77.0 |
AMERICAN | 18-12-0 | 0-0-0 | 100.0 | 97.9 | 66.1 |
ANDERSON | 0-1-0 | 0-0-0 | 88.3 | 99.5 | 62.3 |
APPALACHIAN STATE | 10-18-0 | 9-14-0 | 99.8 | 103.8 | 76.5 |
ARIZONA | 24-10-0 | 18-14-2 | 111.0 | 105.0 | 74.0 |
ARIZONA STATE | 14-15-0 | 12-15-0 | 104.4 | 100.1 | 73.7 |
ARKANSAS | 14-15-0 | 10-16-0 | 100.6 | 98.6 | 73.9 |
ARKANSAS BAPTIST | 0-1-0 | 0-0-0 | 75.8 | 137.4 | 77.9 |
ARKANSAS LITTLE ROCK | 18-11-0 | 13-9-2 | 104.4 | 94.2 | 70.9 |
ARKANSAS MONTICELLO | 0-7-0 | 0-0-0 | 82.0 | 121.5 | 76.3 |
ARKANSAS PINE BLUFF | 2-26-0 | 0-0-0 | 82.5 | 105.6 | 80.4 |
ARKANSAS STATE | 15-16-0 | 12-11-0 | 104.4 | 97.3 | 69.3 |
ARKANSAS TECH | 0-1-0 | 0-0-0 | 64.6 | 116.6 | 71.2 |
ARMSTRONG STATE | 2-0-0 | 0-0-0 | 88.9 | 75.7 | 68.0 |
ARMY | 12-16-0 | 0-0-0 | 96.5 | 101.2 | 69.4 |
ASBURY COLLEGE | 0-3-0 | 0-0-0 | 76.9 | 109.7 | 74.2 |
ATHENS STATE | 0-1-0 | 0-0-0 | 82.5 | 100.8 | 76.4 |
AUBURN | 12-16-0 | 11-13-0 | 92.2 | 93.4 | 71.3 |
AUGUSTANA ILLINOIS COLLEGE | 0-1-0 | 0-0-0 | 87.1 | 106.8 | 81.5 |
AUSTIN PEAY | 14-18-0 | 13-14-0 | 100.1 | 99.8 | 70.4 |
BALL STATE | 23-12-0 | 15-14-2 | 110.4 | 101.6 | 70.6 |
BARTON | 0-1-0 | 0-0-0 | 69.7 | 122.3 | 87.5 |
BAYLOR | 14-16-0 | 7-15-1 | 106.0 | 100.9 | 71.9 |
BELMONT | 11-17-0 | 0-1-0 | 107.1 | 111.8 | 67.7 |
BELMONT ABBEY | 1-0-0 | 0-0-0 | 110.3 | 105.6 | 63.5 |
BENEDICTINE 2ND SCHOOL | 0-1-0 | 0-0-0 | 64.4 | 105.5 | 73.0 |
BERRY COLLEGE | 0-1-0 | 0-0-0 | 90.3 | 131.8 | 81.9 |
BETHANY WV | 0-1-0 | 0-0-0 | 91.5 | 131.4 | 77.6 |
BETHEL TENN | 0-1-0 | 0-0-0 | 70.0 | 99.5 | 81.4 |
BETHUNE COOKMAN | 12-17-0 | 0-0-0 | 95.6 | 102.6 | 71.8 |
BINGHAMTON | 9-19-0 | 0-0-0 | 94.2 | 100.6 | 68.6 |
BIRMINGHAM SOUTHERN | 13-14-0 | 0-0-0 | 96.3 | 98.5 | 65.1 |
BLUEFIELD STATE | 0-1-0 | 0-0-0 | 73.8 | 112.9 | 89.4 |
BLUEFIELD VA | 0-3-0 | 0-0-0 | 78.7 | 117.4 | 76.0 |
BOISE STATE | 13-17-0 | 12-14-2 | 94.2 | 99.0 | 66.4 |
BOSTON COLLEGE | 20-12-0 | 11-16-1 | 103.2 | 99.6 | 71.1 |
BOSTON UNIVERSITY | 22-10-0 | 1-2-0 | 102.0 | 97.1 | 65.7 |
BOWLING GREEN | 24-9-0 | 15-17-0 | 110.0 | 100.0 | 67.8 |
BRADLEY | 9-20-0 | 7-16-2 | 93.0 | 99.7 | 65.1 |
BREVARD | 0-2-0 | 0-0-0 | 85.3 | 98.1 | 76.5 |
BRIAR CLIFF | 0-1-0 | 0-0-0 | 64.2 | 109.2 | 88.8 |
BROWN | 17-10-0 | 7-8-1 | 106.0 | 101.8 | 72.7 |
BRYAN COLLEGE | 0-1-0 | 0-0-0 | 72.1 | 140.5 | 81.8 |
BUCKNELL | 13-16-0 | 1-0-0 | 93.1 | 98.3 | 66.4 |
BUFFALO | 12-18-0 | 14-12-0 | 98.3 | 101.5 | 68.3 |
BUTLER | 26-6-0 | 17-11-1 | 111.0 | 91.1 | 63.3 |
BYU | 18-12-0 | 13-14-1 | 106.5 | 98.2 | 66.3 |
BYU HAWAII | 2-1-0 | 0-0-0 | 100.9 | 103.9 | 76.0 |
CAL DAVIS | 0-1-0 | 0-0-0 | 101.7 | 109.1 | 67.8 |
CAL IRVINE | 21-11-0 | 12-16-1 | 105.7 | 99.2 | 65.8 |
CAL MONTEREY | 0-2-0 | 0-0-0 | 74.7 | 112.8 | 74.0 |
CAL POLY | 15-12-0 | 13-11-1 | 101.0 | 99.0 | 68.5 |
CAL RIVERSIDE | 8-18-0 | 10-14-0 | 95.7 | 105.0 | 67.5 |
CAL SAN DIEGO | 0-2-0 | 0-0-0 | 79.7 | 129.5 | 72.2 |
CAL SANTA BARBARA | 20-11-0 | 16-13-1 | 104.9 | 96.2 | 63.4 |
CAL SANTA CRUZ | 0-2-0 | 0-0-0 | 73.9 | 118.3 | 70.0 |
CAL STATE CHICO | 0-1-0 | 0-0-0 | 83.8 | 115.0 | 80.0 |
CAL STATE FULLERTON | 5-22-0 | 14-12-0 | 92.4 | 106.0 | 67.4 |
CAL STATE HAYWARD | 0-1-0 | 0-0-0 | 83.2 | 132.6 | 70.9 |
CAL STATE NORTHRIDGE | 12-16-0 | 17-9-0 | 96.4 | 98.0 | 71.0 |
CAL STATE STANISLAUS | 0-1-0 | 0-0-0 | 96.2 | 106.6 | 77.0 |
CALIFORNIA | 23-9-0 | 16-15-0 | 104.0 | 95.9 | 69.4 |
CAMERON | 1-0-0 | 0-0-0 | 105.8 | 100.1 | 70.9 |
CAMPBELL | 8-19-0 | 0-0-0 | 101.0 | 114.7 | 69.8 |
CANISIUS | 10-20-0 | 11-16-0 | 95.5 | 100.2 | 68.6 |
CARDINAL STRITCH | 0-1-0 | 0-0-0 | 60.2 | 122.8 | 86.3 |
CASTLETON STATE | 0-1-0 | 0-0-0 | 83.0 | 119.1 | 74.7 |
CENTENARY | 14-13-0 | 0-0-0 | 103.6 | 99.3 | 69.6 |
CENTRAL ARKANSAS | 0-1-0 | 0-0-0 | 69.1 | 111.6 | 82.4 |
CENTRAL CONNECTICUT STATE | 27-5-0 | 0-2-0 | 104.6 | 93.0 | 67.9 |
CENTRAL FLORIDA | 17-12-0 | 0-0-0 | 107.2 | 98.8 | 72.3 |
CENTRAL METHODIST | 0-1-0 | 0-0-0 | 81.5 | 116.3 | 92.0 |
CENTRAL MICHIGAN | 9-19-0 | 7-18-1 | 100.4 | 105.9 | 69.6 |
CHAMINADE | 0-3-0 | 0-0-0 | 95.7 | 109.3 | 68.4 |
CHARLESTON SOUTHERN | 12-17-0 | 0-0-0 | 90.2 | 98.3 | 69.7 |
CHICAGO STATE | 2-26-0 | 0-0-0 | 87.5 | 112.5 | 72.0 |
CHRISTIAN BROTHERS | 0-1-0 | 0-0-0 | 70.0 | 111.4 | 77.2 |
CINCINNATI | 31-4-0 | 17-14-2 | 113.1 | 87.1 | 69.1 |
CITADEL | 17-12-0 | 11-9-1 | 102.9 | 96.7 | 70.7 |
CLARK COLLEGE ATLANTA | 2-0-0 | 0-0-0 | 92.3 | 87.2 | 80.3 |
CLEMSON | 13-17-0 | 13-12-0 | 102.2 | 104.0 | 73.5 |
CLEVELAND STATE | 12-16-0 | 9-13-1 | 96.8 | 98.7 | 69.2 |
COAST GUARD | 0-2-0 | 0-0-0 | 89.1 | 118.0 | 72.0 |
COASTAL CAROLINA | 8-20-0 | 0-0-0 | 94.1 | 105.9 | 73.9 |
COLGATE | 17-11-0 | 0-0-0 | 103.8 | 99.2 | 69.8 |
COLLEGE OF CHARLESTON | 21-9-0 | 11-11-0 | 104.9 | 92.1 | 66.2 |
COLORADO | 15-14-0 | 9-16-0 | 107.3 | 104.7 | 74.3 |
COLORADO STATE | 12-18-0 | 12-13-0 | 101.2 | 100.1 | 68.1 |
COLORDO SPRNGS | 0-1-0 | 0-0-0 | 55.6 | 137.8 | 79.1 |
COLUMBIA | 11-17-0 | 11-8-0 | 90.6 | 93.2 | 61.0 |
CONCORDIA CAL | 0-2-0 | 0-0-0 | 75.8 | 104.1 | 69.2 |
CONCORDIA MICH | 0-1-0 | 0-0-0 | 74.8 | 117.7 | 72.2 |
CONCORDIA MINN | 0-1-0 | 0-0-0 | 80.7 | 98.6 | 78.1 |
CONCORDIA ORE | 0-2-0 | 0-0-0 | 91.9 | 118.8 | 77.2 |
CONNECTICUT | 27-7-0 | 19-12-0 | 107.0 | 95.1 | 72.7 |
COPPIN STATE | 6-25-0 | 1-1-0 | 87.4 | 103.2 | 66.6 |
CORNELL | 5-22-0 | 10-10-1 | 88.0 | 102.0 | 65.3 |
COVENANT | 0-1-0 | 0-0-0 | 75.8 | 117.5 | 79.1 |
CREIGHTON | 23-9-0 | 13-15-1 | 109.0 | 98.9 | 69.5 |
DARTMOUTH | 9-18-0 | 5-10-0 | 99.8 | 111.0 | 63.0 |
DAVIDSON | 21-10-0 | 17-9-0 | 101.1 | 94.6 | 69.9 |
DAYTON | 21-11-0 | 15-16-1 | 109.3 | 95.6 | 66.8 |
DEFIANCE | 0-1-0 | 0-0-0 | 97.3 | 130.1 | 82.2 |
DELAWARE | 14-16-0 | 14-15-0 | 99.5 | 99.8 | 66.9 |
DELAWARE STATE | 16-13-0 | 0-0-0 | 100.6 | 98.8 | 64.7 |
DELTA STATE | 1-1-0 | 0-0-0 | 105.7 | 99.7 | 67.2 |
DENVER | 8-20-0 | 10-13-0 | 97.2 | 104.3 | 66.9 |
DEPAUL | 9-19-0 | 8-17-1 | 95.7 | 103.5 | 74.0 |
DETROIT | 18-13-0 | 13-13-2 | 100.9 | 99.2 | 65.0 |
DOMINICAN UNIVERSITY CAL | 0-2-0 | 0-0-0 | 78.4 | 122.6 | 78.5 |
DRAKE | 14-15-0 | 14-10-0 | 104.7 | 107.2 | 66.1 |
DREXEL | 14-14-0 | 17-9-0 | 101.9 | 102.6 | 71.4 |
DUKE | 31-4-0 | 17-17-0 | 115.7 | 89.7 | 77.1 |
DUQUESNE | 9-19-0 | 11-13-1 | 94.1 | 106.9 | 67.8 |
EAST CAROLINA | 12-18-0 | 13-11-1 | 95.5 | 102.2 | 67.3 |
EAST TENNESSEE STATE | 18-10-0 | 14-6-2 | 104.3 | 94.1 | 77.9 |
EAST TEXAS BAPTIST | 0-1-0 | 0-0-0 | 101.3 | 131.6 | 66.1 |
EASTERN ILLINOIS | 15-16-0 | 11-15-1 | 100.6 | 104.5 | 74.1 |
EASTERN KENTUCKY | 7-20-0 | 11-9-0 | 95.9 | 105.1 | 76.1 |
EASTERN MENNONITE | 0-1-0 | 0-0-0 | 69.9 | 105.6 | 72.9 |
EASTERN MICHIGAN | 6-24-0 | 10-16-1 | 95.6 | 113.9 | 69.5 |
EASTERN NEW MEXICO | 0-1-0 | 0-0-0 | 116.7 | 139.5 | 70.2 |
EASTERN OREGON | 0-1-0 | 0-0-0 | 58.9 | 137.5 | 76.4 |
EASTERN WASHINGTON | 17-13-0 | 13-14-0 | 98.6 | 97.4 | 70.6 |
ELON | 13-16-0 | 0-0-0 | 93.2 | 97.8 | 74.5 |
EMMANUEL | 0-3-0 | 0-0-0 | 76.8 | 122.8 | 80.1 |
EMORY | 0-1-0 | 0-0-0 | 67.2 | 108.3 | 80.3 |
EVANSVILLE | 7-21-0 | 13-15-0 | 96.5 | 109.1 | 70.0 |
EVERGREEN STATE | 0-1-0 | 0-0-0 | 111.5 | 115.9 | 69.0 |
FAIRFIELD | 12-17-0 | 13-12-1 | 97.5 | 99.2 | 73.4 |
FAIRLEIGH DICKINSON | 4-25-0 | 1-2-0 | 95.4 | 108.2 | 74.6 |
FISK | 0-1-0 | 0-0-0 | 77.2 | 92.2 | 93.3 |
FLAGLER | 0-1-0 | 0-0-0 | 85.5 | 95.2 | 72.5 |
FLORIDA | 22-9-0 | 11-16-0 | 110.2 | 91.6 | 72.8 |
FLORIDA A&M | 9-19-0 | 0-0-0 | 92.7 | 102.2 | 72.0 |
FLORIDA ATLANTIC | 19-12-0 | 1-0-0 | 101.1 | 98.5 | 73.4 |
FLORIDA INTERNATIONAL | 10-20-0 | 14-7-0 | 94.2 | 100.1 | 67.6 |
FLORIDA STATE | 12-17-0 | 7-17-0 | 100.6 | 103.1 | 71.7 |
FLORIDA TECH | 0-2-0 | 0-0-0 | 87.6 | 105.0 | 77.1 |
FORDHAM | 8-20-0 | 9-17-0 | 94.8 | 105.5 | 74.7 |
FORT LEWIS | 0-2-0 | 0-0-0 | 82.2 | 127.2 | 73.9 |
FORT VALLEY ST | 0-1-0 | 0-0-0 | 68.0 | 79.8 | 76.5 |
FRANCIS MARION | 0-1-0 | 0-0-0 | 67.2 | 120.9 | 67.0 |
FRESNO STATE | 19-15-0 | 12-21-0 | 100.5 | 96.8 | 72.8 |
FURMAN | 17-14-0 | 10-12-1 | 99.7 | 95.8 | 69.3 |
GARDNER WEBB | 19-8-0 | 0-0-0 | 102.9 | 94.6 | 77.9 |
GEORGE MASON | 19-10-0 | 15-12-0 | 102.3 | 97.8 | 68.2 |
GEORGE WASHINGTON | 12-16-0 | 11-14-0 | 97.9 | 105.8 | 70.9 |
GEORGETOWN | 19-11-0 | 10-12-1 | 106.7 | 92.3 | 76.1 |
GEORGIA | 22-10-0 | 19-10-1 | 107.8 | 100.5 | 70.8 |
GEORGIA SOUTHERN | 16-12-0 | 10-11-0 | 105.0 | 97.9 | 75.9 |
GEORGIA SOUTHWESTERN | 0-1-0 | 0-0-0 | 92.5 | 104.9 | 72.4 |
GEORGIA STATE | 20-11-0 | 2-1-0 | 108.7 | 103.3 | 70.8 |
GEORGIA TECH | 15-16-0 | 14-14-1 | 104.2 | 103.8 | 73.5 |
GETTYSBURG | 0-1-0 | 0-0-0 | 87.4 | 113.6 | 68.7 |
GONZAGA | 29-4-0 | 18-12-0 | 112.8 | 92.8 | 71.7 |
GOSHEN | 0-1-0 | 0-0-0 | 69.4 | 125.9 | 77.8 |
GRAMBLING | 9-19-0 | 0-0-0 | 99.1 | 109.6 | 79.0 |
GREENSBORO COLLEGE | 0-1-0 | 0-0-0 | 60.2 | 108.3 | 66.5 |
GUILFORD | 0-2-0 | 0-0-0 | 90.4 | 110.6 | 75.9 |
HAMILTON | 0-1-0 | 0-0-0 | 57.1 | 99.1 | 85.8 |
HAMPTON | 26-7-0 | 1-1-0 | 112.1 | 99.8 | 71.1 |
HARDIN SIMMONS | 0-2-0 | 0-0-0 | 60.1 | 135.8 | 77.7 |
HARDING | 0-1-0 | 0-0-0 | 105.2 | 124.8 | 81.7 |
HARTFORD | 14-18-0 | 0-4-0 | 92.1 | 98.8 | 66.1 |
HARVARD | 14-12-0 | 8-8-1 | 94.2 | 95.1 | 68.1 |
HAVERFORD | 0-1-0 | 0-0-0 | 57.8 | 81.2 | 64.0 |
HAWAII | 27-6-0 | 21-8-1 | 106.8 | 93.9 | 67.1 |
HAWAII HILO | 1-2-0 | 0-0-0 | 107.9 | 106.5 | 66.1 |
HAWAII PACIFIC | 1-2-0 | 0-0-0 | 101.1 | 107.6 | 71.0 |
HIGH POINT | 11-19-0 | 0-0-0 | 97.2 | 103.6 | 71.3 |
HOBART | 0-1-0 | 0-0-0 | 62.0 | 109.8 | 77.4 |
HOFSTRA | 12-20-0 | 11-18-0 | 91.4 | 97.7 | 72.1 |
HOLY CROSS | 18-15-0 | 2-1-1 | 97.8 | 92.7 | 64.5 |
HOUSTON | 18-15-0 | 16-12-1 | 103.8 | 105.2 | 69.3 |
HOWARD | 18-13-0 | 0-0-0 | 103.2 | 100.5 | 73.0 |
HUSTON TILLOT | 1-0-0 | 0-0-0 | 112.7 | 111.3 | 68.3 |
IDAHO | 9-19-0 | 13-13-1 | 90.7 | 104.0 | 60.6 |
IDAHO STATE | 10-17-0 | 8-10-1 | 96.8 | 103.1 | 72.1 |
ILLINOIS | 26-9-0 | 17-16-0 | 110.0 | 96.4 | 70.2 |
ILLINOIS CHICAGO | 20-14-0 | 20-11-0 | 106.9 | 102.7 | 68.9 |
ILLINOIS STATE | 17-14-0 | 15-14-0 | 100.3 | 101.3 | 66.9 |
INDIANA | 25-12-0 | 19-16-1 | 106.8 | 95.0 | 66.1 |
INDIANA PURDUE | 15-15-0 | 0-0-0 | 103.5 | 102.4 | 72.4 |
INDIANA STATE | 6-22-0 | 9-17-0 | 95.3 | 104.8 | 64.8 |
INDIANA TECH | 0-1-0 | 0-0-0 | 94.6 | 125.8 | 86.6 |
IONA | 13-17-0 | 10-18-0 | 96.7 | 98.4 | 73.7 |
IOWA | 19-16-0 | 9-23-1 | 105.2 | 99.0 | 69.0 |
IOWA STATE | 12-19-0 | 14-12-1 | 103.2 | 103.1 | 67.7 |
ITHACA | 0-1-0 | 0-0-0 | 65.5 | 112.1 | 68.7 |
IUPU FORT WAYNE | 3-21-0 | 0-0-0 | 94.7 | 110.0 | 76.1 |
JACKSON STATE | 9-19-0 | 0-0-0 | 98.0 | 105.2 | 74.7 |
JACKSONVILLE | 18-12-0 | 0-0-0 | 101.2 | 94.5 | 70.2 |
JACKSONVILLE STATE | 13-16-0 | 0-0-0 | 102.4 | 103.8 | 68.8 |
JAMES MADISON | 14-15-0 | 11-12-3 | 103.8 | 102.9 | 67.3 |
JAMESTOWN COLLEGE | 0-1-0 | 0-0-0 | 79.6 | 100.2 | 72.8 |
KANSAS | 33-4-0 | 19-13-0 | 114.5 | 94.1 | 79.3 |
KANSAS STATE | 13-16-0 | 15-11-0 | 100.1 | 102.9 | 68.6 |
KENT STATE | 30-6-0 | 25-9-1 | 115.4 | 97.5 | 65.8 |
KENTUCKY | 22-10-0 | 16-15-0 | 106.7 | 95.3 | 71.8 |
KENTUCKY STATE | 0-2-0 | 0-0-0 | 77.0 | 132.5 | 82.2 |
KING COLLEGE TN | 0-1-0 | 0-0-0 | 78.3 | 126.4 | 72.8 |
LAFAYETTE | 15-14-0 | 0-0-0 | 103.0 | 101.3 | 70.4 |
LAKELAND | 0-1-0 | 0-0-0 | 84.7 | 127.1 | 68.5 |
LAMAR | 15-14-0 | 0-0-0 | 97.8 | 100.0 | 71.5 |
LANDER | 0-1-0 | 0-0-0 | 87.1 | 90.1 | 66.6 |
LASALLE | 15-17-0 | 18-11-2 | 99.2 | 102.1 | 66.9 |
LEES MCRAE | 0-1-0 | 0-0-0 | 56.3 | 108.7 | 78.2 |
LEHIGH | 5-23-0 | 0-0-0 | 92.8 | 101.4 | 71.3 |
LENOIR RHYNE | 0-1-0 | 0-0-0 | 76.2 | 128.8 | 72.2 |
LETOURNEAU | 0-2-0 | 0-0-0 | 77.8 | 124.8 | 76.0 |
LEWIS & CLARK STATE | 0-1-0 | 0-0-0 | 84.7 | 100.6 | 75.5 |
LIBERTY | 5-25-0 | 0-1-0 | 84.9 | 102.8 | 74.7 |
LIMESTONE | 0-1-0 | 0-0-0 | 72.9 | 97.2 | 69.9 |
LINCOLN | 0-1-0 | 0-0-0 | 97.8 | 110.8 | 69.5 |
LIPSCOMB | 6-21-0 | 0-0-0 | 94.7 | 106.5 | 73.1 |
LONG BEACH STATE | 13-17-0 | 12-14-1 | 100.5 | 102.1 | 70.8 |
LONG ISLAND | 5-22-0 | 0-0-0 | 97.4 | 117.7 | 77.8 |
LOUISIANA COLLEGE | 0-1-0 | 0-0-0 | 76.4 | 121.4 | 73.3 |
LOUISIANA TECH | 22-10-0 | 17-8-1 | 106.3 | 97.7 | 68.8 |
LOUISVILLE | 19-13-0 | 12-18-1 | 102.0 | 96.9 | 74.3 |
LOYOLA CHICAGO | 17-13-0 | 17-9-0 | 102.5 | 99.7 | 70.7 |
LOYOLA MARYLAND | 5-23-0 | 13-9-0 | 85.2 | 101.5 | 69.1 |
LOYOLA MARYMOUNT | 9-20-0 | 9-18-0 | 97.5 | 106.3 | 70.8 |
LOYOLA NEW ORLEANS | 0-4-0 | 0-0-0 | 72.4 | 109.7 | 73.3 |
LSU | 19-15-0 | 12-15-0 | 100.5 | 95.0 | 67.8 |
LYNCHBURG | 0-1-0 | 0-0-0 | 71.0 | 129.5 | 71.8 |
MACALESTER | 1-1-0 | 0-0-0 | 90.9 | 103.5 | 78.8 |
MAINE | 12-18-0 | 1-0-0 | 96.3 | 101.0 | 66.0 |
MANHATTAN | 20-9-0 | 10-16-0 | 104.6 | 93.5 | 71.5 |
MARIAN | 0-1-0 | 0-0-0 | 69.5 | 124.0 | 60.5 |
MARIETTA | 0-1-0 | 0-0-0 | 84.9 | 107.6 | 83.7 |
MARIST | 19-9-0 | 16-8-1 | 105.8 | 96.3 | 70.1 |
MARQUETTE | 26-7-0 | 15-12-1 | 108.7 | 90.9 | 67.2 |
MARSHALL | 15-15-0 | 9-16-0 | 108.8 | 108.8 | 71.4 |
MARY WASHINGTON | 0-1-0 | 0-0-0 | 64.5 | 96.1 | 79.1 |
MARYLAND | 32-4-0 | 20-11-1 | 113.2 | 94.3 | 75.0 |
MARYLAND BALTIMORE COUNTY | 20-9-0 | 1-0-0 | 99.6 | 94.9 | 74.0 |
MARYLAND EAST SHORE | 11-18-0 | 0-0-0 | 98.2 | 107.9 | 67.0 |
MARYMOUNT VA | 0-1-0 | 0-0-0 | 58.2 | 133.8 | 80.7 |
MASSACHUSETTS | 13-16-0 | 11-15-0 | 98.3 | 100.8 | 65.6 |
MCNEESE STATE | 21-9-0 | 0-1-0 | 101.9 | 91.5 | 69.3 |
MEMPHIS | 27-9-0 | 21-12-0 | 108.8 | 94.5 | 73.2 |
MENLO COLLEGE | 0-1-0 | 0-0-0 | 77.0 | 96.0 | 84.4 |
MERCER | 6-23-0 | 0-0-1 | 93.9 | 109.6 | 70.3 |
MERCYHURST | 0-1-0 | 0-0-0 | 98.9 | 131.0 | 68.7 |
METHODIST | 0-1-0 | 0-0-0 | 92.0 | 123.1 | 70.7 |
MIAMI FLORIDA | 24-8-0 | 15-12-0 | 104.5 | 93.9 | 71.8 |
MIAMI OHIO | 13-18-0 | 13-17-1 | 101.6 | 105.9 | 62.6 |
MICHIGAN | 11-18-0 | 10-16-0 | 100.4 | 105.9 | 66.7 |
MICHIGAN STATE | 19-12-0 | 13-12-1 | 107.0 | 98.8 | 64.9 |
MIDDLE TENNESSEE STATE | 14-15-0 | 11-11-0 | 96.1 | 97.4 | 69.2 |
MILLSAPS | 0-1-0 | 0-0-0 | 79.4 | 99.6 | 64.3 |
MINNESOTA | 18-13-0 | 14-13-0 | 108.7 | 100.8 | 68.9 |
MISSISSIPPI | 20-11-0 | 11-12-0 | 107.1 | 96.0 | 67.3 |
MISSISSIPPI STATE | 27-8-0 | 14-16-0 | 104.2 | 94.7 | 70.6 |
MISSISSIPPI VALLEY STATE | 12-17-0 | 0-0-0 | 103.7 | 107.0 | 73.4 |
MISSOURI | 24-12-0 | 17-15-0 | 112.4 | 101.8 | 71.3 |
MISSOURI KC | 18-11-0 | 0-0-0 | 102.3 | 98.9 | 62.7 |
MISSOURI STATE | 17-15-0 | 15-13-1 | 105.9 | 101.9 | 66.8 |
MOBILE | 1-0-0 | 0-0-0 | 94.7 | 88.9 | 68.6 |
MONMOUTH | 18-12-0 | 2-1-0 | 98.4 | 98.2 | 69.5 |
MONTANA | 16-15-0 | 15-11-0 | 102.3 | 104.7 | 69.8 |
MONTANA STATE | 20-10-0 | 13-11-1 | 105.8 | 100.7 | 65.7 |
MONTANA TECH | 0-4-0 | 0-0-0 | 83.9 | 116.7 | 69.0 |
MONTANA WESTERN | 0-3-0 | 0-0-0 | 90.2 | 110.3 | 75.2 |
MONTEVALLO | 0-1-0 | 0-0-0 | 98.3 | 112.3 | 71.2 |
MONTREAT | 1-0-0 | 0-0-0 | 119.9 | 113.3 | 75.9 |
MOREHEAD STATE | 18-11-0 | 16-7-0 | 106.9 | 104.6 | 71.9 |
MORGAN STATE | 3-25-0 | 0-0-0 | 90.3 | 106.3 | 72.7 |
MORRIS BROWN | 4-25-0 | 1-1-1 | 80.6 | 109.7 | 71.7 |
MOUNT ST MARYS | 3-24-0 | 0-0-0 | 87.1 | 107.9 | 70.1 |
MOUNT UNION | 0-1-0 | 0-0-0 | 103.5 | 112.4 | 67.6 |
MURRAY STATE | 19-13-0 | 13-13-3 | 108.1 | 101.5 | 72.5 |
NAVY | 10-20-0 | 0-0-0 | 95.5 | 99.8 | 72.5 |
NC ASHEVILLE | 13-15-0 | 0-0-0 | 97.5 | 102.7 | 71.6 |
NC CHARLOTTE | 18-12-0 | 15-12-2 | 107.0 | 100.0 | 68.6 |
NC GREENSBORO | 20-11-0 | 13-13-1 | 100.5 | 95.7 | 71.6 |
NC PEMBROKE | 0-1-0 | 0-0-0 | 104.8 | 126.6 | 73.5 |
NC STATE | 23-11-0 | 17-14-1 | 108.4 | 97.1 | 69.6 |
NC WILMINGTON | 23-10-0 | 19-11-1 | 104.3 | 94.4 | 65.1 |
NEBRASKA | 13-15-0 | 13-7-1 | 101.4 | 102.3 | 69.0 |
NEBRASKA OMAHA | 1-1-0 | 0-0-0 | 98.2 | 106.6 | 67.9 |
NEVADA | 17-13-0 | 16-12-1 | 100.8 | 98.4 | 73.0 |
NEW ENGLAND COLLEGE | 0-1-0 | 0-0-0 | 58.5 | 110.2 | 87.1 |
NEW HAMPSHIRE | 11-17-0 | 0-0-0 | 97.3 | 104.5 | 71.5 |
NEW MEXICO | 16-14-0 | 11-17-0 | 107.1 | 103.7 | 68.4 |
NEW MEXICO HIGHLANDS | 0-1-0 | 0-0-0 | 78.5 | 111.6 | 81.5 |
NEW MEXICO STATE | 20-12-0 | 9-14-1 | 108.1 | 101.4 | 72.2 |
NEW ORLEANS | 15-14-0 | 13-8-1 | 95.4 | 96.9 | 69.4 |
NIAGARA | 18-14-0 | 13-14-0 | 104.3 | 102.3 | 71.1 |
NICHOLLS STATE | 2-25-0 | 0-0-0 | 83.7 | 110.3 | 70.8 |
NORFOLK STATE | 10-19-0 | 0-1-0 | 92.9 | 102.6 | 74.1 |
NORTH ALABAMA | 0-1-0 | 0-0-0 | 95.7 | 105.5 | 71.1 |
NORTH CAROLINA | 8-20-0 | 8-16-0 | 99.0 | 108.5 | 72.7 |
NORTH CAROLINA A&T | 11-17-0 | 0-0-0 | 92.4 | 99.1 | 73.2 |
