Basketball Betting
Sports Betting Section
MADDUX'S WINNING PICKS
MADDUX'S LIVE ODDS
SITE FEATURES
2000-01 College Basketball ATS Standings
Here are the final college basketball standings for the 2000-01 NCAA basketball season. Included are the straight up records, ats records, offensive efficiency, defensive efficiency and average number of possessions per game for the teams that participated in a division 1a basketball game.
REGULAR SEASON & POSTSEASON NUMBERS
Team | SU | ATS | Avg. OE | Avg. DE | Avg. Poss. |
---|---|---|---|---|---|
AIR FORCE | 8-21-0 | 15-7-0 | 99.5 | 108.5 | 58.1 |
AKRON | 12-16-0 | 13-13-1 | 101.9 | 109.0 | 66.6 |
ALABAMA | 25-11-0 | 13-16-1 | 106.5 | 96.5 | 71.9 |
ALABAMA A&M | 17-11-0 | 0-0-0 | 93.0 | 94.5 | 79.0 |
ALABAMA HUNTSVILLE | 0-1-0 | 0-0-0 | 76.4 | 130.1 | 61.5 |
ALABAMA STATE | 22-9-0 | 0-1-0 | 98.8 | 91.5 | 70.0 |
ALASKA ANCHORAGE | 1-3-0 | 0-0-0 | 95.7 | 112.5 | 78.6 |
ALASKA FAIRBANKS | 1-6-0 | 0-0-0 | 87.1 | 117.8 | 68.2 |
ALBANY | 6-22-0 | 0-0-0 | 94.3 | 106.2 | 73.0 |
ALBERTSON | 0-1-0 | 0-0-0 | 96.8 | 122.2 | 78.5 |
ALBRIGHT | 0-1-0 | 0-0-0 | 88.8 | 119.8 | 67.6 |
ALCORN STATE | 15-15-0 | 1-0-0 | 98.5 | 100.3 | 75.9 |
AMERICAN | 7-20-0 | 7-11-0 | 89.0 | 100.4 | 65.7 |
AMERICAN PUERTO RICO | 2-4-0 | 0-0-0 | 86.3 | 106.8 | 70.3 |
ANDERSON | 0-1-0 | 0-0-0 | 112.8 | 115.4 | 78.0 |
ANDERSON INDIANA | 0-2-0 | 0-0-0 | 104.3 | 112.6 | 71.5 |
APPALACHIAN STATE | 11-20-0 | 0-1-0 | 94.1 | 103.3 | 68.4 |
ARIZONA | 28-8-0 | 18-17-0 | 111.5 | 90.9 | 72.9 |
ARIZONA STATE | 13-16-0 | 10-14-0 | 100.8 | 97.7 | 72.6 |
ARKANSAS | 20-11-0 | 10-14-1 | 106.1 | 92.6 | 74.9 |
ARKANSAS BAPTIST | 0-1-0 | 0-0-0 | 97.9 | 142.4 | 78.6 |
ARKANSAS LITTLE ROCK | 18-11-0 | 11-10-1 | 102.9 | 93.4 | 68.5 |
ARKANSAS MONTICELLO | 0-2-0 | 0-0-0 | 95.3 | 105.2 | 71.3 |
ARKANSAS PINE BLUFF | 2-25-0 | 0-0-0 | 79.6 | 108.7 | 77.7 |
ARKANSAS STATE | 17-13-0 | 13-10-0 | 103.9 | 102.8 | 70.5 |
ARKANSAS TECH | 0-1-0 | 0-0-0 | 58.1 | 123.2 | 70.6 |
ARMY | 9-19-0 | 0-0-0 | 95.9 | 104.9 | 74.8 |
ASBURY COLLEGE | 0-2-0 | 0-0-0 | 55.7 | 132.7 | 71.5 |
ATHENS STATE | 0-2-0 | 0-0-0 | |||
ATLANTA CHRISTIAN | 0-2-0 | 0-0-0 | 82.9 | 140.2 | 82.0 |
AUBURN | 18-14-0 | 14-12-1 | 105.2 | 99.7 | 73.5 |
AUGUSTANA ILLINOIS COLLEGE | 1-0-0 | 0-0-0 | 100.0 | 93.4 | 76.0 |
AUSTIN PEAY | 22-10-0 | 2-0-0 | 114.2 | 108.9 | 68.9 |
AVERETT | 0-1-0 | 0-0-0 | 89.3 | 113.6 | 78.3 |
BALL STATE | 18-12-0 | 13-14-0 | 106.0 | 101.5 | 65.6 |
BAYLOR | 19-12-0 | 13-11-0 | 101.5 | 92.6 | 70.1 |
BELLARMINE | 1-0-0 | 0-0-0 | |||
BELMONT | 13-15-0 | 1-0-0 | 107.1 | 110.6 | 71.1 |
BELMONT ABBEY | 0-1-0 | 0-0-0 | 73.7 | 92.1 | 59.7 |
BERRY COLLEGE | 0-1-0 | 0-0-0 | |||
BETHANY CA | 0-1-0 | 0-0-0 | 50.9 | 109.3 | 94.2 |
BETHANY WV | 0-1-0 | 0-0-0 | 97.8 | 125.5 | 90.0 |
BETHEL IND | 0-1-0 | 0-0-0 | |||
BETHEL TENN | 0-1-0 | 0-0-0 | 73.9 | 137.5 | 88.0 |
BETHUNE COOKMAN | 10-19-0 | 0-0-0 | 89.7 | 97.4 | 69.8 |
BINGHAMTON | 1-8-0 | 0-0-0 | 89.3 | 112.4 | 65.2 |
BIRMINGHAM SOUTHERN | 16-9-0 | 0-0-0 | 103.1 | 102.8 | 68.4 |
BLUEFIELD VA | 0-1-0 | 0-0-0 | 81.6 | 87.3 | 69.8 |
BOISE STATE | 17-14-0 | 11-13-1 | 100.9 | 101.1 | 71.5 |
BOSTON COLLEGE | 27-5-0 | 17-7-1 | 113.5 | 95.0 | 70.1 |
BOSTON UNIVERSITY | 14-14-0 | 0-0-0 | 102.9 | 102.1 | 66.5 |
BOWLING GREEN | 15-14-0 | 13-12-1 | 107.1 | 102.8 | 70.8 |
BRADLEY | 19-12-0 | 10-13-3 | 100.6 | 96.9 | 65.5 |
BREWTON PARKER | 0-1-0 | 0-0-0 | 84.8 | 95.4 | 75.5 |
BROWN | 15-12-0 | 12-6-0 | 100.2 | 102.7 | 72.9 |
BRYAN COLLEGE | 0-1-0 | 0-0-0 | 98.4 | 115.4 | 82.3 |
BUCKNELL | 14-15-0 | 0-0-0 | 93.1 | 98.9 | 70.9 |
BUFFALO | 4-24-0 | 11-12-0 | 95.6 | 109.5 | 69.8 |
BUTLER | 24-8-0 | 14-12-2 | 109.7 | 95.8 | 63.4 |
BYU | 24-9-0 | 15-13-1 | 107.2 | 95.3 | 65.9 |
BYU HAWAII | 0-3-0 | 0-0-0 | 95.2 | 111.0 | 70.0 |
CAL DAVIS | 0-1-0 | 0-0-0 | 78.2 | 110.9 | 70.3 |
CAL IRVINE | 25-5-0 | 14-10-1 | 101.7 | 93.1 | 68.9 |
CAL MONTEREY | 0-1-0 | 0-0-0 | 68.3 | 142.0 | 73.2 |
CAL POL POMONA | 0-1-0 | 0-0-0 | 65.9 | 98.9 | 75.8 |
CAL POLY | 9-19-0 | 7-12-0 | 106.2 | 107.9 | 75.3 |
CAL RIVERSIDE | 7-17-0 | 0-0-0 | 89.8 | 103.1 | 70.0 |
CAL SAN DIEGO | 0-3-0 | 0-0-0 | 89.0 | 135.2 | 65.5 |
CAL SANTA BARBARA | 13-15-0 | 14-10-1 | 97.2 | 99.6 | 70.9 |
CAL SANTA CRUZ | 0-1-0 | 0-0-0 | 73.9 | 87.5 | 66.3 |
CAL STATE CHICO | 0-1-0 | 0-0-0 | 68.4 | 117.2 | 86.2 |
CAL STATE DOMINGUEZ HILLS | 0-1-0 | 0-0-0 | 85.9 | 130.2 | 72.2 |
CAL STATE FULLERTON | 5-23-0 | 8-13-1 | 90.1 | 107.3 | 65.5 |
CAL STATE HAYWARD | 0-1-0 | 0-0-0 | 87.0 | 95.2 | 73.5 |
CAL STATE NORTHRIDGE | 22-10-0 | 3-1-0 | 111.4 | 101.2 | 74.4 |
CALIFORNIA | 20-11-0 | 17-10-2 | 105.9 | 97.9 | 70.4 |
CAMPBELL | 7-21-0 | 0-0-0 | 96.4 | 111.0 | 67.2 |
CANISIUS | 20-11-0 | 0-1-0 | 107.1 | 103.7 | 72.2 |
CAPITAL | 0-1-0 | 0-0-0 | 79.9 | 91.7 | 76.3 |
CARDINAL STRITCH | 0-1-0 | 0-0-0 | 65.1 | 128.8 | 72.2 |
CARNEGIEMELLON | 0-1-0 | 0-0-0 | 55.6 | 119.3 | 73.8 |
CARROLL | 0-1-0 | 0-0-0 | 108.8 | 123.1 | 69.9 |
CARTHAGE | 0-1-0 | 0-0-0 | 101.6 | 103.0 | 69.9 |
CASCADE | 0-2-0 | 0-0-0 | 83.3 | 113.2 | 84.6 |
CATHOLIC DC | 1-1-0 | 0-0-0 | 84.2 | 85.9 | 69.6 |
CENTENARY | 8-19-0 | 0-1-0 | 99.9 | 109.9 | 68.6 |
CENTRAL ARKANSAS | 0-1-0 | 0-0-0 | 65.4 | 104.4 | 71.8 |
CENTRAL CONNECTICUT STATE | 14-14-0 | 0-0-0 | 103.8 | 101.9 | 70.6 |
CENTRAL FLORIDA | 8-23-0 | 1-1-0 | 99.0 | 104.6 | 71.1 |
CENTRAL MICHIGAN | 20-8-0 | 11-14-1 | 106.3 | 101.3 | 67.2 |
CENTRAL OKLAHOMA | 0-1-0 | 0-0-0 | 84.2 | 129.1 | 109.2 |
CHAMINADE | 0-3-0 | 0-0-0 | 88.4 | 119.1 | 73.9 |
CHARLESTON SOUTHERN | 10-19-0 | 0-0-0 | 91.1 | 101.8 | 70.7 |
CHARLESTON WV | 0-1-0 | 0-0-0 | 84.6 | 122.9 | 88.7 |
CHICAGO STATE | 5-23-0 | 0-0-0 | 91.5 | 108.7 | 69.5 |
CHRISTIAN BROTHERS | 0-1-0 | 0-0-0 | 66.7 | 121.0 | 81.0 |
CINCINNATI | 25-10-0 | 17-17-0 | 109.8 | 97.6 | 67.2 |
CITADEL | 16-12-0 | 0-0-0 | 100.4 | 96.4 | 68.9 |
CLARION | 0-1-0 | 0-0-0 | 78.0 | 104.9 | 74.3 |
CLEMSON | 12-19-0 | 8-15-0 | 99.1 | 106.1 | 74.8 |
CLEVELAND STATE | 19-13-0 | 8-12-4 | 101.5 | 100.4 | 67.4 |
COAST GUARD | 0-2-0 | 0-0-0 | 89.4 | 105.0 | 72.7 |
COASTAL CAROLINA | 8-20-0 | 0-0-0 | 96.6 | 105.5 | 73.4 |
COLGATE | 13-15-0 | 0-0-0 | 98.1 | 100.0 | 71.7 |
COLLEGE OF CHARLESTON | 22-7-0 | 3-2-0 | 105.3 | 94.5 | 63.5 |
COLLEGE OF NEW JERSEY | 0-1-0 | 0-0-0 | 100.0 | 116.9 | 59.0 |
COLORADO | 15-15-0 | 10-15-0 | 106.1 | 99.2 | 75.9 |
COLORADO CHRISTIAN | 0-1-0 | 0-0-0 | 63.5 | 111.5 | 77.1 |
COLORADO COLLEGE | 0-1-0 | 0-0-0 | 83.0 | 122.4 | 73.5 |
COLORADO STATE | 15-13-0 | 10-11-0 | 106.0 | 97.8 | 64.9 |
COLORDO SPRNGS | 0-2-0 | 0-0-0 | 91.0 | 100.5 | 73.5 |
COLUMBIA | 12-15-0 | 10-7-0 | 90.7 | 93.7 | 62.6 |
CONCORD | 0-1-0 | 0-0-0 | 70.7 | 101.8 | 83.5 |
CONCORDIA CAL | 0-1-0 | 0-0-0 | 49.7 | 118.3 | 74.4 |
CONCORDIA MICH | 0-1-0 | 0-0-0 | 77.4 | 119.5 | 71.1 |
CONNECTICUT | 20-12-0 | 10-17-0 | 105.9 | 98.9 | 69.1 |
COPPIN STATE | 13-15-0 | 0-0-0 | 95.7 | 99.7 | 67.6 |
CORNELL | 7-20-0 | 8-8-0 | 95.1 | 103.1 | 65.7 |
COVENANT | 0-1-0 | 0-0-0 | 94.6 | 140.0 | 79.3 |
CREIGHTON | 24-8-0 | 16-11-2 | 106.2 | 92.4 | 68.4 |
CSU PUEBLO | 0-1-0 | 0-0-0 | 36.9 | 145.9 | 62.4 |
CUMBERLAND KENTUCKY | 0-1-0 | 0-0-0 | 114.4 | 117.5 | 63.8 |
CUMBERLAND TENNESSEE | 0-1-0 | 0-0-0 | |||
DARTMOUTH | 8-19-0 | 5-13-0 | 94.7 | 103.7 | 67.2 |
DAVIDSON | 15-17-0 | 0-0-0 | 96.0 | 97.0 | 72.2 |
DAYTON | 21-13-0 | 12-16-3 | 108.0 | 103.2 | 65.7 |
DELAWARE | 20-10-0 | 1-0-0 | 106.7 | 95.3 | 70.4 |
DELAWARE STATE | 13-15-0 | 0-0-0 | 99.5 | 106.4 | 64.0 |
DELTA STATE | 0-2-0 | 0-0-0 | 110.0 | 121.0 | 70.9 |
DENVER | 10-18-0 | 12-10-3 | 93.1 | 97.7 | 72.0 |
DEPAUL | 12-18-0 | 7-18-1 | 103.5 | 106.6 | 69.8 |
DETROIT | 25-12-0 | 17-14-1 | 110.3 | 101.2 | 63.6 |
DILLARD | 0-1-0 | 0-0-0 | 62.5 | 106.9 | 72.0 |
DOMINICAN NY | 0-1-0 | 0-0-0 | 85.4 | 109.8 | 82.0 |
DOMINICAN UNIVERSITY CAL | 0-1-0 | 0-0-0 | 80.3 | 118.3 | 71.0 |
DRAKE | 12-16-0 | 11-12-0 | 105.3 | 104.2 | 66.5 |
DREW | 0-1-0 | 0-0-0 | 81.8 | 108.3 | 75.8 |
DREXEL | 15-12-0 | 0-0-0 | 104.4 | 102.2 | 71.9 |
DUKE | 35-4-0 | 20-15-1 | 118.2 | 91.9 | 77.0 |
DUQUESNE | 9-21-0 | 12-15-1 | 98.5 | 108.3 | 71.8 |
EAST CAROLINA | 14-14-0 | 10-7-2 | 100.7 | 101.9 | 71.4 |
EAST TENNESSEE STATE | 18-10-0 | 0-0-0 | 100.2 | 90.7 | 72.2 |
EAST TEXAS BAPTIST | 0-1-0 | 0-0-0 | 78.8 | 130.9 | 71.1 |
EASTERN ILLINOIS | 21-10-0 | 0-3-0 | 111.3 | 105.7 | 74.5 |
EASTERN KENTUCKY | 7-19-0 | 0-0-0 | 95.9 | 106.1 | 76.2 |
EASTERN MICHIGAN | 3-25-0 | 8-14-0 | 90.8 | 107.6 | 65.5 |
EASTERN NEW MEXICO | 0-1-0 | 0-0-0 | 75.5 | 136.0 | 66.2 |
EASTERN WASHINGTON | 17-11-0 | 2-1-0 | 102.7 | 98.4 | 70.0 |
ELON | 9-20-0 | 0-0-0 | 96.2 | 105.9 | 67.2 |
EMMANUEL | 0-1-0 | 0-0-0 | 83.7 | 129.2 | 81.3 |
EVANSVILLE | 14-16-0 | 8-13-4 | 100.9 | 104.8 | 68.2 |
EVERGREEN STATE | 0-1-0 | 0-0-0 | 76.2 | 118.3 | 76.1 |
FAIRFIELD | 12-16-0 | 1-2-0 | 100.5 | 104.0 | 73.8 |
FAIRLEIGH DICKINSON | 13-15-0 | 0-0-0 | 99.2 | 103.2 | 69.2 |
FERRIS STATE | 1-0-0 | 0-0-0 | 92.0 | 85.9 | 81.5 |
FERRUM | 0-2-0 | 0-0-0 | 83.5 | 124.6 | 85.9 |
FISK | 0-3-0 | 0-0-0 | 75.8 | 96.4 | 73.5 |
FLAGLER | 0-1-0 | 0-0-0 | 87.2 | 115.9 | 76.8 |
FLORIDA | 24-7-0 | 19-8-0 | 110.8 | 92.9 | 72.7 |
FLORIDA A&M | 6-22-0 | 0-0-0 | 91.0 | 107.4 | 74.2 |
FLORIDA ATLANTIC | 7-24-0 | 0-0-0 | 93.6 | 110.9 | 73.3 |
FLORIDA INTERNATIONAL | 8-21-0 | 10-16-0 | 95.7 | 107.9 | 62.3 |
FLORIDA STATE | 9-21-0 | 14-11-0 | 98.8 | 108.5 | 70.3 |
FLORIDA TECH | 0-1-0 | 0-0-0 | 62.0 | 134.0 | 70.9 |
FORDHAM | 12-17-0 | 10-14-0 | 98.9 | 105.0 | 75.1 |
FRESNO STATE | 26-7-0 | 18-12-1 | 104.7 | 91.4 | 77.7 |
FURMAN | 10-16-0 | 0-0-0 | 98.9 | 99.3 | 66.9 |
GARDNER WEBB | 17-10-0 | 0-0-0 | 89.5 | 109.8 | 74.3 |
GEORGE MASON | 18-12-0 | 13-11-1 | 102.4 | 94.7 | 68.9 |
GEORGE WASHINGTON | 14-18-0 | 14-15-1 | 105.1 | 102.5 | 73.5 |
GEORGETOWN | 25-8-0 | 16-10-0 | 105.0 | 91.4 | 74.1 |
GEORGIA | 16-15-0 | 15-13-1 | 102.5 | 102.5 | 71.1 |
GEORGIA SOUTHERN | 15-15-0 | 0-0-0 | 103.2 | 101.7 | 74.4 |
GEORGIA STATE | 29-5-0 | 1-1-0 | 110.7 | 95.8 | 71.7 |
GEORGIA TECH | 17-13-0 | 15-11-0 | 100.2 | 96.5 | 75.5 |
GETTYSBURG | 0-1-0 | 0-0-0 | 80.1 | 104.7 | 77.4 |
GONZAGA | 26-7-0 | 15-13-0 | 116.5 | 97.2 | 70.9 |
GRAMBLING | 8-18-0 | 0-0-0 | 95.6 | 107.2 | 79.5 |
GREEN MOUNTAIN | 0-1-0 | 0-0-0 | 72.9 | 133.8 | 75.5 |
GREENVILLE | 0-1-0 | 0-0-0 | 68.9 | 134.0 | 79.8 |
GUILFORD | 0-2-0 | 0-0-0 | 70.1 | 100.5 | 74.3 |
HAMPTON | 25-7-0 | 1-1-0 | 107.8 | 97.8 | 71.8 |
HARDIN SIMMONS | 0-2-0 | 0-0-0 | 73.0 | 101.9 | 84.6 |
HARTFORD | 4-24-0 | 0-0-0 | 93.8 | 110.2 | 69.2 |
HARVARD | 14-12-0 | 5-10-0 | 97.1 | 94.9 | 73.7 |
HAVERFORD | 0-1-0 | 0-0-0 | 74.5 | 104.3 | 67.1 |
HAWAII | 17-14-0 | 15-10-2 | 102.5 | 103.0 | 70.9 |
HAWAII HILO | 0-3-0 | 0-0-0 | 99.2 | 118.7 | 73.1 |
HAWAII PACIFIC | 0-3-0 | 0-0-0 | 103.4 | 118.0 | 69.3 |
HIGH POINT | 8-20-0 | 0-0-0 | 89.2 | 100.2 | 67.6 |
HOBART | 0-1-0 | 0-0-0 | 86.6 | 131.9 | 75.1 |
HOFSTRA | 26-5-0 | 3-1-1 | 103.5 | 88.7 | 70.3 |
HOLY CROSS | 22-8-0 | 2-0-0 | 100.9 | 93.1 | 67.1 |
HOUGHTON | 0-1-0 | 0-0-0 | |||
HOUSTON | 9-20-0 | 12-14-0 | 95.3 | 104.6 | 68.5 |
HOWARD | 10-18-0 | 0-0-0 | 95.2 | 107.7 | 71.8 |
HUMBOLDT ST | 0-1-0 | 0-0-0 | 89.3 | 95.6 | 79.5 |
HUNTINGTON IND | 0-1-0 | 0-0-0 | 110.6 | 121.2 | 66.0 |
IDAHO | 6-21-0 | 12-9-0 | 89.7 | 104.6 | 70.7 |
IDAHO STATE | 14-14-0 | 0-1-0 | 106.4 | 104.4 | 69.9 |
ILLINOIS | 27-8-0 | 20-13-0 | 108.5 | 91.9 | 71.8 |
ILLINOIS CHICAGO | 11-17-0 | 15-10-1 | 97.4 | 102.4 | 69.6 |
ILLINOIS STATE | 21-9-0 | 10-12-2 | 105.9 | 98.6 | 71.1 |
INDIANA | 21-13-0 | 21-12-1 | 100.7 | 91.7 | 70.3 |
INDIANA PURDUE | 11-18-0 | 0-0-0 | 102.3 | 101.0 | 69.0 |
INDIANA SOUTH BEND | 0-1-0 | 0-0-0 | 91.1 | 110.4 | 72.5 |
INDIANA SOUTHEAST | 0-3-0 | 0-0-0 | 79.9 | 121.2 | 82.1 |
INDIANA STATE | 22-12-0 | 14-11-3 | 108.0 | 100.4 | 67.5 |
IONA | 22-11-0 | 4-2-0 | 103.0 | 96.1 | 74.9 |
IOWA | 23-12-0 | 14-19-1 | 106.1 | 101.0 | 69.8 |
IOWA STATE | 25-6-0 | 15-10-1 | 109.7 | 94.4 | 72.1 |
ITHACA | 0-1-0 | 0-0-0 | 91.6 | 100.0 | 83.0 |
IUPU FORT WAYNE | 0-2-0 | 0-0-0 | 92.2 | 121.9 | 74.6 |
JACKSON STATE | 7-23-0 | 0-0-0 | 92.1 | 102.3 | 72.8 |
JACKSONVILLE | 18-10-0 | 0-0-0 | 104.3 | 95.0 | 66.9 |
JACKSONVILLE STATE | 9-19-0 | 0-0-0 | 92.8 | 104.7 | 70.3 |
JAMES MADISON | 12-17-0 | 10-11-0 | 96.1 | 101.4 | 67.3 |
KANSAS | 26-7-0 | 17-14-0 | 110.0 | 93.4 | 74.4 |
KANSAS STATE | 11-18-0 | 10-13-1 | 91.7 | 98.1 | 69.2 |
KENT STATE | 24-10-0 | 16-15-0 | 108.1 | 96.0 | 64.9 |
KENTUCKY | 24-10-0 | 14-16-1 | 110.0 | 97.6 | 72.4 |
LAFAYETTE | 12-16-0 | 1-0-0 | 103.6 | 103.4 | 73.0 |
LAKELAND | 0-1-0 | 0-0-0 | 69.0 | 111.3 | 71.0 |
LAMAR | 9-18-0 | 0-0-0 | 93.1 | 102.8 | 67.1 |
LAMBUTH | 0-1-0 | 0-0-0 | |||
LASALLE | 12-17-0 | 11-15-1 | 100.1 | 104.4 | 69.1 |
LEE UNIVERSITY | 1-1-0 | 0-0-0 | 108.2 | 106.3 | 75.4 |
LEES MCRAE | 0-1-0 | 0-0-0 | 84.6 | 100.2 | 57.9 |
LEHIGH | 13-16-0 | 0-1-0 | 94.3 | 94.5 | 74.3 |
LENOIR RHYNE | 0-1-0 | 0-0-0 | 83.2 | 100.8 | 62.5 |
LETOURNEAU | 0-2-0 | 0-0-0 | 56.1 | 123.9 | 80.7 |
LEWIS & CLARK | 0-1-0 | 0-0-0 | 88.2 | 102.6 | 69.2 |
LEWIS ILL | 0-1-0 | 0-0-0 | 105.9 | 115.1 | 75.6 |
LIBERTY | 13-15-0 | 0-0-0 | 92.1 | 93.3 | 71.6 |
LIMESTONE | 0-1-0 | 0-0-0 | 95.1 | 103.0 | 75.7 |
LIPSCOMB | 21-7-0 | 0-0-0 | 104.3 | 105.7 | 71.4 |
LOCK HAVEN | 0-1-0 | 0-0-0 | 95.1 | 105.0 | 81.0 |
LONG BEACH STATE | 18-13-0 | 11-16-1 | 102.7 | 102.0 | 73.2 |
LONG ISLAND | 12-16-0 | 0-0-0 | 93.4 | 101.1 | 72.7 |
LOUISIANA COLLEGE | 0-2-0 | 0-0-0 | 84.3 | 108.2 | 79.8 |
LOUISIANA TECH | 17-12-0 | 11-9-1 | 101.7 | 96.6 | 66.9 |
LOUISVILLE | 12-19-0 | 15-15-0 | 99.2 | 107.5 | 70.4 |
LOYOLA CHICAGO | 7-21-0 | 9-10-2 | 98.1 | 108.7 | 70.3 |
LOYOLA MARYLAND | 6-23-0 | 0-0-0 | 91.2 | 104.2 | 68.1 |
LOYOLA MARYMOUNT | 9-19-0 | 14-10-0 | 96.4 | 104.2 | 69.3 |
LOYOLA NEW ORLEANS | 0-5-0 | 0-0-0 | 62.2 | 120.4 | 73.3 |
LSU | 13-16-0 | 8-14-1 | 101.1 | 97.3 | 70.5 |
LYNCHBURG | 0-1-0 | 0-0-0 | 60.4 | 93.4 | 69.6 |
MAINE | 18-11-0 | 0-0-0 | 107.4 | 103.7 | 73.1 |
MANHATTAN | 14-15-0 | 1-1-0 | 102.6 | 98.1 | 70.1 |
MARIST | 17-13-0 | 1-2-0 | 100.4 | 97.3 | 70.3 |
MARQUETTE | 15-14-0 | 13-15-0 | 102.5 | 101.7 | 64.3 |
MARS HILL | 0-1-0 | 0-0-0 | 69.6 | 113.7 | 74.8 |
MARSHALL | 18-9-0 | 9-13-1 | 108.2 | 99.3 | 70.5 |
MARY HARDN BAY | 0-1-0 | 0-0-0 | 113.1 | 129.6 | 72.5 |
MARY WASHINGTON | 0-1-0 | 0-0-0 | 64.5 | 105.8 | 72.8 |
MARYLAND | 25-11-0 | 16-15-0 | 113.4 | 96.4 | 75.0 |
MARYLAND BALTIMORE COUNTY | 18-11-0 | 0-0-0 | 104.7 | 99.1 | 74.4 |
MARYLAND EAST SHORE | 12-16-0 | 0-0-0 | 93.0 | 104.8 | 70.1 |
MASSACHUSETTS | 15-15-0 | 15-12-0 | 98.9 | 98.7 | 68.9 |
MCKENDREE | 0-1-0 | 0-0-0 | 89.4 | 117.3 | 86.1 |
MCNEESE STATE | 22-9-0 | 0-1-0 | 107.1 | 95.3 | 78.0 |
MEDGAR EVERS | 0-1-0 | 0-0-0 | 69.1 | 101.8 | 79.6 |
MEMPHIS | 21-15-0 | 19-14-0 | 104.2 | 94.8 | 72.1 |
MENLO COLLEGE | 0-1-0 | 0-0-0 | 76.8 | 96.9 | 89.8 |
MERCER | 13-15-0 | 0-0-0 | 101.7 | 103.1 | 68.9 |
MERCYHURST | 0-1-0 | 0-0-0 | 77.8 | 125.0 | 72.0 |
METHODIST | 0-1-0 | 0-0-0 | 74.6 | 108.4 | 73.8 |
MIAMI FLORIDA | 16-13-0 | 15-8-0 | 100.3 | 96.3 | 70.3 |
MIAMI OHIO | 17-16-0 | 19-13-1 | 102.2 | 98.7 | 59.3 |
MICHIGAN | 10-18-0 | 9-14-1 | 99.8 | 110.8 | 70.6 |
MICHIGAN STATE | 28-5-0 | 18-13-1 | 114.8 | 92.4 | 67.1 |
MIDDLE TENNESSEE STATE | 5-22-0 | 8-12-0 | 96.4 | 109.4 | 68.6 |
MINNESOTA | 18-14-0 | 15-12-0 | 102.8 | 101.8 | 70.8 |
MISSISSIPPI | 27-8-0 | 18-10-1 | 101.9 | 92.5 | 69.7 |
MISSISSIPPI STATE | 18-13-0 | 12-14-0 | 105.6 | 100.1 | 70.9 |
MISSISSIPPI VALLEY STATE | 18-9-0 | 0-0-0 | 110.1 | 104.2 | 72.8 |
MISSOURI | 20-13-0 | 16-12-1 | 104.0 | 100.2 | 72.7 |
MISSOURI KC | 14-16-0 | 1-2-0 | 101.6 | 97.6 | 62.2 |
MISSOURI ROLLA | 0-1-0 | 0-0-0 | 96.9 | 133.8 | 65.0 |
MISSOURI STATE | 13-16-0 | 11-14-0 | 99.9 | 102.4 | 63.9 |
MONMOUTH | 21-10-0 | 0-1-0 | 101.0 | 93.7 | 69.8 |
MONTANA | 11-16-0 | 0-0-0 | 105.4 | 107.1 | 68.4 |
MONTANA STATE | 16-14-0 | 1-0-0 | 106.5 | 103.0 | 70.7 |
MONTANA TECH | 0-2-0 | 0-0-0 | 48.8 | 127.6 | 61.5 |
MONTANA WESTERN | 0-1-0 | 0-0-0 | 87.3 | 112.6 | 79.0 |
MONTEVALLO | 0-1-0 | 0-0-0 | |||
MONTREAT | 0-2-0 | 0-0-0 | 85.9 | 98.4 | 79.7 |
MOREHEAD STATE | 12-16-0 | 0-0-0 | 100.9 | 106.2 | 70.0 |
MORGAN STATE | 6-23-0 | 0-0-0 | 95.7 | 105.7 | 70.6 |
MORNINGSIDE | 0-1-0 | 0-0-0 | 112.8 | 118.6 | 86.0 |
MORRIS BROWN | 3-22-0 | 0-0-0 | 88.2 | 110.1 | 71.3 |
MOUNT SENARIO | 0-1-0 | 0-0-0 | 33.8 | 161.1 | 62.1 |
MOUNT ST MARYS | 7-21-0 | 0-0-0 | 86.7 | 98.7 | 73.0 |
MT ST JOSEPHS | 0-1-0 | 0-0-0 | 81.4 | 91.5 | 79.8 |
MURRAY STATE | 17-12-0 | 0-0-0 | 107.1 | 106.1 | 74.6 |
NAVY | 19-12-0 | 1-0-0 | 98.4 | 92.7 | 76.4 |
NC ASHEVILLE | 15-13-0 | 0-0-0 | 98.1 | 100.2 | 69.4 |
NC CHARLOTTE | 22-11-0 | 15-16-0 | 108.5 | 99.9 | 72.2 |
NC GREENSBORO | 19-12-0 | 0-1-0 | 103.4 | 101.0 | 71.3 |
NC STATE | 13-16-0 | 12-13-0 | 101.4 | 99.3 | 72.7 |
NC WILMINGTON | 19-11-0 | 13-9-3 | 97.7 | 93.0 | 62.5 |
NEBRASKA | 14-16-0 | 16-9-0 | 104.1 | 101.8 | 68.3 |
NEVADA | 10-18-0 | 14-8-1 | 96.1 | 99.3 | 73.4 |
NEW ENGLAND COLLEGE | 0-1-0 | 0-0-0 | 63.6 | 151.2 | 70.8 |
NEW HAMPSHIRE | 7-21-0 | 0-0-0 | 92.5 | 104.8 | 78.4 |
NEW MEXICO | 21-13-0 | 12-14-2 | 102.9 | 99.2 | 67.3 |
NEW MEXICO HIGHLANDS | 0-1-0 | 0-0-0 | 93.7 | 131.9 | 91.8 |
