1998-99 College Basketball ATS Standings

Here are the final college basketball standings for the 1998-99 NCAA basketball season. Included are the straight up records, ats records, offensive efficiency, defensive efficiency and average number of possessions per game for the teams that participated in a division 1a basketball game.

REGULAR SEASON & POSTSEASON NUMBERS

Team SU ATS Avg. OE Avg. DE Avg. Poss.
AIR FORCE 10-16-0 7-6-0 100.1 105.2 76.1
AKRON 18-9-0 12-14-0 107.3 100.8 70.0
ALABAMA 17-15-0 10-14-0 96.6 97.9 69.3
ALABAMA A&M 10-17-0 0-0-0 92.4 101.1 83.5
ALABAMA HUNTSVILLE 0-1-0 0-0-0 91.6 108.6 76.4
ALABAMA STATE 11-16-0 0-0-0 93.1 97.6 72.0
ALASKA ANCHORAGE 2-3-0 0-0-0 98.1 106.4 75.6
ALASKA FAIRBANKS 2-2-0 0-0-0 102.5 103.8 68.3
ALBANY 0-3-0 0-0-0 82.0 115.6 65.1
ALBRIGHT 0-1-0 0-0-0 73.6 117.2 66.5
ALCORN STATE 23-7-0 1-0-0 99.5 87.7 76.2
AMERICAN 7-21-0 8-10-1 88.7 96.0 72.6
AMERICAN PUERTO RICO 0-5-0 0-0-0 77.0 125.7 67.7
ANDERSON 0-4-0 0-0-0 69.2 107.2 78.9
APPALACHIAN STATE 21-8-0 0-0-0 103.2 91.8 72.3
ARIZONA 22-7-0 10-17-0 108.5 99.4 75.8
ARIZONA STATE 14-16-0 15-6-1 101.7 98.8 73.2
ARKANSAS 23-11-0 13-15-1 106.8 98.2 73.6
ARKANSAS LITTLE ROCK 12-15-0 7-7-0 102.4 108.7 64.7
ARKANSAS MONTICELLO 0-1-0 0-0-0 80.9 121.4 86.5
ARKANSAS PINE BLUFF 3-23-0 0-0-0 84.3 105.1 81.9
ARKANSAS STATE 18-12-0 14-10-0 102.9 95.9 71.7
ARMY 8-19-0 0-0-0 84.1 102.5 71.2
ASBURY COLLEGE 0-1-0 0-0-0 86.9 126.4 75.9
AUBURN 29-4-0 17-9-0 112.3 85.8 72.2
AUBURN MONTGOMERY 0-1-0 0-0-0 73.7 117.4 73.3
AUGUSTA STATE 1-0-0 0-0-0 102.3 99.9 83.1
AUGUSTANA ILLINOIS COLLEGE 0-1-0 0-0-0 93.8 102.4 69.3
AUSTIN PEAY 11-16-0 0-0-0 103.1 107.3 70.5
AZUSA PACIFIC 0-1-0 0-0-0 68.1 110.1 69.0
BALL STATE 16-11-0 11-13-0 96.8 95.4 68.7
BARRY 0-1-0 0-0-0 91.4 104.3 70.0
BAYLOR 6-24-0 8-11-2 87.0 99.6 70.5
BELHAVEN 0-2-0 0-0-0 74.3 117.9 73.1
BELMONT 12-13-0 0-0-0 101.5 104.1 67.9
BELMONT ABBEY 0-1-0 0-0-0 66.7 116.2 80.9
BETHANY WV 0-1-0 0-0-0 82.1 114.9 79.2
BETHEL TENN 0-2-0 0-0-0 68.7 113.2 71.2
BETHUNE COOKMAN 11-16-0 0-0-0 94.8 98.7 70.3
BLUEFIELD VA 0-1-0 0-0-0 70.6 115.9 90.6
BOISE STATE 21-8-0 9-10-0 102.8 92.6 66.7
BOSTON COLLEGE 6-21-0 12-10-2 89.6 102.1 70.0
BOSTON UNIVERSITY 9-18-0 0-0-0 93.0 97.3 69.4
BOWDOIN 0-1-0 0-0-0 80.2 129.9 72.3
BOWLING GREEN 18-10-0 12-11-1 101.6 93.9 69.6
BRADLEY 17-12-0 14-12-0 95.2 93.3 65.7
BRESCIA 0-1-0 0-0-0 101.4 106.1 63.1
BREWTON PARKER 0-1-0 0-0-0 66.6 106.1 73.5
BROWN 4-22-0 9-9-0 92.5 110.4 65.7
BRYAN COLLEGE 0-1-0 0-0-0 92.3 126.3 73.7
BUCKNELL 16-13-0 0-0-0 96.9 89.0 68.9
BUFFALO 5-24-0 8-14-1 82.9 103.0 71.5
BUTLER 22-10-0 18-11-0 97.5 91.8 65.1
BYU 12-16-0 13-9-0 99.5 102.0 72.1
BYU HAWAII 0-3-0 0-0-0 86.8 98.4 65.1
CAL BAPTIST 0-2-0 0-0-0 100.2 116.1 78.4
CAL DAVIS 0-1-0 0-0-0 72.2 112.0 67.9
CAL IRVINE 6-20-0 10-11-1 94.6 102.1 68.7
CAL POLY 11-16-0 6-10-0 106.3 107.5 79.7
CAL SANTA BARBARA 15-13-0 16-7-0 99.1 97.5 71.0
CAL STATE CHICO 0-1-0 0-0-0 77.3 136.0 75.0
CAL STATE DOMINGUEZ HILLS 0-1-0 0-0-0 80.8 85.1 69.3
CAL STATE FULLERTON 13-14-0 10-11-0 98.6 104.1 71.1
CAL STATE NORTHRIDGE 17-12-0 0-0-0 104.5 97.9 78.7
CAL STATE STANISLAUS 0-1-0 0-0-0 76.3 92.5 68.1
CALDWELL 0-1-0 0-0-0 93.0 110.1 81.8
CALIFORNIA 22-11-0 13-16-1 99.2 94.1 73.3
CAMPBELL 9-18-0 0-0-0 94.4 106.3 67.3
CANISIUS 15-12-0 0-0-0 102.8 106.2 69.0
CARNEGIEMELLON 0-1-0 0-0-0 76.5 144.3 67.9
CARROLL 0-2-0 0-0-0 80.8 112.5 79.6
CASCADE 0-1-0 0-0-0 45.8 136.0 74.2
CATHOLIC DC 0-1-0 0-0-0 96.7 107.3 75.5
CENTENARY 14-14-0 0-1-0 94.6 99.4 66.6
CENTRAL CONNECTICUT STATE 19-13-0 0-0-0 100.8 97.4 70.0
CENTRAL FLORIDA 19-10-0 0-0-0 103.8 98.8 70.0
CENTRAL METHODIST 0-1-0 0-0-0 90.1 116.4 72.2
CENTRAL MICHIGAN 10-16-0 12-10-1 96.6 99.6 72.6
CENTRAL OKLAHOMA 0-1-0 0-0-0 114.0 140.3 94.8
CENTRAL STATE OH 1-0-0 0-0-0 99.2 94.0 58.5
CENTRAL WASHINGTON 0-1-0 0-0-0 100.6 117.3 77.6
CHAMINADE 0-4-0 0-0-0 85.5 120.6 64.9
CHARLESTON SOUTHERN 12-16-0 0-0-0 96.5 102.5 74.8
CHICAGO STATE 3-24-0 0-0-0 79.7 109.2 68.6
CINCINNATI 27-6-0 11-16-1 107.2 89.7 68.6
CITADEL 9-18-0 0-0-0 91.7 100.0 67.9
CLEMSON 20-15-0 11-14-0 107.3 96.8 67.0
CLEVELAND STATE 14-14-0 13-12-0 100.1 101.0 70.7
COAST GUARD 0-1-0 0-0-0 83.0 120.4 74.7
COASTAL CAROLINA 7-20-0 0-0-0 95.8 107.8 74.7
COLGATE 14-14-0 0-0-0 94.0 92.6 69.4
COLLEGE OF CHARLESTON 28-3-0 0-2-0 109.0 88.8 66.8
COLORADO 18-15-0 13-11-0 99.1 92.3 73.9
COLORADO COLLEGE 0-1-0 0-0-0 94.9 122.0 59.0
COLORADO STATE 19-11-0 14-7-1 104.0 95.3 69.4
COLORDO SPRNGS 0-2-0 0-0-0 88.1 110.2 70.9
COLUMBIA 10-16-0 7-9-0 90.5 100.8 64.6
CONCORD 0-1-0 0-0-0 77.8 131.2 82.3
CONCORDIA CAL 0-2-0 0-0-0 91.9 114.1 72.8
CONCORDIA ORE 0-1-0 0-0-0 92.5 104.7 82.1
CONNECTICUT 34-2-0 15-17-0 108.7 87.2 70.6
COPPIN STATE 15-14-0 0-0-0 96.9 97.0 70.7
CORNELL 11-15-0 9-8-0 96.5 99.1 66.5
COVENANT 0-1-0 0-0-0 84.2 96.4 73.6
CREIGHTON 22-9-0 14-13-0 109.5 98.6 69.6
DARTMOUTH 14-12-0 9-8-0 96.4 99.6 66.8
DAVIDSON 16-11-0 0-0-0 106.1 95.3 71.9
DAVIS & ELKINS 0-1-0 0-0-0 66.6 102.2 87.1
DAYTON 11-17-0 10-15-1 97.5 98.4 69.6
DELAWARE 25-6-0 0-0-1 106.0 93.0 72.8
DELAWARE STATE 8-19-0 0-0-0 97.5 107.8 75.7
DENVER 10-17-0 0-0-0 97.2 105.5 75.4
DEPAUL 18-13-0 14-14-0 104.4 102.9 69.6
DETROIT 25-6-0 19-8-0 104.2 91.5 60.6
DOANE 0-1-0 0-0-0 93.7 115.4 87.5
DOMINICAN NY 0-1-0 0-0-0 94.4 125.3 67.8
DRAKE 10-17-0 11-12-0 93.2 101.4 69.8
DREW 0-1-0 0-0-0 86.7 117.7 77.3
DREXEL 20-9-0 0-0-0 103.0 95.4 68.0
DUKE 37-2-0 21-13-0 121.3 89.4 75.6
DUQUESNE 5-23-0 10-14-0 88.8 103.0 70.2
EAST CAROLINA 13-14-0 14-8-0 97.8 98.3 64.9
EAST STROUDSBURG 0-1-0 0-0-0 100.0 105.0 80.0
EAST TENNESSEE STATE 17-11-0 0-0-0 103.9 100.2 69.4
EASTERN ILLINOIS 13-16-0 1-0-0 102.9 105.3 69.9
EASTERN KENTUCKY 3-23-0 0-0-0 89.5 110.4 73.3
EASTERN MICHIGAN 5-20-0 11-10-2 86.2 100.4 69.2
EASTERN OREGON 0-1-0 0-0-0 51.6 107.3 71.8
EASTERN WASHINGTON 10-17-0 0-0-0 99.0 102.9 74.6
ELON 11-16-0 0-0-0 100.3 109.0 73.7
ERSKINE 0-2-0 0-0-0 81.5 101.4 70.0
EVANSVILLE 23-10-0 12-13-1 107.7 102.8 70.2
EVERGREEN STATE 0-2-0 0-0-0 90.8 116.3 75.2
FAIRFIELD 12-15-0 0-0-0 97.3 100.7 80.8
FAIRLEIGH DICKINSON 12-16-0 0-0-0 95.9 96.8 68.8
FERRUM 0-1-0 0-0-0 69.3 121.2 80.8
FLAGLER 0-1-0 0-0-0 81.3 113.0 78.7
FLORIDA 22-9-0 13-9-2 106.7 94.3 75.0
FLORIDA A&M 12-19-0 1-0-0 93.1 99.2 78.1
FLORIDA ATLANTIC 6-20-0 0-0-0 95.7 109.6 75.3
FLORIDA INTERNATIONAL 13-16-0 11-15-0 101.3 101.1 68.8
FLORIDA STATE 13-17-0 13-12-0 99.5 103.1 71.0
FLORIDA TECH 0-1-0 0-0-0 75.2 118.8 82.5
FORDHAM 12-15-0 12-9-0 97.6 102.7 67.7
FORT HAYES STATE 0-1-0 0-0-0 90.6 123.1 74.0
FRANCIS MARION 0-2-0 0-0-0 78.5 114.2 69.3
FRESNO PACIFIC 0-1-0 0-0-0 81.2 130.1 89.9
FRESNO STATE 21-12-0 11-13-1 105.5 100.9 75.5
FURMAN 12-16-0 0-0-0 94.8 98.2 70.4
GEORGE MASON 19-11-0 14-10-0 103.6 95.4 71.2
GEORGE WASHINGTON 20-9-0 13-13-1 104.4 97.0 76.0
GEORGETOWN 15-16-0 11-11-0 93.3 90.7 73.5
GEORGIA 15-15-0 6-19-0 104.6 102.8 68.7
GEORGIA SOUTHERN 11-17-0 0-0-0 94.5 98.7 67.6
GEORGIA STATE 17-13-0 0-0-0 104.2 99.4 70.4
GEORGIA TECH 15-16-0 11-13-0 93.3 100.1 72.3
GETTYSBURG 0-1-0 0-0-0 71.8 118.7 68.2
GONZAGA 28-7-0 17-11-2 112.0 93.5 69.9
GRAMBLING 6-21-0 0-0-0 91.7 104.7 75.2
GRAND VALLEY STATE 0-1-0 0-0-0 65.4 121.8 88.7
GREENSBORO COLLEGE 0-2-0 0-0-0 79.1 127.4 78.8
HAMPTON 8-19-0 0-0-0 96.2 102.4 72.3
HANOVER 0-1-0 0-0-0 105.7 125.8 54.9
HARDIN SIMMONS 0-1-0 0-0-0 95.1 133.4 80.9
HARTFORD 11-16-0 0-0-0 92.2 102.1 74.4
HARVARD 13-13-0 10-7-0 102.9 101.7 68.5
HAVERFORD 0-1-0 0-0-0 84.7 131.1 73.2
HAWAII 6-20-0 5-16-0 93.6 104.9 67.9
HAWAII HILO 1-5-0 0-0-0 87.4 116.1 75.0
HAWAII PACIFIC 0-3-0 0-0-0 92.4 113.4 70.1
HIGH POINT 10-16-0 0-0-0 102.4 107.8 71.9
HOBART 0-1-0 0-0-0 56.3 104.9 78.2
HOFSTRA 22-10-0 2-1-0 101.5 91.6 65.8
HOLY CROSS 7-20-0 0-0-0 86.1 100.8 66.3
HOUSTON 10-17-0 13-11-0 94.7 104.8 74.9
HOUSTON BAPTIST 0-1-0 0-0-0 77.0 141.7 80.5
HOWARD 2-25-0 0-0-0 83.9 106.6 73.4
HOWARD PAYNE 0-1-0 0-0-0 54.2 123.1 81.2
HUNTINGTON IND 0-2-0 0-0-0 104.1 122.6 83.7
IDAHO 16-11-0 11-6-1 102.1 99.1 71.3
IDAHO STATE 6-20-0 0-0-0 92.1 107.0 69.2
ILLINOIS 14-18-0 13-14-0 90.3 92.3 68.2
ILLINOIS CHICAGO 7-21-0 11-15-0 87.3 99.7 66.8
ILLINOIS STATE 16-15-0 13-11-1 100.6 99.5 68.5
INDIANA 23-11-0 15-19-0 103.7 96.5 72.4
INDIANA PURDUE 11-16-0 0-0-0 98.3 101.2 68.9
INDIANA STATE 15-12-0 14-11-0 101.5 95.4 68.3
IONA 16-14-0 0-2-0 99.4 96.9 76.9
IOWA 20-10-0 14-13-1 105.4 99.8 70.2
IOWA STATE 15-15-0 11-13-1 98.0 95.7 64.0
JACKSON STATE 16-12-0 0-0-0 93.1 92.6 74.5
JACKSONVILLE 12-15-0 0-0-0 91.8 94.6 71.4
JACKSONVILLE STATE 8-18-0 0-0-0 89.8 101.0 70.2
JAMES MADISON 16-11-0 11-9-0 103.9 96.1 68.9
KANSAS 23-10-0 13-17-0 101.2 90.8 71.0
KANSAS STATE 20-13-0 15-12-0 98.3 91.2 70.3
KEAN 0-1-0 0-0-0 58.3 136.9 78.9
KEENE STATE 0-1-0 0-0-0 90.4 114.8 69.7
KENDALL 0-1-0 0-0-0 71.5 122.9 70.0
KENT STATE 23-7-0 16-9-1 103.1 92.0 69.2
KENTUCKY 28-9-0 19-14-0 108.8 91.0 69.2
KEUKA COLLEGE 0-1-0 0-0-0 53.5 120.5 74.7
KING COLLEGE TN 0-1-0 0-0-0 57.2 114.5 69.9
LA ROCHE 0-1-0 0-0-0 71.7 121.6 78.1
LAFAYETTE 22-8-0 0-1-0 102.4 93.6 70.7
LAMAR 17-11-0 0-0-0 102.3 94.8 74.7
LASALLE 13-15-0 13-8-0 101.3 104.9 71.1
LEES MCRAE 0-2-0 0-0-0 94.5 124.8 76.3
LEHIGH 6-22-0 0-0-0 89.3 102.9 70.5
LENOIR RHYNE 0-1-0 0-0-0 80.9 124.8 72.9
LEWIS & CLARK 0-1-0 0-0-0 54.8 115.0 73.0
LEWIS & CLARK STATE 0-1-0 0-0-0 63.6 109.8 80.2
LIBERTY 4-23-0 0-0-0 95.9 110.7 75.6
LONG BEACH STATE 13-15-0 10-12-0 95.0 100.7 70.0
LONG ISLAND 10-17-0 0-0-0 92.0 97.6 74.2
LONGWOOD 1-0-0 0-0-0 101.6 97.4 71.9
LOUISIANA COLLEGE 0-3-0 0-0-0 81.0 111.8 81.3
LOUISIANA TECH 19-9-0 11-9-0 105.8 98.4 72.1
LOUISVILLE 19-11-0 16-11-0 105.4 96.7 72.6
LOYOLA CHICAGO 9-18-0 9-13-1 93.0 102.4 65.5
LOYOLA MARYLAND 13-15-0 0-0-0 102.7 101.3 75.5
LOYOLA MARYMOUNT 11-16-0 10-13-0 101.9 108.7 75.1
LOYOLA NEW ORLEANS 0-2-0 0-0-0 78.2 122.7 85.8
LSU 12-15-0 7-11-1 92.8 96.0 71.8
LUBBOCK CHRISTIAN 0-1-0 0-0-0 85.8 118.0 65.3
LYNCHBURG 0-1-0 0-0-0 67.6 83.5 69.5
LYON 0-1-0 0-0-0 79.2 104.6 70.7
MAINE 19-9-0 0-0-0 105.9 97.1 76.1
MANHATTAN 5-22-0 0-0-0 89.5 99.7 70.0
MARIST 16-12-0 0-0-0 103.7 101.2 69.8
MARQUETTE 14-15-0 14-12-0 94.8 92.5 66.9
MARS HILL 0-1-0 0-0-0 92.0 122.6 71.8
MARSHALL 16-11-0 12-9-0 107.1 98.9 71.7
MARYLAND 28-6-0 16-13-0 109.7 86.4 77.0
MARYLAND BALTIMORE COUNTY 19-9-0 0-0-0 99.1 92.7 68.4
MARYLAND EAST SHORE 10-17-0 0-0-0 99.4 102.5 71.3
MASSACHUSETTS 14-16-0 13-13-0 97.5 96.4 66.0
MCMURRY 1-0-0 0-0-0 103.9 98.7 77.0
MCNEESE STATE 13-15-0 0-0-0 95.7 97.9 77.6
MEMPHIS 13-15-0 10-15-0 98.2 98.2 78.0
MENLO COLLEGE 0-1-0 0-0-0 53.3 114.0 67.5
MERCER 8-18-0 0-0-0 92.0 105.4 69.6
MESA STATE 0-1-0 0-0-0 94.7 113.7 63.3
MIAMI FLORIDA 23-7-0 18-9-0 99.9 89.6 72.7
MIAMI OHIO 24-8-0 17-14-0 105.7 95.4 63.7
MICHIGAN 12-19-0 15-13-0 99.3 103.7 66.1
MICHIGAN DEARBORN 0-1-0 0-0-0 73.0 109.5 74.0
MICHIGAN STATE 33-5-0 20-12-1 111.1 92.4 64.5
MIDDLE TENNESSEE STATE 12-19-0 0-0-0 100.6 104.6 68.8
MINNESOTA 17-11-0 12-10-2 102.0 96.7 67.6
MISSISSIPPI 20-13-0 11-15-0 105.3 92.5 73.0
MISSISSIPPI STATE 20-13-0 10-10-1 99.9 94.0 68.9
MISSISSIPPI VALLEY STATE 14-13-0 0-0-0 94.9 96.0 77.4
MISSOURI 20-9-0 11-11-1 101.2 89.4 71.0
MISSOURI BAPTIST 0-1-0 0-0-0 79.5 117.8 67.9
MISSOURI KC 8-22-0 0-0-0 98.5 104.8 71.7
MISSOURI ROLLA 0-1-0 0-0-0 88.7 103.7 66.5
MISSOURI STATE 22-11-0 15-14-0 104.3 93.9 70.0
MISSOURI VALLEY 0-1-0 0-0-0 57.4 105.5 74.9
MONMOUTH 5-21-0 0-0-0 92.0 103.7 67.9
MONTANA 13-14-0 0-0-0 102.1 98.7 70.4
MONTANA STATE 16-13-0 0-0-0 106.5 102.9 73.3
MONTANA TECH 0-2-0 0-0-0 83.0 110.9 60.9
MONTANA WESTERN 0-2-0 0-0-0
MONTEVALLO 0-1-0 0-0-0 64.4 90.6 76.1
MONTREAT 0-3-0 0-0-0 71.6 103.4 78.7
MOREHEAD STATE 13-15-0 0-0-0 103.0 104.7 74.9
MORGAN STATE 14-14-0 0-0-0 92.6 99.6 71.7
MOUNT ALOYSIUS 0-1-0 0-0-0 86.7 110.6 79.6
MOUNT OLIVE 1-0-0 0-0-0 100.9 95.1 68.4
MOUNT ST MARYS 15-15-0 1-0-0 97.8 99.2 69.8
MURRAY STATE 27-6-0 0-2-0 110.2 94.4 71.3
NAVY 20-7-0 0-1-0 95.6 84.0 74.7
NC ASHEVILLE 11-18-0 0-1-0 101.4 109.5 72.7
NC CHARLOTTE 23-11-0 13-17-0 103.7 98.7 66.4
NC GREENSBORO 7-20-0 0-0-0 91.0 102.8 71.9
NC STATE 19-14-0 9-15-0 103.9 96.6 68.8
NC WILMINGTON 11-17-0 14-11-0 96.5 99.4 62.5
NEBRASKA 20-13-0 12-13-0 93.8 91.8 70.1
NEVADA 8-18-0 0-0-0 94.2 104.7 72.1
NEW HAMPSHIRE 4-23-0 0-0-0 91.3 111.1 70.2
NEW JERSEY TECH 0-1-0 0-0-0 87.1 103.6 66.6
NEW MEXICO 25-9-0 7-15-0 110.5 100.9 67.6
NEW MEXICO HIGHLANDS 0-1-0 0-0-0 83.3 134.4 68.5
NEW MEXICO STATE 23-10-0 10-13-1 105.4 99.7 65.4
NEW ORLEANS 14-16-0 10-12-0 92.8 97.8 65.4
NEWBERRY 0-2-0 0-0-0 91.9 111.1 73.0
NIAGARA 17-12-0 1-0-0 104.7 103.9 77.0
NICHOLLS STATE 14-15-0 0-0-0 93.1 94.2 72.1
NORFOLK STATE 15-12-0 0-0-0 108.3 107.5 79.1
NORTH CAROLINA 24-10-0 14-15-0 106.8 96.9 66.9
NORTH CAROLINA A&T 13-15-0 0-0-0 95.9 98.5 70.1
NORTH CAROLINA CENTRAL 0-1-0 0-0-0 92.2 110.4 66.1
NORTH CAROLINA WESLEYAN 0-1-0 0-0-0 63.4 95.1 69.4
NORTH FLORIDA 0-1-0 0-0-0 87.7 99.6 84.4
NORTH GEORGIA 0-2-0 0-0-0 83.8 124.4 63.3
NORTH TEXAS 4-22-0 9-14-0 91.8 110.8 78.0
NORTHEASTERN 10-18-0 0-0-0 97.2 106.0 70.9
NORTHERN ARIZONA 21-8-0 1-0-0 113.1 98.0 68.3
NORTHERN ILLINOIS 6-20-0 10-12-0 89.6 99.1 66.9
NORTHERN IOWA 9-18-0 13-11-1 101.3 104.4 69.6
NORTHERN MICHIGAN 0-1-0 0-0-0 95.1 100.3 57.8
NORTHLAND 0-1-0 0-0-0 105.1 122.6 68.5
NORTHWESTERN 15-14-0 11-11-1 96.8 92.4 62.0
NORTHWESTERN STATE 11-15-0 0-0-0 91.5 93.9 74.3
NOTRE DAME 14-16-0 12-13-0 98.3 100.5 73.6
NOTRE DAME CAL 0-1-0 0-0-0 58.0 105.7 67.2
NW NAZARENE 0-1-0 0-0-0 69.1 105.0 72.4
OAKLAND MICHIGAN 12-15-0 0-0-0 102.2 107.4 72.5
OCCIDENTAL 0-1-0 0-0-0 80.0 105.2 67.5
OHIO 18-10-0 13-11-2 106.2 95.0 71.5
OHIO STATE 27-9-0 20-10-0 106.6 92.2 70.3
OKLAHOMA 21-11-0 14-10-0 102.2 90.8 68.3
OKLAHOMA STATE 23-11-0 13-14-1 105.6 93.5 67.5
OLD DOMINION 25-9-0 13-13-1 101.3 92.1 70.6
ORAL ROBERTS 17-11-0 0-0-0 107.3 102.3 72.1
OREGON 19-13-0 15-12-0 101.3 97.7 74.3
OREGON STATE 13-14-0 11-9-0 95.2 95.1 67.8
OUACHITA 0-1-0 0-0-0 64.7 106.5 74.2
PACIFIC 14-13-0 9-12-0 106.2 101.6 64.4
PALM BEACH ATL 0-1-0 0-0-0 90.6 112.0 79.5
PATTEN 0-1-0 0-0-0 56.2 110.3 92.5
PENN STATE 13-14-0 11-12-0 103.6 99.8 66.9
PENNSYLVANIA 21-6-0 14-9-0 109.3 93.3 65.2
PEPPERDINE 19-13-0 17-11-0 95.2 91.9 68.8
PFEIFER 0-1-0 0-0-0 94.9 107.3 72.7
PHILNDER SMITH 0-1-0 0-0-0 84.9 106.4 93.1
PIEDMONT 0-1-0 0-0-0 77.3 105.9 80.2
PITTSBURGH 14-16-0 8-16-1 94.2 98.8 71.5
PORTLAND 9-18-0 8-15-0 95.1 99.4 70.7
PORTLAND STATE 17-11-0 0-1-0 109.5 103.0 72.5
PR BAYAMON 0-1-0 0-0-0
PR MAYAGUEZ 0-2-0 0-0-0
PRAIRIE VIEW 6-21-0 0-0-0 87.5 102.5 83.1
PRINCETON 22-8-0 15-9-0 107.9 91.9 57.4
PROVIDENCE 16-14-0 14-14-0 99.8 99.4 76.4
PSU BEHREND 0-1-0 0-0-0 112.2 128.3 62.4
PURDUE 21-13-0 10-18-1 100.9 97.8 67.4
QUINCY 0-1-0 0-0-0 80.6 117.3 81.9
QUINNIPIAC 9-18-0 0-0-0 91.8 102.8 74.3
RADFORD 20-8-0 0-0-0 104.7 96.7 74.6
RANDOLPH MACON 0-1-0 0-0-0 78.8 116.1 69.8
REGIS COLORADO 0-1-0 0-0-0 94.6 118.3 71.9
RHODE ISLAND 20-13-0 16-15-0 104.8 99.0 68.8
RICE 18-10-0 10-6-0 100.6 91.9 67.8
RICHMOND 15-12-0 10-9-0 103.2 101.9 65.2
RIDER 12-16-0 0-0-0 102.6 101.2 71.5
RIO GRANDE 0-1-0 0-0-0 82.6 113.2 75.1
RIPON 0-1-0 0-0-0 77.1 116.4 63.5
ROBERT MORRIS 15-12-0 0-0-0 97.5 93.8 74.0
ROCHESTER 0-2-0 0-0-0 74.1 136.9 69.0
ROLLINS 0-1-0 0-0-0 125.8 133.5 77.9
RUTGERS 19-13-0 12-14-1 103.3 96.4 67.8
SACRAMENTO STATE 3-23-0 0-0-0 85.0 108.5 71.5
SACRED HEART 1-8-0 0-0-0 84.3 107.9 76.5
SAM HOUSTON STATE 10-16-0 0-0-0 93.7 101.6 75.0
SAMFORD 24-6-0 0-1-0 110.2 95.0 66.2
SAN DIEGO 18-9-0 10-7-1 103.6 95.3 65.3
SAN DIEGO STATE 4-22-0 7-13-1 90.4 106.2 74.1
SAN FRANCISCO 12-18-0 11-11-0 93.1 99.3 68.2
SAN JOSE STATE 12-16-0 11-11-0 97.2 97.3 66.9
SANTA CLARA 14-15-0 12-13-1 98.2 102.8 66.3
SCRANTON 0-1-0 0-0-0 66.8 128.3 74.8
SE LOUISIANA 6-20-0 0-0-0 87.5 103.4 80.3
SE MISSOURI STATE 20-9-0 0-0-0 103.3 92.9 68.2
SEATTLE 0-2-0 0-0-0 83.1 118.0 74.7
SETON HALL 15-15-0 15-9-1 100.2 95.3 67.5
SEWANEE 0-1-0 0-0-0 78.5 112.0 68.8
SHENANDOAH 0-1-0 0-0-0 61.8 104.9 85.8
SIENA 25-6-0 0-1-0 107.3 98.7 80.7
SIMON FRAZER 0-6-0 0-0-0 92.7 120.2 75.4
SIU EDWRDSVLE 0-1-0 0-0-0 49.4 110.1 70.8
SLIPPERY ROCK 0-1-0 0-0-0 55.7 96.0 71.9
SMU 15-15-0 7-9-0 102.5 102.9 72.5
SOUTH ALABAMA 11-16-0 10-10-0 91.0 98.1 65.2
SOUTH CAROLINA 8-21-0 6-17-0 92.1 103.8 65.4
SOUTH CAROLINA AIKEN 1-0-0 0-0-0 78.8 77.5 72.3
SOUTH CAROLINA STATE 17-12-0 0-0-0 98.3 101.3 67.9
SOUTH CAROLINA UPSTATE 0-1-0 0-0-0 67.4 105.5 78.7
SOUTH FLORIDA 14-14-0 11-13-0 97.6 92.3 73.8
SOUTH UTAH STATE 13-17-0 0-0-0 102.7 106.3 71.1
SOUTH VIRGINIA 0-1-0 0-0-0 83.8 106.3 80.0
SOUTHERN CAL COLLEGE 0-4-0 0-0-0 72.0 117.3 79.2
SOUTHERN ILLINOIS 15-12-0 14-11-0 95.9 92.8 67.8
SOUTHERN MISS 14-16-0 11-12-0 97.5 95.4 64.2
SOUTHERN NEW ORLEANS 0-2-0 0-0-0 64.4 117.8 89.7
SOUTHERN OREGON 0-1-0 0-0-0 72.9 105.1 71.4
SOUTHERN UNIV 21-7-0 0-0-0 106.0 96.9 79.5
SPALDING 0-1-0 0-0-0 88.1 133.5 72.7
ST AMBROSE 0-1-0 0-0-0 98.3 104.5 81.4
ST ANDREWS 0-2-0 0-0-0 94.8 104.4 78.9
ST BONAVENTURE 14-15-0 10-11-1 93.2 94.8 68.9
ST EDWARDS 0-1-0 0-0-0 88.2 109.1 71.5
ST FRANCIS NY 20-8-0 0-0-0 103.0 97.7 77.9
ST FRANCIS PA 9-17-0 0-0-0 94.5 101.5 71.0
ST JOHNS 28-9-0 20-10-1 110.7 91.9 71.3
ST JOSEPHS 12-18-0 11-15-0 97.6 99.9 67.7
ST JOSEPHS IN 0-3-0 0-0-0 77.5 118.7 83.4
ST LOUIS 15-16-0 15-13-0 97.0 95.0 67.2
ST MARTINS 0-3-0 0-0-0 82.0 122.8 71.6
ST MARYS 13-18-0 9-14-0 100.2 103.5 67.9
ST PETERS 14-15-0 0-0-0 97.8 99.1 71.3
ST THOMAS FL 0-1-0 0-0-0 95.7 105.2 83.6
STANFORD 26-7-0 12-17-0 108.8 90.2 67.4
STEPHEN F AUSTIN 4-22-0 0-0-0 89.4 101.8 77.1
STETSON 14-13-0 0-0-0 103.0 98.2 67.1
STONY BROOK 0-7-0 0-0-0 89.5 110.1 70.3
SUNY NEW PALTZ 0-1-0 0-0-0 74.6 95.8 80.4
SW ADVENTIST 0-1-0 0-0-0 76.7 137.1 97.7
SWARTHMORE 0-2-0 0-0-0 77.8 114.0 66.8
SYRACUSE 21-12-0 14-14-0 101.8 89.3 71.0
