Basketball Betting
Sports Betting Section
MADDUX'S WINNING PICKS
MADDUX'S LIVE ODDS
SITE FEATURES
1996-97 College Basketball ATS Standings
Here are the final college basketball standings for the 1996-97 NCAA basketball season. Included are the straight up records, ats records, offensive efficiency, defensive efficiency and average number of possessions per game for the teams that participated in a division 1a basketball game.
REGULAR SEASON & POSTSEASON NUMBERS
Team | SU | ATS | Avg. OE | Avg. DE | Avg. Poss. |
---|---|---|---|---|---|
ABILENE CHRISTIAN | 0-2-0 | 0-0-0 | 92.5 | 115.4 | 76.0 |
ADAMS STATE | 0-2-0 | 0-0-0 | 83.3 | 109.2 | 75.1 |
AIR FORCE | 7-19-0 | 8-9-0 | 97.4 | 103.5 | 69.8 |
AKRON | 8-18-0 | 17-7-0 | 96.3 | 99.0 | 72.7 |
ALABAMA | 17-14-0 | 9-17-1 | 103.8 | 96.9 | 67.4 |
ALABAMA A&M | 1-0-0 | 0-0-0 | 93.4 | 87.0 | 62.1 |
ALABAMA HUNTSVILLE | 0-1-0 | 0-0-0 | 70.1 | 89.5 | 67.0 |
ALABAMA STATE | 8-21-0 | 1-0-0 | 88.3 | 106.6 | 71.9 |
ALASKA ANCHORAGE | 2-5-0 | 0-0-0 | 102.6 | 115.5 | 72.4 |
ALASKA FAIRBANKS | 1-2-0 | 0-0-0 | 86.5 | 101.0 | 70.7 |
ALBRIGHT | 0-1-0 | 0-0-0 | 70.2 | 147.0 | 75.5 |
ALCORN STATE | 11-17-0 | 0-0-0 | 95.5 | 100.9 | 75.5 |
AMERICAN | 11-16-0 | 13-11-0 | 96.0 | 100.9 | 70.5 |
AMERICAN PUERTO RICO | 0-3-0 | 0-0-0 | 87.2 | 109.7 | 74.3 |
ANDERSON | 0-3-0 | 0-0-0 | 63.6 | 111.8 | 85.1 |
ANDERSON INDIANA | 0-1-0 | 0-0-0 | 68.4 | 125.1 | 68.8 |
ANGELO STATE | 0-3-0 | 0-0-0 | 76.1 | 99.7 | 67.6 |
APPALACHIAN STATE | 14-14-0 | 12-11-0 | 105.9 | 104.4 | 67.1 |
ARIZONA | 25-9-0 | 14-17-1 | 108.4 | 95.0 | 77.3 |
ARIZONA STATE | 10-20-0 | 10-10-1 | 97.7 | 100.8 | 74.1 |
ARKANSAS | 18-14-0 | 9-14-2 | 103.3 | 94.6 | 76.0 |
ARKANSAS LITTLE ROCK | 18-11-0 | 7-15-1 | 107.0 | 99.8 | 69.5 |
ARKANSAS MONTICELLO | 0-3-0 | 0-0-0 | 88.1 | 124.4 | 88.2 |
ARKANSAS PINE BLUFF | 2-11-0 | 0-0-0 | 81.3 | 109.1 | 77.9 |
ARKANSAS STATE | 15-12-0 | 13-10-0 | 100.2 | 100.0 | 73.2 |
ARMSTRONG STATE | 0-1-0 | 0-0-0 | 77.6 | 110.6 | 69.6 |
ARMY | 10-16-0 | 0-0-0 | 98.8 | 105.9 | 70.9 |
ASBURY COLLEGE | 0-1-0 | 0-0-0 | 52.6 | 142.5 | 91.2 |
AUBURN | 16-15-0 | 11-12-2 | 97.9 | 96.0 | 67.6 |
AURORA | 0-1-0 | 0-0-0 | 97.4 | 133.0 | 76.0 |
AUSTIN PEAY | 17-14-0 | 15-12-0 | 107.8 | 102.4 | 71.6 |
AZUSA PACIFIC | 0-2-0 | 0-0-0 | 82.2 | 118.1 | 69.1 |
BABSON | 0-1-0 | 0-0-0 | 80.6 | 132.3 | 83.2 |
BALL STATE | 16-13-0 | 9-15-1 | 101.0 | 101.0 | 73.5 |
BAYLOR | 18-12-0 | 10-12-0 | 98.6 | 94.8 | 73.2 |
BELHAVEN | 0-1-0 | 0-0-0 | 96.5 | 100.8 | 69.5 |
BELMONT | 0-3-0 | 0-0-0 | 88.3 | 132.1 | 62.6 |
BENEDICTINE 2ND SCHOOL | 1-0-0 | 0-0-0 | 107.6 | 95.6 | 66.9 |
BETHANY WV | 0-1-0 | 0-0-0 | 66.6 | 108.9 | 78.1 |
BETHEL TENN | 0-1-0 | 0-0-0 | 97.8 | 133.7 | 69.6 |
BETHUNE COOKMAN | 12-16-0 | 0-0-0 | 98.4 | 99.8 | 72.1 |
BLUEFIELD VA | 0-1-0 | 0-0-0 | 95.1 | 119.6 | 77.8 |
BOISE STATE | 14-13-0 | 15-7-1 | 100.3 | 95.0 | 65.7 |
BOSTON COLLEGE | 22-9-0 | 11-16-1 | 106.9 | 99.5 | 69.6 |
BOSTON UNIVERSITY | 25-5-0 | 0-1-0 | 97.8 | 90.0 | 69.0 |
BOWLING GREEN | 22-10-0 | 20-8-0 | 108.8 | 98.2 | 75.6 |
BRADLEY | 17-13-0 | 16-10-1 | 99.9 | 93.1 | 64.5 |
BREWTON PARKER | 1-0-0 | 0-0-0 | 105.1 | 83.0 | 72.3 |
BROWN | 4-22-0 | 13-8-0 | 83.5 | 102.4 | 63.9 |
BRYAN COLLEGE | 0-2-0 | 0-0-0 | 68.7 | 127.2 | 76.2 |
BUCKNELL | 18-11-0 | 0-0-0 | 103.3 | 94.7 | 68.3 |
BUFFALO | 17-11-0 | 0-0-0 | 98.3 | 95.2 | 72.9 |
BUTLER | 23-10-0 | 13-16-0 | 103.5 | 90.0 | 67.2 |
BYU | 1-25-0 | 8-17-0 | 85.3 | 113.6 | 69.7 |
CAL BAPTIST | 0-1-0 | 0-0-0 | 95.7 | 141.0 | 101.4 |
CAL DAVIS | 1-0-0 | 0-0-0 | 112.2 | 75.8 | 65.9 |
CAL IRVINE | 1-25-0 | 7-15-1 | 81.8 | 111.8 | 71.1 |
CAL POL POMONA | 0-1-0 | 0-0-0 | 72.1 | 89.1 | 76.3 |
CAL POLY | 14-16-0 | 10-11-1 | 107.8 | 103.0 | 75.3 |
CAL SANTA BARBARA | 12-15-0 | 11-12-0 | 100.9 | 104.8 | 68.3 |
CAL STATE CHICO | 0-1-0 | 0-0-0 | 68.4 | 111.9 | 80.4 |
CAL STATE DOMINGUEZ HILLS | 0-1-0 | 0-0-0 | 80.6 | 108.8 | 70.8 |
CAL STATE FULLERTON | 13-14-0 | 10-13-2 | 104.1 | 105.5 | 70.1 |
CAL STATE HAYWARD | 0-4-0 | 0-0-0 | 73.2 | 103.7 | 70.9 |
CAL STATE NORTHRIDGE | 14-15-0 | 15-10-2 | 100.5 | 97.2 | 75.5 |
CAL STATE STANISLAUS | 0-1-0 | 0-0-0 | 75.6 | 134.9 | 67.4 |
CALIFORNIA | 23-9-0 | 17-10-1 | 102.7 | 92.9 | 73.1 |
CAMPBELL | 11-16-0 | 0-0-0 | 96.5 | 103.0 | 68.3 |
CAMPBELLSVILLE | 0-1-0 | 0-0-0 | 94.0 | 129.3 | 85.1 |
CANISIUS | 17-12-0 | 15-9-2 | 99.5 | 89.7 | 63.4 |
CARDINAL STRITCH | 0-1-0 | 0-0-0 | 70.4 | 123.5 | 75.3 |
CARNEGIEMELLON | 0-1-0 | 0-0-0 | 57.3 | 123.4 | 68.1 |
CATHOLIC DC | 0-2-0 | 0-0-0 | 81.2 | 116.1 | 76.9 |
CENTENARY | 9-18-0 | 0-0-0 | 96.8 | 108.0 | 75.4 |
CENTENRY NJ | 0-2-0 | 0-0-0 | 65.9 | 122.2 | 79.8 |
CENTRAL CONNECTICUT STATE | 8-19-0 | 0-0-0 | 93.4 | 100.7 | 66.4 |
CENTRAL FLORIDA | 7-19-0 | 0-1-0 | 93.1 | 103.7 | 74.1 |
CENTRAL MICHIGAN | 7-19-0 | 8-14-0 | 97.6 | 108.9 | 74.2 |
CENTRAL WASHINGTON | 0-1-0 | 0-0-0 | 91.1 | 122.9 | 72.4 |
CHAMINADE | 0-4-0 | 0-0-0 | 75.6 | 116.2 | 61.3 |
CHARLESTON SOUTHERN | 17-13-0 | 0-1-0 | 100.5 | 97.7 | 71.5 |
CHICAGO STATE | 4-23-0 | 0-0-0 | 87.1 | 108.3 | 79.5 |
CINCINNATI | 26-8-0 | 17-16-0 | 114.7 | 94.0 | 70.2 |
CITADEL | 13-14-0 | 9-9-0 | 102.4 | 99.6 | 69.5 |
CLAFLIN | 1-0-0 | 0-0-0 | 95.1 | 84.0 | 72.6 |
CLEMSON | 23-10-0 | 12-13-3 | 106.1 | 95.3 | 64.2 |
CLEVELAND STATE | 9-19-0 | 12-15-0 | 95.2 | 105.4 | 68.3 |
COAST GUARD | 0-1-0 | 0-0-0 | 59.0 | 97.2 | 86.4 |
COASTAL CAROLINA | 11-16-0 | 0-0-0 | 94.9 | 101.0 | 67.1 |
COLGATE | 12-16-0 | 0-0-0 | 97.9 | 99.0 | 73.0 |
COLLEGE OF CHARLESTON | 29-3-0 | 2-1-0 | 110.9 | 93.6 | 70.6 |
COLORADO | 22-10-0 | 16-10-2 | 99.7 | 94.8 | 73.4 |
COLORADO MINES | 0-1-0 | 0-0-0 | 79.0 | 120.1 | 65.8 |
COLORADO STATE | 20-9-0 | 10-10-1 | 105.8 | 98.3 | 71.1 |
COLORDO SPRNGS | 0-1-0 | 0-0-0 | 90.7 | 109.9 | 72.8 |
COLUMBIA | 6-20-0 | 7-13-0 | 97.0 | 108.7 | 64.6 |
CONCORD | 0-1-0 | 0-0-0 | 64.8 | 121.3 | 84.9 |
CONCORDIA CAL | 0-1-0 | 0-0-0 | 91.4 | 130.6 | 68.9 |
CONNECTICUT | 18-15-0 | 12-17-0 | 95.8 | 89.2 | 68.8 |
CONNECTICUT COLLEGE | 0-1-0 | 0-0-0 | 86.3 | 117.6 | 76.5 |
COPPIN STATE | 22-9-0 | 2-0-0 | 105.0 | 96.1 | 75.5 |
CORNELL | 15-11-0 | 8-9-0 | 98.6 | 97.1 | 65.5 |
COVENANT | 0-1-0 | 0-0-0 | 107.1 | 122.0 | 67.2 |
CREIGHTON | 15-15-0 | 13-13-0 | 102.8 | 100.2 | 65.9 |
CUMBERLAND TENNESSEE | 0-4-0 | 0-0-0 | 83.6 | 118.9 | 67.8 |
DARTMOUTH | 18-8-0 | 7-8-0 | 101.2 | 89.9 | 68.0 |
DAVIDSON | 18-10-0 | 10-13-0 | 107.2 | 98.1 | 69.9 |
DAYTON | 13-14-0 | 12-11-0 | 101.5 | 100.2 | 69.1 |
DELAWARE | 15-16-0 | 0-0-0 | 101.0 | 95.3 | 74.4 |
DELAWARE STATE | 7-20-0 | 0-0-0 | 88.5 | 103.5 | 76.3 |
DENVER | 0-2-0 | 0-0-0 | 91.8 | 113.3 | 71.6 |
DEPAUL | 3-23-0 | 10-16-0 | 80.5 | 98.8 | 68.7 |
DETROIT | 16-13-0 | 10-16-1 | 102.4 | 96.2 | 64.4 |
DOANE | 0-1-0 | 0-0-0 | 98.8 | 117.4 | 69.9 |
DRAKE | 2-26-0 | 11-13-1 | 90.0 | 105.5 | 69.5 |
DREXEL | 22-9-0 | 1-1-0 | 105.5 | 94.6 | 68.4 |
DUKE | 24-9-0 | 13-13-2 | 113.6 | 94.5 | 70.2 |
DUQUESNE | 9-18-0 | 11-13-0 | 99.7 | 105.9 | 73.4 |
EAST CAROLINA | 17-10-0 | 7-13-1 | 104.5 | 97.1 | 65.0 |
EAST TENNESSEE STATE | 7-20-0 | 6-14-0 | 87.7 | 106.3 | 68.3 |
EAST TEXAS BAPTIST | 0-1-0 | 0-0-0 | |||
EASTERN ILLINOIS | 12-15-0 | 11-12-0 | 101.9 | 105.0 | 72.8 |
EASTERN KENTUCKY | 8-18-0 | 9-13-0 | 93.4 | 105.9 | 73.0 |
EASTERN MENNONITE | 0-1-0 | 0-0-0 | 67.8 | 118.9 | 90.0 |
EASTERN MICHIGAN | 22-10-0 | 11-15-1 | 109.7 | 103.9 | 73.7 |
EASTERN OREGON | 0-1-0 | 0-0-0 | 85.1 | 108.2 | 69.3 |
EASTERN WASHINGTON | 7-19-0 | 9-11-3 | 97.1 | 105.7 | 71.0 |
ELMHURST | 0-1-0 | 0-0-0 | 84.9 | 121.3 | 66.0 |
ELON | 0-1-0 | 0-0-0 | 84.6 | 97.5 | 69.8 |
EMMANUEL | 0-1-0 | 0-0-0 | 76.0 | 124.8 | 69.7 |
ERSKINE | 0-1-0 | 0-0-0 | 95.8 | 113.7 | 66.8 |
EVANSVILLE | 17-14-0 | 10-16-2 | 98.1 | 100.0 | 64.7 |
FAIRFIELD | 11-19-0 | 9-15-0 | 96.0 | 100.9 | 69.1 |
FAIRLEIGH DICKINSON | 18-10-0 | 0-0-0 | 100.4 | 102.0 | 72.3 |
FAITH BAPTIST | 0-1-0 | 0-0-0 | 101.0 | 104.6 | 83.1 |
FAULKNER | 0-1-0 | 0-0-0 | 88.2 | 135.5 | 63.5 |
FERRIS STATE | 0-1-0 | 0-0-0 | 67.1 | 102.5 | 82.0 |
FLORIDA | 13-17-0 | 11-13-0 | 103.5 | 102.0 | 71.6 |
FLORIDA A&M | 8-19-0 | 0-0-0 | 89.0 | 100.5 | 77.8 |
FLORIDA ATLANTIC | 16-11-0 | 0-0-0 | 97.3 | 93.2 | 72.1 |
FLORIDA INTERNATIONAL | 16-13-0 | 0-0-0 | 103.3 | 98.1 | 74.7 |
FLORIDA STATE | 20-12-0 | 18-11-0 | 104.9 | 96.6 | 69.9 |
FORDHAM | 6-21-0 | 12-11-0 | 93.0 | 107.5 | 66.2 |
FRESNO STATE | 20-12-0 | 8-14-1 | 107.3 | 101.0 | 77.1 |
FURMAN | 10-17-0 | 7-12-0 | 96.5 | 102.4 | 68.5 |
GARDNER WEBB | 0-1-0 | 0-0-0 | 73.8 | 119.1 | 84.0 |
GEORGE MASON | 10-17-0 | 9-15-0 | 98.3 | 103.6 | 80.7 |
GEORGE WASHINGTON | 15-14-0 | 9-18-0 | 97.3 | 91.9 | 68.9 |
GEORGETOWN | 20-10-0 | 12-12-1 | 95.2 | 86.7 | 73.0 |
GEORGIA | 24-9-0 | 16-14-2 | 106.6 | 97.6 | 67.6 |
GEORGIA SOUTHERN | 10-18-0 | 10-11-0 | 90.5 | 107.2 | 67.7 |
GEORGIA STATE | 10-17-0 | 0-0-0 | 99.0 | 103.1 | 69.2 |
GEORGIA TECH | 9-18-0 | 8-13-1 | 96.1 | 101.3 | 64.0 |
GETTYSBURG | 0-1-0 | 0-0-0 | 78.9 | 96.1 | 81.2 |
GONZAGA | 15-12-0 | 12-10-1 | 105.4 | 100.4 | 68.5 |
GRAMBLING | 10-17-0 | 0-0-0 | 96.1 | 104.1 | 70.3 |
GRAND VALLEY STATE | 0-1-0 | 0-0-0 | 86.8 | 92.0 | 78.3 |
GREENSBORO COLLEGE | 0-1-0 | 0-0-0 | 72.2 | 114.4 | 73.4 |
HAMILTON | 0-1-0 | 0-0-0 | 73.0 | 136.9 | 65.8 |
HAMPTON | 8-19-0 | 0-0-0 | 91.9 | 98.9 | 73.1 |
HARDIN SIMMONS | 0-3-0 | 0-0-0 | 68.5 | 124.7 | 67.1 |
HARTFORD | 17-11-0 | 0-0-0 | 98.0 | 94.1 | 74.9 |
HARVARD | 17-9-0 | 11-4-0 | 104.2 | 94.9 | 66.7 |
HAVERFORD | 0-2-0 | 0-0-0 | 53.4 | 125.2 | 71.1 |
HAWAII | 21-8-0 | 15-10-0 | 105.2 | 96.9 | 71.3 |
HAWAII HILO | 0-6-0 | 0-0-0 | 99.9 | 116.0 | 77.7 |
HEIDELBERG | 0-1-0 | 0-0-0 | 72.0 | 116.0 | 75.0 |
HOFSTRA | 12-15-0 | 0-0-0 | 93.6 | 95.6 | 69.9 |
HOLY CROSS | 8-19-0 | 0-0-0 | 90.9 | 99.6 | 73.9 |
HOUSTON | 11-16-0 | 9-11-0 | 99.8 | 102.1 | 73.2 |
HOUSTON BAPTIST | 0-4-0 | 0-0-0 | 78.2 | 115.9 | 85.1 |
HOWARD | 7-20-0 | 0-0-0 | 93.9 | 107.0 | 76.5 |
HUMBOLDT ST | 0-1-0 | 0-0-0 | 71.6 | 98.7 | 69.9 |
HUSSON | 1-0-0 | 0-0-0 | 99.6 | 98.2 | 73.3 |
HUSTON TILLOT | 0-1-0 | 0-0-0 | 90.6 | 97.1 | 91.6 |
IDAHO | 13-17-0 | 13-8-1 | 99.5 | 103.2 | 65.4 |
IDAHO STATE | 14-13-0 | 10-12-0 | 100.5 | 97.6 | 73.6 |
ILLINOIS | 22-10-0 | 14-14-0 | 107.1 | 96.6 | 71.4 |
ILLINOIS CHICAGO | 15-14-0 | 15-8-0 | 98.8 | 99.3 | 65.9 |
ILLINOIS STATE | 24-6-0 | 14-15-1 | 105.2 | 92.7 | 70.7 |
INDIANA | 22-11-0 | 12-18-0 | 104.0 | 97.1 | 69.9 |
INDIANA PURDUE | 0-2-0 | 0-0-0 | 88.8 | 103.1 | 74.6 |
INDIANA STATE | 12-16-0 | 13-11-2 | 98.2 | 104.7 | 70.7 |
INDIANA WESLEYAN | 0-1-0 | 0-0-0 | 85.0 | 113.4 | 81.1 |
IONA | 22-8-0 | 15-10-0 | 107.8 | 97.9 | 71.5 |
IOWA | 22-10-0 | 18-10-0 | 109.1 | 96.3 | 66.4 |
IOWA STATE | 22-9-0 | 11-16-0 | 103.1 | 92.3 | 65.6 |
IUPU FORT WAYNE | 0-1-0 | 0-0-0 | 88.7 | 117.8 | 79.0 |
JACKSON STATE | 14-16-0 | 1-0-0 | 94.8 | 98.3 | 75.7 |
JACKSONVILLE | 5-23-0 | 12-13-1 | 94.5 | 110.9 | 78.5 |
JACKSONVILLE STATE | 10-17-0 | 0-0-0 | 99.4 | 103.2 | 72.4 |
JAMES MADISON | 16-13-0 | 14-11-0 | 100.0 | 98.8 | 69.8 |
JARVIS CHRISTIAN | 0-1-0 | 0-0-0 | 90.1 | 114.1 | 83.2 |
JOHNSON & WALES RHODE ISLAND | 0-1-0 | 0-0-0 | 38.2 | 150.7 | 86.3 |
KANSAS | 34-2-0 | 20-14-0 | 113.0 | 88.3 | 75.2 |
KANSAS STATE | 10-17-0 | 9-11-1 | 90.6 | 97.9 | 71.2 |
KENT STATE | 9-18-0 | 12-10-1 | 97.9 | 104.2 | 70.3 |
KENTUCKY | 35-5-0 | 21-16-1 | 112.1 | 84.8 | 74.2 |
KING COLLEGE TN | 0-1-0 | 0-0-0 | 111.0 | 112.6 | 63.0 |
LA ROCHE | 0-1-0 | 0-0-0 | 79.7 | 112.5 | 70.2 |
LAFAYETTE | 11-17-0 | 0-0-0 | 92.5 | 98.4 | 73.6 |
LAMAR | 15-12-0 | 11-10-0 | 99.7 | 96.0 | 74.3 |
LASALLE | 10-17-0 | 12-11-0 | 97.2 | 101.0 | 67.8 |
LEES MCRAE | 0-2-0 | 0-0-0 | 83.1 | 105.5 | 69.9 |
LEHIGH | 1-26-0 | 0-0-0 | 88.2 | 112.1 | 73.5 |
LENOIR RHYNE | 0-1-0 | 0-0-0 | 107.5 | 122.4 | 67.0 |
LEWIS & CLARK | 0-1-0 | 0-0-0 | 91.4 | 121.8 | 65.7 |
LIBERTY | 23-9-0 | 0-0-0 | 102.7 | 94.2 | 66.2 |
LIMESTONE | 0-2-0 | 0-0-0 | 84.2 | 129.3 | 77.9 |
LINCOLN | 0-1-0 | 0-0-0 | 105.5 | 111.2 | 87.2 |
LIVINGSTON | 0-1-0 | 0-0-0 | 98.9 | 119.9 | 80.9 |
LONG BEACH STATE | 13-14-0 | 10-13-1 | 102.7 | 102.9 | 70.8 |
LONG ISLAND | 21-9-0 | 1-0-0 | 109.0 | 99.6 | 83.9 |
LOUISIANA COLLEGE | 0-1-0 | 0-0-0 | 99.0 | 124.4 | 82.8 |
LOUISIANA TECH | 15-14-0 | 13-12-0 | 101.7 | 96.0 | 64.7 |
LOUISVILLE | 26-9-0 | 12-23-0 | 105.3 | 99.7 | 71.3 |
LOYOLA CHICAGO | 12-15-0 | 12-13-0 | 97.9 | 99.6 | 66.5 |
LOYOLA MARYLAND | 13-14-0 | 11-8-1 | 98.2 | 98.2 | 69.9 |
LOYOLA MARYMOUNT | 7-21-0 | 11-12-2 | 97.2 | 106.1 | 70.4 |
LOYOLA NEW ORLEANS | 0-5-0 | 0-0-0 | 75.3 | 115.0 | 91.2 |
LSU | 10-20-0 | 8-12-2 | 91.8 | 97.5 | 72.7 |
LYNCHBURG | 0-1-0 | 0-0-0 | 78.6 | 120.6 | 73.8 |
LYON | 0-1-0 | 0-0-0 | 80.4 | 102.8 | 84.6 |
MAINE | 11-20-0 | 0-0-0 | 95.1 | 99.4 | 66.8 |
MANHATTAN | 9-18-0 | 9-12-0 | 94.7 | 100.5 | 63.7 |
MARIAN | 0-1-0 | 0-0-0 | 113.4 | 116.2 | 70.5 |
MARIST | 6-22-0 | 0-0-0 | 93.7 | 107.4 | 68.4 |
MARQUETTE | 22-9-0 | 16-12-0 | 102.3 | 87.3 | 66.4 |
MARSHALL | 20-9-0 | 9-13-1 | 110.6 | 103.9 | 72.2 |
MARY HARDN BAY | 0-2-0 | 0-0-0 | 64.1 | 125.4 | 89.1 |
MARYLAND | 21-11-0 | 14-13-0 | 100.9 | 90.3 | 74.4 |
MARYLAND BALTIMORE COUNTY | 5-22-0 | 0-0-0 | 86.9 | 102.6 | 67.0 |
MARYLAND EAST SHORE | 11-17-0 | 0-0-0 | 98.5 | 98.7 | 76.1 |
MASSACHUSETTS | 19-14-0 | 14-16-0 | 102.0 | 99.0 | 65.1 |
MCKENDREE | 1-0-0 | 0-0-0 | 97.1 | 79.5 | 74.2 |
MCMURRY | 0-1-0 | 0-0-0 | 79.6 | 105.2 | 70.3 |
MCNEESE STATE | 18-12-0 | 0-0-0 | 104.9 | 98.6 | 78.4 |
MEMPHIS | 16-15-0 | 11-15-0 | 93.2 | 91.6 | 67.8 |
MERCER | 3-23-0 | 0-0-0 | 90.3 | 113.2 | 71.4 |
MIAMI FLORIDA | 16-13-0 | 14-10-0 | 93.7 | 90.6 | 69.4 |
MIAMI OHIO | 21-9-0 | 14-13-1 | 108.0 | 95.6 | 68.0 |
MICHIGAN | 24-11-0 | 17-15-1 | 106.5 | 98.0 | 69.5 |
MICHIGAN DEARBORN | 0-1-0 | 0-0-0 | 81.0 | 128.4 | 65.4 |
MICHIGAN STATE | 17-12-0 | 16-13-0 | 102.0 | 96.1 | 68.5 |
MIDDLE TENNESSEE STATE | 19-12-0 | 13-14-0 | 110.1 | 103.4 | 71.0 |
MIDDLEBURY | 0-1-0 | 0-0-0 | 78.0 | 103.6 | 78.2 |
MILLIGAN | 0-1-0 | 0-0-0 | 64.4 | 114.4 | 76.1 |
MINNESOTA | 31-4-0 | 18-12-0 | 108.8 | 88.5 | 71.9 |
MINNESOTA MORRIS | 0-1-0 | 0-0-0 | 90.8 | 111.3 | 68.3 |
MISSISSIPPI | 20-9-0 | 13-12-0 | 102.7 | 94.8 | 67.0 |
MISSISSIPPI STATE | 12-18-0 | 10-12-1 | 93.0 | 97.4 | 70.6 |
MISSISSIPPI VALLEY STATE | 19-10-0 | 0-0-0 | 104.7 | 99.1 | 79.3 |
MISSOURI | 16-17-0 | 14-14-0 | 100.9 | 99.1 | 73.2 |
MISSOURI KC | 10-17-0 | 0-0-0 | 97.1 | 104.7 | 72.6 |
MISSOURI STATE | 24-9-0 | 20-11-0 | 106.5 | 101.2 | 71.1 |
MISSOURI VALLEY | 0-1-0 | 0-0-0 | 81.3 | 119.0 | 87.4 |
MOBILE | 0-1-0 | 0-0-0 | 87.9 | 100.3 | 80.8 |
MONMOUTH | 18-11-0 | 0-0-0 | 105.5 | 97.3 | 67.5 |
MONMOUTH ILL | 0-1-0 | 0-0-0 | 82.6 | 110.2 | 76.2 |
MONTANA | 21-11-0 | 12-14-0 | 102.4 | 95.5 | 71.7 |
MONTANA STATE | 16-14-0 | 12-12-0 | 102.6 | 101.7 | 74.3 |
MONTANA TECH | 0-2-0 | 0-0-0 | 76.5 | 134.1 | 68.6 |
MONTANA WESTERN | 0-3-0 | 0-0-0 | 78.4 | 115.1 | 76.4 |
MONTEVALLO | 0-1-0 | 0-0-0 | 69.1 | 116.5 | 78.1 |
MONTREAT | 0-4-0 | 0-0-0 | 73.5 | 122.2 | 70.7 |
MOREHEAD STATE | 8-19-0 | 12-12-0 | 103.4 | 110.2 | 78.9 |
MOREHOUSE | 1-0-0 | 0-0-0 | 88.8 | 86.6 | 91.2 |
MORGAN STATE | 9-18-0 | 0-0-0 | 91.0 | 100.9 | 75.2 |
MORRIS BROWN | 0-1-0 | 0-0-0 | 73.2 | 130.2 | 98.3 |
MOUNT OLIVE | 0-1-0 | 0-0-0 | 76.9 | 96.1 | 72.8 |
MOUNT ST MARYS | 14-13-0 | 0-0-0 | 102.3 | 102.3 | 70.6 |
MURRAY STATE | 20-10-0 | 15-9-1 | 109.1 | 100.7 | 71.9 |
NAVY | 20-9-0 | 1-0-0 | 102.5 | 96.3 | 70.6 |
NC ASHEVILLE | 18-10-0 | 0-0-0 | 97.9 | 97.3 | 70.7 |
NC CHARLOTTE | 22-9-0 | 18-10-1 | 104.7 | 96.7 | 68.2 |
NC GREENSBORO | 10-20-0 | 0-0-0 | 98.3 | 106.6 | 64.6 |
NC STATE | 17-15-0 | 15-12-0 | 97.6 | 89.1 | 61.6 |
NC WILMINGTON | 16-14-0 | 14-10-1 | 96.6 | 99.9 | 61.1 |
NE ILLINOIS | 16-12-0 | 0-0-0 | 102.6 | 100.8 | 73.8 |
NEBRASKA | 18-15-0 | 14-14-0 | 101.1 | 99.2 | 72.4 |
NEVADA | 21-10-0 | 1-0-0 | 107.4 | 102.6 | 69.3 |
NEW HAMPSHIRE | 7-20-0 | 0-0-0 | 87.1 | 102.3 | 67.8 |
NEW MEXICO | 25-8-0 | 13-13-0 | 113.7 | 95.6 | 66.7 |
NEW MEXICO STATE | 19-9-0 | 13-7-2 | 112.1 | 100.9 | 71.0 |
NEW ORLEANS | 22-7-0 | 14-14-0 | 106.5 | 93.8 | 67.1 |
NIAGARA | 11-17-0 | 9-12-0 | 94.5 | 101.2 | 73.5 |
NICHOLLS STATE | 10-16-0 | 0-0-0 | 104.6 | 109.1 | 74.9 |
NORFOLK STATE | 0-2-0 | 0-0-0 | 83.5 | 92.6 | 72.6 |
NORTH CAROLINA | 28-7-0 | 21-12-1 | 111.3 | 96.5 | 69.5 |
NORTH CAROLINA A&T | 15-13-0 | 0-0-0 | 100.9 | 98.7 | 71.3 |
NORTH CAROLINA CENTRAL | 1-0-0 | 0-0-0 | 102.5 | 99.7 | 72.2 |
NORTH CAROLINA WESLEYAN | 0-1-0 | 0-0-0 | 64.2 | 120.4 | 74.8 |
NORTH GEORGIA | 0-1-0 | 0-0-0 | 109.6 | 113.2 | 82.1 |
NORTH TEXAS | 10-16-0 | 10-8-1 | 94.5 | 99.8 | 70.7 |
NORTHEASTERN | 7-20-0 | 0-0-0 | 92.6 | 104.8 | 69.0 |
NORTHERN ARIZONA | 21-7-0 | 11-10-0 | 106.2 | 94.6 | 73.2 |
NORTHERN ILLINOIS | 12-15-0 | 7-14-1 | 100.6 | 103.3 | 67.5 |
NORTHERN IOWA | 16-12-0 | 11-13-0 | 102.1 | 99.8 | 69.6 |
NORTHERN MICHIGAN | 0-1-0 | 0-0-0 | 33.6 | 73.7 | 62.4 |
NORTHLAND | 0-1-0 | 0-0-0 | 99.1 | 141.6 | 77.7 |
NORTHWESTERN | 7-22-0 | 15-12-0 | 89.7 | 101.1 | 66.0 |
NORTHWESTERN STATE | 13-15-0 | 0-0-0 | 99.7 | 100.0 | 72.9 |
NOTRE DAME | 16-14-0 | 18-8-0 | 97.5 | 95.8 | 72.9 |
NOTRE DAME CAL | 0-1-0 | 0-0-0 | 103.7 | 109.7 | 66.5 |
NOVA SOUTHEASTERN | 0-2-0 | 0-0-0 | 72.6 | 95.8 | 76.6 |
