We are not that far away from the opening week of the 2010 NFL football season. Bookmaker has week 1 NFL lines now posted and for those wondering what they are, here they are. We have also included 5Dimes current NFL football lines to compare. The column titled open is the first number Bookmaker opened up at. Bookmaker’s week 1 odds have been out for a few weeks now and as you can see to this point the lines makers have done a great job as very few of the week 1 point spreads have moved much at all. Minnesota has seen a little action going from 4.5 to 4.
Atltana/Pittsburgh went from Pick to Atlanta -1 even though more than 2/3 of the bets have been on Pittsburgh. This is a classic case of small bets on the Steelers and a handful of of bigger bets on the Falcons to make this small change in the odds.
Other than that nothing much has moved besides the juice 5 cents or so on a couple games lined around 3. You can expect these numbers to start flying once we get closer to the season and more wagers are placed.
Time | Game | Team | Open | Bookmaker | 5Dimes |
9/097:30p | 451452 | MINNESOTANEW ORLEANS | 51½4½ | 524 | 51½4½ |
9/1212:00p | 453454 | CAROLINANY GIANTS | 407 | 407 | 407 |
9/1212:00p | 455456 | MIAMIBUFFALO | 238 | 238 | 237½ |
9/1212:00p | 457458 | ATLANTAPITTSBURGH | 41pk | 141 | 40½pk |
9/1212:00p | 459460 | DETROITCHICAGO | 42½7 | 42½7 | 42½7 |
9/1212:00p | 461462 | CINCINNATINEW ENGLAND | 446 | 446 | 446 |
9/1212:00p | 463464 | CLEVELANDTAMPA BAY | 371 | 371 | 371 |
9/1212:00p | 465466 | DENVERJACKSONVILLE | 421½ | 421½ | 41½1½ |
9/1212:00p | 467468 | INDIANAPOLISHOUSTON | 3-1547 | 3-1547 | 347 |
9/1212:00p | 469470 | OAKLANDTENNESSEE | 417 | 417 | 417-15 |
9/123:15p | 471472 | GREEN BAYPHILADELPHIA | 46pk | 46pk | 46pk |
9/123:15p | 473474 | SAN FRANCISCOSEATTLE | 381 | 381 | 381 |
9/123:15p | 475476 | ARIZONAST. LOUIS | 3½42½ | 3½42½ | 3½42 |
9/127:20p | 477478 | DALLASWASHINGTON | 3-2043½ | 3-2543½ | 3½-0543½ |
9/136:00p | 479480 | BALTIMORENY JETS | 37½3 | 37½3-05 | 37½3-05 |
9/139:15p | 481482 | SAN DIEGOKANSAS CITY | 5½45 | 5½45 | 5½45 |
We are going to try and do a feature or two like this every week but as you now points spreads move. If you want you can track the week 1 NFL odds from multiple sportsbooks on our live lines feed. A free tool that all sports bettors should have to compare and make sure they are getting the best number when betting on NFL games.